Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic LMU (CA) Opponents
Scoring
Total Points 89 64
Points Per Game 89.0 64.0
Scoring Margin 25.0 --
Shooting
FG: Made-Attempted 33-58 21-54
FG: Percentage .569 .389
FG: Per Game 33.0 21.0
3PT: Made-Attempted 5-16 9-24
3PT: Percentage .313 .375
3PT: Per Game 5.0 9.0
FT: Made-Attempted 18-24 13-21
FT: Percentage .750 .619
FT: Per Game 18.0 13.0
Rebounding
Total 28 27
Per Game 28.0 27.0
Margin 1.0 --
Assists
Total 16 15
Per Game 16.0 15.0
Turnovers
Total 16 26
Per Game 16.0 26.0
Margin 10.0 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 31.0 21.0
Steals
Total 9 8
Per Game 9.0 8.0
Blocks
Total 1 2
Per Game 1.0 2.0
Attendance
Total 677 0
Per Game 1-677 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Hernandez, Maya 1 1 26 26.0 5 7 .714 0 0 .000 7 8 .875 17 17.0 0 2 2 2.0 4 2 2 1 1
06 Nordstrom, Shawnee 1 1 28 28.0 6 11 .545 2 6 .333 3 5 .600 17 17.0 2 2 4 4.0 5 6 2 2 0
24 Jones, Kayla 1 1 23 23.0 7 11 .636 0 2 .000 2 3 .667 16 16.0 3 4 7 7.0 3 3 1 1 0
13 Krajina, Ivana 1 1 25 25.0 6 8 .750 1 1 1.000 2 2 1.000 15 15.0 0 1 1 1.0 3 2 2 1 0
03 Powell, Danae 1 0 12 12.0 4 4 1.000 1 1 1.000 0 0 .000 9 9.0 0 2 2 2.0 1 1 2 0 0
22 Matavao, Ali'a 1 0 16 16.0 3 5 .600 0 0 .000 0 2 .000 6 6.0 0 3 3 3.0 0 0 0 1 0
04 Clarke, Allison 1 1 30 30.0 1 4 .250 0 3 .000 2 2 1.000 4 4.0 0 2 2 2.0 2 2 2 0 0
11 Finney, Erica 1 0 11 11.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 2 0 2 1 0
02 Somvichian, Mari 1 0 8 8.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0 0 0
00 Deng, Sarah 1 0 13 13.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 2 0
08 Ismar, Shanayka 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
07 Milanovic, Ana 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 1 0 0  
Total 1 200 200.0 33 58 .569 5 16 .313 18 24 .750 89 89.00 9 19 28 28.0 24 16 16 9 1
Opponents 1 200 200.0 21 54 .389 9 24 .375 13 21 .619 64 64.00 13 14 27 27.0 21 15 26 8 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Hernandez, Maya 1 1 26 5 7 .714 0 0 .000 7 8 .875 17 17.0
06 Nordstrom, Shawnee 1 1 28 6 11 .545 2 6 .333 3 5 .600 17 17.0
24 Jones, Kayla 1 1 23 7 11 .636 0 2 .000 2 3 .667 16 16.0
13 Krajina, Ivana 1 1 25 6 8 .750 1 1 1.000 2 2 1.000 15 15.0
03 Powell, Danae 1 0 12 4 4 1.000 1 1 1.000 0 0 .000 9 9.0
22 Matavao, Ali'a 1 0 16 3 5 .600 0 0 .000 0 2 .000 6 6.0
04 Clarke, Allison 1 1 30 1 4 .250 0 3 .000 2 2 1.000 4 4.0
11 Finney, Erica 1 0 11 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
02 Somvichian, Mari 1 0 8 0 1 .000 0 0 .000 2 2 1.000 2 2.0
00 Deng, Sarah 1 0 13 0 3 .000 0 2 .000 0 0 .000 0 0.0
08 Ismar, Shanayka 1 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
07 Milanovic, Ana 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 33 58 .569 5 16 .313 18 24 .750 89 89.00
Opponents 1 200 21 54 .389 9 24 .375 13 21 .619 64 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Hernandez, Maya 1 26.0 .714 .000 .875 0.0 2.0 2.0 2.0 1.0 1.0 17.0
06 Nordstrom, Shawnee 1 28.0 .545 .333 .600 2.0 2.0 4.0 6.0 2.0 0.0 17.0
24 Jones, Kayla 1 23.0 .636 .000 .667 3.0 4.0 7.0 3.0 1.0 0.0 16.0
13 Krajina, Ivana 1 25.0 .750 1.000 1.000 0.0 1.0 1.0 2.0 1.0 0.0 15.0
03 Powell, Danae 1 12.0 1.000 1.000 .000 0.0 2.0 2.0 1.0 0.0 0.0 9.0
22 Matavao, Ali'a 1 16.0 .600 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 6.0
04 Clarke, Allison 1 30.0 .250 .000 1.000 0.0 2.0 2.0 2.0 0.0 0.0 4.0
11 Finney, Erica 1 11.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
02 Somvichian, Mari 1 8.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
00 Deng, Sarah 1 13.0 .000 .000 .000 0.0 1.0 1.0 0.0 2.0 0.0 0.0
08 Ismar, Shanayka 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Milanovic, Ana 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .569 .313 .750 9.0 19.0 28.0 16.0 9.0 1.0 89.00
Opponents 1 200.0 .389 .375 .619 13.0 14.0 27.0 15.0 8.0 2.0 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nevada 11/02/26 89-64 W 33-58 .569 5-16 .313 18-24 .750 9 19 28 28.0 24 16 16 1 9 89 89.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nevada 11/02/26 64-89 L 21-54 .389 9-24 .375 13-21 .619 13 14 27 27.0 21 15 26 2 8 64 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nevada 11/02/26 89-64 25 33-58/21-54 .569/.389 5-16/9-24 .313/.375 18-24/13-21 .750-.619 28/27 1 16/15 16/26 1/2 9/8 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Nevada (11/02/26)
FIELD GOALS MADE 33 Nevada (11/02/26)
FIELD GOAL ATTEMPTS 58 Nevada (11/02/26)
3 PT FIELD GOALS MADE 5 Nevada (11/02/26)
3 PT FG ATTEMPTS 16 Nevada (11/02/26)
FREE THROWS MADE 18 Nevada (11/02/26)
FREE THROW ATTEMPTS 24 Nevada (11/02/26)
REBOUNDS 28 Nevada (11/02/26)
ASSISTS 16 Nevada (11/02/26)
STEALS 9 Nevada (11/02/26)
BLOCKED SHOTS 1 Nevada (11/02/26)
TURNOVERS 16 Nevada (11/02/26)
FOULS 24 Nevada (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Nordstrom,Shawnee Nevada (11/02/26)
FIELD GOALS MADE 7 Jones,Kayla Nevada (11/02/26)
FIELD GOAL ATTEMPTS 11 Nordstrom,Shawnee Nevada (11/02/26)
3 PT FIELD GOALS MADE 2 Nordstrom,Shawnee Nevada (11/02/26)
3 PT FG ATTEMPTS 6 Nordstrom,Shawnee Nevada (11/02/26)
FREE THROWS MADE 7 Hernandez,Maya Nevada (11/02/26)
FREE THROW ATTEMPTS 8 Hernandez,Maya Nevada (11/02/26)
REBOUNDS 7 Jones,Kayla Nevada (11/02/26)
ASSISTS 6 Nordstrom,Shawnee Nevada (11/02/26)
STEALS 2 Deng,Sarah Nevada (11/02/26)
BLOCKED SHOTS 1 Hernandez,Maya Nevada (11/02/26)
TURNOVERS 2 Powell,Danae Nevada (11/02/26)
FOULS 5 Nordstrom,Shawnee Nevada (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Hernandez, Maya 1 17 17.0
#06 Nordstrom, Shawnee 1 17 17.0
#24 Jones, Kayla 1 16 16.0
#13 Krajina, Ivana 1 15 15.0
#03 Powell, Danae 1 9 9.0
#22 Matavao, Ali'a 1 6 6.0
#04 Clarke, Allison 1 4 4.0
#11 Finney, Erica 1 3 3.0
#02 Somvichian, Mari 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Jones, Kayla 1 7 11 .636 7.0 11.0
#13 Krajina, Ivana 1 6 8 .750 6.0 8.0
#06 Nordstrom, Shawnee 1 6 11 .545 6.0 11.0
#55 Hernandez, Maya 1 5 7 .714 5.0 7.0
#03 Powell, Danae 1 4 4 1.000 4.0 4.0
#22 Matavao, Ali'a 1 3 5 .600 3.0 5.0
#04 Clarke, Allison 1 1 4 .250 1.0 4.0
#11 Finney, Erica 1 1 1 1.000 1.0 1.0
#00 Deng, Sarah 1 0 3 .000 0.0 3.0
#08 Ismar, Shanayka 1 0 2 .000 0.0 2.0
#07 Milanovic, Ana 1 0 1 .000 0.0 1.0
#02 Somvichian, Mari 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Nordstrom, Shawnee 1 2 6 .333 2.0 6.0
#11 Finney, Erica 1 1 1 1.000 1.0 1.0
#13 Krajina, Ivana 1 1 1 1.000 1.0 1.0
#03 Powell, Danae 1 1 1 1.000 1.0 1.0
#04 Clarke, Allison 1 0 3 .000 0.0 3.0
#00 Deng, Sarah 1 0 2 .000 0.0 2.0
#24 Jones, Kayla 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Hernandez, Maya 1 7 8 .875 7.0 8.0
#06 Nordstrom, Shawnee 1 3 5 .600 3.0 5.0
#04 Clarke, Allison 1 2 2 1.000 2.0 2.0
#24 Jones, Kayla 1 2 3 .667 2.0 3.0
#13 Krajina, Ivana 1 2 2 1.000 2.0 2.0
#02 Somvichian, Mari 1 2 2 1.000 2.0 2.0
#22 Matavao, Ali'a 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Jones, Kayla 1 7 7.0 3 3.0 4 4.0
#TM Team 1 6 6.0 4 4.0 2 2.0
#06 Nordstrom, Shawnee 1 4 4.0 2 2.0 2 2.0
#22 Matavao, Ali'a 1 3 3.0 0 0.0 3 3.0
#04 Clarke, Allison 1 2 2.0 0 0.0 2 2.0
#55 Hernandez, Maya 1 2 2.0 0 0.0 2 2.0
#03 Powell, Danae 1 2 2.0 0 0.0 2 2.0
#00 Deng, Sarah 1 1 1.0 0 0.0 1 1.0
#13 Krajina, Ivana 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Nordstrom, Shawnee 1 6 6.0
#24 Jones, Kayla 1 3 3.0
#04 Clarke, Allison 1 2 2.0
#55 Hernandez, Maya 1 2 2.0
#13 Krajina, Ivana 1 2 2.0
#03 Powell, Danae 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Hernandez, Maya 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Deng, Sarah 1 2 2.0
#06 Nordstrom, Shawnee 1 2 2.0
#11 Finney, Erica 1 1 1.0
#55 Hernandez, Maya 1 1 1.0
#24 Jones, Kayla 1 1 1.0
#13 Krajina, Ivana 1 1 1.0
#22 Matavao, Ali'a 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Clarke, Allison 1 2 2.0
#11 Finney, Erica 1 2 2.0
#55 Hernandez, Maya 1 2 2.0
#13 Krajina, Ivana 1 2 2.0
#06 Nordstrom, Shawnee 1 2 2.0
#03 Powell, Danae 1 2 2.0
#00 Deng, Sarah 1 1 1.0
#24 Jones, Kayla 1 1 1.0
#07 Milanovic, Ana 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Nordstrom, Shawnee 1 5 5.0
#55 Hernandez, Maya 1 4 4.0
#24 Jones, Kayla 1 3 3.0
#13 Krajina, Ivana 1 3 3.0
#04 Clarke, Allison 1 2 2.0
#00 Deng, Sarah 1 2 2.0
#11 Finney, Erica 1 2 2.0
#08 Ismar, Shanayka 1 1 1.0
#03 Powell, Danae 1 1 1.0
#02 Somvichian, Mari 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Clarke, Allison 1 30 30.0
#06 Nordstrom, Shawnee 1 28 28.0
#55 Hernandez, Maya 1 26 26.0
#13 Krajina, Ivana 1 25 25.0
#24 Jones, Kayla 1 23 23.0
#22 Matavao, Ali'a 1 16 16.0
#00 Deng, Sarah 1 13 13.0
#03 Powell, Danae 1 12 12.0
#11 Finney, Erica 1 11 11.0
#02 Somvichian, Mari 1 8 8.0
#08 Ismar, Shanayka 1 4 4.0
#07 Milanovic, Ana 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Jones, Kayla 1 3 1 3.00
#06 Nordstrom, Shawnee 1 6 2 3.00
#04 Clarke, Allison 1 2 2 1.00
#55 Hernandez, Maya 1 2 2 1.00
#13 Krajina, Ivana 1 2 2 1.00