Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-7, 2-2)

Overall Team Statistics
Statistic LMU (CA) Opponents
Scoring
Total Points 1036 953
Points Per Game 69.1 63.5
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 373-894 363-802
FG: Percentage .417 .453
FG: Per Game 24.9 24.2
3PT: Made-Attempted 67-246 77-236
3PT: Percentage .272 .326
3PT: Per Game 4.5 5.1
FT: Made-Attempted 223-312 150-225
FT: Percentage .715 .667
FT: Per Game 14.9 10.0
Rebounding
Total 508 465
Per Game 33.9 31.0
Margin 2.9 --
Assists
Total 204 205
Per Game 13.6 13.7
Turnovers
Total 208 274
Per Game 13.9 18.3
Margin 4.4 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.3 13.3
Steals
Total 135 95
Per Game 9.0 6.3
Blocks
Total 20 42
Per Game 1.3 2.8
Attendance
Total 1490 11992
Per Game 8-186 6-1,999

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lawson, Jess 15 14 415 27.7 75 172 .436 3 17 .176 86 111 .775 239 15.9 48 71 119 7.9 44 28 19 23 1
55 Hernandez, Maya 15 15 435 29.0 94 193 .487 0 5 .000 32 55 .582 220 14.7 38 47 85 5.7 48 26 33 25 13
28 Matic, Andjela 15 14 515 34.3 47 130 .362 27 74 .365 24 33 .727 145 9.7 4 51 55 3.7 15 52 29 14 0
05 Heidger, Carly 15 15 434 28.9 36 101 .356 11 47 .234 26 31 .839 109 7.3 23 31 54 3.6 26 15 13 18 0
13 Krajina, Ivana 15 15 417 27.8 30 79 .380 13 38 .342 12 17 .706 85 5.7 5 22 27 1.8 43 33 41 19 1
30 Reus Piza, Paula 9 0 142 15.8 17 41 .415 3 10 .300 14 17 .824 51 5.7 9 27 36 4.0 4 10 12 5 1
04 Clarke, Allison 8 1 184 23.0 9 43 .209 7 38 .184 14 18 .778 39 4.9 0 5 5 0.6 6 13 10 10 0
54 Ogot, Zawadi 15 1 235 15.7 34 63 .540 0 0 .000 5 11 .455 73 4.9 15 19 34 2.3 30 9 17 11 3
24 Jones, Kayla 15 0 172 11.5 26 50 .520 1 4 .250 4 10 .400 57 3.8 16 12 28 1.9 20 13 10 5 1
07 Milanovic, Ana 4 0 30 7.5 3 7 .429 0 2 .000 4 5 .800 10 2.5 1 3 4 1.0 4 3 3 2 0
02 Somvichian, Mari 10 0 75 7.5 2 12 .167 2 9 .222 2 2 1.000 8 0.8 2 1 3 0.3 13 2 4 3 0
10 Lagerlid, Lova 3 0 21 7.0 0 3 .000 0 2 .000 0 2 .000 0 0.0 2 4 6 2.0 0 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 21 52 3.5 0 0 17 0 0  
Total 15 3075 205.0 373 894 .417 67 246 .272 223 312 .715 1036 69.07 194 314 508 33.9 253 204 208 135 20
Opponents 15 3075 205.0 363 802 .453 77 236 .326 150 225 .667 953 63.53 135 330 465 31.0 277 205 274 95 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lawson, Jess 4 4 113 28.3 25 61 .410 0 3 .000 31 38 .816 81 20.3 16 15 31 7.8 14 5 1.3 6 4 1
55 Hernandez, Maya 4 4 127 31.8 30 58 .517 0 1 .000 10 18 .556 70 17.5 13 10 23 5.8 14 7 1.8 4 10 2
28 Matic, Andjela 4 4 155 38.8 11 39 .282 9 25 .360 10 11 .909 41 10.3 1 17 18 4.5 4 18 4.5 7 1 0
30 Reus Piza, Paula 4 0 79 19.8 10 21 .476 2 6 .333 6 7 .857 28 7.0 3 12 15 3.8 2 5 1.3 4 1 0
05 Heidger, Carly 4 4 119 29.8 9 27 .333 2 11 .182 5 5 1.000 25 6.3 7 8 15 3.8 5 3 0.8 3 5 0
04 Clarke, Allison 4 0 90 22.5 6 22 .273 5 21 .238 10 13 .769 27 6.8 0 1 1 0.3 4 6 1.5 5 7 0
13 Krajina, Ivana 4 4 94 23.5 6 15 .400 1 4 .250 4 4 1.000 17 4.3 2 4 6 1.5 12 8 2.0 8 7 0
54 Ogot, Zawadi 4 0 65 16.3 9 14 .643 0 0 .000 0 0 .000 18 4.5 1 6 7 1.8 9 2 0.5 4 2 1
24 Jones, Kayla 4 0 29 7.3 6 12 .500 0 0 .000 0 0 .000 12 3.0 5 2 7 1.8 4 1 0.3 1 1 1
02 Somvichian, Mari 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 6 17 4.3 0 0 0.0 4 0 0  
Total 4 875 218.8 112 269 .416 19 71 .268 78 98 .796 321 80.25 59 82 141 35.3 68 55 13.8 46 38 5
Opponents 4 875 218.8 124 255 .486 22 75 .293 45 60 .750 315 78.75 51 96 147 36.8 71 72 18.0 63 27 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lawson, Jess 15 14 415 75 172 .436 3 17 .176 86 111 .775 239 15.9
55 Hernandez, Maya 15 15 435 94 193 .487 0 5 .000 32 55 .582 220 14.7
28 Matic, Andjela 15 14 515 47 130 .362 27 74 .365 24 33 .727 145 9.7
05 Heidger, Carly 15 15 434 36 101 .356 11 47 .234 26 31 .839 109 7.3
13 Krajina, Ivana 15 15 417 30 79 .380 13 38 .342 12 17 .706 85 5.7
30 Reus Piza, Paula 9 0 142 17 41 .415 3 10 .300 14 17 .824 51 5.7
04 Clarke, Allison 8 1 184 9 43 .209 7 38 .184 14 18 .778 39 4.9
54 Ogot, Zawadi 15 1 235 34 63 .540 0 0 .000 5 11 .455 73 4.9
24 Jones, Kayla 15 0 172 26 50 .520 1 4 .250 4 10 .400 57 3.8
07 Milanovic, Ana 4 0 30 3 7 .429 0 2 .000 4 5 .800 10 2.5
10 Lagerlid, Lova 3 0 21 0 3 .000 0 2 .000 0 2 .000 0 0.0
02 Somvichian, Mari 10 0 75 2 12 .167 2 9 .222 2 2 1.000 8 0.8
Total 15 3075 373 894 .417 67 246 .272 223 312 .715 1036 69.07
Opponents 15 3075 363 802 .453 77 236 .326 150 225 .667 953 63.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lawson, Jess 15 27.7 .436 .176 .775 3.2 4.7 7.9 1.9 1.5 0.1 15.9
55 Hernandez, Maya 15 29.0 .487 .000 .582 2.5 3.1 5.7 1.7 1.7 0.9 14.7
28 Matic, Andjela 15 34.3 .362 .365 .727 0.3 3.4 3.7 3.5 0.9 0.0 9.7
05 Heidger, Carly 15 28.9 .356 .234 .839 1.5 2.1 3.6 1.0 1.2 0.0 7.3
13 Krajina, Ivana 15 27.8 .380 .342 .706 0.3 1.5 1.8 2.2 1.3 0.1 5.7
30 Reus Piza, Paula 9 15.8 .415 .300 .824 1.0 3.0 4.0 1.1 0.6 0.1 5.7
04 Clarke, Allison 8 23.0 .209 .184 .778 0.0 0.6 0.6 1.6 1.3 0.0 4.9
54 Ogot, Zawadi 15 15.7 .540 .000 .455 1.0 1.3 2.3 0.6 0.7 0.2 4.9
24 Jones, Kayla 15 11.5 .520 .250 .400 1.1 0.8 1.9 0.9 0.3 0.1 3.8
07 Milanovic, Ana 4 7.5 .429 .000 .800 0.3 0.8 1.0 0.8 0.5 0.0 2.5
10 Lagerlid, Lova 3 7.0 .000 .000 .000 0.7 1.3 2.0 0.0 0.0 0.0 0.0
02 Somvichian, Mari 10 7.5 .167 .222 1.000 0.2 0.1 0.3 0.2 0.3 0.0 0.8
Total 15 205.0 .417 .272 .715 12.9 20.9 33.9 13.6 9.0 1.3 69.07
Opponents 15 205.0 .453 .326 .667 9.0 22.0 31.0 13.7 6.3 2.8 63.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Utah Valley 11/05/25 60-64 L 22-50 .440 6-18 .333 10-15 .667 8 28 36 36.0 17 17 26 2 6 60 60.0
vs Denver 11/09/25 64-57 W 24-58 .414 6-16 .375 10-14 .714 12 18 30 33.0 21 18 11 3 10 64 62.0
at Nevada 11/13/25 52-56 L 21-49 .429 5-16 .313 5-11 .455 10 17 27 31.0 10 10 18 0 7 52 58.7
at Hawaii 11/21/25 51-55 L 18-55 .327 5-20 .250 10-19 .526 12 21 33 31.5 22 8 13 1 7 51 56.8
vs Idaho St. 11/23/25 71-52 W 21-53 .396 4-19 .211 25-33 .758 8 19 27 30.6 18 10 13 0 11 71 59.6
at Cal St. Fullerton 11/29/25 73-62 W 24-54 .444 6-12 .500 19-23 .826 9 26 35 31.3 13 12 17 1 7 73 61.8
vs Utah St. 12/05/25 63-58 W 24-56 .429 3-11 .273 12-24 .500 16 20 36 32.0 15 17 15 0 11 63 62.0
at Wichita St. 12/13/25 64-71 L 26-73 .356 3-14 .214 9-19 .474 21 17 38 32.8 13 8 12 2 11 64 62.3
vs Chapman 12/16/25 81-27 W 34-66 .515 4-20 .200 9-13 .692 21 24 45 34.1 15 21 16 3 11 81 64.3
vs Weber St. 12/20/25 60-68 L 23-57 .404 4-17 .235 10-13 .769 11 19 30 33.7 24 13 13 3 5 60 63.9
vs Southern Utah 12/21/25 76-68 W 24-54 .444 2-12 .167 26-30 .867 7 23 30 33.4 17 15 8 0 11 76 65.0
at Gonzaga 12/28/25 80-87 L 29-70 .414 7-26 .269 15-20 .750 11 20 31 33.2 18 13 12 0 6 80 66.3
at Washington St. 12/30/25 67-58 W 23-56 .411 4-14 .286 17-22 .773 13 22 35 33.3 13 9 7 4 9 67 66.3
vs Santa Clara 01/02/26 92-85 W 32-71 .451 3-14 .214 25-28 .893 18 20 38 33.6 17 16 16 1 15 92 68.1
vs San Francisco 01/04/26 82-85 L 28-72 .389 5-17 .294 21-28 .750 17 20 37 33.9 20 17 11 0 8 82 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utah Valley 11/05/25 64-60 W 25-58 .431 7-19 .368 7-13 .538 7 18 25 25.0 13 18 17 4 15 64 64.0
Denver 11/09/25 57-64 L 21-54 .389 5-17 .294 10-13 .769 13 18 31 28.0 19 10 19 2 5 57 60.5
Nevada 11/13/25 56-52 W 23-45 .511 4-8 .500 6-7 .857 6 19 25 27.0 17 13 19 1 7 56 59.0
Hawaii 11/21/25 55-51 W 20-47 .426 6-14 .429 9-18 .500 7 23 30 27.8 22 11 12 1 2 55 58.0
Idaho St. 11/23/25 52-71 L 22-50 .440 1-7 .143 7-14 .500 8 24 32 28.6 23 5 21 1 5 52 56.8
Cal St. Fullerton 11/29/25 62-73 L 25-57 .439 3-8 .375 9-15 .600 8 22 30 28.8 20 12 19 1 8 62 57.7
Utah St. 12/05/25 58-63 L 20-43 .465 5-18 .278 13-19 .684 5 19 24 28.1 22 11 21 3 8 58 57.7
Wichita St. 12/13/25 71-64 W 24-49 .490 8-20 .400 15-20 .750 9 33 42 29.9 19 14 21 7 4 71 59.4
Chapman 12/16/25 27-81 L 10-45 .222 3-18 .167 4-6 .667 10 12 22 29.0 16 7 29 0 7 27 55.8
Weber St. 12/20/25 68-60 W 23-45 .511 5-12 .417 17-26 .654 6 24 30 29.1 15 15 17 4 7 68 57.0
Southern Utah 12/21/25 68-76 L 26-54 .481 8-20 .400 8-14 .571 5 22 27 28.9 20 17 16 4 0 68 58.0
Gonzaga 12/28/25 87-80 W 34-70 .486 4-9 .444 15-17 .882 15 31 46 30.3 15 17 16 1 7 87 60.4
Washington St. 12/30/25 58-67 L 24-58 .414 7-24 .292 3-7 .429 15 22 37 30.8 17 17 15 1 3 58 60.2
Santa Clara 01/02/26 85-92 L 35-68 .515 6-28 .214 9-15 .600 13 19 32 30.9 19 19 18 6 12 85 62.0
San Francisco 01/04/26 85-82 W 31-59 .525 5-14 .357 18-21 .857 8 24 32 31.0 20 19 14 6 5 85 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utah Valley 11/05/25 60-64 -4 22-50/25-58 .440/.431 6-18/7-19 .333/.368 10-15/7-13 .667-.538 36/25 11 17/18 26/17 2/4 6/15 17/13
Denver 11/09/25 64-57 7 24-58/21-54 .414/.389 6-16/5-17 .375/.294 10-14/10-13 .714-.769 30/31 -1 18/10 11/19 3/2 10/5 21/19
Nevada 11/13/25 52-56 -4 21-49/23-45 .429/.511 5-16/4-8 .313/.500 5-11/6-7 .455-.857 27/25 2 10/13 18/19 0/1 7/7 10/17
Hawaii 11/21/25 51-55 -4 18-55/20-47 .327/.426 5-20/6-14 .250/.429 10-19/9-18 .526-.500 33/30 3 8/11 13/12 1/1 7/2 22/22
Idaho St. 11/23/25 71-52 19 21-53/22-50 .396/.440 4-19/1-7 .211/.143 25-33/7-14 .758-.500 27/32 -5 10/5 13/21 0/1 11/5 18/23
Cal St. Fullerton 11/29/25 73-62 11 24-54/25-57 .444/.439 6-12/3-8 .500/.375 19-23/9-15 .826-.600 35/30 5 12/12 17/19 1/1 7/8 13/20
Utah St. 12/05/25 63-58 5 24-56/20-43 .429/.465 3-11/5-18 .273/.278 12-24/13-19 .500-.684 36/24 12 17/11 15/21 0/3 11/8 15/22
Wichita St. 12/13/25 64-71 -7 26-73/24-49 .356/.490 3-14/8-20 .214/.400 9-19/15-20 .474-.750 38/42 -4 8/14 12/21 2/7 11/4 13/19
Chapman 12/16/25 81-27 54 34-66/10-45 .515/.222 4-20/3-18 .200/.167 9-13/4-6 .692-.667 45/22 23 21/7 16/29 3/0 11/7 15/16
Weber St. 12/20/25 60-68 -8 23-57/23-45 .404/.511 4-17/5-12 .235/.417 10-13/17-26 .769-.654 30/30 0 13/15 13/17 3/4 5/7 24/15
Southern Utah 12/21/25 76-68 8 24-54/26-54 .444/.481 2-12/8-20 .167/.400 26-30/8-14 .867-.571 30/27 3 15/17 8/16 0/4 11/0 17/20
Gonzaga 12/28/25 80-87 -7 29-70/34-70 .414/.486 7-26/4-9 .269/.444 15-20/15-17 .750-.882 31/46 -15 13/17 12/16 0/1 6/7 18/15
Washington St. 12/30/25 67-58 9 23-56/24-58 .411/.414 4-14/7-24 .286/.292 17-22/3-7 .773-.429 35/37 -2 9/17 7/15 4/1 9/3 13/17
Santa Clara 01/02/26 92-85 7 32-71/35-68 .451/.515 3-14/6-28 .214/.214 25-28/9-15 .893-.600 38/32 6 16/19 16/18 1/6 15/12 17/19
San Francisco 01/04/26 82-85 -3 28-72/31-59 .389/.525 5-17/5-14 .294/.357 21-28/18-21 .750-.857 37/32 5 17/19 11/14 0/6 8/5 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Santa Clara (01/02/26)
FIELD GOALS MADE 34 Chapman (12/16/25)
FIELD GOAL ATTEMPTS 73 Wichita St. (12/13/25)
3 PT FIELD GOALS MADE 7 Gonzaga (12/28/25)
3 PT FG ATTEMPTS 26 Gonzaga (12/28/25)
FREE THROWS MADE 26 Southern Utah (12/21/25)
FREE THROW ATTEMPTS 33 Idaho St. (11/23/25)
REBOUNDS 45 Chapman (12/16/25)
ASSISTS 21 Chapman (12/16/25)
STEALS 15 Santa Clara (01/02/26)
BLOCKED SHOTS 4 Washington St. (12/30/25)
TURNOVERS 26 Utah Valley (11/05/25)
FOULS 24 Weber St. (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Lawson,Jess San Francisco (01/04/26)
FIELD GOALS MADE 11 Hernandez,Maya; Lawson,Jess Denver (11/09/25); Santa Clara (01/02/26); San Francisco (01/04/26); Wichita St. (12/13/25)
FIELD GOAL ATTEMPTS 24 Lawson,Jess San Francisco (01/04/26); Wichita St. (12/13/25)
3 PT FIELD GOALS MADE 4 Krajina,Ivana; Clarke,Allison Utah Valley (11/05/25); Gonzaga (12/28/25)
3 PT FG ATTEMPTS 12 Clarke,Allison Gonzaga (12/28/25)
FREE THROWS MADE 11 Lawson,Jess Southern Utah (12/21/25); Santa Clara (01/02/26)
FREE THROW ATTEMPTS 13 Lawson,Jess San Francisco (01/04/26)
REBOUNDS 13 Lawson,Jess Utah St. (12/05/25)
ASSISTS 7 Matic,Andjela Southern Utah (12/21/25)
STEALS 7 Hernandez,Maya Santa Clara (01/02/26)
BLOCKED SHOTS 3 Hernandez,Maya Denver (11/09/25)
TURNOVERS 7 Matic,Andjela; Krajina,Ivana; TEAM Utah Valley (11/05/25); Nevada (11/13/25); Hawaii (11/21/25)
FOULS 5 Krajina,Ivana; Hernandez,Maya; Lawson,Jess San Francisco (01/04/26); Hawaii (11/21/25); Gonzaga (12/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lawson, Jess 15 239 15.9
#55 Hernandez, Maya 15 220 14.7
#28 Matic, Andjela 15 145 9.7
#05 Heidger, Carly 15 109 7.3
#13 Krajina, Ivana 15 85 5.7
#54 Ogot, Zawadi 15 73 4.9
#24 Jones, Kayla 15 57 3.8
#30 Reus Piza, Paula 9 51 5.7
#04 Clarke, Allison 8 39 4.9
#07 Milanovic, Ana 4 10 2.5
#02 Somvichian, Mari 10 8 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Hernandez, Maya 15 94 193 .487 6.3 12.9
#00 Lawson, Jess 15 75 172 .436 5.0 11.5
#28 Matic, Andjela 15 47 130 .362 3.1 8.7
#05 Heidger, Carly 15 36 101 .356 2.4 6.7
#54 Ogot, Zawadi 15 34 63 .540 2.3 4.2
#13 Krajina, Ivana 15 30 79 .380 2.0 5.3
#24 Jones, Kayla 15 26 50 .520 1.7 3.3
#30 Reus Piza, Paula 9 17 41 .415 1.9 4.6
#04 Clarke, Allison 8 9 43 .209 1.1 5.4
#07 Milanovic, Ana 4 3 7 .429 0.8 1.8
#02 Somvichian, Mari 10 2 12 .167 0.2 1.2
#10 Lagerlid, Lova 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#28 Matic, Andjela 15 27 74 .365 1.8 4.9
#13 Krajina, Ivana 15 13 38 .342 0.9 2.5
#05 Heidger, Carly 15 11 47 .234 0.7 3.1
#04 Clarke, Allison 8 7 38 .184 0.9 4.8
#00 Lawson, Jess 15 3 17 .176 0.2 1.1
#30 Reus Piza, Paula 9 3 10 .300 0.3 1.1
#02 Somvichian, Mari 10 2 9 .222 0.2 0.9
#24 Jones, Kayla 15 1 4 .250 0.1 0.3
#55 Hernandez, Maya 15 0 5 .000 0.0 0.3
#10 Lagerlid, Lova 3 0 2 .000 0.0 0.7
#07 Milanovic, Ana 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Lawson, Jess 15 86 111 .775 5.7 7.4
#55 Hernandez, Maya 15 32 55 .582 2.1 3.7
#05 Heidger, Carly 15 26 31 .839 1.7 2.1
#28 Matic, Andjela 15 24 33 .727 1.6 2.2
#04 Clarke, Allison 8 14 18 .778 1.8 2.3
#30 Reus Piza, Paula 9 14 17 .824 1.6 1.9
#13 Krajina, Ivana 15 12 17 .706 0.8 1.1
#54 Ogot, Zawadi 15 5 11 .455 0.3 0.7
#24 Jones, Kayla 15 4 10 .400 0.3 0.7
#07 Milanovic, Ana 4 4 5 .800 1.0 1.3
#02 Somvichian, Mari 10 2 2 1.000 0.2 0.2
#10 Lagerlid, Lova 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Lawson, Jess 15 119 7.9 48 3.2 71 4.7
#55 Hernandez, Maya 15 85 5.7 38 2.5 47 3.1
#28 Matic, Andjela 15 55 3.7 4 0.3 51 3.4
#05 Heidger, Carly 15 54 3.6 23 1.5 31 2.1
#TM Team 15 52 3.5 31 2.1 21 1.4
#30 Reus Piza, Paula 9 36 4.0 9 1.0 27 3.0
#54 Ogot, Zawadi 15 34 2.3 15 1.0 19 1.3
#24 Jones, Kayla 15 28 1.9 16 1.1 12 0.8
#13 Krajina, Ivana 15 27 1.8 5 0.3 22 1.5
#10 Lagerlid, Lova 3 6 2.0 2 0.7 4 1.3
#04 Clarke, Allison 8 5 0.6 0 0.0 5 0.6
#07 Milanovic, Ana 4 4 1.0 1 0.3 3 0.8
#02 Somvichian, Mari 10 3 0.3 2 0.2 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#28 Matic, Andjela 15 52 3.5
#13 Krajina, Ivana 15 33 2.2
#00 Lawson, Jess 15 28 1.9
#55 Hernandez, Maya 15 26 1.7
#05 Heidger, Carly 15 15 1.0
#04 Clarke, Allison 8 13 1.6
#24 Jones, Kayla 15 13 0.9
#30 Reus Piza, Paula 9 10 1.1
#54 Ogot, Zawadi 15 9 0.6
#07 Milanovic, Ana 4 3 0.8
#02 Somvichian, Mari 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Hernandez, Maya 15 13 0.9
#54 Ogot, Zawadi 15 3 0.2
#24 Jones, Kayla 15 1 0.1
#13 Krajina, Ivana 15 1 0.1
#00 Lawson, Jess 15 1 0.1
#30 Reus Piza, Paula 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#55 Hernandez, Maya 15 25 1.7
#00 Lawson, Jess 15 23 1.5
#13 Krajina, Ivana 15 19 1.3
#05 Heidger, Carly 15 18 1.2
#28 Matic, Andjela 15 14 0.9
#54 Ogot, Zawadi 15 11 0.7
#04 Clarke, Allison 8 10 1.3
#24 Jones, Kayla 15 5 0.3
#30 Reus Piza, Paula 9 5 0.6
#02 Somvichian, Mari 10 3 0.3
#07 Milanovic, Ana 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Krajina, Ivana 15 41 2.7
#55 Hernandez, Maya 15 33 2.2
#28 Matic, Andjela 15 29 1.9
#00 Lawson, Jess 15 19 1.3
#54 Ogot, Zawadi 15 17 1.1
#TM Team 15 17 1.1
#05 Heidger, Carly 15 13 0.9
#30 Reus Piza, Paula 9 12 1.3
#04 Clarke, Allison 8 10 1.3
#24 Jones, Kayla 15 10 0.7
#02 Somvichian, Mari 10 4 0.4
#07 Milanovic, Ana 4 3 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#55 Hernandez, Maya 15 48 3.2
#00 Lawson, Jess 15 44 2.9
#13 Krajina, Ivana 15 43 2.9
#54 Ogot, Zawadi 15 30 2.0
#05 Heidger, Carly 15 26 1.7
#24 Jones, Kayla 15 20 1.3
#28 Matic, Andjela 15 15 1.0
#02 Somvichian, Mari 10 13 1.3
#04 Clarke, Allison 8 6 0.8
#07 Milanovic, Ana 4 4 1.0
#30 Reus Piza, Paula 9 4 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#28 Matic, Andjela 15 515 34.3
#55 Hernandez, Maya 15 435 29.0
#05 Heidger, Carly 15 434 28.9
#13 Krajina, Ivana 15 417 27.8
#00 Lawson, Jess 15 415 27.7
#54 Ogot, Zawadi 15 235 15.7
#04 Clarke, Allison 8 184 23.0
#24 Jones, Kayla 15 172 11.5
#30 Reus Piza, Paula 9 142 15.8
#02 Somvichian, Mari 10 75 7.5
#07 Milanovic, Ana 4 30 7.5
#10 Lagerlid, Lova 3 21 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Clarke, Allison 8 13 10 1.30
#05 Heidger, Carly 15 15 13 1.15
#24 Jones, Kayla 15 13 10 1.30
#00 Lawson, Jess 15 28 19 1.47
#28 Matic, Andjela 15 52 29 1.79
#07 Milanovic, Ana 4 3 3 1.00