Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2024 Men's Soccer Cumulative Statistics

Team (6-8-3, 3-4-1)

Overall Team Statistics
Statistic LMU Opponents
Shots
Goals 13 24
Goals Per Game 0.76 1.41
Shots 184 224
Shots Per Game 10.8 13.2
Shots Percentage 0.071 0.107
Shots On Goal 73-184 90-224
Shots On Goal Percentage 0.397 0.402
Penalties
Yellow Cards 47 30
Red Cards 4 1
Miscellaneous
Assists 12 24
Saves 66 60
Fouls 238 198
Corner Kicks 76 88
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Fuentesal-Atalaya, Alejandro 13 2 418 3 0 6 16 0.188 10 0.625 2-0 2 0-0
14 Idiakhoa, Daniel 17 13 1068 2 2 6 20 0.100 6 0.300 2-0 1 0-0
12 Nieves, Ismail 16 11 1055 2 1 5 11 0.182 7 0.636 5-0 1 0-0
9 Morgan, Hakeem 17 17 1027 2 0 4 26 0.077 12 0.462 3-0 0 1-1
21 Monfared, Kayvon 9 1 278 1 1 3 9 0.111 3 0.333 2-1 0 0-0
25 Elash, Josh 4 0 118 1 0 2 2 0.500 2 1.000 0-0 1 0-0
23 Quintero, Gael 17 16 1347 1 0 2 11 0.091 5 0.455 5-0 0 0-0
5 Rodrigues, Nathan 16 16 1400 1 0 2 5 0.200 4 0.800 1-0 1 0-0
11 Smalls, Mydas 16 11 990 0 2 2 13 0.000 3 0.231 2-0 0 0-0
18 Wilson, Anthony 11 7 502 0 2 2 12 0.000 4 0.333 1-0 0 0-0
7 Anderson, Steven 9 7 594 0 1 1 10 0.000 2 0.200 1-0 0 0-0
2 Gameiro, Adrien 14 11 833 0 1 1 9 0.000 2 0.222 3-0 0 0-0
15 Robertson, Noah 12 2 304 0 1 1 1 0.000 0 0.000 2-0 0 0-0
3 Trusner, Tyler 17 16 1439 0 1 1 9 0.000 4 0.444 4-0 0 0-0
30 Byers-Mora, Marco 10 1 115 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Dade, Ky Mani 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Englebert, Jack 17 13 1007 0 0 0 11 0.000 4 0.364 2-0 0 0-0
13 Fidelak, Braden 17 17 1477 0 0 0 3 0.000 1 0.333 2-0 0 0-0
32 Galvin, Quinn 9 0 202 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Gonsalves, Jayden 12 4 387 0 0 0 2 0.000 1 0.500 1-1 0 0-0
4 Gonzalves, Jayden 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Jeong, Minki 7 0 116 0 0 0 2 0.000 0 0.000 2-0 0 0-0
34 Macias, Nacho 1 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Macias, Nacho 16 4 461 0 0 0 8 0.000 1 0.125 2-0 0 0-0
31 Oedekoven Pomponi, Massimo 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Olsen, Carl 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Tavares, Hugo 1 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16795 13 12 38 184 0.071 73 0.397 47-4 6 1-1
Opponent 17 - 16814 24 24 72 224 0.107 90 0.402 30-1 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Dade, Ky Mani 9 9 810:00 9 1.00 32 0.780 3 4 2 4 123
31 Oedekoven Pomponi, Massimo 8 8 720:00 15 1.88 32 0.681 3 4 1 3 101
Total 17 - 1530:00 24 1.41 64 0.727 6 8 3 7 224
Opponents 17 - 1530:00 13 0.76 58 0.817 5 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Fuentesal-Atalaya, Alejandro 7 2 250 3 0 6 10 0.300 7 0.700 1-0 2 0-0
14 Idiakhoa, Daniel 8 6 506 2 0 4 10 0.200 3 0.300 0-0 1 0-0
9 Morgan, Hakeem 8 8 491 1 0 2 14 0.071 6 0.429 2-0 0 1-1
7 Anderson, Steven 8 6 533 0 1 1 10 0.000 2 0.200 1-0 0 0-0
2 Gameiro, Adrien 7 4 405 0 1 1 6 0.000 2 0.333 2-0 0 0-0
12 Nieves, Ismail 7 5 482 0 1 1 5 0.000 3 0.600 2-0 0 0-0
30 Byers-Mora, Marco 6 1 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Dade, Ky Mani 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Elash, Josh 2 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Englebert, Jack 8 6 424 0 0 0 6 0.000 1 0.167 2-0 0 0-0
13 Fidelak, Braden 8 8 720 0 0 0 2 0.000 0 0.000 1-0 0 0-0
32 Galvin, Quinn 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gonsalves, Jayden 5 2 176 0 0 0 1 0.000 0 0.000 1-1 0 0-0
26 Jeong, Minki 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Macias, Nacho 8 4 269 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Monfared, Kayvon 3 0 85 0 0 0 3 0.000 1 0.333 1-0 0 0-0
31 Oedekoven Pomponi, Massimo 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Quintero, Gael 8 7 635 0 0 0 4 0.000 1 0.250 4-0 0 0-0
15 Robertson, Noah 4 1 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Rodrigues, Nathan 8 8 689 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Smalls, Mydas 7 4 422 0 0 0 8 0.000 1 0.125 1-0 0 0-0
3 Trusner, Tyler 8 7 629 0 0 0 4 0.000 2 0.500 3-0 0 0-0
18 Wilson, Anthony 3 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7911 6 3 15 89 0.067 32 0.360 47-4 3 1-1
Opponent 8 - 7920 14 20 48 99 0.141 48 0.485 30-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Dade, Ky Mani 4 4 360:00 3 0.75 12 0.800 2 1 1 2 41
31 Oedekoven Pomponi, Massimo 4 4 360:00 11 2.75 20 0.645 1 3 0 1 58
Total 8 - 720:00 14 1.75 32 0.696 3 4 1 3 99
Opponents 8 - 720:00 6 0.75 26 0.813 2 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 at UCLA L 0-2 (0-1-0, 0-0-0) 0-0-0 634
08/25/2024 vs CSUN L 1-2 (0-1-0, 0-0-0) 0-0-0 310 Gael Quintero (1) (Mydas Smalls , Anthony Wilson)
08/29/2024 vs California W 1-0 (1-2-0, 0-0-0) 0-0-0 572 Josh Elash (1) (Anthony Wilson)
09/06/2024 vs UC Riverside L 1-2 (1-3-0, 0-0-0) 0-0-0 504 Hakeem Morgan (1) (Daniel Idiakhoa)
09/10/2024 vs West Virginia T 0-0 (1-3-1, 0-0-0) 0-0-0 378
09/13/2024 at Cal St. Fullerton T 2-2 (1-3-2, 0-0-0) 0-0-0 864 Kayvon Monfared (1)
Ismail Nieves (1) (Noah Robertson , Mydas Smalls)
09/20/2024 vs California Baptist W 1-0 (2-3-2, 0-0-0) 0-0-0 226 Nathan Rodrigues (1) (Tyler Trusner , Kayvon Monfared)
09/23/2024 at Grand Canyon W 1-0 (3-3-2, 0-0-0) 0-0-0 1927 Ismail Nieves (2) (Daniel Idiakhoa)
09/28/2024 vs Gonzaga W 1-0 (4-3-2, 1-0-0) 1-0-0 407 Alejandro Fuentesal-Atalaya (1) (Steven Anderson)
10/05/2024 at Saint Mary's (CA) T 1-1 (4-3-3, 1-0-1) 1-0-1 0 Daniel Idiakhoa (1) (Ismail Nieves)
10/12/2024 vs Pacific W 1-0 (5-3-3, 2-0-1) 2-0-1 217 Alejandro Fuentesal-Atalaya (2) (Adrien Gameiro)
10/21/2024 at Washington L 0-2 (5-4-3, 2-0-1) 2-0-1 1178
10/26/2024 vs San Francisco L 1-2 (5-5-3, 2-1-1) 2-1-1 718 Hakeem Morgan (1)
10/30/2024 at Oregon St. L 1-5 (5-6-3, 2-2-1) 2-2-1 444 Alejandro Fuentesal-Atalaya (3)
11/02/2024 at Portland L 0-5 (5-7-3, 2-3-1) 2-3-1 719
11/09/2024 at Santa Clara W 1-0 (6-7-3, 3-3-1) 3-3-1 465 Daniel Idiakhoa (2)
11/16/2024 vs San Diego L 0-1 (6-8-3, 3-4-1) 3-4-1 646

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 at UCLA 0-2 0 0 0 7 0.000 1 0.143 2-1 0 0-0 990
08/25/2024 vs CSUN 1-2 1 2 4 10 0.100 6 0.600 6-1 0 0-0 964
08/29/2024 vs California 1-0 1 1 3 13 0.077 3 0.231 2-0 1 0-0 990
09/06/2024 vs UC Riverside 1-2 1 1 3 14 0.071 3 0.214 4-0 0 0-0 990
09/10/2024 vs West Virginia 0-0 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
09/13/2024 at Cal St. Fullerton 2-2 2 2 6 11 0.182 7 0.636 1-0 0 0-0 990
09/20/2024 vs California Baptist 1-0 1 2 4 17 0.059 13 0.765 0-0 1 0-0 990
09/23/2024 at Grand Canyon 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
09/28/2024 vs Gonzaga 1-0 1 1 3 13 0.077 8 0.615 3-0 1 0-0 990
10/05/2024 at Saint Mary's (CA) 1-1 1 1 3 10 0.100 4 0.400 3-0 0 0-0 990
10/12/2024 vs Pacific 1-0 1 1 3 12 0.083 4 0.333 3-0 1 0-0 990
10/21/2024 at Washington 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/26/2024 vs San Francisco 1-2 1 0 2 17 0.059 5 0.294 4-1 0 1-1 986
10/30/2024 at Oregon St. 1-5 1 0 2 11 0.091 3 0.273 1-0 0 0-0 990
11/02/2024 at Portland 0-5 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
11/09/2024 at Santa Clara 1-0 1 0 2 12 0.083 4 0.333 5-0 1 0-0 990
11/16/2024 vs San Diego 0-1 0 0 0 7 0.000 1 0.143 4-1 0 0-0 985
Total 13-24 13 12 38 184 0.071 73 0.397 47-4 6 1-1 16795
Opponent - 24 24 72 224 0.107 90 0.402 30-1 8 - 16814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 UCLA 0-2 90:00 2 2.00 2 0.500 0 1 0 0 14
08/25/2024 CSUN 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
08/29/2024 California 1-0 90:00 0 1.33 4 1.000 1 0 0 1 9
09/06/2024 UC Riverside 1-2 90:00 2 1.50 3 0.600 0 1 0 0 14
09/10/2024 West Virginia 0-0 90:00 0 1.20 5 1.000 0 0 1 1 25
09/13/2024 Cal St. Fullerton 2-2 90:00 2 1.33 3 0.600 0 0 1 0 14
09/20/2024 California Baptist 1-0 90:00 0 1.14 3 1.000 1 0 0 1 6
09/23/2024 Grand Canyon 1-0 90:00 0 1.00 4 1.000 1 0 0 1 11
09/28/2024 Gonzaga 1-0 90:00 0 0.89 3 1.000 1 0 0 1 6
10/05/2024 Saint Mary's (CA) 1-1 90:00 1 0.90 5 0.833 0 0 1 0 11
10/12/2024 Pacific 1-0 90:00 0 0.82 4 1.000 1 0 0 1 8
10/21/2024 Washington 0-2 90:00 2 0.92 4 0.667 0 1 0 0 18
10/26/2024 San Francisco 1-2 90:00 2 1.00 2 0.500 0 1 0 0 15
10/30/2024 Oregon St. 1-5 90:00 5 1.29 5 0.500 0 1 0 0 18
11/02/2024 Portland 0-5 90:00 5 1.53 7 0.583 0 1 0 0 16
11/09/2024 Santa Clara 1-0 90:00 0 1.44 2 1.000 1 0 0 1 9
11/16/2024 San Diego 0-1 90:00 1 1.41 4 0.800 0 1 0 0 16
Totals - 1530 24 1.41 64 0.727 6 8 3 7 224
Opponent - 1530:00 13 0.76 58 0.817 8 6 3 5 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 UCLA 2-0 2 0 4 14 0.143 4 0.286 0-0 1 0-0 974
08/25/2024 CSUN 2-1 2 1 5 14 0.143 6 0.429 3-0 1 0-0 990
08/29/2024 California 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/06/2024 UC Riverside 2-1 2 1 5 14 0.143 5 0.357 3-0 1 0-0 990
09/10/2024 West Virginia 0-0 0 0 0 25 0.000 5 0.200 1-0 0 0-0 990
09/13/2024 Cal St. Fullerton 2-2 2 1 5 14 0.143 5 0.357 2-0 0 0-1 990
09/20/2024 California Baptist 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/23/2024 Grand Canyon 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/28/2024 Gonzaga 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/05/2024 Saint Mary's (CA) 1-1 1 1 3 11 0.091 7 0.636 3-0 0 0-0 990
10/12/2024 Pacific 0-1 0 0 0 8 0.000 4 0.500 5-0 0 0-0 990
10/21/2024 Washington 2-0 2 1 5 18 0.111 6 0.333 0-0 1 0-0 990
10/26/2024 San Francisco 2-1 2 1 5 15 0.133 4 0.267 5-0 1 1-1 990
10/30/2024 Oregon St. 5-1 5 9 19 18 0.278 10 0.556 0-0 1 0-0 990
11/02/2024 Portland 5-0 5 8 18 16 0.313 12 0.750 1-0 1 0-0 990
11/09/2024 Santa Clara 0-1 0 0 0 9 0.000 2 0.222 3-1 0 0-0 990
11/16/2024 San Diego 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 990
Total 24-13 24 24 72 224 0.107 90 0.402 30-1 8 1-2 16814
LMU - 13 12 38 184 0.071 73 0.397 47-4 6 - 16795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 UCLA 2-0 90:00 0 0.00 1 1.000 1 0 0 1 7
08/25/2024 CSUN 2-1 90:00 1 0.50 4 0.800 1 0 0 0 10
08/29/2024 California 0-1 90:00 1 0.67 1 0.500 0 1 0 0 13
09/06/2024 UC Riverside 2-1 90:00 1 0.75 2 0.667 1 0 0 0 14
09/10/2024 West Virginia 0-0 90:00 0 0.60 1 1.000 0 0 1 1 2
09/13/2024 Cal St. Fullerton 2-2 90:00 2 0.83 5 0.714 0 0 1 0 11
09/20/2024 California Baptist 0-1 90:00 1 0.86 12 0.923 0 1 0 0 17
09/23/2024 Grand Canyon 0-1 90:00 1 0.88 3 0.750 0 1 0 0 10
09/28/2024 Gonzaga 0-1 90:00 1 0.89 7 0.875 0 1 0 0 13
10/05/2024 Saint Mary's (CA) 1-1 90:00 1 0.90 3 0.750 0 0 1 0 10
10/12/2024 Pacific 0-1 90:00 1 0.91 3 0.750 0 1 0 0 12
10/21/2024 Washington 2-0 90:00 0 0.83 3 1.000 1 0 0 1 11
10/26/2024 San Francisco 2-1 90:00 1 0.85 4 0.800 1 0 0 0 17
10/30/2024 Oregon St. 5-1 90:00 1 0.86 2 0.667 1 0 0 0 11
11/02/2024 Portland 5-0 90:00 0 0.80 3 1.000 1 0 0 1 7
11/09/2024 Santa Clara 0-1 90:00 1 0.81 3 0.750 0 1 0 0 12
11/16/2024 San Diego 1-0 90:00 0 0.76 1 1.000 1 0 0 1 7
Totals - 1530 13 0.76 58 0.817 8 6 3 5 184
LMU - 1530:00 24 1.41 64 0.727 6 8 3 7 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 at UCLA 0-2 0/2 0/0 7/14 1/4 3/6 2/0 1/0
08/25/2024 vs CSUN 1-2 1/2 2/1 10/14 6/6 9/4 6/3 1/0
08/29/2024 vs California 1-0 1/0 1/0 13/9 3/4 4/4 2/1 0/0
09/06/2024 vs UC Riverside 1-2 1/2 1/1 14/14 3/5 5/3 4/3 0/0
09/10/2024 vs West Virginia 0-0 0/0 0/0 2/25 1/5 0/9 3/1 0/0
09/13/2024 at Cal St. Fullerton 2-2 2/2 2/1 11/14 7/5 1/10 1/2 0/0
09/20/2024 vs California Baptist 1-0 1/0 2/0 17/6 13/3 11/4 0/1 0/0
09/23/2024 at Grand Canyon 1-0 1/0 1/0 10/11 4/4 3/2 1/0 0/0
09/28/2024 vs Gonzaga 1-0 1/0 1/0 13/6 8/3 7/2 3/1 0/0
10/05/2024 at Saint Mary's (CA) 1-1 1/1 1/1 10/11 4/7 8/7 3/3 0/0
10/12/2024 vs Pacific 1-0 1/0 1/0 12/8 4/4 1/1 3/5 0/0
10/21/2024 at Washington 0-2 0/2 0/1 11/18 3/6 2/8 2/0 0/0
10/26/2024 vs San Francisco 1-2 1/2 0/1 17/15 5/4 7/5 4/5 1/0
10/30/2024 at Oregon St. 1-5 1/5 0/9 11/18 3/10 1/6 1/0 0/0
11/02/2024 at Portland 0-5 0/5 0/8 7/16 3/12 2/8 3/1 0/0
11/09/2024 at Santa Clara 1-0 1/0 0/0 12/9 4/2 6/5 5/3 0/1
11/16/2024 vs San Diego 0-1 0/1 0/1 7/16 1/6 6/4 4/1 1/0
Totals 13/24 12/24 184/224 73/90 76/88 47/30 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Cal St. Fullerton (09/13/2024)
GOALS 2 Cal St. Fullerton (09/13/2024)
ASSISTS 2 CSUN (08/25/2024)
Cal St. Fullerton (09/13/2024)
California Baptist (09/20/2024)
SHOTS 17 California Baptist (09/20/2024)
San Francisco (10/26/2024)
SHOTS ON GOAL 13 California Baptist (09/20/2024)
SAVES 7 Portland (11/02/2024)
FOULS 21 San Francisco (10/26/2024)
Santa Clara (11/09/2024)
CORNER KICKS 11 California Baptist (09/20/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Oregon St. (10/30/2024)
GOALS 5 Oregon St. (10/30/2024)
Portland (11/02/2024)
ASSISTS 9 Oregon St. (10/30/2024)
SHOTS 25 West Virginia (09/10/2024)
SHOTS ON GOAL 12 Portland (11/02/2024)
SAVES 12 California Baptist (09/20/2024)
FOULS 19 San Francisco (10/26/2024)
CORNER KICKS 10 Cal St. Fullerton (09/13/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 San Francisco (10/26/2024)
Oregon St. (10/30/2024)
Santa Clara (11/09/2024)
GOALS 1 CSUN (08/25/2024)
California (08/29/2024)
UC Riverside (09/06/2024)
California Baptist (09/20/2024)
Grand Canyon (09/23/2024)
Gonzaga (09/28/2024)
Saint Mary's (CA) (10/05/2024)
Pacific (10/12/2024)
San Francisco (10/26/2024)
Oregon St. (10/30/2024)
Santa Clara (11/09/2024)
ASSISTS 1 California (08/29/2024)
UC Riverside (09/06/2024)
Grand Canyon (09/23/2024)
Gonzaga (09/28/2024)
Saint Mary's (CA) (10/05/2024)
Pacific (10/12/2024)
SHOTS 2 UCLA (08/22/2024)
West Virginia (09/10/2024)
Portland (11/02/2024)
San Diego (11/16/2024)
SHOTS ON GOAL 1 UCLA (08/22/2024)
California (08/29/2024)
UC Riverside (09/06/2024)
West Virginia (09/10/2024)
Washington (10/21/2024)
Oregon St. (10/30/2024)
Portland (11/02/2024)
San Diego (11/16/2024)
SAVES 2 UCLA (08/22/2024)
UC Riverside (09/06/2024)
Cal St. Fullerton (09/13/2024)
California Baptist (09/20/2024)
Gonzaga (09/28/2024)
San Francisco (10/26/2024)
Santa Clara (11/09/2024)
FOULS 9 UCLA (08/22/2024)
Grand Canyon (09/23/2024)
Washington (10/21/2024)
CORNER KICKS 1 Cal St. Fullerton (09/13/2024)
Pacific (10/12/2024)
Oregon St. (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Saint Mary's (CA) (10/05/2024)
San Diego (11/16/2024)
GOALS 1 Saint Mary's (CA) (10/05/2024)
San Diego (11/16/2024)
ASSISTS 1 CSUN (08/25/2024)
UC Riverside (09/06/2024)
Cal St. Fullerton (09/13/2024)
Saint Mary's (CA) (10/05/2024)
Washington (10/21/2024)
San Francisco (10/26/2024)
San Diego (11/16/2024)
SHOTS 6 California Baptist (09/20/2024)
Gonzaga (09/28/2024)
Pacific (10/12/2024)
SHOTS ON GOAL 2 California Baptist (09/20/2024)
Gonzaga (09/28/2024)
Santa Clara (11/09/2024)
SAVES 1 UCLA (08/22/2024)
California (08/29/2024)
UC Riverside (09/06/2024)
West Virginia (09/10/2024)
Oregon St. (10/30/2024)
San Diego (11/16/2024)
FOULS 7 California (08/29/2024)
Saint Mary's (CA) (10/05/2024)
Portland (11/02/2024)
San Diego (11/16/2024)
CORNER KICKS 1 Grand Canyon (09/23/2024)
Gonzaga (09/28/2024)
Pacific (10/12/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 CSUN (08/25/2024)
California (08/29/2024)
UC Riverside (09/06/2024)
Cal St. Fullerton (09/13/2024)
California Baptist (09/20/2024)
Grand Canyon (09/23/2024)
Gonzaga (09/28/2024)
Saint Mary's (CA) (10/05/2024)
Pacific (10/12/2024)
San Francisco (10/26/2024)
Oregon St. (10/30/2024)
Santa Clara (11/09/2024)
GOALS 1 CSUN (08/25/2024)
California (08/29/2024)
UC Riverside (09/06/2024)
Cal St. Fullerton (09/13/2024)
California Baptist (09/20/2024)
Grand Canyon (09/23/2024)
Gonzaga (09/28/2024)
Saint Mary's (CA) (10/05/2024)
Pacific (10/12/2024)
San Francisco (10/26/2024)
Oregon St. (10/30/2024)
Santa Clara (11/09/2024)
ASSISTS 1 CSUN (08/25/2024)
California (08/29/2024)
UC Riverside (09/06/2024)
Cal St. Fullerton (09/13/2024)
California Baptist (09/20/2024)
Grand Canyon (09/23/2024)
Gonzaga (09/28/2024)
Saint Mary's (CA) (10/05/2024)
Pacific (10/12/2024)
SHOTS 4 California (08/29/2024)
UC Riverside (09/06/2024)
California Baptist (09/20/2024)
San Francisco (10/26/2024)
SHOTS ON GOAL 3 CSUN (08/25/2024)
California Baptist (09/20/2024)
SAVES 7 Portland (11/02/2024)
FOULS 4 Gonzaga (09/28/2024)
Saint Mary's (CA) (10/05/2024)
Pacific (10/12/2024)
Washington (10/21/2024)
San Francisco (10/26/2024)
Portland (11/02/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Cal St. Fullerton (09/13/2024)
GOALS 2 Cal St. Fullerton (09/13/2024)
ASSISTS 2 CSUN (08/25/2024)
Cal St. Fullerton (09/13/2024)
California Baptist (09/20/2024)
SHOTS 17 California Baptist (09/20/2024)
San Francisco (10/26/2024)
SHOTS ON GOAL 13 California Baptist (09/20/2024)
SAVES 7 Portland (11/02/2024)
FOULS 21 San Francisco (10/26/2024)
Santa Clara (11/09/2024)
CORNER KICKS 11 California Baptist (09/20/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Quintero, Gael
Elash, Josh
Morgan, Hakeem
Nieves, Ismail
Rodrigues, Nathan
Nieves, Ismail
Fuentesal-Atalaya, Alejandro
Idiakhoa, Daniel
Fuentesal-Atalaya, Alejandro
Morgan, Hakeem
Fuentesal-Atalaya, Alejandro
Idiakhoa, Daniel
CSUN (08/25/2024)
California (08/29/2024)
UC Riverside (09/06/2024)
Cal St. Fullerton (09/13/2024)
California Baptist (09/20/2024)
Grand Canyon (09/23/2024)
Gonzaga (09/28/2024)
Saint Mary's (CA) (10/05/2024)
Pacific (10/12/2024)
San Francisco (10/26/2024)
Oregon St. (10/30/2024)
Santa Clara (11/09/2024)
GOALS 1 Quintero, Gael
Elash, Josh
Morgan, Hakeem
Nieves, Ismail
Rodrigues, Nathan
Nieves, Ismail
Fuentesal-Atalaya, Alejandro
Idiakhoa, Daniel
Fuentesal-Atalaya, Alejandro
Morgan, Hakeem
Fuentesal-Atalaya, Alejandro
Idiakhoa, Daniel
CSUN (08/25/2024)
California (08/29/2024)
UC Riverside (09/06/2024)
Cal St. Fullerton (09/13/2024)
California Baptist (09/20/2024)
Grand Canyon (09/23/2024)
Gonzaga (09/28/2024)
Saint Mary's (CA) (10/05/2024)
Pacific (10/12/2024)
San Francisco (10/26/2024)
Oregon St. (10/30/2024)
Santa Clara (11/09/2024)
ASSISTS 1 Smalls, Mydas
Wilson, Anthony
Idiakhoa, Daniel
Smalls, Mydas
Trusner, Tyler
Idiakhoa, Daniel
Anderson, Steven
Nieves, Ismail
Gameiro, Adrien
CSUN (08/25/2024)
California (08/29/2024)
UC Riverside (09/06/2024)
Cal St. Fullerton (09/13/2024)
California Baptist (09/20/2024)
Grand Canyon (09/23/2024)
Gonzaga (09/28/2024)
Saint Mary's (CA) (10/05/2024)
Pacific (10/12/2024)
SHOTS 4 Wilson, Anthony
Morgan, Hakeem
Wilson, Anthony
Morgan, Hakeem
California (08/29/2024)
UC Riverside (09/06/2024)
California Baptist (09/20/2024)
San Francisco (10/26/2024)
SHOTS ON GOAL 3 Morgan, Hakeem
Wilson, Anthony
CSUN (08/25/2024)
California Baptist (09/20/2024)
SAVES 7 Oedekoven Pomponi, Massimo
Portland (11/02/2024)
FOULS 4 Trusner, Tyler
Fuentesal-Atalaya, Alejandro
Idiakhoa, Daniel
Idiakhoa, Daniel
Trusner, Tyler
Idiakhoa, Daniel
Gonzaga (09/28/2024)
Saint Mary's (CA) (10/05/2024)
Pacific (10/12/2024)
Washington (10/21/2024)
San Francisco (10/26/2024)
Portland (11/02/2024)

Leaders

Team Leaders: Points
Player High
Points
Fuentesal-Atalaya, Alejandro 6
Idiakhoa, Daniel 6
Nieves, Ismail 5
Morgan, Hakeem 4
Monfared, Kayvon 3
Team Leaders: Goals
Player High
Goals
Fuentesal-Atalaya, Alejandro 3
Idiakhoa, Daniel 2
Nieves, Ismail 2
Morgan, Hakeem 2
Monfared, Kayvon 1
Team Leaders: Assists
Player High
Assists
Idiakhoa, Daniel 2
Smalls, Mydas 2
Wilson, Anthony 2
Nieves, Ismail 1
Monfared, Kayvon 1
Team Leaders: Shots
Player High
Shots
Morgan, Hakeem 26
Idiakhoa, Daniel 20
Fuentesal-Atalaya, Alejandro 16
Smalls, Mydas 13
Wilson, Anthony 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morgan, Hakeem 12
Fuentesal-Atalaya, Alejandro 10
Nieves, Ismail 7
Idiakhoa, Daniel 6
Quintero, Gael 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fuentesal-Atalaya, Alejandro 2
Idiakhoa, Daniel 1
Nieves, Ismail 1
Elash, Josh 1
Rodrigues, Nathan 1