Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (19-12, 9-7)

Overall Team Statistics
Statistic LMU (CA) Opponents
Scoring
Total Points 2335 2265
Points Per Game 75.3 73.1
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 832-1831 809-1773
FG: Percentage .454 .456
FG: Per Game 26.8 26.1
3PT: Made-Attempted 289-792 202-601
3PT: Percentage .365 .336
3PT: Per Game 9.3 6.5
FT: Made-Attempted 382-569 445-616
FT: Percentage .671 .722
FT: Per Game 12.3 14.4
Rebounding
Total 1119 983
Per Game 36.1 31.7
Margin 4.4 --
Assists
Total 366 371
Per Game 11.8 12.0
Turnovers
Total 397 354
Per Game 12.8 11.4
Margin -1.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.6 13.9
Steals
Total 169 160
Per Game 5.5 5.2
Blocks
Total 86 86
Per Game 2.8 2.8
Attendance
Total 19220 46217
Per Game 16-1,201 11-4,202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Shelton, Cam 31 31 1103 35.6 243 495 .491 55 145 .379 123 175 .703 664 21.4 37 131 168 5.4 79 133 78 57 5
34 Leaupepe, Keli 31 31 995 32.1 133 298 .446 51 117 .436 94 125 .752 411 13.3 66 146 212 6.8 92 35 44 21 5
00 Anderson, Jalin 31 18 791 25.5 114 284 .401 47 133 .353 28 45 .622 303 9.8 11 41 52 1.7 72 68 73 25 4
23 Merkviladze, Alex 28 8 591 21.1 71 167 .425 26 78 .333 31 41 .756 199 7.1 19 92 111 4.0 42 31 28 9 11
02 Ahrens, Justin 29 24 671 23.1 60 166 .361 48 147 .327 22 28 .786 190 6.6 3 52 55 1.9 52 21 24 14 6
03 Stephens, Chance 28 4 479 17.1 52 145 .359 49 131 .374 14 19 .737 167 6.0 2 27 29 1.0 37 13 18 2 0
21 Graham, Michael 31 7 473 15.3 64 89 .719 0 0 .000 11 24 .458 139 4.5 59 104 163 5.3 75 11 27 9 23
22 Issanza, Rick 28 24 449 16.0 43 69 .623 0 0 .000 15 33 .455 101 3.6 42 76 118 4.2 51 7 33 6 27
13 Lewis, Lamaj 26 5 360 13.8 30 61 .492 4 14 .286 15 39 .385 79 3.0 23 33 56 2.2 58 27 16 16 4
11 Marble, Kwane 24 3 314 13.1 19 47 .404 7 20 .350 23 34 .676 68 2.8 11 40 51 2.1 38 13 20 9 0
14 Nobles, James 7 0 29 4.1 2 5 .400 2 4 .500 6 6 1.000 12 1.7 0 5 5 0.7 4 4 2 0 1
40 Nader, Kian 4 0 12 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.5 1 0 1 0.3 1 2 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 44 98 3.2 0 0 34 0 0  
42 Williams, AJ 3 0 8 2.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
Total 31 6275 202.4 832 1831 .454 289 792 .365 382 569 .671 2335 75.32 328 791 1119 36.1 602 366 397 169 86
Opponents 31 6275 202.4 809 1773 .456 202 601 .336 445 616 .722 2265 73.06 251 732 983 31.7 577 371 354 160 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Shelton, Cam 16 16 581 36.3 132 268 .493 29 74 .392 80 107 .748 373 23.3 17 64 81 5.1 37 73 4.6 47 28 3
34 Leaupepe, Keli 16 16 541 33.8 61 157 .389 26 63 .413 51 70 .729 199 12.4 30 78 108 6.8 47 17 1.1 29 7 2
00 Anderson, Jalin 16 3 419 26.2 64 137 .467 28 64 .438 14 21 .667 170 10.6 2 21 23 1.4 43 27 1.7 31 13 3
23 Merkviladze, Alex 13 8 309 23.8 35 76 .461 15 38 .395 20 25 .800 105 8.1 9 41 50 3.8 20 12 0.9 18 3 3
02 Ahrens, Justin 14 10 306 21.9 29 78 .372 22 68 .324 11 15 .733 91 6.5 2 20 22 1.6 24 9 0.6 9 6 5
03 Stephens, Chance 14 4 192 13.7 20 60 .333 19 54 .352 3 4 .750 62 4.4 1 11 12 0.9 17 3 0.2 6 0 0
22 Issanza, Rick 14 12 254 18.1 21 35 .600 0 0 .000 8 22 .364 50 3.6 22 44 66 4.7 26 4 0.3 16 0 16
13 Lewis, Lamaj 11 5 178 16.2 15 27 .556 3 8 .375 10 22 .455 43 3.9 10 14 24 2.2 25 15 1.4 9 8 2
21 Graham, Michael 16 4 225 14.1 29 39 .744 0 0 .000 5 13 .385 63 3.9 30 57 87 5.4 34 7 0.4 10 6 14
11 Marble, Kwane 16 2 200 12.5 12 31 .387 3 12 .250 15 23 .652 42 2.6 7 24 31 1.9 29 8 0.5 14 5 0
14 Nobles, James 5 0 15 3.0 2 3 .667 2 2 1.000 2 2 1.000 8 1.6 0 3 3 0.6 2 1 0.2 2 0 0
40 Nader, Kian 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 21 50 3.1 0 0 0.0 17 0 0  
42 Williams, AJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3225 201.6 420 911 .461 147 383 .384 219 324 .676 1206 75.38 159 398 557 34.8 304 176 11.0 208 77 48
Opponents 16 3225 201.6 441 923 .478 106 296 .358 234 317 .738 1222 76.38 124 368 492 30.8 308 187 11.7 170 87 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Shelton, Cam 31 31 1103 243 495 .491 55 145 .379 123 175 .703 664 21.4
34 Leaupepe, Keli 31 31 995 133 298 .446 51 117 .436 94 125 .752 411 13.3
00 Anderson, Jalin 31 18 791 114 284 .401 47 133 .353 28 45 .622 303 9.8
23 Merkviladze, Alex 28 8 591 71 167 .425 26 78 .333 31 41 .756 199 7.1
02 Ahrens, Justin 29 24 671 60 166 .361 48 147 .327 22 28 .786 190 6.6
03 Stephens, Chance 28 4 479 52 145 .359 49 131 .374 14 19 .737 167 6.0
21 Graham, Michael 31 7 473 64 89 .719 0 0 .000 11 24 .458 139 4.5
22 Issanza, Rick 28 24 449 43 69 .623 0 0 .000 15 33 .455 101 3.6
13 Lewis, Lamaj 26 5 360 30 61 .492 4 14 .286 15 39 .385 79 3.0
11 Marble, Kwane 24 3 314 19 47 .404 7 20 .350 23 34 .676 68 2.8
14 Nobles, James 7 0 29 2 5 .400 2 4 .500 6 6 1.000 12 1.7
40 Nader, Kian 4 0 12 1 2 .500 0 1 .000 0 0 .000 2 0.5
42 Williams, AJ 3 0 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 31 6275 832 1831 .454 289 792 .365 382 569 .671 2335 75.32
Opponents 31 6275 809 1773 .456 202 601 .336 445 616 .722 2265 73.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Shelton, Cam 31 35.6 .491 .379 .703 1.2 4.2 5.4 4.3 1.8 0.2 21.4
34 Leaupepe, Keli 31 32.1 .446 .436 .752 2.1 4.7 6.8 1.1 0.7 0.2 13.3
00 Anderson, Jalin 31 25.5 .401 .353 .622 0.4 1.3 1.7 2.2 0.8 0.1 9.8
23 Merkviladze, Alex 28 21.1 .425 .333 .756 0.7 3.3 4.0 1.1 0.3 0.4 7.1
02 Ahrens, Justin 29 23.1 .361 .327 .786 0.1 1.8 1.9 0.7 0.5 0.2 6.6
03 Stephens, Chance 28 17.1 .359 .374 .737 0.1 1.0 1.0 0.5 0.1 0.0 6.0
21 Graham, Michael 31 15.3 .719 .000 .458 1.9 3.4 5.3 0.4 0.3 0.7 4.5
22 Issanza, Rick 28 16.0 .623 .000 .455 1.5 2.7 4.2 0.3 0.2 1.0 3.6
13 Lewis, Lamaj 26 13.8 .492 .286 .385 0.9 1.3 2.2 1.0 0.6 0.2 3.0
11 Marble, Kwane 24 13.1 .404 .350 .676 0.5 1.7 2.1 0.5 0.4 0.0 2.8
14 Nobles, James 7 4.1 .400 .500 1.000 0.0 0.7 0.7 0.6 0.0 0.1 1.7
40 Nader, Kian 4 3.0 .500 .000 .000 0.3 0.0 0.3 0.5 0.3 0.0 0.5
42 Williams, AJ 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 31 202.4 .454 .365 .671 10.6 25.5 36.1 11.8 5.5 2.8 75.32
Opponents 31 202.4 .456 .336 .722 8.1 23.6 31.7 12.0 5.2 2.8 73.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LIFE Pacific 11/07/22 99-49 W 38-76 .500 13-36 .361 10-14 .714 21 39 60 60.0 17 28 14 2 7 99 99.0
vs UC Riverside 11/10/22 79-81 L 31-63 .492 11-27 .407 6-10 .600 5 24 29 44.5 21 13 12 1 7 79 89.0
vs UC Davis 11/12/22 85-75 W 32-70 .457 13-34 .382 8-12 .667 13 28 41 43.3 19 14 11 3 7 85 87.7
at UC Irvine 11/15/22 64-79 L 23-55 .418 3-21 .143 15-22 .682 9 26 35 41.3 23 11 13 1 4 64 81.8
at Georgetown 11/18/22 84-66 W 32-67 .478 12-35 .343 8-11 .727 13 27 40 41.0 18 18 11 1 7 84 82.2
vs Wake Forest 11/20/22 77-75 W (OT) 26-60 .433 13-34 .382 12-17 .706 8 26 34 39.8 22 6 18 3 10 77 81.3
vs Morgan St. 11/23/22 81-80 W (OT) 26-57 .456 8-22 .364 21-31 .677 13 21 34 39.0 21 11 17 1 8 81 81.3
vs Bellarmine 11/25/22 80-59 W 23-54 .426 15-33 .455 19-25 .760 8 20 28 37.6 18 16 9 0 6 80 81.1
at Colorado St. 11/30/22 71-87 L 27-62 .435 9-29 .310 8-12 .667 7 29 36 37.4 19 7 9 3 3 71 80.0
vs Nevada 12/03/22 64-52 W 24-56 .429 6-20 .300 10-16 .625 11 31 42 37.9 17 11 13 5 5 64 78.4
at Grand Canyon 12/07/22 69-65 W 27-53 .509 8-18 .444 7-10 .700 8 26 34 37.5 20 8 17 2 9 69 77.5
at Utah St. 12/10/22 67-79 L 21-57 .368 7-17 .412 18-24 .750 5 24 29 36.8 26 7 11 4 4 67 76.7
vs Cleveland St. 12/18/22 70-59 W 27-62 .435 9-27 .333 7-16 .438 17 27 44 37.4 14 14 10 5 2 70 76.2
vs Tulsa 12/21/22 76-64 W 31-68 .456 8-29 .276 6-12 .500 16 28 44 37.9 18 17 11 4 7 76 76.1
at Portland 12/29/22 92-72 W 32-59 .542 15-30 .500 13-24 .542 6 36 42 38.1 22 18 11 3 4 92 77.2
at Pacific 12/31/22 72-78 L 26-62 .419 4-25 .160 16-23 .696 11 20 31 37.7 22 7 13 1 8 72 76.9
vs BYU 01/05/23 64-59 W 21-52 .404 7-25 .280 15-23 .652 6 29 35 37.5 12 10 14 5 4 64 76.1
vs San Francisco 01/07/23 70-72 L 23-47 .489 9-23 .391 15-21 .714 7 24 31 37.2 12 11 17 1 6 70 75.8
at Saint Mary's (CA) 01/12/23 62-76 L 23-52 .442 4-15 .267 12-18 .667 6 23 29 36.7 19 9 9 3 1 62 75.1
vs San Diego 01/14/23 98-84 W 32-58 .552 14-25 .560 20-22 .909 9 27 36 36.7 16 15 11 3 4 98 76.2
at Gonzaga 01/19/23 68-67 W 27-57 .474 7-19 .368 7-12 .583 12 26 38 36.8 21 12 16 7 4 68 75.8
vs Portland 01/26/23 79-60 W 30-56 .536 8-23 .348 11-17 .647 12 26 38 36.8 22 8 15 5 5 79 76.0
vs Pepperdine 01/28/23 84-70 W 28-57 .491 13-23 .565 15-26 .577 10 32 42 37.0 21 18 16 6 5 84 76.3
at BYU 02/02/23 61-89 L 21-56 .375 9-25 .360 10-15 .667 8 22 30 36.8 16 10 12 2 4 61 75.7
at San Diego 02/04/23 79-87 L 31-65 .477 9-25 .360 8-15 .533 17 21 38 36.8 28 11 11 3 5 79 75.8
vs Saint Mary's (CA) 02/09/23 78-74 W (OT) 26-56 .464 10-19 .526 16-20 .800 9 21 30 36.5 15 9 14 5 5 78 75.9
at Santa Clara 02/11/23 69-71 L 23-62 .371 7-29 .241 16-17 .941 16 23 39 36.6 20 12 11 1 6 69 75.6
vs Gonzaga 02/16/23 65-108 L 21-54 .389 8-27 .296 15-22 .682 6 22 28 36.3 25 6 19 1 3 65 75.3
vs Pacific 02/18/23 90-88 W 31-60 .517 14-29 .483 14-22 .636 12 22 34 36.2 21 11 8 2 2 90 75.8
at Pepperdine 02/25/23 75-67 W 25-58 .431 9-21 .429 16-27 .593 12 24 36 36.2 12 9 11 0 11 75 75.7
vs BYU 03/04/23 63-73 L 24-60 .400 7-27 .259 8-13 .615 15 17 32 36.1 25 9 13 3 6 63 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LIFE Pacific 11/07/22 49-99 L 17-57 .298 7-33 .212 8-17 .471 6 20 26 26.0 16 11 14 0 5 49 49.0
UC Riverside 11/10/22 81-79 W 28-55 .509 5-14 .357 20-29 .690 8 29 37 31.5 19 13 15 2 6 81 65.0
UC Davis 11/12/22 75-85 L 28-59 .475 8-23 .348 11-20 .550 8 25 33 32.0 19 10 14 0 1 75 68.3
UC Irvine 11/15/22 79-64 W 28-61 .459 8-20 .400 15-22 .682 10 26 36 33.0 20 15 8 3 5 79 71.0
Georgetown 11/18/22 66-84 L 22-58 .379 3-16 .188 19-20 .950 8 24 32 32.8 17 7 11 4 2 66 70.0
Wake Forest 11/20/22 75-77 L (OT) 28-60 .467 7-23 .304 12-19 .632 9 29 38 33.7 15 14 18 2 6 75 70.8
Morgan St. 11/23/22 80-81 L (OT) 29-60 .483 8-16 .500 14-21 .667 11 21 32 33.4 25 15 21 4 12 80 72.1
Bellarmine 11/25/22 59-80 L 22-51 .431 5-22 .227 10-13 .769 7 24 31 33.1 22 14 15 2 2 59 70.5
Colorado St. 11/30/22 87-71 W 33-62 .532 10-25 .400 11-16 .688 3 29 32 33.0 9 24 4 3 5 87 72.3
Nevada 12/03/22 52-64 L 16-51 .314 7-21 .333 13-15 .867 5 21 26 32.3 17 9 9 2 5 52 70.3
Grand Canyon 12/07/22 65-69 L 25-61 .410 6-22 .273 9-16 .563 15 20 35 32.5 17 10 14 2 5 65 69.8
Utah St. 12/10/22 79-67 W 25-54 .463 4-13 .308 25-31 .806 7 29 36 32.8 19 16 7 4 4 79 70.6
Cleveland St. 12/18/22 59-70 L 22-63 .349 3-22 .136 12-18 .667 16 22 38 33.2 19 9 7 2 5 59 69.7
Tulsa 12/21/22 64-76 L 23-56 .411 7-18 .389 11-16 .688 8 23 31 33.1 16 9 12 1 4 64 69.3
Portland 12/29/22 72-92 L 26-62 .419 6-19 .316 14-27 .519 9 26 35 33.2 26 8 9 3 3 72 69.5
Pacific 12/31/22 78-72 W 26-52 .500 5-14 .357 21-24 .875 7 26 33 33.2 21 12 18 6 6 78 70.0
BYU 01/05/23 59-64 L 26-63 .413 2-13 .154 5-9 .556 8 27 35 33.3 21 10 13 4 7 59 69.4
San Francisco 01/07/23 72-70 W 28-55 .509 10-25 .400 6-8 .750 4 21 25 32.8 20 10 12 4 7 72 69.5
Saint Mary's (CA) 01/12/23 76-62 W 28-58 .483 4-18 .222 16-21 .762 11 26 37 33.1 18 11 6 5 5 76 69.8
San Diego 01/14/23 84-98 L 31-65 .477 6-22 .273 16-21 .762 9 17 26 32.7 18 13 7 0 7 84 70.6
Gonzaga 01/19/23 67-68 L 24-54 .444 4-14 .286 15-23 .652 7 22 29 32.5 14 13 8 3 8 67 70.4
Portland 01/26/23 60-79 L 22-55 .400 3-18 .167 13-18 .722 10 16 26 32.2 18 8 12 3 4 60 69.9
Pepperdine 01/28/23 70-84 L 23-60 .383 6-20 .300 18-19 .947 5 24 29 32.1 20 12 10 3 5 70 69.9
BYU 02/02/23 89-61 W 35-66 .530 10-20 .500 9-13 .692 11 30 41 32.5 15 18 7 2 7 89 70.7
San Diego 02/04/23 87-79 W 26-48 .542 8-19 .421 27-33 .818 6 22 28 32.3 18 11 13 2 4 87 71.4
Saint Mary's (CA) 02/09/23 74-78 L (OT) 27-65 .415 7-22 .318 13-17 .765 15 21 36 32.4 17 9 12 3 5 74 71.5
Santa Clara 02/11/23 71-69 W 23-45 .511 5-11 .455 20-24 .833 2 21 23 32.1 17 11 11 2 4 71 71.4
Gonzaga 02/16/23 108-65 W 40-66 .606 8-17 .471 20-28 .714 8 26 34 32.1 22 14 8 5 10 108 72.8
Pacific 02/18/23 88-90 L 30-52 .577 12-23 .522 16-23 .696 3 19 22 31.8 19 15 8 0 3 88 73.3
Pepperdine 02/25/23 67-75 L 26-57 .456 10-21 .476 5-9 .556 9 24 33 31.8 24 12 16 5 2 67 73.1
BYU 03/04/23 73-63 W 22-42 .524 8-17 .471 21-26 .808 6 22 28 31.7 19 8 15 5 6 73 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LIFE Pacific 11/07/22 99-49 50 38-76/17-57 .500/.298 13-36/7-33 .361/.212 10-14/8-17 .714-.471 60/26 34 28/11 14/14 2/0 7/5 17/16
UC Riverside 11/10/22 79-81 -2 31-63/28-55 .492/.509 11-27/5-14 .407/.357 6-10/20-29 .600-.690 29/37 -8 13/13 12/15 1/2 7/6 21/19
UC Davis 11/12/22 85-75 10 32-70/28-59 .457/.475 13-34/8-23 .382/.348 8-12/11-20 .667-.550 41/33 8 14/10 11/14 3/0 7/1 19/19
UC Irvine 11/15/22 64-79 -15 23-55/28-61 .418/.459 3-21/8-20 .143/.400 15-22/15-22 .682-.682 35/36 -1 11/15 13/8 1/3 4/5 23/20
Georgetown 11/18/22 84-66 18 32-67/22-58 .478/.379 12-35/3-16 .343/.188 8-11/19-20 .727-.950 40/32 8 18/7 11/11 1/4 7/2 18/17
Wake Forest 11/20/22 77-75 2 26-60/28-60 .433/.467 13-34/7-23 .382/.304 12-17/12-19 .706-.632 34/38 -4 6/14 18/18 3/2 10/6 22/15
Morgan St. 11/23/22 81-80 1 26-57/29-60 .456/.483 8-22/8-16 .364/.500 21-31/14-21 .677-.667 34/32 2 11/15 17/21 1/4 8/12 21/25
Bellarmine 11/25/22 80-59 21 23-54/22-51 .426/.431 15-33/5-22 .455/.227 19-25/10-13 .760-.769 28/31 -3 16/14 9/15 0/2 6/2 18/22
Colorado St. 11/30/22 71-87 -16 27-62/33-62 .435/.532 9-29/10-25 .310/.400 8-12/11-16 .667-.688 36/32 4 7/24 9/4 3/3 3/5 19/9
Nevada 12/03/22 64-52 12 24-56/16-51 .429/.314 6-20/7-21 .300/.333 10-16/13-15 .625-.867 42/26 16 11/9 13/9 5/2 5/5 17/17
Grand Canyon 12/07/22 69-65 4 27-53/25-61 .509/.410 8-18/6-22 .444/.273 7-10/9-16 .700-.563 34/35 -1 8/10 17/14 2/2 9/5 20/17
Utah St. 12/10/22 67-79 -12 21-57/25-54 .368/.463 7-17/4-13 .412/.308 18-24/25-31 .750-.806 29/36 -7 7/16 11/7 4/4 4/4 26/19
Cleveland St. 12/18/22 70-59 11 27-62/22-63 .435/.349 9-27/3-22 .333/.136 7-16/12-18 .438-.667 44/38 6 14/9 10/7 5/2 2/5 14/19
Tulsa 12/21/22 76-64 12 31-68/23-56 .456/.411 8-29/7-18 .276/.389 6-12/11-16 .500-.688 44/31 13 17/9 11/12 4/1 7/4 18/16
Portland 12/29/22 92-72 20 32-59/26-62 .542/.419 15-30/6-19 .500/.316 13-24/14-27 .542-.519 42/35 7 18/8 11/9 3/3 4/3 22/26
Pacific 12/31/22 72-78 -6 26-62/26-52 .419/.500 4-25/5-14 .160/.357 16-23/21-24 .696-.875 31/33 -2 7/12 13/18 1/6 8/6 22/21
BYU 01/05/23 64-59 5 21-52/26-63 .404/.413 7-25/2-13 .280/.154 15-23/5-9 .652-.556 35/35 0 10/10 14/13 5/4 4/7 12/21
San Francisco 01/07/23 70-72 -2 23-47/28-55 .489/.509 9-23/10-25 .391/.400 15-21/6-8 .714-.750 31/25 6 11/10 17/12 1/4 6/7 12/20
Saint Mary's (CA) 01/12/23 62-76 -14 23-52/28-58 .442/.483 4-15/4-18 .267/.222 12-18/16-21 .667-.762 29/37 -8 9/11 9/6 3/5 1/5 19/18
San Diego 01/14/23 98-84 14 32-58/31-65 .552/.477 14-25/6-22 .560/.273 20-22/16-21 .909-.762 36/26 10 15/13 11/7 3/0 4/7 16/18
Gonzaga 01/19/23 68-67 1 27-57/24-54 .474/.444 7-19/4-14 .368/.286 7-12/15-23 .583-.652 38/29 9 12/13 16/8 7/3 4/8 21/14
Portland 01/26/23 79-60 19 30-56/22-55 .536/.400 8-23/3-18 .348/.167 11-17/13-18 .647-.722 38/26 12 8/8 15/12 5/3 5/4 22/18
Pepperdine 01/28/23 84-70 14 28-57/23-60 .491/.383 13-23/6-20 .565/.300 15-26/18-19 .577-.947 42/29 13 18/12 16/10 6/3 5/5 21/20
BYU 02/02/23 61-89 -28 21-56/35-66 .375/.530 9-25/10-20 .360/.500 10-15/9-13 .667-.692 30/41 -11 10/18 12/7 2/2 4/7 16/15
San Diego 02/04/23 79-87 -8 31-65/26-48 .477/.542 9-25/8-19 .360/.421 8-15/27-33 .533-.818 38/28 10 11/11 11/13 3/2 5/4 28/18
Saint Mary's (CA) 02/09/23 78-74 4 26-56/27-65 .464/.415 10-19/7-22 .526/.318 16-20/13-17 .800-.765 30/36 -6 9/9 14/12 5/3 5/5 15/17
Santa Clara 02/11/23 69-71 -2 23-62/23-45 .371/.511 7-29/5-11 .241/.455 16-17/20-24 .941-.833 39/23 16 12/11 11/11 1/2 6/4 20/17
Gonzaga 02/16/23 65-108 -43 21-54/40-66 .389/.606 8-27/8-17 .296/.471 15-22/20-28 .682-.714 28/34 -6 6/14 19/8 1/5 3/10 25/22
Pacific 02/18/23 90-88 2 31-60/30-52 .517/.577 14-29/12-23 .483/.522 14-22/16-23 .636-.696 34/22 12 11/15 8/8 2/0 2/3 21/19
Pepperdine 02/25/23 75-67 8 25-58/26-57 .431/.456 9-21/10-21 .429/.476 16-27/5-9 .593-.556 36/33 3 9/12 11/16 0/5 11/2 12/24
BYU 03/04/23 63-73 -10 24-60/22-42 .400/.524 7-27/8-17 .259/.471 8-13/21-26 .615-.808 32/28 4 9/8 13/15 3/5 6/6 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 LIFE Pacific (11/07/22)
FIELD GOALS MADE 38 LIFE Pacific (11/07/22)
FIELD GOAL ATTEMPTS 76 LIFE Pacific (11/07/22)
3 PT FIELD GOALS MADE 15 Bellarmine (11/25/22); Portland (12/29/22)
3 PT FG ATTEMPTS 36 LIFE Pacific (11/07/22)
FREE THROWS MADE 21 Morgan St. (11/23/22)
FREE THROW ATTEMPTS 31 Morgan St. (11/23/22)
REBOUNDS 60 LIFE Pacific (11/07/22)
ASSISTS 28 LIFE Pacific (11/07/22)
STEALS 11 Pepperdine (02/25/23)
BLOCKED SHOTS 7 Gonzaga (01/19/23)
TURNOVERS 19 Gonzaga (02/16/23)
FOULS 28 San Diego (02/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Shelton,Cam Pacific (02/18/23)
FIELD GOALS MADE 14 Shelton,Cam Santa Clara (02/11/23)
FIELD GOAL ATTEMPTS 26 Shelton,Cam Saint Mary's (CA) (02/09/23)
3 PT FIELD GOALS MADE 7 Stephens,Chance Wake Forest (11/20/22)
3 PT FG ATTEMPTS 12 Stephens,Chance LIFE Pacific (11/07/22)
FREE THROWS MADE 15 Leaupepe,Keli Morgan St. (11/23/22)
FREE THROW ATTEMPTS 18 Leaupepe,Keli Morgan St. (11/23/22)
REBOUNDS 15 Graham,Michael; Leaupepe,Keli San Diego (02/04/23); Santa Clara (02/11/23)
ASSISTS 12 Shelton,Cam Portland (12/29/22)
STEALS 6 Shelton,Cam San Francisco (01/07/23)
BLOCKED SHOTS 3 Issanza,Rick; Graham,Michael Nevada (12/03/22); Tulsa (12/21/22); Gonzaga (01/19/23)
TURNOVERS 6 Leaupepe,Keli; Shelton,Cam San Francisco (01/07/23); Pacific (12/31/22); Gonzaga (01/19/23)
FOULS 5 Graham,Michael; Issanza,Rick; Shelton,Cam; Leaupepe,Keli; Anderson,Jalin UC Riverside (11/10/22); Wake Forest (11/20/22); BYU (03/04/23); UC Irvine (11/15/22); Utah St. (12/10/22); Pacific (12/31/22); Gonzaga (01/19/23); BYU (02/02/23); San Diego (02/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Shelton, Cam 31 664 21.4
#34 Leaupepe, Keli 31 411 13.3
#00 Anderson, Jalin 31 303 9.8
#23 Merkviladze, Alex 28 199 7.1
#02 Ahrens, Justin 29 190 6.6
#03 Stephens, Chance 28 167 6.0
#21 Graham, Michael 31 139 4.5
#22 Issanza, Rick 28 101 3.6
#13 Lewis, Lamaj 26 79 3.0
#11 Marble, Kwane 24 68 2.8
#14 Nobles, James 7 12 1.7
#40 Nader, Kian 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Shelton, Cam 31 243 495 .491 7.8 16.0
#34 Leaupepe, Keli 31 133 298 .446 4.3 9.6
#00 Anderson, Jalin 31 114 284 .401 3.7 9.2
#23 Merkviladze, Alex 28 71 167 .425 2.5 6.0
#21 Graham, Michael 31 64 89 .719 2.1 2.9
#02 Ahrens, Justin 29 60 166 .361 2.1 5.7
#03 Stephens, Chance 28 52 145 .359 1.9 5.2
#22 Issanza, Rick 28 43 69 .623 1.5 2.5
#13 Lewis, Lamaj 26 30 61 .492 1.2 2.3
#11 Marble, Kwane 24 19 47 .404 0.8 2.0
#14 Nobles, James 7 2 5 .400 0.3 0.7
#40 Nader, Kian 4 1 2 .500 0.3 0.5
#42 Williams, AJ 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Shelton, Cam 31 55 145 .379 1.8 4.7
#34 Leaupepe, Keli 31 51 117 .436 1.6 3.8
#03 Stephens, Chance 28 49 131 .374 1.8 4.7
#02 Ahrens, Justin 29 48 147 .327 1.7 5.1
#00 Anderson, Jalin 31 47 133 .353 1.5 4.3
#23 Merkviladze, Alex 28 26 78 .333 0.9 2.8
#11 Marble, Kwane 24 7 20 .350 0.3 0.8
#13 Lewis, Lamaj 26 4 14 .286 0.2 0.5
#14 Nobles, James 7 2 4 .500 0.3 0.6
#40 Nader, Kian 4 0 1 .000 0.0 0.3
#42 Williams, AJ 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Shelton, Cam 31 123 175 .703 4.0 5.6
#34 Leaupepe, Keli 31 94 125 .752 3.0 4.0
#23 Merkviladze, Alex 28 31 41 .756 1.1 1.5
#00 Anderson, Jalin 31 28 45 .622 0.9 1.5
