Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2019-20 Men's Basketball Cumulative Statistics

Team Stats (11-21, 4-12)

Overall Team Statistics
Statistic Loyola Marymount Opponents
Scoring
Total Points 2057 2168
Points Per Game 64.3 67.8
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 751-1616 729-1659
FG: Percentage .465 .439
FG: Per Game 23.5 22.8
3PT: Made-Attempted 173-560 246-752
3PT: Percentage .309 .327
3PT: Per Game 5.4 7.7
FT: Made-Attempted 382-561 464-630
FT: Percentage .681 .737
FT: Per Game 11.9 14.5
Rebounding
Total 965 945
Per Game 30.2 29.5
Margin 0.6 --
Assists
Total 372 428
Per Game 11.6 13.4
Turnovers
Total 449 393
Per Game 14.0 12.3
Margin -1.8 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.8 15.3
Steals
Total 187 215
Per Game 5.8 6.7
Blocks
Total 67 106
Per Game 2.1 3.3
Attendance
Total 18746 46749
Per Game 16-1,172 11-4,250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Scott, Eli 32 32 1106 34.6 182 345 .528 9 31 .290 124 194 .639 497 15.5 48 166 214 6.7 60 138 105 33 5
34 Leaupepe, Keli 32 14 700 21.9 103 189 .545 22 58 .379 63 73 .863 291 9.1 52 73 125 3.9 96 24 40 9 6
35 Alipiev, Ivan 32 17 714 22.3 95 222 .428 33 113 .292 37 45 .822 260 8.1 23 81 104 3.3 61 33 38 23 5
23 Bell, Jordan 31 21 687 22.2 90 206 .437 12 60 .200 30 45 .667 222 7.2 28 110 138 4.5 93 46 39 30 27
20 Johansson, Erik 32 30 831 26.0 60 154 .390 45 125 .360 32 36 .889 197 6.2 2 65 67 2.1 51 29 32 14 1
11 Dortch, Parker 32 13 672 21.0 65 140 .464 14 52 .269 36 52 .692 180 5.6 21 69 90 2.8 71 13 44 15 7
21 Sisoho Jawara, Seikou 29 15 466 16.1 49 112 .438 22 63 .349 7 16 .438 127 4.4 3 24 27 0.9 22 39 34 20 1
12 Williams, Deovaunta 25 6 359 14.4 31 69 .449 2 8 .250 22 38 .579 86 3.4 9 23 32 1.3 38 29 27 19 2
10 Dos Anjos, Jonathan 32 5 452 14.1 38 89 .427 4 19 .211 23 38 .605 103 3.2 22 41 63 2.0 54 7 19 14 8
22 Zivanovic, Lazar 23 6 199 8.7 18 39 .462 2 11 .182 6 14 .429 44 1.9 1 11 12 0.5 27 10 20 5 3
15 Seebold, Reilly 16 1 110 6.9 8 20 .400 8 19 .421 2 2 1.000 26 1.6 0 2 2 0.1 14 2 6 1 0
03 Nekic, Lazar 19 0 129 6.8 12 31 .387 0 1 .000 0 8 .000 24 1.3 7 15 22 1.2 19 2 10 4 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 32 69 2.2 0 0 35 0 0  
Total 32 6425 200.8 751 1616 .465 173 560 .309 382 561 .681 2057 64.28 253 712 965 30.2 606 372 449 187 67
Opponents 32 6425 200.8 729 1659 .439 246 752 .327 464 630 .737 2168 67.75 275 670 945 29.5 576 428 393 215 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Scott, Eli 16 16 579 36.2 85 172 .494 5 22 .227 52 86 .605 227 14.2 21 85 106 6.6 29 61 3.8 57 17 2
34 Leaupepe, Keli 16 7 394 24.6 67 119 .563 15 37 .405 32 37 .865 181 11.3 30 46 76 4.8 53 13 0.8 24 5 2
23 Bell, Jordan 16 12 429 26.8 58 134 .433 8 39 .205 19 29 .655 143 8.9 19 61 80 5.0 44 26 1.6 20 20 16
20 Johansson, Erik 16 16 440 27.5 28 80 .350 20 64 .313 16 19 .842 92 5.8 0 33 33 2.1 26 18 1.1 20 9 0
11 Dortch, Parker 16 7 372 23.3 29 73 .397 8 33 .242 17 23 .739 83 5.2 13 39 52 3.3 32 6 0.4 20 8 5
21 Sisoho Jawara, Seikou 15 6 245 16.3 25 65 .385 9 35 .257 2 5 .400 61 4.1 1 12 13 0.9 5 23 1.5 15 8 0
35 Alipiev, Ivan 16 4 274 17.1 28 72 .389 8 38 .211 14 17 .824 78 4.9 6 33 39 2.4 29 13 0.8 16 4 1
10 Dos Anjos, Jonathan 16 5 228 14.3 14 42 .333 3 13 .231 18 24 .750 49 3.1 12 22 34 2.1 24 5 0.3 13 9 1
22 Zivanovic, Lazar 9 4 87 9.7 8 17 .471 1 5 .200 3 7 .429 20 2.2 0 3 3 0.3 14 5 0.6 10 2 0
12 Williams, Deovaunta 10 3 102 10.2 9 14 .643 1 2 .500 2 6 .333 21 2.1 1 7 8 0.8 10 5 0.5 7 4 0
15 Seebold, Reilly 6 0 38 6.3 2 5 .400 2 5 .400 0 0 .000 6 1.0 0 2 2 0.3 4 0 0.0 1 0 0
03 Nekic, Lazar 7 0 37 5.3 1 4 .250 0 0 .000 0 0 .000 2 0.3 0 4 4 0.6 6 1 0.1 4 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 14 33 2.1 0 0 0.0 22 0 0  
Total 16 3225 201.6 354 797 .444 80 293 .273 175 253 .692 963 60.19 122 361 483 30.2 276 176 11.0 229 88 28
Opponents 16 3225 201.6 374 831 .450 129 391 .330 200 275 .727 1077 67.31 123 342 465 29.1 269 230 14.4 180 109 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Scott, Eli 32 32 1106 182 345 .528 9 31 .290 124 194 .639 497 15.5
34 Leaupepe, Keli 32 14 700 103 189 .545 22 58 .379 63 73 .863 291 9.1
35 Alipiev, Ivan 32 17 714 95 222 .428 33 113 .292 37 45 .822 260 8.1
23 Bell, Jordan 31 21 687 90 206 .437 12 60 .200 30 45 .667 222 7.2
20 Johansson, Erik 32 30 831 60 154 .390 45 125 .360 32 36 .889 197 6.2
11 Dortch, Parker 32 13 672 65 140 .464 14 52 .269 36 52 .692 180 5.6
21 Sisoho Jawara, Seikou 29 15 466 49 112 .438 22 63 .349 7 16 .438 127 4.4
12 Williams, Deovaunta 25 6 359 31 69 .449 2 8 .250 22 38 .579 86 3.4
10 Dos Anjos, Jonathan 32 5 452 38 89 .427 4 19 .211 23 38 .605 103 3.2
22 Zivanovic, Lazar 23 6 199 18 39 .462 2 11 .182 6 14 .429 44 1.9
15 Seebold, Reilly 16 1 110 8 20 .400 8 19 .421 2 2 1.000 26 1.6
03 Nekic, Lazar 19 0 129 12 31 .387 0 1 .000 0 8 .000 24 1.3
Total 32 6425 751 1616 .465 173 560 .309 382 561 .681 2057 64.28
Opponents 32 6425 729 1659 .439 246 752 .327 464 630 .737 2168 67.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Scott, Eli 32 34.6 .528 .290 .639 1.5 5.2 6.7 4.3 1.0 0.2 15.5
34 Leaupepe, Keli 32 21.9 .545 .379 .863 1.6 2.3 3.9 0.8 0.3 0.2 9.1
35 Alipiev, Ivan 32 22.3 .428 .292 .822 0.7 2.5 3.3 1.0 0.7 0.2 8.1
23 Bell, Jordan 31 22.2 .437 .200 .667 0.9 3.5 4.5 1.5 1.0 0.9 7.2
20 Johansson, Erik 32 26.0 .390 .360 .889 0.1 2.0 2.1 0.9 0.4 0.0 6.2
11 Dortch, Parker 32 21.0 .464 .269 .692 0.7 2.2 2.8 0.4 0.5 0.2 5.6
21 Sisoho Jawara, Seikou 29 16.1 .438 .349 .438 0.1 0.8 0.9 1.3 0.7 0.0 4.4
12 Williams, Deovaunta 25 14.4 .449 .250 .579 0.4 0.9 1.3 1.2 0.8 0.1 3.4
10 Dos Anjos, Jonathan 32 14.1 .427 .211 .605 0.7 1.3 2.0 0.2 0.4 0.3 3.2
22 Zivanovic, Lazar 23 8.7 .462 .182 .429 0.0 0.5 0.5 0.4 0.2 0.1 1.9
15 Seebold, Reilly 16 6.9 .400 .421 1.000 0.0 0.1 0.1 0.1 0.1 0.0 1.6
03 Nekic, Lazar 19 6.8 .387 .000 .000 0.4 0.8 1.2 0.1 0.2 0.1 1.3
Total 32 200.8 .465 .309 .681 7.9 22.3 30.2 11.6 5.8 2.1 64.28
Opponents 32 200.8 .439 .327 .737 8.6 20.9 29.5 13.4 6.7 3.3 67.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westcliff 11/05/19 105-62 W 40-63 .635 12-18 .667 13-21 .619 9 27 36 36.0 18 21 10 6 10 105 105.0
at Nevada 11/09/19 67-72 L 23-55 .418 6-21 .286 15-19 .789 4 26 30 33.0 22 11 10 0 5 67 86.0
vs Colorado St. 11/16/19 64-74 L 27-56 .482 4-20 .200 6-13 .462 10 19 29 31.7 26 15 18 3 6 64 78.7
at Air Force 11/21/19 78-64 W 30-48 .625 9-18 .500 9-15 .600 5 20 25 30.0 22 17 8 1 2 78 78.5
vs Indiana St. 11/22/19 60-72 L 21-47 .447 3-14 .214 15-26 .577 8 16 24 28.8 24 9 10 0 4 60 74.8
at Duquesne 11/24/19 50-71 L 20-48 .417 5-15 .333 5-10 .500 8 20 28 28.7 16 8 16 3 4 50 70.7
vs Southern Utah 12/01/19 61-51 W 25-50 .500 4-14 .286 7-9 .778 10 17 27 28.4 17 10 12 2 4 61 69.3
at Colorado 12/04/19 64-76 L 27-52 .519 3-9 .333 7-17 .412 9 21 30 28.6 29 7 20 4 13 64 68.6
vs Grambling 12/07/19 83-67 W 30-47 .638 13-25 .520 10-20 .500 3 29 32 29.0 23 25 18 4 8 83 70.2
vs Prairie View 12/13/19 79-76 W 25-54 .463 7-19 .368 22-29 .759 11 20 31 29.2 20 14 16 1 6 79 71.1
at UC Davis 12/16/19 65-67 L 24-42 .571 9-18 .500 8-14 .571 3 22 25 28.8 16 15 19 0 7 65 70.5
vs Portland St. 12/19/19 66-76 L 25-64 .391 1-10 .100 15-22 .682 14 21 35 29.3 20 11 9 5 8 66 70.2
vs Cal St. Fullerton 12/22/19 53-46 W 19-55 .345 1-11 .091 14-20 .700 15 21 36 29.8 17 5 11 2 10 53 68.8
vs Morgan St. 12/28/19 71-74 L 21-47 .447 9-26 .346 20-25 .800 6 25 31 29.9 21 11 12 1 3 71 69.0
vs San Diego 01/02/20 64-58 W 23-57 .404 3-22 .136 15-19 .789 11 21 32 30.1 14 11 6 2 3 64 68.7
at BYU 01/04/20 38-63 L 16-47 .340 2-15 .133 4-13 .308 10 23 33 30.3 14 2 21 0 10 38 66.8
vs Gonzaga 01/11/20 62-87 L 22-57 .386 7-26 .269 11-17 .647 4 19 23 29.8 23 14 11 3 5 62 66.5
at Pepperdine 01/16/20 67-75 L 25-61 .410 6-22 .273 11-15 .733 12 20 32 29.9 22 14 12 3 7 67 66.5
at San Francisco 01/18/20 53-61 L 21-54 .389 5-23 .217 6-8 .750 12 21 33 30.1 16 8 11 1 7 53 65.8
vs Portland 01/23/20 77-65 W 27-52 .519 11-29 .379 12-16 .750 8 35 43 30.8 17 22 19 1 3 77 66.4
vs Saint Mary's (CA) 01/25/20 62-73 L 22-48 .458 6-20 .300 12-17 .706 7 15 22 30.3 19 8 12 0 6 62 66.1
at Pacific 01/30/20 50-62 L 20-43 .465 6-16 .375 4-9 .444 3 17 20 29.9 14 7 10 3 5 50 65.4
vs Pepperdine 02/01/20 67-68 L (OT) 25-48 .521 3-14 .214 14-19 .737 6 27 33 30.0 21 16 21 0 6 67 65.5
at Gonzaga 02/06/20 67-85 L 27-55 .491 6-16 .375 7-12 .583 9 22 31 30.0 18 15 17 1 9 67 65.5
vs BYU 02/13/20 54-77 L 23-45 .511 2-10 .200 6-10 .600 4 29 33 30.2 19 6 19 3 5 54 65.1
at Santa Clara 02/15/20 65-59 W 24-52 .462 5-17 .294 12-15 .800 7 19 26 30.0 18 12 10 1 7 65 65.1
at Saint Mary's (CA) 02/20/20 51-57 L 18-47 .383 2-10 .200 13-19 .684 6 23 29 30.0 15 6 8 3 2 51 64.6
at Portland 02/22/20 66-58 W 19-37 .514 4-10 .400 24-30 .800 6 32 38 30.3 19 11 22 1 3 66 64.6
vs Pacific 02/27/20 53-60 L 16-46 .348 8-25 .320 13-18 .722 11 18 29 30.2 10 9 15 4 3 53 64.2
vs San Francisco 02/29/20 67-69 L 26-48 .542 4-18 .222 11-16 .688 6 20 26 30.1 17 15 15 2 7 67 64.3
vs San Diego 03/05/20 75-61 W 22-44 .500 3-17 .176 28-32 .875 11 28 39 30.4 22 10 17 7 4 75 64.6
at San Francisco 03/06/20 53-82 L 18-47 .383 4-12 .333 13-16 .813 5 19 24 30.2 17 7 14 0 5 53 64.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westcliff 11/05/19 62-105 L 20-59 .339 5-23 .217 17-19 .895 11 21 32 32.0 23 8 21 5 5 62 62.0
Nevada 11/09/19 72-67 W 24-56 .429 7-30 .233 17-22 .773 8 32 40 36.0 21 13 11 5 7 72 67.0
Colorado St. 11/16/19 74-64 W 21-49 .429 8-24 .333 24-32 .750 10 22 32 34.7 18 14 14 1 7 74 69.3
Air Force 11/21/19 64-78 L 19-46 .413 6-22 .273 20-27 .741 6 12 18 30.5 14 14 11 0 1 64 68.0
Indiana St. 11/22/19 72-60 W 22-42 .524 14-25 .560 14-21 .667 7 19 26 29.6 23 16 9 3 7 72 68.8
Duquesne 11/24/19 71-50 W 26-57 .456 12-29 .414 7-8 .875 9 22 31 29.8 13 13 11 6 9 71 69.2
Southern Utah 12/01/19 51-61 L 16-47 .340 6-26 .231 13-18 .722 16 16 32 30.1 17 7 18 1 1 51 66.6
Colorado 12/04/19 76-64 W 22-53 .415 7-21 .333 25-33 .758 15 24 39 31.3 16 9 18 9 5 76 67.8
Grambling 12/07/19 67-83 L 22-54 .407 3-17 .176 20-27 .741 7 18 25 30.6 22 12 14 3 7 67 67.7
Prairie View 12/13/19 76-79 L 26-55 .473 6-16 .375 18-25 .720 11 19 30 30.5 26 13 18 3 12 76 68.5
UC Davis 12/16/19 67-65 W 22-48 .458 10-24 .417 13-17 .765 5 19 24 29.9 16 15 14 2 12 67 68.4
Portland St. 12/19/19 76-66 W 27-54 .500 7-21 .333 15-26 .577 13 26 39 30.7 19 19 12 7 4 76 69.0
Cal St. Fullerton 12/22/19 46-53 L 15-44 .341 5-20 .250 11-19 .579 9 22 31 30.7 17 13 17 8 5 46 67.2
Morgan St. 12/28/19 74-71 W 26-54 .481 8-19 .421 14-18 .778 5 18 23 30.1 19 11 8 2 4 74 67.7
San Diego 01/02/20 58-64 L 22-53 .415 8-28 .286 6-6 1.000 8 20 28 30.0 17 15 13 4 1 58 67.1
BYU 01/04/20 63-38 W 23-54 .426 8-24 .333 9-11 .818 10 26 36 30.4 15 15 15 2 12 63 66.8
Gonzaga 01/11/20 87-62 W 31-59 .525 8-22 .364 17-27 .630 10 31 41 31.0 14 20 9 3 3 87 68.0
Pepperdine 01/16/20 75-67 W 22-47 .468 11-23 .478 20-24 .833 7 27 34 31.2 17 13 17 3 6 75 68.4
San Francisco 01/18/20 61-53 W 21-44 .477 9-29 .310 10-15 .667 6 22 28 31.0 16 15 12 4 3 61 68.0
Portland 01/23/20 65-77 L 20-59 .339 11-37 .297 14-18 .778 5 19 24 30.7 16 13 6 2 10 65 67.9
Saint Mary's (CA) 01/25/20 73-62 W 25-44 .568 8-20 .400 15-21 .714 7 21 28 30.5 19 13 13 2 9 73 68.1
Pacific 01/30/20 62-50 W 23-48 .479 8-18 .444 8-11 .727 8 18 26 30.3 12 14 11 1 3 62 67.8
Pepperdine 02/01/20 68-67 W (OT) 23-53 .434 5-20 .250 17-25 .680 7 18 25 30.1 18 14 10 2 8 68 67.8
Gonzaga 02/06/20 85-67 W 30-50 .600 7-20 .350 18-25 .720 4 21 25 29.9 16 13 12 1 13 85 68.5
BYU 02/13/20 77-54 W 25-60 .417 18-40 .450 9-14 .643 9 20 29 29.8 12 18 8 5 8 77 68.9
Santa Clara 02/15/20 59-65 L 21-45 .467 5-19 .263 12-14 .857 5 22 27 29.7 20 17 15 5 4 59 68.5
Saint Mary's (CA) 02/20/20 57-51 W 17-49 .347 7-28 .250 16-16 1.000 7 25 32 29.8 18 10 8 2 3 57 68.1
Portland 02/22/20 58-66 L 22-57 .386 5-23 .217 9-17 .529 8 13 21 29.5 24 16 9 3 10 58 67.7
Pacific 02/27/20 60-53 W 25-52 .481 2-12 .167 8-13 .615 10 21 31 29.6 19 12 12 5 7 60 67.4
San Francisco 02/29/20 69-67 W 24-57 .421 9-28 .321 12-18 .667 12 18 30 29.6 16 12 10 0 9 69 67.5
San Diego 03/05/20 61-75 L 17-52 .327 6-19 .316 21-22 .955 8 12 20 29.3 26 7 10 2 10 61 67.3
San Francisco 03/06/20 82-53 W 30-58 .517 7-25 .280 15-21 .714 12 26 38 29.5 17 14 7 5 10 82 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westcliff 11/05/19 105-62 43 40-63/20-59 .635/.339 12-18/5-23 .667/.217 13-21/17-19 .619-.895 36/32 4 21/8 10/21 6/5 10/5 18/23
Nevada 11/09/19 67-72 -5 23-55/24-56 .418/.429 6-21/7-30 .286/.233 15-19/17-22 .789-.773 30/40 -10 11/13 10/11 0/5 5/7 22/21
Colorado St. 11/16/19 64-74 -10 27-56/21-49 .482/.429 4-20/8-24 .200/.333 6-13/24-32 .462-.750 29/32 -3 15/14 18/14 3/1 6/7 26/18
Air Force 11/21/19 78-64 14 30-48/19-46 .625/.413 9-18/6-22 .500/.273 9-15/20-27 .600-.741 25/18 7 17/14 8/11 1/0 2/1 22/14
Indiana St. 11/22/19 60-72 -12 21-47/22-42 .447/.524 3-14/14-25 .214/.560 15-26/14-21 .577-.667 24/26 -2 9/16 10/9 0/3 4/7 24/23
Duquesne 11/24/19 50-71 -21 20-48/26-57 .417/.456 5-15/12-29 .333/.414 5-10/7-8 .500-.875 28/31 -3 8/13 16/11 3/6 4/9 16/13
Southern Utah 12/01/19 61-51 10 25-50/16-47 .500/.340 4-14/6-26 .286/.231 7-9/13-18 .778-.722 27/32 -5 10/7 12/18 2/1 4/1 17/17
Colorado 12/04/19 64-76 -12 27-52/22-53 .519/.415 3-9/7-21 .333/.333 7-17/25-33 .412-.758 30/39 -9 7/9 20/18 4/9 13/5 29/16
Grambling 12/07/19 83-67 16 30-47/22-54 .638/.407 13-25/3-17 .520/.176 10-20/20-27 .500-.741 32/25 7 25/12 18/14 4/3 8/7 23/22
Prairie View 12/13/19 79-76 3 25-54/26-55 .463/.473 7-19/6-16 .368/.375 22-29/18-25 .759-.720 31/30 1 14/13 16/18 1/3 6/12 20/26
UC Davis 12/16/19 65-67 -2 24-42/22-48 .571/.458 9-18/10-24 .500/.417 8-14/13-17 .571-.765 25/24 1 15/15 19/14 0/2 7/12 16/16
Portland St. 12/19/19 66-76 -10 25-64/27-54 .391/.500 1-10/7-21 .100/.333 15-22/15-26 .682-.577 35/39 -4 11/19 9/12 5/7 8/4 20/19
Cal St. Fullerton 12/22/19 53-46 7 19-55/15-44 .345/.341 1-11/5-20 .091/.250 14-20/11-19 .700-.579 36/31 5 5/13 11/17 2/8 10/5 17/17
Morgan St. 12/28/19 71-74 -3 21-47/26-54 .447/.481 9-26/8-19 .346/.421 20-25/14-18 .800-.778 31/23 8 11/11 12/8 1/2 3/4 21/19
San Diego 01/02/20 64-58 6 23-57/22-53 .404/.415 3-22/8-28 .136/.286 15-19/6-6 .789-1.000 32/28 4 11/15 6/13 2/4 3/1 14/17
BYU 01/04/20 38-63 -25 16-47/23-54 .340/.426 2-15/8-24 .133/.333 4-13/9-11 .308-.818 33/36 -3 2/15 21/15 0/2 10/12 14/15
Gonzaga 01/11/20 62-87 -25 22-57/31-59 .386/.525 7-26/8-22 .269/.364 11-17/17-27 .647-.630 23/41 -18 14/20 11/9 3/3 5/3 23/14
Pepperdine 01/16/20 67-75 -8 25-61/22-47 .410/.468 6-22/11-23 .273/.478 11-15/20-24 .733-.833 32/34 -2 14/13 12/17 3/3 7/6 22/17
San Francisco 01/18/20 53-61 -8 21-54/21-44 .389/.477 5-23/9-29 .217/.310 6-8/10-15 .750-.667 33/28 5 8/15 11/12 1/4 7/3 16/16
Portland 01/23/20 77-65 12 27-52/20-59 .519/.339 11-29/11-37 .379/.297 12-16/14-18 .750-.778 43/24 19 22/13 19/6 1/2 3/10 17/16
Saint Mary's (CA) 01/25/20 62-73 -11 22-48/25-44 .458/.568 6-20/8-20 .300/.400 12-17/15-21 .706-.714 22/28 -6 8/13 12/13 0/2 6/9 19/19
Pacific 01/30/20 50-62 -12 20-43/23-48 .465/.479 6-16/8-18 .375/.444 4-9/8-11 .444-.727 20/26 -6 7/14 10/11 3/1 5/3 14/12
Pepperdine 02/01/20 67-68 -1 25-48/23-53 .521/.434 3-14/5-20 .214/.250 14-19/17-25 .737-.680 33/25 8 16/14 21/10 0/2 6/8 21/18
Gonzaga 02/06/20 67-85 -18 27-55/30-50 .491/.600 6-16/7-20 .375/.350 7-12/18-25 .583-.720 31/25 6 15/13 17/12 1/1 9/13 18/16
BYU 02/13/20 54-77 -23 23-45/25-60 .511/.417 2-10/18-40 .200/.450 6-10/9-14 .600-.643 33/29 4 6/18 19/8 3/5 5/8 19/12
Santa Clara 02/15/20 65-59 6 24-52/21-45 .462/.467 5-17/5-19 .294/.263 12-15/12-14 .800-.857 26/27 -1 12/17 10/15 1/5 7/4 18/20
Saint Mary's (CA) 02/20/20 51-57 -6 18-47/17-49 .383/.347 2-10/7-28 .200/.250 13-19/16-16 .684-1.000 29/32 -3 6/10 8/8 3/2 2/3 15/18
Portland 02/22/20 66-58 8 19-37/22-57 .514/.386 4-10/5-23 .400/.217 24-30/9-17 .800-.529 38/21 17 11/16 22/9 1/3 3/10 19/24
Pacific 02/27/20 53-60 -7 16-46/25-52 .348/.481 8-25/2-12 .320/.167 13-18/8-13 .722-.615 29/31 -2 9/12 15/12 4/5 3/7 10/19
San Francisco 02/29/20 67-69 -2 26-48/24-57 .542/.421 4-18/9-28 .222/.321 11-16/12-18 .688-.667 26/30 -4 15/12 15/10 2/0 7/9 17/16
San Diego 03/05/20 75-61 14 22-44/17-52 .500/.327 3-17/6-19 .176/.316 28-32/21-22 .875-.955 39/20 19 10/7 17/10 7/2 4/10 22/26
San Francisco 03/06/20 53-82 -29 18-47/30-58 .383/.517 4-12/7-25 .333/.280 13-16/15-21 .813-.714 24/38 -14 7/14 14/7 0/5 5/10 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Westcliff (11/05/19)
FIELD GOALS MADE 40 Westcliff (11/05/19)
FIELD GOAL ATTEMPTS 64 Portland St. (12/19/19)
3 PT FIELD GOALS MADE 13 Grambling (12/07/19)
3 PT FG ATTEMPTS 29 Portland (01/23/20)
FREE THROWS MADE 28 San Diego (03/05/20)
FREE THROW ATTEMPTS 32 San Diego (03/05/20)
REBOUNDS 43 Portland (01/23/20)
ASSISTS 25 Grambling (12/07/19)
STEALS 13 Colorado (12/04/19)
BLOCKED SHOTS 7 San Diego (03/05/20)
TURNOVERS 22 Portland (02/22/20)
FOULS 29 Colorado (12/04/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Scott,Eli Colorado (12/04/19)
FIELD GOALS MADE 12 Scott,Eli Colorado (12/04/19)
FIELD GOAL ATTEMPTS 20 Scott,Eli Portland St. (12/19/19); Colorado (12/04/19)
3 PT FIELD GOALS MADE 5 Alipiev,Ivan; Johansson,Erik Westcliff (11/05/19); Pepperdine (01/16/20)
3 PT FG ATTEMPTS 10 Johansson,Erik Pepperdine (01/16/20)
FREE THROWS MADE 13 Leaupepe,Keli San Diego (03/05/20)
FREE THROW ATTEMPTS 13 Leaupepe,Keli; Scott,Eli San Diego (03/05/20); Saint Mary's (CA) (02/20/20)
REBOUNDS 13 Scott,Eli; Bell,Jordan Grambling (12/07/19); Portland (01/23/20); Pepperdine (01/16/20)
ASSISTS 13 Scott,Eli Grambling (12/07/19)
STEALS 5 Alipiev,Ivan Cal St. Fullerton (12/22/19)
BLOCKED SHOTS 3 Bell,Jordan; Leaupepe,Keli Pacific (02/27/20); San Diego (03/05/20); Pepperdine (01/16/20)
TURNOVERS 7 Scott,Eli Duquesne (11/24/19)
FOULS 5 LEAUPEPE, Keli; Bell,Jordan; Johansson,Erik; Scott,Eli; Dortch,Parker; Williams,Deovaunta; Dos Anjos,Jonathan; Leaupepe,Keli Indiana St. (11/22/19); Gonzaga (01/11/20); Saint Mary's (CA) (01/25/20); San Diego (03/05/20); Nevada (11/09/19); Air Force (11/21/19); Colorado (12/04/19); Pepperdine (01/16/20); San Francisco (01/18/20); San Francisco (03/06/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Scott, Eli 32 497 15.5
#34 Leaupepe, Keli 32 291 9.1
#35 Alipiev, Ivan 32 260 8.1
#23 Bell, Jordan 31 222 7.2
#20 Johansson, Erik 32 197 6.2
#11 Dortch, Parker 32 180 5.6
#21 Sisoho Jawara, Seikou 29 127 4.4
#10 Dos Anjos, Jonathan 32 103 3.2
#12 Williams, Deovaunta 25 86 3.4
#22 Zivanovic, Lazar 23 44 1.9
#15 Seebold, Reilly 16 26 1.6
#03 Nekic, Lazar 19 24 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Scott, Eli 32 182 345 .528 5.7 10.8
#34 Leaupepe, Keli 32 103 189 .545 3.2 5.9
#35 Alipiev, Ivan 32 95 222 .428 3.0 6.9
#23 Bell, Jordan 31 90 206 .437 2.9 6.6
#11 Dortch, Parker 32 65 140 .464 2.0 4.4
#20 Johansson, Erik 32 60 154 .390 1.9 4.8
#21 Sisoho Jawara, Seikou 29 49 112 .438 1.7 3.9
#10 Dos Anjos, Jonathan 32 38 89 .427 1.2 2.8
#12 Williams, Deovaunta 25 31 69 .449 1.2 2.8
#22 Zivanovic, Lazar 23 18 39 .462 0.8 1.7
#03 Nekic, Lazar 19 12 31 .387 0.6 1.6
#15 Seebold, Reilly 16 8 20 .400 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Johansson, Erik 32 45 125 .360 1.4 3.9
#35 Alipiev, Ivan 32 33 113 .292 1.0 3.5
#34 Leaupepe, Keli 32 22 58 .379 0.7 1.8
#21 Sisoho Jawara, Seikou 29 22 63 .349 0.8 2.2
#11 Dortch, Parker 32 14 52 .269 0.4 1.6
#23 Bell, Jordan 31 12 60 .200 0.4 1.9
#00 Scott, Eli 32 9 31 .290 0.3 1.0
#15 Seebold, Reilly 16 8 19 .421 0.5 1.2
#10 Dos Anjos, Jonathan 32 4 19 .211 0.1 0.6
#12 Williams, Deovaunta 25 2 8 .250 0.1 0.3
#22 Zivanovic, Lazar 23 2 11 .182 0.1 0.5
#03 Nekic, Lazar 19 0 1 .000 0.0 0.1

Free Throws
