Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 2 .364 .895 53-53 214 30 78 17 1 2 44 103 .481 17 3 14 6 .414 3 4 4-11  
25 25 .344 .922 47-43 163 32 56 15 4 1 30 82 .503 16 6 40 2 .419 1 0 5-7  
7 7 .318 .873 52-47 173 38 55 12 0 4 28 79 .457 26 3 32 2 .416 0 4 3-6  
8 8 .315 .892 56-56 222 59 70 14 9 1 24 105 .473 25 16 20 1 .419 2 4 10-12  
3 3 .291 .679 56-55 220 29 64 12 2 1 38 83 .377 5 2 40 3 .302 8 8 3-5  
27 27 .289 .841 42-34 128 24 37 10 0 6 26 65 .508 9 0 14 0 .333 1 2 3-3  
16 16 .286 .775 55-55 192 37 55 10 0 6 25 83 .432 4 13 36 1 .343 1 2 2-2  
4 4 .257 .870 55-54 206 37 53 13 0 15 48 111 .539 20 5 54 3 .331 5 1 2-3  
17 17 1.000 2.000 20-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
24 24 .295 .830 33-25 105 20 31 6 1 3 16 48 .457 7 6 24 1 .373 0 1 1-2  
23 23 .295 .816 32-24 88 10 26 5 0 3 11 40 .455 6 3 16 2 .361 0 0 0-2  
28 28 .238 .809 22-18 63 16 15 4 1 2 11 27 .429 6 9 12 1 .380 1 2 0-2  
9 9 .231 .586 21-17 52 4 12 0 0 1 7 15 .288 4 1 15 0 .298 0 1 2-2  
14 14 .231 .690 15-5 26 6 6 0 0 1 2 9 .346 2 3 12 0 .344 1 0 0-0  
5 5 .231 .859 9-3 13 2 3 2 0 0 4 5 .385 6 0 7 0 .474 0 1 0-0  
32 32 .167 .426 13-5 24 5 4 0 0 0 1 4 .167 1 2 5 1 .259 0 0 0-1  
30 30 .162 .346 13-8 37 3 6 0 0 0 3 6 .162 1 0 4 4 .184 0 0 1-2  
1 1 .083 .237 15-2 12 3 1 0 0 0 4 1 .083 1 0 4 1 .154 0 1 1-1  
46 46 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .295 .813 56-56 1940 355 573 120 18 46 322 867 .447 156 72 349 28 .366 23 31 37-61
Opponents .336 .917 56-56 2032 455 682 171 14 53 416 1040 .512 193 66 355 30 .405 34 36 57-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 12 1212 5.28 1.60 2-4 17-10 0 0-1 1 76.2 101 53 45 22 63 30 1 4 315 .321 2 12 1 4 8  
36 36 3636 7.38 1.76 3-5 16-11 0 0-1 0 64.2 81 55 53 33 51 15 1 14 260 .312 5 8 1 5 5  
35 35 3535 7.42 1.82 2-6 15-11 0 0-0 0 66.2 103 64 55 18 40 25 4 5 280 .368 3 6 2 4 10  
19 19 1919 7.53 2.01 4-7 15-14 1 1-0 0 71.2 107 79 60 37 59 24 3 8 307 .349 9 6 0 3 4  
17 17 1717 3.56 1.25 4-0 19-0 0 0-0 6 30.1 33 13 12 5 22 7 1 1 115 .287 3 2 1 3 3  
18 18 1818 6.75 2.33 0-2 11-0 0 0-0 0 13.1 23 14 10 8 6 4 0 2 54 .426 0 5 0 4 0  
13 13 1313 6.91 2.02 0-1 12-0 0 0-0 2 14.1 21 13 11 8 9 6 0 1 58 .362 0 2 0 1 1  
6 6 66 7.43 1.83 2-4 19-3 0 0-0 0 46.0 70 47 38 14 40 20 1 7 205 .341 6 4 1 2 1  
37 37 3737 8.31 1.38 0-0 1-0 0 0-0 0 4.1 6 4 4 0 4 3 1 0 18 .333 0 2 0 0 0  
26 26 2626 8.36 1.93 1-0 9-0 0 0-0 0 14.0 22 17 13 5 8 2 1 2 62 .355 2 4 1 2 1  
34 34 3434 8.73 1.83 4-2 20-6 1 0-0 0 54.2 73 57 53 27 37 23 1 6 227 .322 4 6 0 5 2  
15 15 1515 9.00 1.80 0-0 10-0 0 0-0 0 10.0 13 10 10 5 8 3 0 0 40 .325 1 4 0 0 0  
21 21 2121 10.80 1.80 1-2 13-1 0 0-0 0 15.0 16 20 18 11 7 5 0 2 59 .271 3 4 0 0 1  
33 33 3333 10.80 1.60 0-0 4-0 0 0-0 0 5.0 8 6 6 0 1 2 0 0 22 .364 1 1 0 1 0  
43 43 4343 16.20 3.00 0-0 1-0 0 0-0 0 1.2 5 3 3 0 0 2 0 1 10 .500 0 0 0 0 0  
Totals 7.21 1.79 23-33 182-56 2 2 9 488.1 682 455 391 193 355 171 14 53 2032 .336 39 66 7 34 36
Opponents 5.52 1.49 33-23 172-56 3 1 11 490.1 573 355 301 156 349 120 18 46 1940 .295 38 72 6 23 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 1 1 1 10 10 0 0 1.000 0 0 0 0 0  
5 5 5 5 9 7 2 0 1.000 0 0 0 0 0  
13 13 13 13 5 2 3 0 1.000 0 1 0 0 0  
18 18 18 18 5 1 4 0 1.000 1 0 2 0 0  
17 17 17 17 4 0 4 0 1.000 0 3 2 0 0  
26 26 26 26 4 3 1 0 1.000 0 0 0 0 0  
6 6 6 6 4 2 2 0 1.000 0 9 1 0 0  
15 15 15 15 3 0 3 0 1.000 0 2 1 0 0  
37 37 37 37 1 1 0 0 1.000 0 0 0 0 0  
43 43 43 43 1 1 0 0 1.000 0 0 0 0 0  
24 24 24 24 129 108 19 2 .984 0 10 8 2 0  
16 16 16 16 411 329 75 7 .983 27 0 0 0 0  
4 4 4 4 303 252 46 5 .983 1 47 18 6 1  
28 28 28 28 40 38 1 1 .975 0 0 0 0 0  
8 8 8 8 299 130 161 8 .973 34 0 0 0 0  
25 25 25 25 182 169 8 5 .973 12 0 0 0 0  
2 2 2 2 148 141 3 4 .973 0 0 0 0 0  
32 32 32 32 61 57 2 2 .967 5 0 0 0 0  
7 7 7 7 85 79 3 3 .965 0 0 0 0 0  
12 12 12 12 20 5 14 1 .950 2 9 4 0 0  
9 9 9 9 72 19 49 4 .944 9 0 0 0 0  
3 3 3 3 221 66 138 17 .923 29 0 0 0 0  
34 34 34 34 11 2 8 1 .909 0 7 2 0 0  
36 36 36 36 11 2 8 1 .909 0 6 8 0 0  
23 23 23 23 17 14 1 2 .882 0 0 0 0 0  
30 30 30 30 8 1 6 1 .875 0 0 0 0 0  
27 27 27 27 42 12 24 6 .857 0 0 0 0 0  
21 21 21 21 6 1 4 1 .833 0 2 1 0 0  
19 19 19 19 17 3 11 3 .824 1 8 5 0 0  
35 35 35 35 18 6 8 4 .778 0 9 3 0 0  
14 14 14 14 6 4 0 2 .667 0 0 0 0 0  
33 33 33 33 0 0 0 0 .000 0 1 0 0 0  
46 46 46 46 0 0 0 0 .000 0 0 0 0 0  
Totals 2153 1465 608 80 .963 44 114 55 8 1
Opponents 2146 1471 620 55 .974 37 74 44 7 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 2 22 .382 .929 21-21 89 10 34 7 1 1 21 46 .517 4 2 9 3 .412 2 0 2-2  
7 7 77 .338 .873 19-18 65 11 22 5 0 1 7 30 .462 7 1 10 1 .411 0 1 1-3  
25 25 2525 .325 .870 21-21 80 15 26 6 2 1 13 39 .488 6 2 17 1 .382 1 0 1-2  
3 3 33 .313 .717 21-21 83 8 26 5 1 0 15 33 .398 3 0 14 0 .319 5 4 0-0  
16 16 1616 .303 .706 21-21 76 12 23 5 0 0 5 28 .368 2 2 12 0 .338 0 0 1-1  
8 8 88 .277 .842 21-21 83 24 23 8 3 0 10 37 .446 12 5 7 0 .396 1 2 1-1  
28 28 2828 .263 .851 13-10 38 11 10 2 1 1 4 17 .447 4 5 7 1 .404 0 0 0-1  
14 14 1414 .250 1.400 5-0 4 1 1 0 0 1 1 4 1.000 0 1 3 0 .400 0 0 0-0  
24 24 2424 .242 .675 12-8 33 4 8 1 1 0 5 11 .333 2 3 7 0 .342 0 1 0-1  
9 9 99 .231 .462 6-4 13 0 3 0 0 0 1 3 .231 0 0 7 0 .231 0 0 0-0  
27 27 2727 .229 .588 15-12 48 4 11 5 0 0 5 16 .333 2 0 5 0 .255 1 2 0-0  
32 32 3232 .188 .504 7-4 16 3 3 0 0 0 1 3 .188 1 2 4 1 .316 0 0 0-1  
23 23 2323 .182 .626 10-6 22 2 4 2 0 1 1 9 .409 1 0 6 1 .217 0 0 0-0  
4 4 44 .162 .532 20-20 74 6 12 2 0 2 12 20 .270 8 2 22 0 .262 0 1 0-0  
30 30 3030 .091 .258 5-2 11 1 1 0 0 0 1 1 .091 1 0 1 0 .167 0 0 0-0  
5 5 55 .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .282 .751 21-21 735 112 207 48 9 8 102 297 .404 54 25 131 8 .347 10 11 6-12
Opponents .362 .971 21-21 788 189 285 73 5 21 178 431 .547 71 26 137 10 .424 16 11 23-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 21 2121 0.00 .32 0-0 3-0 0 0-0 0 3.1 1 1 0 0 1 0 0 0 11 .091 0 0 0 0 0  
17 17 1717 2.70 1.10 1-0 5-0 0 0-0 3 10.0 9 3 3 2 9 2 0 0 37 .243 0 1 0 0 0  
12 12 1212 6.41 1.84 1-3 7-4 0 0-0 0 39.1 59 32 28 13 33 17 1 2 164 .360 0 7 1 4 5  
36 36 3636 8.69 2.03 0-5 7-6 0 0-0 0 29.0 39 28 28 20 22 10 0 6 118 .331 1 4 0 3 2  
18 18 1818 9.00 2.50 0-0 1-0 0 0-0 0 2.0 5 2 2 0 0 2 0 0 10 .500 0 0 0 0 0  
26 26 2626 9.00 2.33 0-0 3-0 0 0-0 0 6.0 11 8 6 3 5 2 1 1 28 .393 0 0 0 1 0  
19 19 1919 9.32 2.02 2-3 7-7 1 1-0 0 37.2 57 42 39 18 26 13 1 5 163 .350 5 4 0 2 2  
6 6 66 9.37 1.99 0-2 6-1 0 0-0 0 16.1 30 19 17 2 17 8 0 3 77 .390 2 2 1 2 0  
35 35 3535 9.90 2.15 0-3 6-3 0 0-0 0 20.0 40 24 22 3 11 10 2 2 94 .426 0 3 1 3 1  
34 34 3434 10.93 2.07 1-0 6-0 0 0-0 0 14.0 22 20 17 7 10 8 0 2 62 .355 0 2 0 1 1  
15 15 1515 14.73 3.13 0-0 3-0 0 0-0 0 3.2 8 6 6 2 3 0 0 0 17 .471 1 3 0 0 0  
13 13 1313 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 1 0 0 7 .571 0 0 0 0 0  
Totals 8.49 1.95 5-16 55-21 1 1 3 182.1 285 189 172 71 137 73 5 21 788 .362 9 26 3 16 11
Opponents 4.47 1.41 16-5 55-21 2 0 4 185.1 207 112 92 54 131 48 9 8 735 .282 13 25 1 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 24 24 24 63 55 8 0 1.000 0 6 4 1 0  
9 9 9 9 8 4 4 0 1.000 1 0 0 0 0  
21 21 21 21 2 1 1 0 1.000 0 1 1 0 0  
34 34 34 34 2 0 2 0 1.000 0 3 1 0 0  
15 15 15 15 1 0 1 0 1.000 0 2 1 0 0  
17 17 17 17 1 0 1 0 1.000 0 1 0 0 0  
18 18 18 18 1 0 1 0 1.000 1 0 0 0 0  
6 6 6 6 1 1 0 0 1.000 0 3 0 0 0  
25 25 25 25 101 97 3 1 .990 10 0 0 0 0  
8 8 8 8 117 57 58 2 .983 15 0 0 0 0  
32 32 32 32 40 38 1 1 .975 4 0 0 0 0  
16 16 16 16 109 68 38 3 .972 5 0 0 0 0  
7 7 7 7 35 33 1 1 .971 0 0 0 0 0  
4 4 4 4 106 85 17 4 .962 1 17 6 2 0  
28 28 28 28 17 16 0 1 .941 0 0 0 0 0  
3 3 3 3 83 25 53 5 .940 12 0 0 0 0  
2 2 2 2 58 54 0 4 .931 0 0 0 0 0  
12 12 12 12 10 2 7 1 .900 2 6 2 0 0  
27 27 27 27 13 1 9 3 .769 0 0 0 0 0  
23 23 23 23 8 6 0 2 .750 0 0 0 0 0  
19 19 19 19 7 2 3 2 .714 0 3 2 0 0  
35 35 35 35 7 2 3 2 .714 0 2 1 0 0  
30 30 30 30 2 0 1 1 .500 0 0 0 0 0  
36 36 36 36 2 0 1 1 .500 0 2 2 0 0  
13 13 13 13 0 0 0 0 .000 0 0 0 0 0  
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
26 26 26 26 0 0 0 0 .000 0 0 0 0 0  
5 5 5 5 0 0 0 0 .000 0 0 0 0 0  
Totals 794 547 213 34 .957 51 46 20 3 0
Opponents 807 556 232 19 .976 32 12 11 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2010 at UC Irvine L 1-5 36 1 10 0 3 0 0 1 0 0 2 0 0 0 0 13 24 9 0 .278
2/20/2010 UC Irvine L 6-9 37 6 14 6 1 0 3 2 0 2 0 1 2 0 2 7 27 14 5 .378
2/21/2010 at UC Irvine L 9-19 40 9 12 7 3 0 1 3 1 0 0 2 0 1 0 9 24 10 1 .300
2/22/2010 Oregon L 3-12 33 3 7 3 1 1 0 2 1 0 1 0 0 1 1 4 27 16 3 .212
2/23/2010 at USC L 5-6 33 5 8 4 1 0 0 0 0 0 0 2 2 0 0 8 24 11 1 .242
2/26/2010 UC Riverside L 6-8 38 6 12 6 5 0 0 0 0 0 0 1 0 0 1 8 27 17 2 .316
2/28/2010 UC Riverside W 10-3 33 10 12 10 4 0 0 4 1 3 1 1 1 1 0 6 27 9 0 .364
3/2/2010 UC Santa Barbara L 1-4 30 1 4 0 0 1 0 4 0 0 0 0 0 0 1 4 27 17 2 .133
3/5/2010 at Minnesota W 4-3 34 4 7 4 4 0 1 1 0 1 0 1 0 0 0 10 27 10 0 .206
3/6/2010 vs Northwestern L 0-3 29 0 3 0 0 1 0 0 0 0 0 1 0 0 0 7 27 13 0 .103
3/7/2010 vs Oklahoma State W 3-0 29 3 7 3 0 1 1 3 0 6 1 5 4 0 0 12 27 11 2 .241
3/12/2010 Cal State Northridge L 5-12 35 5 10 5 2 1 1 1 0 0 1 0 0 0 0 9 27 12 1 .286
3/13/2010 Cal State Northridge L 5-13 34 5 7 5 3 0 1 2 0 0 0 2 0 0 1 8 27 14 2 .206
3/14/2010 at Cal State Northridge W 20-10 44 20 17 18 2 0 5 1 0 0 0 5 0 1 0 10 27 10 1 .386
3/16/2010 Long Beach State W 6-4 32 6 9 6 2 0 1 2 0 0 0 0 0 0 0 0 27 14 0 .281
3/19/2010 at Fresno State W 12-5 40 12 19 11 5 0 1 7 2 0 1 0 1 0 2 8 27 11 2 .475
3/20/2010 at Fresno State W 4-3 36 4 12 4 1 0 1 3 0 0 1 2 0 1 1 4 30 13 2 .333
3/20/2010 at Fresno State W 5-2 32 5 8 5 2 0 0 2 1 1 0 0 0 0 1 3 24 12 0 .250
3/21/2010 at Fresno State L 10-16 38 10 14 7 2 0 2 3 0 1 0 0 0 1 0 5 24 14 2 .368
3/23/2010 Cal State Fullerton W 4-2 31 4 7 4 1 0 3 1 0 2 0 2 0 0 0 7 27 7 0 .226
3/26/2010 Albany W 4-1 30 4 9 4 2 0 1 3 0 0 1 0 3 0 0 3 27 11 1 .300
3/27/2010 Albany W 11-6 21 11 8 10 0 0 2 5 0 0 2 3 1 1 0 2 21 7 0 .381
3/27/2010 Albany W 12-3 37 12 14 11 7 0 2 3 0 1 0 1 0 0 0 3 27 14 1 .378
3/28/2010 Albany W 7-4 34 7 11 6 3 0 1 8 1 3 0 0 0 0 0 4 27 11 3 .324
3/30/2010 USC L 7-9 33 7 9 7 1 0 0 6 0 0 0 1 1 0 1 6 27 12 2 .273
3/31/2010 Cal Poly W 7-5 34 7 11 7 3 0 1 3 0 3 0 1 0 0 1 4 27 11 0 .324
4/6/2010 at UC Santa Barbara W 12-4 37 12 10 11 2 0 2 3 0 1 0 4 0 0 0 4 27 12 1 .270
4/9/2010 at San Diego L 2-15 34 2 9 2 2 0 0 5 0 1 0 1 0 0 2 8 24 6 2 .265
4/10/2010 at San Diego L 1-6 35 1 9 1 1 0 1 2 0 0 1 0 0 0 0 9 24 8 2 .257
4/11/2010 at San Diego L 2-3 31 2 6 2 0 0 0 2 0 0 1 2 1 0 0 8 26 11 1 .194
4/13/2010 at Long Beach State W 6-5 34 6 10 5 0 0 1 4 0 0 0 0 1 0 2 3 27 9 2 .294
4/16/2010 at Portland L 2-17 32 2 6 2 2 1 0 3 0 0 0 0 0 0 1 12 24 4 2 .188
4/17/2010 at Portland L 1-5 30 1 5 1 0 0 0 0 0 0 0 2 0 0 1 10 24 7 0 .167
4/18/2010 at Portland L 12-13 39 12 15 12 2 0 0 4 0 0 0 3 0 3 0 3 26 10 2 .385
4/21/2010 at UC Riverside W 11-10 37 11 15 11 2 2 4 4 0 1 1 3 1 3 0 7 27 5 0 .405
4/23/2010 San Francisco L 5-8 37 5 11 5 5 0 0 2 0 0 0 1 0 1 0 3 27 4 2 .297
4/24/2010 San Francisco L 2-9 30 2 3 1 2 0 0 4 0 1 1 0 0 0 0 3 27 9 3 .100
4/25/2010 San Francisco W 11-9 32 11 9 11 3 1 1 2 0 0 0 3 0 2 0 3 27 12 1 .281
4/27/2010 at CS Bakersfield L 3-13 31 3 8 2 1 0 0 4 0 1 3 1 0 1 0 8 24 9 3 .258
4/30/2010 Saint Mary's L 9-14 40 9 14 7 5 2 1 4 0 1 0 2 0 2 0 8 27 11 4 .350
5/1/2010 Saint Mary's W 2-1 34 2 9 2 1 0 0 1 0 0 0 0 3 0 0 12 30 13 0 .265
5/2/2010 Saint Mary's W 10-0 31 10 10 9 3 0 0 6 0 0 1 3 1 1 0 3 27 11 1 .323
5/11/2010 Cal Poly L 11-18 36 11 13 9 2 0 2 5 0 2 1 1 1 0 2 6 27 8 3 .361
5/12/2010 at UC Riverside L 6-16 36 6 13 4 1 0 0 3 0 1 1 1 0 1 2 6 24 15 2 .361
5/14/2010 Pepperdine W 8-6 32 8 11 8 1 0 2 3 0 0 1 1 1 0 2 3 27 15 1 .344
5/15/2010 Pepperdine L 5-12 38 5 11 5 6 0 0 1 0 0 0 0 0 0 1 9 27 10 4 .289
5/16/2010 Pepperdine L 6-14 40 6 14 6 1 0 1 3 0 0 0 3 0 0 0 6 27 8 2 .350
5/18/2010 at Cal State Fullerton W 11-10 38 11 11 10 2 0 1 3 0 1 0 5 0 1 0 8 27 9 0 .289
5/21/2010 at Gonzaga L 4-8 40 4 12 4 1 1 1 1 0 0 0 0 0 0 0 6 24 11 1 .300
5/22/2010 at Gonzaga L 3-5 32 3 9 1 2 0 0 2 0 1 0 1 2 0 0 4 24 9 1 .281
5/23/2010 at Gonzaga L 1-6 36 1 8 0 0 1 0 1 0 0 0 0 0 0 0 1 24 13 0 .222
5/25/2010 at Cal Poly L 7-10 37 7 12 7 1 2 0 1 0 1 0 0 1 0 1 5 24 9 2 .324
5/26/2010 CS Bakersfield L 9-13 36 9 13 8 3 0 0 5 0 0 1 1 1 0 1 7 27 9 0 .361
5/28/2010 Santa Clara L 3-10 34 3 6 3 2 1 0 1 0 2 0 0 0 0 0 10 27 15 3 .176
5/29/2010 Santa Clara W 10-6 33 10 13 8 1 1 1 2 0 0 1 1 3 1 1 5 27 15 1 .394
5/30/2010 Santa Clara L 13-22 45 13 17 12 8 1 0 5 0 0 0 2 0 0 0 5 27 11 1 .378
Total 355-455 1940 355 573 322 120 18 46 156 7 37 24 72 31 23 28 349 1465 608 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2010 at UC Irvine L 1-5 8.0 9 5 5 2 8 2 0 0 0 0 0 0 0 1 0 5.63
2/20/2010 UC Irvine L 6-9 9.0 11 9 6 3 5 2 0 2 2 1 0 0 0 2 0 6.00
2/21/2010 at UC Irvine L 9-19 8.0 19 19 19 5 4 7 2 2 1 0 4 0 0 3 0 21.38
2/22/2010 Oregon L 3-12 9.0 11 12 7 6 7 4 0 1 0 0 3 1 0 4 0 7.00
2/23/2010 at USC L 5-6 8.0 9 6 5 1 5 1 0 1 0 0 2 0 0 5 0 5.63
2/26/2010 UC Riverside L 6-8 9.0 11 8 5 2 6 4 0 1 2 0 1 0 0 6 0 5.00
2/28/2010 UC Riverside W 10-3 9.0 8 3 3 2 4 2 0 0 1 0 1 1 1 6 0 3.00
3/2/2010 UC Santa Barbara L 1-4 9.0 11 4 4 1 4 2 0 1 0 0 1 0 1 7 0 4.00
3/5/2010 at Minnesota W 4-3 9.0 6 3 3 5 11 2 0 1 0 0 1 0 2 7 0 3.00
3/6/2010 vs Northwestern L 0-3 9.0 12 3 3 2 7 7 0 0 1 0 0 0 2 8 0 3.00
3/7/2010 vs Oklahoma State W 3-0 9.0 2 0 0 4 6 0 0 0 0 0 0 0 3 8 1 0.00
3/12/2010 Cal State Northridge L 5-12 9.0 14 12 7 4 6 3 0 0 0 0 4 0 3 9 0 7.00
3/13/2010 Cal State Northridge L 5-13 9.0 13 13 12 6 4 4 0 1 1 0 1 0 3 10 0 12.00
3/14/2010 at Cal State Northridge W 20-10 9.0 13 10 10 4 9 2 0 5 0 0 2 0 4 10 0 10.00
3/16/2010 Long Beach State W 6-4 9.0 9 4 4 1 8 4 0 0 1 0 1 1 5 10 0 4.00
3/19/2010 at Fresno State W 12-5 9.0 13 5 4 2 6 4 0 1 2 0 1 0 6 10 1 4.00
3/20/2010 at Fresno State W 4-3 10.0 7 3 2 4 4 1 0 0 0 0 2 0 7 10 0 1.80
3/20/2010 at Fresno State W 5-2 8.0 6 2 2 3 5 1 0 0 1 1 0 0 8 10 0 2.25
3/21/2010 at Fresno State L 10-16 8.0 19 16 12 6 5 7 0 1 2 0 2 1 8 11 0 13.50
3/23/2010 Cal State Fullerton W 4-2 9.0 7 2 2 1 5 2 0 0 1 0 0 0 9 11 0 2.00
3/26/2010 Albany W 4-1 9.0 7 1 0 5 9 1 0 0 0 0 0 0 10 11 1 0.00
3/27/2010 Albany W 11-6 7.0 11 6 6 5 6 2 1 1 0 0 0 0 11 11 0 7.71
3/27/2010 Albany W 12-3 9.0 6 3 3 3 9 1 0 1 1 0 1 0 12 11 0 3.00
3/28/2010 Albany W 7-4 9.0 11 4 3 3 8 1 0 1 0 0 0 0 13 11 0 3.00
3/30/2010 USC L 7-9 9.0 9 9 8 7 3 2 0 2 2 0 1 0 13 12 0 8.00
3/31/2010 Cal Poly W 7-5 9.0 10 5 5 1 7 3 0 1 0 0 2 0 14 12 1 5.00
4/6/2010 at UC Santa Barbara W 12-4 9.0 12 4 3 2 6 1 0 0 1 0 0 0 15 12 0 3.00
4/9/2010 at San Diego L 2-15 8.0 18 15 13 5 6 4 0 2 1 0 1 0 15 13 0 14.63
4/10/2010 at San Diego L 1-6 8.0 10 6 5 4 8 2 1 1 0 1 3 0 15 14 0 5.63
4/11/2010 at San Diego L 2-3 8.2 7 3 2 7 5 1 0 0 0 0 0 2 15 15 0 2.08
4/13/2010 at Long Beach State W 6-5 9.0 8 5 1 2 2 3 0 0 1 0 0 0 16 15 1 1.00
4/16/2010 at Portland L 2-17 8.0 21 17 15 3 4 5 0 1 0 0 0 0 16 16 0 16.88
4/17/2010 at Portland L 1-5 8.0 10 5 5 3 6 2 0 0 0 0 1 0 16 17 0 5.63
4/18/2010 at Portland L 12-13 8.2 19 13 13 3 8 6 0 2 0 0 0 0 16 18 0 13.50
4/21/2010 at UC Riverside W 11-10 9.0 13 10 10 4 10 5 1 0 0 0 1 0 17 18 1 10.00
4/23/2010 San Francisco L 5-8 9.0 12 8 6 5 9 3 0 2 0 1 2 0 17 19 0 6.00
4/24/2010 San Francisco L 2-9 9.0 17 9 9 1 11 5 0 2 0 0 1 0 17 20 0 9.00
4/25/2010 San Francisco W 11-9 9.0 11 9 8 4 3 4 1 0 0 0 0 0 18 20 1 8.00
4/27/2010 at CS Bakersfield L 3-13 8.0 19 13 12 1 8 3 0 2 1 0 3 0 18 21 0 13.50
4/30/2010 Saint Mary's L 9-14 9.0 20 14 13 2 4 4 0 2 0 0 0 0 18 22 0 13.00
5/1/2010 Saint Mary's W 2-1 10.0 7 1 1 4 11 2 0 0 0 0 1 0 19 22 0 0.90
5/2/2010 Saint Mary's W 10-0 9.0 2 0 0 2 9 0 0 0 1 0 0 0 20 22 0 0.00
5/11/2010 Cal Poly L 11-18 9.0 16 18 11 7 7 1 3 4 3 0 0 0 20 23 0 11.00
5/12/2010 at UC Riverside L 6-16 8.0 21 16 12 5 2 3 0 0 2 1 1 0 20 24 0 13.50
5/14/2010 Pepperdine W 8-6 9.0 12 6 6 0 5 2 1 0 0 0 1 0 21 24 1 6.00
5/15/2010 Pepperdine L 5-12 9.0 14 12 10 7 8 4 0 2 2 0 4 0 21 25 0 10.00
5/16/2010 Pepperdine L 6-14 9.0 16 14 13 3 8 3 1 2 1 0 2 0 21 26 0 13.00
5/18/2010 at Cal State Fullerton W 11-10 9.0 14 10 10 5 6 4 0 0 0 1 0 0 22 26 0 10.00
5/21/2010 at Gonzaga L 4-8 8.0 15 8 7 2 5 4 0 0 0 0 3 0 22 27 0 7.88
5/22/2010 at Gonzaga L 3-5 8.0 9 5 5 5 9 4 0 1 0 0 0 1 22 28 0 5.63
5/23/2010 at Gonzaga L 1-6 8.0 12 6 6 2 4 3 0 1 0 0 1 0 22 29 0 6.75
5/25/2010 at Cal Poly L 7-10 8.0 12 10 7 3 7 1 2 1 2 0 4 0 22 30 0 7.88
5/26/2010 CS Bakersfield L 9-13 9.0 18 13 13 5 9 6 0 2 2 0 1 0 22 31 0 13.00
5/28/2010 Santa Clara L 3-10 9.0 14 10 8 5 5 4 1 1 0 1 2 0 22 32 0 8.00
5/29/2010 Santa Clara W 10-6 9.0 14 6 6 4 4 4 0 0 2 0 1 0 23 32 1 6.00
5/30/2010 Santa Clara L 13-22 9.0 25 22 21 0 5 7 0 2 2 0 3 0 23 33 0 21.00
Total 355-455 488.1 682 455 391 193 355 171 14 53 39 7 66 7 23 33 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Santa Clara (5/30/2010)
RUNS SCORED 20 Cal State Northridge (3/14/2010)
HITS 19 Fresno State (3/19/2010)
RBIS 18 Cal State Northridge (3/14/2010)
DOUBLES 8 Santa Clara (5/30/2010)
TRIPLES 2 Saint Mary's (4/30/2010); UC Riverside (4/21/2010); Cal Poly (5/25/2010)
HOME RUNS 5 Cal State Northridge (3/14/2010)
WALKS 8 Albany (3/28/2010)
STRIKEOUTS 13 UC Irvine (2/19/2010)
SAC HITS 4 Oklahoma State (3/7/2010)
SAC FLIES 3 Portland (4/18/2010); UC Riverside (4/21/2010)
STOLEN BASES 6 Oklahoma State (3/7/2010)
