Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

w soccer stats 2017 2018 teamcume html



Loyola Marymount

Cumulative Season Statistics

  Overall Team Statistics  

Overall: 9-6-4 Conf: 4-4-1 Home: 7-3-2 Away: 2-3-2 Neut: 0-0-0  

TEAM STATISTICS   LMU   OPP  
SHOT STATISTICS      
    Goals-Shot attempts   29-228   21-269  
    Goals scored per game   1.53   1.11  
    Shot pct.   .127   .078  
    Shots on goal-Attempts   115-228   121-269  
    SOG pct.   .504   .450  
    Shots/Game   12.0   14.2  
    Assists   27   15  
CORNER KICKS   82   98  
PENALTY KICKS   0-0   4-4  
PENALTIES      
    Yellow cards   7   13  
    Red cards   0   0  
ATTENDANCE      
    Total   3957   4593  
    Dates/Avg Per Date   12/330   7/656  
    Neutral Site #/Avg   0/0    

GOALS BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   13   16   0   0   29  
Opponents   8   12   0   1   21  

SHOTS BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   99   119   6   4   228  
Opponents   118   126   10   15   269  

SAVES BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   44   47   2   7   100  
Opponents   38   45   1   2   86  

CORNERS BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   34   45   1   2   82  
Opponents   50   42   1   5   98  

FOULS BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   62   71   2   4   139  
Opponents   65   89   7   6   167  


  Overall Individual Statistics  

Overall: 9-6-4 Conf: 4-4-1 Home: 7-3-2 Away: 2-3-2 Neut: 0-0-0  

 Offense Statistics  
  SHOTS    
##   Player   GP-GS   G   A   Pts   Sh   Shot%   SOG   SOG%   GW   PK-Att  
23   Medved, Maddie   19-19   4   4   12   36   .111   14   .389   2   0-0  
3   Bolden, Sarina   19-19   4   3   11   31   .129   17   .548   1   0-0  
21   Torres, Pilar   16-4   2   0   4   23   .087   16   .696   0   0-0  
10   Lewis, Melissa   19-18   5   1   11   20   .250   11   .550   3   0-0  
5   Riley, Phoebe   19-5   3   1   7   17   .176   7   .412   0   0-0  
34   Sanger, Sarah   19-11   4   3   11   16   .250   10   .625   1   0-0  
2   Farley, Jill   19-19   1   4   6   16   .062   7   .438   0   0-0  
19   Robledo, Skylar   19-17   0   3   3   14   .000   7   .500   0   0-0  
24   Tyrnauer, Emma   18-18   0   3   3   8   .000   6   .750   0   0-0  
30   Sanfilippo, Gabbie   18-15   0   1   1   8   .000   2   .250   0   0-0  
16   Carman, Emily   18-0   1   2   4   7   .143   3   .429   1   0-0  
14   Cormier, Shelby   19-19   1   1   3   7   .143   2   .286   0   0-0  
33   Kono, Maki   8-0   1   0   2   6   .167   4   .667   0   0-0  
20   LaCasto, Olivia   8-0   1   0   2   6   .167   2   .333   0   0-0  
26   Hoban, Kami   13-2   1   0   2   5   .200   2   .400   1   0-0  
6   Jordan, Samantha   6-0   0   0   0   3   .000   2   .667   0   0-0  
17   Lewis, Tatyanna   19-14   0   1   1   3   .000   1   .333   0   0-0  
13   Angelone, Raquel   15-10   0   0   0   2   .000   1   .500   0   0-0  
1   Erickson, Lee   3-2   0   0   0   0   .000   0   .000   0   0-0  
7   Handy, Simone   1-0   0   0   0   0   .000   0   .000   0   0-0  
8   Walley, Britty   1-0   0   0   0   0   .000   0   .000   0   0-0  
18   Kampfl, Kallie   5-0   0   0   0   0   .000   0   .000   0   0-0  
12   King, Ali   10-0   0   0   0   0   .000   0   .000   0   0-0  
0   Pruitt, Charlee   17-17   0   0   0   0   .000   0   .000   0   0-0  
  Total...............   19   29   27   85   228   .127   115   .504   9   0-0  
  Opponents...........   19   21   15   57   269   .078   121   .450   6   4-4  

 Goalkeeper Statistics  
  GOAL AVERAGE   SAVES   RECORD   Shut-  
##   Player   GP-GS   Minutes   GA   GaAvg   Saves   SavePct      W      L      T   outs  
1   Erickson, Lee   3-2   201:44   2   0.89   11   .846   1   1   0   1/1  
0   Pruitt, Charlee   17-17   1602:16   19   1.07   87   .821   8   5   4   6/1  
TM   TEAM   0-0   0:00   0   0.00   2   1.000   0   0   0   1/0  
  Total...............   19   1804:00   21   1.05   100   .826   9   6   4   8  
  Opponents...........   19   1804:00   29   1.45   86   .748   6   9   4   4  

 Team Statistics  

GOALS BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   13   16   0   0   29  
Opponents   8   12   0   1   21  

SHOTS BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   99   119   6   4   228  
Opponents   118   126   10   15   269  

SAVES BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   44   47   2   7   100  
Opponents   38   45   1   2   86  

CORNERS BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   34   45   1   2   82  
Opponents   50   42   1   5   98  

FOULS BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   62   71   2   4   139  
Opponents   65   89   7   6   167  

ATTENDANCE SUMMARY   LMU   OPP  
Total   3957   4593  
Dates/Avg Per Date   12/330   7/656  
Neutral Site #/Avg   0/0