Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

w soccer stats 2016 2017 teamcume html



Loyola Marymount

Cumulative Season Statistics

  Overall Team Statistics  

Overall: 11-5-3 Conf: 6-3-0 Home: 6-2-2 Away: 5-3-0 Neut: 0-0-1  

TEAM STATISTICS   LMU   OPP  
SHOT STATISTICS      
    Goals-Shot attempts   37-268   19-248  
    Goals scored per game   1.95   1.00  
    Shot pct.   .138   .077  
    Shots on goal-Attempts   126-268   112-248  
    SOG pct.   .470   .452  
    Shots/Game   14.1   13.1  
    Assists   28   15  
CORNER KICKS   78   95  
PENALTY KICKS   4-5   3-3  
PENALTIES      
    Yellow cards   12   10  
    Red cards   0   0  
ATTENDANCE      
    Total   4362   4340  
    Dates/Avg Per Date   10/436   8/542  
    Neutral Site #/Avg   1/0    

GOALS BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   17   20   0   0   37  
Opponents   7   11   1   0   19  

SHOTS BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   132   124   7   5   268  
Opponents   96   138   10   4   248  

SAVES BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   36   53   3   1   93  
Opponents   44   41   3   1   89  

CORNERS BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   39   36   1   2   78  
Opponents   33   56   6   0   95  

FOULS BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   71   90   5   2   168  
Opponents   79   92   6   4   181  


  Overall Individual Statistics  

Overall: 11-5-3 Conf: 6-3-0 Home: 6-2-2 Away: 5-3-0 Neut: 0-0-1  

 Offense Statistics  
  SHOTS    
##   Player   GP-GS   G   A   Pts   Sh   Shot%   SOG   SOG%   YC-RC   GW   PK-Att  
3   Bolden, Sarina   19-19   6   3   15   45   .133   17   .378   0-0   2   0-1  
34   Sanger, Sarah   19-19   3   3   9   41   .073   19   .463   1-0   0   0-0  
23   Medved, Maddie   19-19   5   5   15   36   .139   16   .444   0-0   2   3-3  
21   Torres, Pilar   19-17   4   4   12   29   .138   13   .448   0-0   1   0-0  
12   Martino, Nikki   18-4   3   1   7   18   .167   11   .611   0-0   1   0-0  
5   Riley, Phoebe   17-11   4   1   9   17   .235   7   .412   2-0   2   0-0  
24   Tyrnauer, Emma   18-18   0   0   0   13   .000   4   .308   0-0   0   0-0  
2   Farley, Jill   19-19   3   2   8   12   .250   9   .750   1-0   0   0-0  
30   Sanfilippo, Gabbie   19-19   0   1   1   12   .000   6   .500   2-0   0   0-0  
14   Cormier, Shelby   19-18   2   2   6   11   .182   8   .727   1-0   1   0-0  
7   Zuccolotto, Sydney   9-0   2   0   4   8   .250   5   .625   0-0   1   0-0  
32   Carman, Emily   15-0   0   4   4   7   .000   1   .143   1-0   0   0-0  
8   King, Ali   10-10   0   0   0   5   .000   1   .200   1-0   0   0-0  
15   Colbert, Chloe   4-0   1   0   2   4   .250   2   .500   0-0   0   0-0  
13   Angelone, Raquel   17-12   1   0   2   3   .333   3   1.000   0-0   1   0-0  
17   Lewis, Tatyanna   16-2   1   0   2   3   .333   1   .333   0-0   0   0-0  
25   Fiacco, Jackie   4-0   1   0   2   1   1.000   1   1.000   0-0   0   1-1  
10   Lewis, Melissa   5-3   0   2   2   1   .000   1   1.000   0-0   0   0-0  
18   Kampfl, Kallie   5-0   0   0   0   1   .000   0   .000   0-0   0   0-0  
9   Flora, Annie   6-0   0   0   0   1   .000   0   .000   0-0   0   0-0  
6   Jordan, Samantha   2-0   0   0   0   0   .000   0   .000   0-0   0   0-0  
16   Henshall, Katherine   3-0   0   0   0   0   .000   0   .000   0-0   0   0-0  
0   Pruitt, Charlee   18-1   0   0   0   0   .000   0   .000   1-0   0   0-0  
  Total...............   19   37   28   102   268   .138   126   .470   12-0   11   4-5  
  Opponents...........   19   19   15   53   248   .077   112   .452   10-0   5   3-3  

 Goalkeeper Statistics  
  GOAL AVERAGE   SAVES   RECORD   Shut-  
##   Player   GP-GS   Minutes   GA   GaAvg   Saves   SavePct      W      L      T   outs  
31   Leksan, Sophia   2-1   114:00   0   0.00   7   1.000   1   0   0   1/1  
0   Pruitt, Charlee   18-18   1573:10   19   1.09   86   .819   10   5   3   5/1  
TM   TEAM   0-0   0:00   0   0.00   0   .000   0   0   0   1/0  
  Total...............   19   1687:10   19   1.01   93   .830   11   5   3   7  
  Opponents...........   19   1732:10   37   1.92   89   .706   5   11   3   3  

 Team Statistics  

GOALS BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   17   20   0   0   37  
Opponents   7   11   1   0   19  

SHOTS BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   132   124   7   5   268  
Opponents   96   138   10   4   248  

SAVES BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   36   53   3   1   93  
Opponents   44   41   3   1   89  

CORNERS BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   39   36   1   2   78  
Opponents   33   56   6   0   95  

FOULS BY PERIOD   1st   2nd   OT   OT2   Total  
Loyola Marymount   71   90   5   2   168  
Opponents   79   92   6   4   181  

ATTENDANCE SUMMARY   LMU   OPP  
Total   4362   4340  
Dates/Avg Per Date   10/436   8/542  
Neutral Site #/Avg   1/0