Recap
2010 Beach Cup
Final Results Women's 200 Free Relay Final Results
Place | Name | Final Splits | Final Result |
1 | L M U "A" | LMU | 01:37.31 | 00:24.84 00:49.19 01:13.25 01:37.31 |
2 | U S D "A" | USD | 01:38.33 | 00:25.14 00:49.78 01:13.93 01:38.33 |
3 | F S U "A" | FSU | 01:39.85 | 00:24.67 00:49.39 01:14.47 01:39.85 |
4 | U S D "B" | USD | 01:42.81 | 00:25.52 00:51.92 01:17.14 01:42.81 |
5 | F S U "B" | FSU | 01:43.01 | 00:26.44 00:52.32 01:18.15 01:43.01 |
6 | L M U "B" | LMU | 01:43.49 | 00:27.19 00:52.61 01:17.95 01:43.49 |
7 | L M U "C" | LMU | 01:44.03 | 00:26.32 00:52.36 01:17.63 01:44.03 |
8 | U S D "C" | USD | 01:44.75 | 00:26.44 00:51.89 01:17.49 01:44.75 |
9 | U S D "D" | USD | 01:48.45 | 00:26.87 00:54.16 01:21.35 01:48.45 |
Final Results Women's 500 Freestyle Final Results
Place | Name | Final Splits | Final Result |
1 | Sarah Gleason | USD | 05:10.16 | 00:59.92 02:02.34 03:04.52 04:08.05 05:10.16 |
2 | Alicia Witter | LMU | 05:16.11 | 01:00.48 02:03.85 03:08.39 04:12.91 05:16.11 |
3 | Rayanne Nguyen | FSU | 05:17.02 | 00:59.82 02:03.56 03:08.06 04:13.10 05:17.02 |
4 | Jen Hicks | FSU | 05:17.18 | 01:01.64 02:05.57 03:10.04 04:14.32 05:17.18 |
5 | Christina Cannata | LMU | 05:17.30 | 01:01.60 02:06.00 03:10.12 04:13.97 05:17.30 |
6 | Terry Rinder | LMU | 05:17.73 | 01:02.43 02:06.67 03:10.71 04:14.99 05:17.73 |
7 | Marya Bliznyuk | USD | 05:20.28 | 01:02.23 02:06.83 03:11.68 04:16.77 05:20.28 |
8 | Jill Dahle | LMU | 05:20.37 | 00:59.60 02:02.64 03:07.57 04:13.27 05:20.37 |
9 | Katharine Olsen | USD | 05:22.68 | 01:01.69 02:06.13 03:10.87 04:16.76 05:22.68 |
10 | Kristyn Deckard | USD | 05:26.49 | 01:01.40 02:07.16 03:12.57 04:19.60 05:26.49 |
11 | Taryn Vangerpen | USD | 05:29.35 | 01:03.98 02:10.62 03:17.22 04:23.50 05:29.35 |
12 | Rebecca Strmiska | FSU | 05:31.57 | 01:02.03 02:08.60 03:16.01 04:23.69 05:31.57 |
13 | Sara Blake | FSU | 06:15.08 | 01:09.43 02:24.88 03:41.78 04:59.68 06:15.08 |
Final Results Women's 200 I.M. Final Results
Place | Name | Final Splits | Final Result |
1 | Sarah Geerdes | USD | 02:09.23 | 00:28.00 01:02.39 01:39.77 02:09.23 |
2 | Heidi Gjoen | FSU | 02:10.38 | 00:29.13 01:01.72 01:40.86 02:10.38 |
3 | Trinity O'Neill | LMU | 02:10.64 | 00:28.19 01:01.72 01:40.14 02:10.64 |
4 | Tammy Choy | LMU | 02:12.08 | 00:29.23 01:02.87 01:41.24 02:12.08 |
5 | Melissa Andruzzi | USD | 02:12.68 | 00:29.64 01:03.87 01:41.98 02:12.68 |
6 | Jordan Morillo | FSU | 02:13.66 | 00:29.47 01:03.84 01:41.84 02:13.66 |
7 | Britney Vogel | FSU | 02:14.21 | 00:29.15 01:04.81 01:42.86 02:14.21 |
8 | Sarah Pino | FSU | 02:14.29 | 00:29.35 01:04.66 01:42.45 02:14.29 |
9 | Kia Dobie | LMU | 02:15.92 | 00:28.99 01:02.47 01:43.94 02:15.92 |
10 | Yvonne Le | LMU | 02:16.31 | 00:29.40 01:04.01 01:45.12 02:16.31 |
11 | Tiffanie Boe | FSU | 02:16.40 | 00:29.95 01:02.98 01:43.76 02:16.40 |
12 | Melanie Tansuwan | LMU | 02:16.79 | 00:29.72 01:04.94 01:45.08 02:16.79 |
13 | Jessica Rodriguez | USD | 02:17.60 | 00:30.12 01:06.12 01:45.41 02:17.60 |
14 | Mary Tess Taylor | FSU | 02:18.89 | 00:30.51 01:07.73 01:46.27 02:18.89 |
15 | Kristen Yoon | USD | 02:18.99 | 00:30.65 01:04.39 01:47.19 02:18.99 |
16 | Katie Carmody | LMU | 02:20.25 | 00:29.52 01:05.60 01:48.56 02:20.25 |
17 | Rachael Mckay | USD | 02:20.78 | 00:30.43 01:06.20 01:48.10 02:20.78 |
18 | Haley Pittman | USD | 02:21.22 | 00:30.69 01:09.92 01:48.23 02:21.22 |
19 | Danielle Smith | USD | 02:21.69 | 00:31.84 01:09.09 01:48.66 02:21.69 |
20 | Kelly Stone | USD | 02:23.87 | 00:28.67 01:04.92 01:50.06 02:23.87 |
21 | Michelle Horgan | LMU | 02:30.93 | 00:33.26 01:12.78 01:57.57 02:30.93 |
Final Results Women's 50 Freestyle Final Results
Place | Name | Final Splits | Final Result |
1 | Anne Scott | LMU | 00:24.06 | 00:24.06 |
2 | Francesca Finucane | USD | 00:24.67 | 00:24.67 |
3 | Carolyn Pasque | LMU | 00:24.77 | 00:24.77 |
4 | Camille Hopp | LMU | 00:24.78 | 00:24.78 |
5 | Dani Yoho | FSU | 00:24.81 | 00:24.81 |
6 | Kat Vietti | FSU | 00:25.16 | 00:25.16 |
7 | Jacquilyn Kimmel | USD | 00:25.20 | 00:25.20 |
8 | Isabella Zhang | LMU | 00:25.41 | 00:25.41 |
9 | Kristina Levesque | USD | 00:25.48 | 00:25.48 |
10 | Suzanne Crimmin | USD | 00:25.52 | 00:25.52 |
11 | Stephanie Hatayama | FSU | 00:25.62 | 00:25.62 |
12 | Dede Torres | FSU | 00:25.78 | 00:25.78 |
13 | Dempsey Haynosch | LMU | 00:25.84 | 00:25.84 |
14 | Laura Pope | USD | 00:25.91 | 00:25.91 |
15 | Alexa Cook | LMU | 00:25.95 | 00:25.95 |
16 | Aileen Fedrick | USD | 00:25.98 | 00:25.98 |
17 | Stephanie Hess | LMU | 00:26.10 | 00:26.10 |
18 | Kristen Lutjen | LMU | 00:26.22 | 00:26.22 |
19 | Noelani Vargas | LMU | 00:26.24 | 00:26.24 |
20 | Erin Rosas | LMU | 00:27.12 | 00:27.12 |
21 | Michon Affinito | USD | 00:27.28 | 00:27.28 |
22 | Carmyn Chapman | USD | 00:27.58 | 00:27.58 |
23 | Mallorie Lim | LMU | 00:28.06 | 00:28.06 |
24 | Michelle Horgan | LMU | 00:28.30 | 00:28.30 |
25 | Cindy Engle | FSU | 00:29.03 | 00:29.03 |
Final Results Women's 400 Medley Relay Final Results
Place | Name | Final Splits | Final Result |
1 | F S U "A" | FSU | 03:56.88 | 00:29.01 00:58.78 01:29.40 02:04.79 02:32.34 03:03.58 03:28.92 03:56.88 |
2 | L M U "A" | LMU | 04:01.28 | 00:30.35 01:01.72 01:33.27 02:09.23 02:36.76 03:08.98 03:34.26 04:01.28 |
3 | U S D "A" | USD | 04:01.70 | 00:30.08 01:01.48 01:33.10 02:08.52 02:36.59 03:09.28 03:34.66 04:01.70 |
4 | U S D "B" | USD | 04:06.99 | 00:29.99 01:01.56 01:34.69 02:12.33 02:40.11 03:12.55 03:38.17 04:06.99 |
5 | L M U "B" | LMU | 04:07.20 | 00:30.59 01:02.72 01:35.37 02:12.49 02:40.67 03:13.19 03:38.96 04:07.20 |
6 | F S U "B" | FSU | 04:08.45 | 00:30.71 01:02.60 01:35.36 02:11.86 02:40.61 03:13.83 03:39.21 04:08.45 |
7 | U S D "C" | USD | 04:09.97 | 00:30.64 01:02.46 01:35.27 02:12.29 02:40.40 03:11.77 03:39.02 04:09.97 |
Final Results Women's 400 I.M. Final Results
Place | Name | Final Splits | Final Result |
1 | Trinity O'Neill | LMU | 04:32.07 | 00:28.76 01:01.84 01:36.58 02:10.14 02:49.22 03:28.55 04:00.69 04:32.07 |
2 | Melissa Andruzzi | USD | 04:35.78 | 00:29.88 01:04.52 01:40.35 02:16.35 02:54.47 03:33.46 04:05.10 04:35.78 |
3 | Tammy Choy | LMU | 04:39.87 | 00:29.95 01:04.13 01:39.74 02:14.91 02:54.80 03:35.17 04:07.77 04:39.87 |
4 | Christina Cannata | LMU | 04:42.84 | 00:30.55 01:04.69 01:41.37 02:17.11 02:58.09 03:40.27 04:11.92 04:42.84 |
5 | Jordan Morillo | FSU | 04:44.17 | 00:31.50 01:06.77 01:44.80 02:22.08 03:00.85 03:40.21 04:12.80 04:44.17 |
6 | Katharine Olsen | USD | 04:44.74 | 00:31.25 01:06.18 01:41.68 02:18.04 02:58.18 03:38.91 04:12.03 04:44.74 |
7 | Taryn Vangerpen | USD | 04:53.39 | 00:32.43 01:09.08 01:47.79 03:06.93 03:48.45 04:21.72 04:53.39 |
8 | Haley Pittman | USD | 04:54.10 | 00:31.59 01:08.14 01:48.65 02:28.10 03:07.14 03:46.93 04:21.57 04:54.10 |
9 | Rachael Mckay | USD | 04:56.65 | 00:31.73 01:07.64 01:45.32 02:22.33 03:05.95 03:50.11 04:24.36 04:56.65 |
10 | Terry Rinder | LMU | 04:56.74 | 00:33.10 01:09.93 01:48.02 02:24.99 03:08.81 03:52.08 04:25.05 04:56.74 |
Final Results Women's 100 Butterfly Final Results
Place | Name | Final Splits | Final Result |
1 | Rayanne Nguyen | FSU | 00:58.85 | 00:28.07 00:58.85 |
2 | Jacquilyn Kimmel | USD | 00:59.08 | 00:28.03 00:59.08 |
3 | Kelly Stone | USD | 00:59.99 | 00:28.16 00:59.99 |
4 | Yvonne Le | LMU | 01:00.37 | 00:28.09 01:00.37 |
5 | Francesca Finucane | USD | 01:01.46 | 00:29.16 01:01.46 |
6 | Melanie Tansuwan | LMU | 01:01.59 | 00:29.27 01:01.59 |
7 | Mallorie Lim | LMU | 01:02.46 | 00:29.45 01:02.46 |
8 | Kia Dobie | LMU | 01:02.46 | 00:29.05 01:02.46 |
9 | Cindy Engle | FSU | 01:02.77 | 00:29.54 01:02.77 |
10 | Kristen Lutjen | LMU | 01:03.02 | 00:29.56 01:03.02 |
11 | Katie Carmody | LMU | 01:03.30 | 00:29.96 01:03.30 |
Final Results Women's 200 Freestyle Final Results
Place | Name | Final Splits | Final Result |
1 | Anne Scott | LMU | 01:54.51 | 00:27.76 00:57.26 01:26.39 01:54.51 |
2 | Sarah Geerdes | USD | 01:54.75 | 00:27.53 00:57.15 01:26.87 01:54.75 |
3 | Alicia Witter | LMU | 01:57.17 | 00:27.47 00:57.51 01:27.60 01:57.17 |
4 | Stephanie Hatayama | FSU | 01:58.75 | 00:28.05 00:57.97 01:27.83 01:58.75 |
5 | Jill Dahle | LMU | 01:59.80 | 00:27.63 00:57.47 01:28.25 01:59.80 |
6 | Sarah Gleason | USD | 01:59.90 | 00:27.72 00:58.21 01:29.10 01:59.90 |
7 | Dani Yoho | FSU | 02:00.36 | 00:28.73 00:59.93 01:30.25 02:00.36 |
8 | Kat Vietti | FSU | 02:02.92 | 00:28.63 01:00.54 01:31.63 02:02.92 |
9 | Jen Hicks | FSU | 02:03.36 | 00:29.48 01:00.85 01:32.39 02:03.36 |
10 | Rebecca Strmiska | FSU | 02:04.07 | 00:29.73 01:01.10 01:33.00 02:04.07 |
11 | Marya Bliznyuk | USD | 02:04.72 | 00:29.90 01:01.80 01:33.93 02:04.72 |
12 | Erin Rosas | LMU | 02:05.62 | 00:29.25 01:01.32 01:33.50 02:05.62 |
13 | Alexa Cook | LMU | 02:06.22 | 00:29.04 01:01.09 01:34.12 02:06.22 |
Final Results Women's 100 Breaststroke Final Results
Place | Name | Final Splits | Final Result |
1 | Melissa Andruzzi | USD | 01:06.34 | 00:31.90 01:06.34 |
2 | Sarah Pino | FSU | 01:06.35 | 00:31.20 01:06.35 |
3 | Britney Vogel | FSU | 01:06.95 | 00:31.75 01:06.95 |
4 | Mary Tess Taylor | FSU | 01:08.57 | 00:32.96 01:08.57 |
5 | Camille Hopp | LMU | 01:08.74 | 00:32.66 01:08.74 |
6 | Haley Pittman | USD | 01:10.39 | 00:33.96 01:10.39 |
7 | Stephanie Hess | LMU | 01:10.60 | 00:33.40 01:10.60 |
8 | Danielle Smith | USD | 01:10.89 | 00:33.93 01:10.89 |
9 | Laura Pope | USD | 01:10.92 | 00:34.09 01:10.92 |
10 | Jessica Rodriguez | USD | 01:12.25 | 00:34.27 01:12.25 |
11 | Michon Affinito | USD | 01:13.53 | 00:34.82 01:13.53 |
12 | Kristina Levesque | USD | 01:14.47 | 00:34.32 01:14.47 |
13 | Sara Blake | FSU | 01:19.54 | 00:37.92 01:19.54 |
Final Results Women's 100 Backstroke Final Results
Place | Name | Final Splits | Final Result |
1 | Heidi Gjoen | FSU | 00:59.24 | 00:29.06 00:59.24 |
2 | Jacquilyn Kimmel | USD | 01:00.24 | 00:29.77 01:00.24 |
3 | Tiffanie Boe | FSU | 01:00.97 | 00:29.73 01:00.97 |
4 | Kristen Yoon | USD | 01:01.33 | 00:29.85 01:01.33 |
5 | Dede Torres | FSU | 01:02.01 | 00:30.46 01:02.01 |
6 | Kristyn Deckard | USD | 01:02.64 | 00:30.07 01:02.64 |
7 | Noelani Vargas | LMU | 01:02.73 | 00:30.93 01:02.73 |
8 | Dempsey Haynosch | LMU | 01:02.81 | 00:11.64 00:30.82 |
9 | Aileen Fedrick | USD | 01:02.98 | 00:30.93 01:02.98 |
10 | Suzanne Crimmin | USD | 01:03.18 | 00:30.74 01:03.18 |
11 | Kristen Lutjen | LMU | 01:03.55 | 00:30.66 01:03.55 |
12 | Kelly Stone | USD | 01:03.89 | 00:31.11 01:03.89 |
13 | Carmyn Chapman | USD | 01:05.56 | 00:31.98 01:05.56 |
14 | Mallorie Lim | LMU | 01:05.92 | 00:32.13 01:05.92 |
15 | Michelle Horgan | LMU | 01:11.51 | 00:35.22 01:11.51 |
Final Results Women's 800 Freestyle Relay Final Results
Place | Name | Final Splits | Final Result |
1 | U S D "A" | USD | 07:49.06 | 00:58.31 01:57.22 02:53.36 03:52.81 04:48.30 05:48.29 06:46.14 07:49.06 |
2 | L M U "A" | LMU | 07:57.60 | 00:58.36 01:58.38 02:56.27 03:58.21 04:55.43 05:56.34 06:54.70 07:57.60 |
3 | F S U "A" | FSU | 07:59.17 | 00:57.17 01:57.07 02:55.52 03:57.59 04:57.07 05:59.10 06:56.58 07:59.17 |
4 | L M U "B" | LMU | 08:06.05 | 00:59.15 02:01.34 03:00.42 04:02.68 05:01.32 06:03.64 07:02.76 08:06.05 |
5 | F S U "B" | FSU | 08:14.46 | 00:59.93 02:01.61 03:01.06 04:06.07 05:04.91 06:09.34 07:09.01 08:14.46 |
6 | U S D "B" | USD | 08:17.46 | 01:01.29 02:03.86 03:04.30 04:11.46 05:09.20 06:12.44 07:13.49 08:17.46 |
Final Results Women's 1650 Freestyle Final Results
Place | Name | Final Splits | Final Result |
1 | Sarah Gleason | USD | 17:46.70 | 01:01.68 02:07.08 03:11.52 04:16.49 05:21.43 06:26.58 07:31.69 08:36.57 09:41.06 10:46.33 11:51.21 12:56.49 14:01.69 15:07.27 16:11.81 17:15.72 |
2 | Jen Hicks | FSU | 18:06.50 | 01:04.04 02:10.35 03:16.55 04:22.95 05:29.40 06:35.78 07:41.70 08:47.77 09:53.49 11:00.07 12:06.04 13:12.05 14:17.45 15:23.47 16:29.10 17:34.91 |
3 | Terry Rinder | LMU | 18:11.55 | 01:04.60 02:10.95 03:16.96 04:23.02 05:29.48 06:35.88 07:41.66 08:47.77 09:53.71 10:59.86 12:05.58 13:12.00 14:18.07 15:24.93 16:31.94 17:39.05 |
4 | Katharine Olsen | USD | 18:17.48 | 01:03.98 02:10.64 03:17.44 04:24.24 05:30.54 06:36.80 07:43.48 08:50.54 09:57.22 11:03.74 12:09.59 13:16.25 14:22.42 15:29.58 16:36.69 17:44.11 |
5 | Jill Dahle | LMU | 18:22.61 | 01:03.54 02:10.18 03:17.41 04:24.75 05:32.50 06:38.77 07:45.39 08:52.85 09:59.80 11:07.56 12:13.11 13:20.03 14:27.41 15:35.27 16:43.14 17:48.79 |
6 | Taryn Vangerpen | USD | 18:41.51 | 01:05.74 02:13.99 03:22.06 04:30.02 05:37.76 06:45.69 07:53.35 09:01.39 10:10.04 11:18.29 12:26.35 13:35.00 14:43.37 15:51.95 17:00.62 18:08.33 |
7 | Rebecca Strmiska | FSU | 19:31.76 | 01:07.38 02:19.79 03:32.37 04:44.62 05:56.58 07:08.22 08:19.77 09:30.97 10:41.78 11:52.88 13:04.07 14:14.71 15:25.06 16:35.42 17:46.13 18:57.03 |
Final Results Women's 200 Backstroke Final Results
Place | Name | Final Splits | Final Result |
1 | Heidi Gjoen | FSU | 02:04.77 | 00:29.77 01:01.29 01:33.13 02:04.77 |
2 | Tammy Choy | LMU | 02:10.29 | 00:30.63 01:03.48 01:37.21 02:10.29 |
3 | Kristen Yoon | USD | 02:11.35 | 00:30.98 01:03.96 01:37.92 02:11.35 |
4 | Jordan Morillo | FSU | 02:13.09 | 00:32.86 01:06.61 01:40.11 02:13.09 |
5 | Kia Dobie | LMU | 02:13.12 | 00:31.67 01:05.48 01:39.66 02:13.12 |
6 | Noelani Vargas | LMU | 02:13.30 | 00:32.38 01:06.29 01:40.39 02:13.30 |
7 | Aileen Fedrick | USD | 02:14.25 | 00:32.41 01:06.36 01:40.61 02:14.25 |
8 | Dempsey Haynosch | LMU | 02:14.76 | 00:31.89 01:06.07 01:40.43 02:14.76 |
9 | Kristen Lutjen | LMU | 02:15.78 | 00:31.65 01:05.63 01:41.07 02:15.78 |
10 | Rachael Mckay | USD | 02:16.51 | 00:32.34 01:06.52 01:41.96 02:16.51 |
11 | Kristyn Deckard | USD | 02:17.69 | 00:32.65 01:08.46 01:43.67 02:17.69 |
12 | Tiffanie Boe | FSU | 02:18.13 | 00:32.70 01:07.91 01:43.28 02:18.13 |
13 | Carmyn Chapman | USD | 02:21.10 | 00:32.94 01:08.67 01:44.90 02:21.10 |
14 | Michelle Horgan | LMU | 02:27.97 | 00:34.99 01:12.39 01:50.66 02:27.97 |
Final Results Women's 100 Freestyle Final Results
Place | Name | Final Splits | Final Result |
1 | Anne Scott | LMU | 00:52.21 | 00:25.77 00:52.21 |
2 | Francesca Finucane | USD | 00:52.49 | 00:25.70 00:52.49 |
3 | Sarah Geerdes | USD | 00:52.60 | 00:25.89 00:52.60 |
4 | Alicia Witter | LMU | 00:53.78 | 00:26.07 00:53.78 |
5 | Carolyn Pasque | LMU | 00:54.28 | 00:26.24 00:54.28 |
6 | Dani Yoho | FSU | 00:54.61 | 00:25.69 00:54.61 |
7 | Jacquilyn Kimmel | USD | 00:54.74 | 00:26.30 00:54.74 |
8 | Isabella Zhang | LMU | 00:54.88 | 00:26.57 00:54.88 |
9 | Kat Vietti | FSU | 00:54.92 | 00:26.16 00:54.92 |
10 | Suzanne Crimmin | USD | 00:55.11 | 00:27.02 00:55.11 |
11 | Stephanie Hatayama | FSU | 00:55.81 | 00:27.42 00:55.81 |
12 | Alexa Cook | LMU | 00:56.24 | 00:27.18 00:56.24 |
13 | Dede Torres | FSU | 00:56.45 | 00:27.01 00:56.45 |
14 | Kristina Levesque | USD | 00:56.95 | 00:27.45 00:56.95 |
15 | Laura Pope | USD | 00:57.17 | 00:27.86 00:57.17 |
16 | Erin Rosas | LMU | 00:57.49 | 00:27.61 00:57.49 |
Final Results Women's 200 Breaststroke Final Results
Place | Name | Final Splits | Final Result |
1 | Britney Vogel | FSU | 02:23.61 | 00:34.03 01:11.64 01:48.21 02:23.61 |
2 | Sarah Pino | FSU | 02:23.86 | 00:32.45 01:09.04 01:46.29 02:23.86 |
3 | Melissa Andruzzi | USD | 02:24.48 | 00:33.18 01:10.59 01:48.22 02:24.48 |
4 | Mary Tess Taylor | FSU | 02:25.37 | 00:33.99 01:11.03 01:48.59 02:25.37 |
5 | Camille Hopp | LMU | 02:25.75 | 00:34.00 01:11.24 01:48.60 02:25.75 |
6 | Haley Pittman | USD | 02:28.39 | 00:34.50 01:12.03 01:49.89 02:28.39 |
7 | Stephanie Hess | LMU | 02:29.87 | 00:34.25 01:12.09 01:50.90 02:29.87 |
8 | Danielle Smith | USD | 02:32.38 | 00:35.07 01:14.51 01:53.49 02:32.38 |
9 | Michon Affinito | USD | 02:37.19 | 00:35.03 01:14.13 01:55.40 02:37.19 |
10 | Sara Blake | FSU | 02:48.64 | 00:37.86 01:20.78 02:04.59 02:48.64 |
Final Results Women's 200 Butterfly Final Results
Place | Name | Final Splits | Final Result |
1 | Trinity O'Neill | LMU | 02:06.37 | 00:28.41 01:00.94 01:33.33 02:06.37 |
2 | Rayanne Nguyen | FSU | 02:06.51 | 00:28.88 01:00.89 01:33.83 02:06.51 |
3 | Katie Carmody | LMU | 02:12.13 | 00:30.34 01:03.85 01:38.12 02:12.13 |
4 | Yvonne Le | LMU | 02:12.71 | 00:29.71 01:02.87 01:37.31 02:12.71 |
5 | Jessica Rodriguez | USD | 02:14.50 | 00:30.90 01:04.74 01:39.41 02:14.50 |
6 | Melanie Tansuwan | LMU | 02:16.06 | 00:30.45 01:05.70 01:40.95 02:16.06 |
7 | Christina Cannata | LMU | 02:17.25 | 00:30.42 01:04.84 01:40.55 02:17.25 |
8 | Kelly Stone | USD | 02:17.61 | 00:30.11 01:04.42 01:40.26 02:17.61 |
9 | Mallorie Lim | LMU | 02:20.67 | 00:31.18 01:06.55 01:42.87 02:20.67 |
10 | Cindy Engle | FSU | 02:25.21 | 00:31.78 01:07.56 01:44.91 02:25.21 |
Final Results Women's 400 Freestyle Relay Final Results
Place | Name | Final Splits | Final Result |
1 | L M U "A" | LMU | 03:30.14 | 00:25.67 00:53.31 01:18.33 01:45.42 02:10.83 02:38.37 03:02.95 03:30.14 |
2 | U S D "A" | USD | 03:31.15 | 00:25.98 00:53.61 01:18.94 01:46.65 02:11.78 02:38.97 03:03.80 03:31.15 |
3 | F S U "A" | FSU | 03:35.02 | 00:25.68 00:54.23 01:19.07 01:46.67 02:12.26 02:41.04 03:06.72 03:35.02 |
4 | U S D "B" | USD | 03:40.53 | 00:26.39 00:54.94 01:21.57 01:50.63 02:16.45 02:45.67 03:12.06 03:40.53 |
5 | F S U "B" | FSU | 03:41.16 | 00:26.86 00:55.73 01:22.11 01:50.96 02:16.85 03:11.88 03:41.16 |
6 | L M U "B" | LMU | 03:41.54 | 00:27.16 00:56.33 01:23.01 01:52.19 02:18.74 02:47.40 03:12.88 03:41.54 |
7 | U S D "C" | USD | 03:54.38 | 00:27.20 00:56.32 01:24.01 01:55.22 02:23.45 02:54.39 03:22.36 03:54.38 |
Final Results Women's Womens 3 Meter Diving Final Results
Place | Name | Team | Final Result |
1 | Stacey Luke | FSU | 02:52.10 |
2 | Kendra Weeks | FSU | 02:36.75 |
3 | Amy Bogart | USD | 02:28.10 |
4 | Addy Bednarski | USD | 02:09.70 |
5 | Heather Hippensteel | USD | 01:97.90 |
6 | Nikki Kohls | FSU | 01:94.70 |
7 | Monica Oddo | USD | 01:92.25 |
8 | Blair Hopkins | FSU | 01:90.65 |
Final Results Women's Womens 1 Meter Diving Final Results
Place | Name | Team | Final Result |
1 | Stacey Luke | FSU | 02:50.70 |
2 | Kendra Weeks | FSU | 02:22.05 |
3 | Heather Hippensteel | USD | 02:19.95 |
4 | Monica Oddo | USD | 02:18.00 |
5 | Amy Bogart | USD | 02:08.10 |
6 | Addy Bednarski | USD | 01:99.30 |
7 | Nikki Kohls | FSU | 01:89.30 |
8 | Blair Hopkins | FSU | 01:87.40 |
Women's Final Scores
University of San Diego | 279 |
Loyola Marymount University | 275 |
Fresno State | 270 |
Men's Final Scores