| Date | Opponent / Event | Location | Time / Result | Media | |
|
| 11/04/13 | vs. Cal State San Bernardino ! | Gersten Pavilion | W, 82-51 | Mobile Stats | More |
| 11/09/13 | at New Mexico | Albuquerque, N.M. | L, 69-65 | Live Stats | Listen Live | More |
| 11/13/13 | at Utah State | Logan, Utah | L, 100-58 | Listen Live | More |
| 11/16/13 | vs. New Mexico State | Gersten Pavilion | W, 81-64 | Mobile Stats | More |
| 11/21/13 | at Oregon State | Corvallis, Ore. | L, 92-54 | Live Stats | Listen Live | More |
| 11/23/13 | at Long Beach State | Long Beach, Calif. | L, 76-66 | Listen Live | More |
| DoubleTree LA Westside Thanksgiving Classic |
| 11/29/13 | vs. Montana (H) vs. NDSU (V) | Gersten Pavilion | 1:00 p.m. PT | Mobile Stats | More |
| | vs. UC Irvine | Gersten Pavilion | L, 63-60 | Mobile Stats | More |
| 11/30/13 | vs. Montana | Gersten Pavilion | L, 49-47 | Mobile Stats | More |
| | vs. NDSU (H) vs.UC Irvine (V) | Gersten Pavilion | 3:00 p.m. PT | Mobile Stats | More |
|
| 12/05/13 | at Colorado State | Fort Collins, Colo. | L, 70-68 | Listen Live | More |
| 12/07/13 | vs. Northern Arizona | Gersten Pavilion | W, 79-58 | Mobile Stats | More |
| 12/14/13 | vs. UNLV | Gersten Pavilion | W, 71-67 | Mobile Stats | More |
| 12/19/13 | vs. Seattle University | Gersten Pavilion | L, 72-70 | Mobile Stats | More |
| 12/28/13 | at BYU * | Provo, Utah | L, 90-72 | Listen Live TV: BYUtv | More |
| 12/30/13 | at San Diego * | San Diego, Calif. | L, 86-63 | Listen Live | More |
| 01/01/14 | at Pacific * | Stockton, CA | TBA | | More |
| 01/02/14 | vs. San Francisco * | Gersten Pavilion | L, 80-76 | Mobile Stats | More |
| 01/04/14 | vs. Santa Clara * | Gersten Pavilion | L, 69-65 | Mobile Stats | More |
| 01/11/14 | at Pepperdine * | Malibu, Calif. | W, 76-64 | Listen Live | More |
| 01/16/14 | at Pacific * | Stockton, Calif. | W, 90-84 | Listen Live | More |
| 01/18/14 | at St. Mary's (Ca) * | Moraga, Calif. | L, 78-74 | Listen Live | More |
| 01/23/14 | vs. Gonzaga * | Gersten Pavilion | L, 91-82 (OT) | Mobile Stats | More |
| 01/25/14 | vs. Portland * | Gersten Pavilion | W, 78-64 | Mobile Stats | More |
| 02/01/14 | vs. Pepperdine * | Gersten Pavilion | W, 90-74 | Mobile Stats | More |
| 02/06/14 | at Portland * | Portland, Ore. | L, 84-66 | Listen Live | More |
| 02/08/14 | at Gonzaga * | Spokane, Wash. | L, 88-51 | Listen Live | More |
| 02/13/14 | vs. St. Mary's (Ca) * | Gersten Pavilion | W, 76-74 (OT) | Mobile Stats | More |
| 02/15/14 | vs. Pacific * | Gersten Pavilion | L, 102-95 | Mobile Stats | More |
| 02/19/14 | vs. San Diego * | Gersten Pavilion | L, 87-74 | Mobile Stats | More |
| 02/22/14 | vs. BYU * | Gersten Pavilion | L, 91-67 | Mobile Stats | More |
| 02/27/14 | at Santa Clara * | Santa Clara, Calif. | W, 88-74 | Live Stats | Watch | More |
| 03/01/14 | at San Francisco * | San Francisco, Calif. | L, 80-79 | Listen Live | More |
| 2013 WCC Championships - Orleans Arena |
| 03/06/14 | vs. San Francisco | Las Vegas, NV | L, 63-62 | Watch | Listen TV: BYUtv Radio: KXLU 88.9 FM | More |
|