Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Jefferey McClendon Stats 2015-2016



 
 

#25 McClendon, Jeffery

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
CAL STATE FULLERTON  11/13/15    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  1  0  0  1  0  0.0  
at UC Irvine  11/15/15    3  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.5  1  0  0  0  0  0  0  0.0  
at Colorado State  11/19/15    14  2-4  .500  0-0  .000  5-6  .833  0  1  1  1.3  2  0  0  0  0  1  9  3.0  
ANTELOPE VALLEY  11/22/15    20  3-5  .600  2-3  .667  1-2  .500  3  4  7  2.8  3  0  2  0  0  0  9  4.5  
CSUN  11/25/15    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  3.6  
at Southeast Missouri  11/28/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  1  0  0  0  3.0  
at Oregon State  12/02/15    9  1-1  1.000  0-0  .000  0-0  .000  2  0  2  1.9  1  0  2  1  0  1  2  2.9  
UC RIVERSIDE  12/06/15    8  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.0  3  0  1  3  0  1  2  2.8  
at Boise State  12/09/15    14  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.0  2  0  2  0  0  1  2  2.7  
at Cal State Fullerton  12/12/15  *  18  1-1  1.000  0-0  .000  0-0  .000  2  2  4  2.2  1  0  1  1  0  1  2  2.6  
JACKSONVILLE STATE  12/18/15  *  16  0-3  .000  0-0  .000  3-4  .750  4  2  6  2.5  2  0  0  2  0  0  3  2.6  
at Portland  12/21/15  *  15  0-1  .000  0-0  .000  0-2  .000  0  1  1  2.4  3  0  1  1  0  1  0  2.4  
at Gonzaga  12/23/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at Pepperdine  01/02/16    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  2.2  
SAINT MARY'S (CA)  01/07/16    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  2.1  
PACIFIC  01/09/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  1.9  
at San Francisco  01/14/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at Santa Clara  01/16/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.8  
BYU  01/21/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
SAN DIEGO  01/23/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.7  
at BYU  01/28/16    10  0-0  .000  0-0  .000  6-9  .667  3  2  5  1.9  3  0  0  1  0  2  6  1.9  
at San Diego  01/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
GONZAGA  02/04/16  *  18  1-5  .200  0-1  .000  0-0  .000  1  1  2  1.9  2  0  3  1  0  2  2  1.9  
PORTLAND  02/06/16    5  1-3  .333  0-0  .000  0-0  .000  3  0  3  2.0  2  0  0  0  0  0  2  2.0  
at Pacific  02/11/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at Saint Mary's (CA)  02/13/16    10  1-3  .333  0-1  .000  0-1  .000  1  4  5  2.1  2  0  0  0  0  1  2  2.0  
SANTA CLARA  02/18/16    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  1  0  1  0  0  0  0  1.9  
SAN FRANCISCO  02/20/16    13  1-2  .500  0-1  .000  1-2  .500  1  2  3  2.1  2  0  0  1  0  0  3  1.9  
PEPPERDINE  02/27/16    20  3-5  .600  1-1  1.000  0-0  .000  3  2  5  2.2  1  0  2  0  0  0  7  2.1  
vs San Diego  03/04/16    20  1-3  .333  1-1  1.000  0-1  .000  1  0  1  2.2  1  0  2  0  0  1  3  2.2  
vs Saint Mary's (CA)  03/05/16    17  1-4  .250  0-0  .000  0-0  .000  0  4  4  2.2  1  0  1  0  0  0  2  2.2  
Totals      4  263  18-47  .383  4-10  .400  16-27  .593  29  29  58  2.2  36  0  19  12  0  13  56  2.2  
 
Games played: 26        Rebounds/game: 2.2  
Points/game: 2.2        Assists/game: 0.7  
FG Pct: 38.3        Turnovers/game: 0.5  
3FG Pct: 40.0        Assist/turnover ratio: 1.6  
FT Pct: 59.3        Steals/game: 0.5  
         Blocks/game: 0.0