Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Joshua Spiers Stats 2015-2016



 
 

#02 Spiers, Joshua

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
CAL STATE FULLERTON  11/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at UC Irvine  11/15/15    18  1-6  .167  1-4  .250  0-0  .000  0  1  1  1.0  1  0  1  0  0  2  3  3.0  
at Colorado State  11/19/15  *  21  3-7  .429  1-4  .250  0-0  .000  0  0  0  0.5  4  0  1  0  0  0  7  5.0  
ANTELOPE VALLEY  11/22/15  *  14  2-5  .400  2-4  .500  0-0  .000  0  3  3  1.3  0  0  1  1  0  0  6  5.3  
CSUN  11/25/15  *  36  7-11  .636  6-10  .600  4-4  1.000  0  3  3  1.8  3  0  0  1  0  1  24  10.0  
at Southeast Missouri  11/28/15  *  24  2-7  .286  2-7  .286  4-4  1.000  0  1  1  1.6  1  0  2  1  0  2  10  10.0  
at Oregon State  12/02/15  *  23  2-8  .250  2-8  .250  0-0  .000  2  3  5  2.2  3  0  3  1  0  2  6  9.3  
UC RIVERSIDE  12/06/15  *  7  0-2  .000  0-2  .000  0-0  .000  0  2  2  2.1  4  0  0  0  0  1  0  8.0  
at Boise State  12/09/15  *  19  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.0  3  0  1  2  0  0  3  7.4  
at Cal State Fullerton  12/12/15    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  1  0  0  0  0  6.6  
JACKSONVILLE STATE  12/18/15    11  0-3  .000  0-3  .000  0-0  .000  1  1  2  1.9  0  0  1  0  0  1  0  5.9  
at Portland  12/21/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  5.4  
at Gonzaga  12/23/15    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  3  5.2  
at Pepperdine  01/02/16    10  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.6  1  0  1  0  0  1  0  4.8  
SAINT MARY'S (CA)  01/07/16    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  4.4  
PACIFIC  01/09/16    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  4.1  
at San Francisco  01/14/16    15  4-6  .667  3-5  .600  0-0  .000  0  4  4  1.6  0  0  0  1  0  1  11  4.6  
at Santa Clara  01/16/16    10  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.5  2  0  0  0  0  0  0  4.3  
BYU  01/21/16    19  4-8  .500  3-4  .750  0-0  .000  0  2  2  1.6  1  0  2  2  1  0  11  4.7  
SAN DIEGO  01/23/16    8  1-2  .500  0-1  .000  0-0  .000  1  1  2  1.6  0  0  1  0  0  0  2  4.5  
at BYU  01/28/16    9  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  4.3  
at San Diego  01/30/16  *  14  3-4  .750  3-4  .750  0-0  .000  0  1  1  1.5  2  0  0  3  1  0  9  4.5  
GONZAGA  02/04/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
PORTLAND  02/06/16  *  22  4-7  .571  3-5  .600  0-0  .000  1  2  3  1.6  0  0  1  0  0  0  11  4.8  
at Pacific  02/11/16  *  26  5-7  .714  3-5  .600  4-5  .800  0  5  5  1.7  3  0  3  2  1  0  17  5.3  
at Saint Mary's (CA)  02/13/16  *  10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  0  0  0  1  0  5.1  
SANTA CLARA  02/18/16  *  18  1-3  .333  0-2  .000  0-0  .000  1  0  1  1.6  1  0  0  0  0  0  2  5.0  
SAN FRANCISCO  02/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
PEPPERDINE  02/27/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  4.8  
vs San Diego  03/04/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  4.6  
vs Saint Mary's (CA)  03/05/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  4.5  
Totals      12  372  41-99  .414  31-79  .392  12-13  .923  7  34  41  1.5  32  0  19  14  3  12  125  4.5  
 
Games played: 28        Rebounds/game: 1.5  
Points/game: 4.5        Assists/game: 0.7  
FG Pct: 41.4        Turnovers/game: 0.5  
3FG Pct: 39.2        Assist/turnover ratio: 1.4  
FT Pct: 92.3        Steals/game: 0.4  
         Blocks/game: 0.1