Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Patson Siame Stats 2014-2015



 
 

#14 Siame, Patson

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
SE MISSOURI ST.  11/14/14    14  1-1  1.000  0-0  .000  0-2  .000  1  6  7  7.0  2  0  0  1  2  0  2  2.0  
BOISE STATE  11/15/14    14  4-7  .571  0-0  .000  0-0  .000  0  4  4  5.5  4  0  0  2  0  0  8  5.0  
at Arizona State  11/20/14    16  2-3  .667  0-0  .000  0-0  .000  2  0  2  4.3  3  0  0  0  2  0  4  4.7  
SAN DIEGO CHRISTIAN  11/23/14    19  8-12  .667  0-0  .000  0-0  .000  3  3  6  4.8  2  0  0  2  1  0  16  7.5  
UC RIVERSIDE  11/26/14    15  2-4  .500  0-0  .000  1-2  .500  0  2  2  4.2  3  0  0  2  1  1  5  7.0  
UC IRVINE  11/29/14  *  31  4-9  .444  0-0  .000  1-5  .200  1  9  10  5.2  3  0  1  2  1  1  9  7.3  
at USC  12/03/14  *  24  3-9  .333  0-0  .000  0-0  .000  3  4  7  5.4  1  0  0  1  2  0  6  7.1  
at Northern Arizona  12/13/14  *  14  1-2  .500  0-0  .000  0-0  .000  0  0  0  4.8  3  0  0  1  0  0  2  6.5  
at Stanford  12/17/14  *  33  4-8  .500  0-0  .000  0-0  .000  1  3  4  4.7  4  0  1  2  0  0  8  6.7  
vs Wichita State  12/22/14  *  21  3-9  .333  0-0  .000  1-2  .500  0  2  2  4.4  4  0  0  1  1  0  7  6.7  
vs Nebraska  12/23/14  *  25  0-4  .000  0-0  .000  0-0  .000  1  2  3  4.3  3  0  1  1  0  0  0  6.1  
vs DePaul  12/25/14  *  23  1-3  .333  0-0  .000  1-4  .250  2  3  5  4.3  1  0  0  2  0  1  3  5.8  
PEPPERDINE  12/29/14  *  26  5-8  .625  0-0  .000  1-2  .500  2  4  6  4.5  1  0  0  1  1  0  11  6.2  
PACIFIC  01/01/15  *  32  5-9  .556  0-0  .000  0-0  .000  1  2  3  4.4  4  0  1  2  2  0  10  6.5  
SAINT MARY'S  01/03/15  *  29  3-9  .333  0-0  .000  1-2  .500  0  3  3  4.3  2  0  0  0  3  0  7  6.5  
at San Diego  01/08/15  *  28  4-11  .364  0-0  .000  2-2  1.000  1  3  4  4.3  4  0  0  2  2  1  10  6.8  
at BYU  01/10/15    22  3-9  .333  0-0  .000  0-1  .000  1  3  4  4.2  2  0  1  2  0  0  6  6.7  
PORTLAND  01/15/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
#3 GONZAGA  01/17/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at Santa Clara  01/22/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at Saint Mary's (CA)  01/29/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at Pacific  01/31/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
SAN DIEGO  02/05/15    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  4.1  2  0  0  2  0  0  0  6.3  
BYU  02/07/15    10  2-4  .500  0-0  .000  0-0  .000  1  1  2  4.0  5  1  0  1  1  0  4  6.2  
at #3 Gonzaga  02/12/15    15  0-2  .000  0-0  .000  1-2  .500  1  1  2  3.9  4  0  0  0  0  0  1  6.0  
at Portland  02/14/15    9  1-1  1.000  0-0  .000  2-3  .667  1  3  4  3.9  1  0  0  2  0  1  4  5.9  
SAN FRANCISCO  02/19/15    7  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.9  3  1  1  1  0  0  2  5.7  
SANTA CLARA  02/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at Pepperdine  02/28/15    20  4-8  .500  0-1  .000  0-1  .000  3  2  5  3.9  3  0  0  1  2  0  8  5.8  
vs Santa Clara  03/06/15    25  2-4  .500  0-0  .000  0-0  .000  3  3  6  4.0  4  0  0  2  4  0  4  5.7  
Totals      11  481  63-139  .453  0-1  .000  11-28  .393  29  67  96  4.0  68  2  6  33  25  5  137  5.7  
 
Games played: 24        Rebounds/game: 4.0  
Points/game: 5.7        Assists/game: 0.3  
FG Pct: 45.3        Turnovers/game: 1.4  
3FG Pct: 0.0        Assist/turnover ratio: 0.2  
FT Pct: 39.3        Steals/game: 0.2  
         Blocks/game: 1.0