Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Simon Krajcovic Stats 2014-2015



 
 

#05 Krajcovic, Simon

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
SE MISSOURI ST.  11/14/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
BOISE STATE  11/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at Arizona State  11/20/14    21  3-7  .429  0-1  .000  3-4  .750  1  2  3  3.0  1  0  2  3  0  3  9  9.0  
SAN DIEGO CHRISTIAN  11/23/14    23  2-4  .500  0-1  .000  0-0  .000  0  1  1  2.0  2  0  6  3  0  2  4  6.5  
UC RIVERSIDE  11/26/14    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  2  0  0  1  0  0  0  4.3  
UC IRVINE  11/29/14    18  5-8  .625  2-3  .667  0-1  .000  3  1  4  2.0  4  0  9  0  0  2  12  6.3  
at USC  12/03/14    19  0-1  .000  0-0  .000  0-0  .000  0  4  4  2.4  3  0  5  3  0  0  0  5.0  
at Northern Arizona  12/13/14  *  26  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.3  5  1  3  0  0  1  4  4.8  
at Stanford  12/17/14  *  21  3-4  .750  1-1  1.000  1-2  .500  0  1  1  2.1  2  0  1  2  0  1  8  5.3  
vs Wichita State  12/22/14  *  15  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.9  2  0  2  3  0  2  2  4.9  
vs Nebraska  12/23/14  *  37  1-5  .200  1-2  .500  0-0  .000  1  3  4  2.1  2  0  2  4  0  1  3  4.7  
vs DePaul  12/25/14  *  25  1-1  1.000  0-0  .000  0-2  .000  1  2  3  2.2  1  0  1  4  0  0  2  4.4  
PEPPERDINE  12/29/14  *  23  0-4  .000  0-2  .000  2-3  .667  2  2  4  2.4  0  0  3  3  0  1  2  4.2  
PACIFIC  01/01/15  *  8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  1  3  0  0  0  3.8  
SAINT MARY'S  01/03/15  *  7  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.1  0  0  1  0  0  0  0  3.5  
at San Diego  01/08/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at BYU  01/10/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
PORTLAND  01/15/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
#3 GONZAGA  01/17/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at Santa Clara  01/22/15    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  0  0  3.3  
at San Francisco  01/24/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  3.1  
at Saint Mary's (CA)  01/29/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.9  
at Pacific  01/31/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  0  0  2.7  
at #3 Gonzaga  02/12/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at Portland  02/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
Totals      8  256  18-41  .439  4-12  .333  6-12  .500  8  20  28  1.6  27  1  36  30  0  13  46  2.7  
 
Games played: 17        Rebounds/game: 1.6  
Points/game: 2.7        Assists/game: 2.1  
FG Pct: 43.9        Turnovers/game: 1.8  
3FG Pct: 33.3        Assist/turnover ratio: 1.2  
FT Pct: 50.0        Steals/game: 0.8  
         Blocks/game: 0.0