Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Ben Dickinson Stats 2013-2014



 
 

#10 Dickinson, Ben

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
vs Grand Canyon  11/08/13  *  25  5-7  .714  0-0  .000  2-2  1.000  1  3  4  4.0  4  0  2  3  1  0  12  12.0  
vs South Dakota St.  11/09/13  *  21  8-11  .727  0-0  .000  6-8  .750  3  3  6  5.0  4  0  1  2  0  2  22  17.0  
at Long Beach State  11/14/13  *  27  7-11  .636  0-0  .000  0-0  .000  5  3  8  6.0  4  0  0  3  0  0  14  16.0  
NORTHERN ARIZONA  11/17/13  *  20  3-6  .500  0-0  .000  0-0  .000  1  3  4  5.5  4  0  3  0  0  0  6  13.5  
vs Northern Iowa  11/22/13  *  23  3-8  .375  0-1  .000  0-0  .000  0  2  2  4.8  5  1  0  0  0  0  6  12.0  
vs Marist  11/23/13  *  21  5-9  .556  0-0  .000  1-2  .500  1  2  3  4.5  3  0  1  2  0  0  11  11.8  
vs Vanderbilt  11/25/13  *  20  5-9  .556  0-0  .000  0-2  .000  3  1  4  4.4  1  0  0  0  0  1  10  11.6  
at UC Riverside  12/02/13  *  17  3-7  .429  0-0  .000  0-0  .000  0  3  3  4.3  2  0  2  2  0  0  6  10.9  
at PITT  12/06/13  *  27  5-10  .500  0-0  .000  0-1  .000  3  3  6  4.4  1  0  2  0  0  0  10  10.8  
at Valparaiso  12/14/13  *  13  3-4  .750  0-0  .000  1-1  1.000  1  1  2  4.2  4  0  0  1  0  1  7  10.4  
CAL POLY  12/17/13    23  5-7  .714  0-0  .000  4-6  .667  2  5  7  4.5  0  0  3  2  0  1  14  10.7  
LA SIERRA  12/21/13    19  5-8  .625  0-0  .000  1-2  .500  3  2  5  4.5  2  0  4  0  0  1  11  10.8  
BYU  12/28/13    15  1-6  .167  0-1  .000  2-2  1.000  3  2  5  4.5  2  0  0  0  0  1  4  10.2  
SAN DIEGO  12/30/13    14  3-4  .750  0-0  .000  0-0  .000  0  0  0  4.2  2  0  0  0  1  0  6  9.9  
at San Francisco  01/02/14    13  0-2  .000  0-0  .000  0-0  .000  0  2  2  4.1  4  0  0  0  2  0  0  9.3  
at Santa Clara  01/04/14    22  5-10  .500  0-0  .000  2-3  .667  4  0  4  4.1  5  1  2  0  0  2  12  9.4  
at San Diego  01/09/14    15  2-7  .286  0-0  .000  0-0  .000  1  0  1  3.9  2  0  0  1  1  0  4  9.1  
at BYU  01/11/14    16  3-5  .600  0-0  .000  0-0  .000  0  1  1  3.7  3  0  2  1  0  0  6  8.9  
PORTLAND  01/16/14    7  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.6  1  0  1  1  0  0  0  8.5  
Totals      10  358  71-133  .534  0-2  .000  19-29  .655  31  37  68  3.6  53  2  23  18  5  9  161  8.5  
 
Games played: 19        Rebounds/game: 3.6  
Points/game: 8.5        Assists/game: 1.2  
FG Pct: 53.4        Turnovers/game: 0.9  
3FG Pct: 0.0        Assist/turnover ratio: 1.3  
FT Pct: 65.5        Steals/game: 0.5  
         Blocks/game: 0.3