2013-14 LMU Basketball Career Records
Career History Individual Career History Individual Career Records
Individual Career History |
2013-14 LMU Basketball Career Records
Individual Career History (Mar 08, 2014)
BLACKWELL, CJ Dickinson, Ben Egbeyemi, Ayodeji Ellis, Jarrett Erondu, Alozie | Flint, Chase Heller, Max Ireland, Anthony Jackson, Nino Levin, Gabe | Mendy, Blair Mornar, Marin Okonji, Godwin Osborne, Alex Payne, Evan | Siame, Patson Stover, Nick |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2011-12 | 33-0 | 498 | 15.1 | 75 | 192 | .391 | 29 | 82 | .354 | 25 | 34 | .735 | 37 | 63 | 100 | 3.0 | 33 | 1 | 15 | 25 | 8 | 14 | 204 | 6.2 |
2012-13 | 7-0 | 108 | 15.4 | 18 | 46 | .391 | 9 | 22 | .409 | 1 | 6 | .167 | 7 | 9 | 16 | 2.3 | 9 | 0 | 7 | 7 | 0 | 3 | 46 | 6.6 |
2013-14 | 28-11 | 582 | 20.8 | 66 | 172 | .384 | 25 | 85 | .294 | 8 | 11 | .727 | 19 | 43 | 62 | 2.2 | 49 | 1 | 21 | 25 | 6 | 14 | 165 | 5.9 |
TOTAL | 68-11 | 1188 | 17.5 | 159 | 410 | .388 | 63 | 189 | .333 | 34 | 51 | .667 | 63 | 115 | 178 | 2.6 | 91 | 2 | 43 | 57 | 14 | 31 | 415 | 6.1 |
SINGLE-GAME HIGHS: Points: 21, La Sierra -- 12/03/11 Rebounds: 11, Idaho State -- 12/10/11 Assists: 5, La Sierra -- 12/21/13 Steals: 4, Saint Mary's (Ca) -- 02/06/14 Blocks: 3, La Sierra -- 12/03/11 FG made: 8, La Sierra -- 12/03/11 FG attempts: 15, La Sierra -- 12/03/11 3FG made: 5, Long Beach St. -- 11/29/12 3FG attempts: 11, San Francisco -- 03/01/14 FT made: 8, Northern Arizona -- 11/26/11 FT attempts: 10, Northern Arizona -- 11/26/11 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2011-12* | 30-27 | 946 | 31.5 | 151 | 369 | .409 | 11 | 51 | .216 | 92 | 137 | .672 | 55 | 129 | 184 | 6.1 | 96 | 6 | 76 | 93 | 17 | 19 | 405 | 13.5 |
2012-13 |
2013-14 | 19-10 | 358 | 18.8 | 71 | 133 | .534 | 0 | 2 | .000 | 19 | 29 | .655 | 31 | 37 | 68 | 3.6 | 53 | 2 | 23 | 18 | 5 | 9 | 161 | 8.5 |
TOTAL | 19-10 | 358 | 18.8 | 71 | 133 | .534 | 0 | 2 | .000 | 19 | 29 | .655 | 31 | 37 | 68 | 3.6 | 53 | 2 | 23 | 18 | 5 | 9 | 161 | 8.5 |
TOTAL | 49-37 | 1304 | 26.6 | 222 | 502 | .442 | 11 | 53 | .208 | 111 | 166 | .669 | 86 | 166 | 252 | 5.1 | 149 | 8 | 99 | 111 | 22 | 28 | 566 | 11.6 |
* Statistics from prior team/school
SINGLE-GAME HIGHS: Points: 22, vs South Dakota St. -- 11/09/13 Rebounds: 8, at Long Beach State -- 11/14/13 Assists: 4, La Sierra -- 12/21/13 Steals: 2, at Santa Clara -- 01/04/14 ; vs South Dakota St. -- 11/09/13 Blocks: 2, at San Francisco -- 01/02/14 FG made: 8, vs South Dakota St. -- 11/09/13 FG attempts: 11, vs South Dakota St. -- 11/09/13 ; at Long Beach State -- 11/14/13 3FG attempts: 1, vs Northern Iowa -- 11/22/13 ; BYU -- 12/28/13 FT made: 6, vs South Dakota St. -- 11/09/13 FT attempts: 8, vs South Dakota St. -- 11/09/13 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2010-11 | 28-13 | 612 | 21.9 | 55 | 131 | .420 | 18 | 56 | .321 | 26 | 44 | .591 | 23 | 65 | 88 | 3.1 | 46 | 1 | 32 | 26 | 3 | 18 | 154 | 5.5 |
2011-12 | 30-14 | 576 | 19.2 | 45 | 136 | .331 | 19 | 74 | .257 | 11 | 23 | .478 | 28 | 62 | 90 | 3.0 | 37 | 1 | 23 | 27 | 4 | 16 | 120 | 4.0 |
2012-13 | 25-25 | 841 | 33.6 | 96 | 231 | .416 | 37 | 108 | .343 | 37 | 60 | .617 | 32 | 117 | 149 | 6.0 | 47 | 0 | 39 | 33 | 16 | 30 | 266 | 10.6 |
2013-14 | 8-8 | 195 | 24.4 | 23 | 51 | .451 | 2 | 9 | .222 | 10 | 14 | .714 | 14 | 18 | 32 | 4.0 | 17 | 0 | 11 | 13 | 2 | 4 | 58 | 7.3 |
TOTAL | 91-60 | 2224 | 24.4 | 219 | 549 | .399 | 76 | 247 | .308 | 84 | 141 | .596 | 97 | 262 | 359 | 3.9 | 147 | 2 | 105 | 99 | 25 | 68 | 598 | 6.6 |
SINGLE-GAME HIGHS: Points: 20, Pacifica -- 11/09/12 Rebounds: 12, at Alaska Anchorage -- 11/24/12 Assists: 6, Pacifica -- 11/09/12 Steals: 3, 4 times Blocks: 3, at BYU -- 01/03/13 FG made: 9, Pacifica -- 11/09/12 FG attempts: 16, Pacifica -- 11/09/12 3FG made: 4, at SMU -- 11/11/12 ; Long Beach St. -- 11/29/12 3FG attempts: 9, at SMU -- 11/11/12 FT made: 5, Santa Clara -- 01/10/13 ; at UC Riverside -- 12/02/13 FT attempts: 10, CSU Bakersfield -- 12/29/12 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2013-14 | 11-0 | 22 | 2.0 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 4 | 7 | 0.6 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0.4 |
TOTAL | 11-0 | 22 | 2.0 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 4 | 7 | 0.6 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0.4 |
SINGLE-GAME HIGHS: Points: 4, La Sierra -- 12/21/13 Rebounds: 4, La Sierra -- 12/21/13 Blocks: 1, La Sierra -- 12/21/13 FG made: 2, La Sierra -- 12/21/13 FG attempts: 3, La Sierra -- 12/21/13 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2012-13 | 23-18 | 655 | 28.5 | 40 | 115 | .348 | 18 | 69 | .261 | 7 | 10 | .700 | 18 | 69 | 87 | 3.8 | 47 | 2 | 74 | 27 | 0 | 26 | 105 | 4.6 |
2013-14 | 19-6 | 424 | 22.3 | 31 | 68 | .456 | 13 | 38 | .342 | 10 | 15 | .667 | 12 | 41 | 53 | 2.8 | 42 | 0 | 40 | 18 | 4 | 17 | 85 | 4.5 |
TOTAL | 42-24 | 1079 | 25.7 | 71 | 183 | .388 | 31 | 107 | .290 | 17 | 25 | .680 | 30 | 110 | 140 | 3.3 | 89 | 2 | 114 | 45 | 4 | 43 | 190 | 4.5 |
SINGLE-GAME HIGHS: Points: 14, Pacifica -- 11/09/12 Rebounds: 10, Morgan State -- 12/27/12 Assists: 8, Pacifica -- 11/09/12 ; La Sierra -- 12/21/13 Steals: 4, BYU -- 03/02/13 Blocks: 1, at San Francisco -- 01/02/14 ; at San Diego -- 01/09/14 ; La Sierra -- 12/21/13 FG made: 6, Ole Miss -- 12/19/12 FG attempts: 11, vs Texas State -- 11/23/12 3FG made: 4, at CSU Bakersfield -- 11/17/12 3FG attempts: 6, at SMU -- 11/11/12 ; vs Texas State -- 11/23/12 ; Portland State -- 12/01/12 FT made: 2, 6 times FT attempts: 4, vs Grand Canyon -- 11/08/13 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2013-14 | 12-0 | 53 | 4.4 | 1 | 6 | .167 | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 1 | 2 | 0.2 | 12 | 0 | 8 | 4 | 0 | 4 | 5 | 0.4 |
TOTAL | 12-0 | 53 | 4.4 | 1 | 6 | .167 | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 1 | 2 | 0.2 | 12 | 0 | 8 | 4 | 0 | 4 | 5 | 0.4 |
SINGLE-GAME HIGHS: Points: 3, at San Diego -- 01/09/14 Rebounds: 1, at San Diego -- 01/09/14 ; at Pacific -- 01/23/14 Assists: 2, at San Diego -- 01/09/14 ; La Sierra -- 12/21/13 Steals: 2, La Sierra -- 12/21/13 FG made: 1, at San Diego -- 01/09/14 FG attempts: 2, at San Diego -- 01/09/14 3FG made: 1, at San Diego -- 01/09/14 3FG attempts: 1, at San Diego -- 01/09/14 ; at Pepperdine -- 02/01/14 ; San Diego -- 12/30/13 FT made: 2, at San Francisco -- 01/02/14 FT attempts: 2, at San Francisco -- 01/02/14 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2010-11 | 32-26 | 991 | 31.0 | 126 | 320 | .394 | 39 | 113 | .345 | 49 | 69 | .710 | 44 | 74 | 118 | 3.7 | 67 | 1 | 95 | 57 | 7 | 31 | 340 | 10.6 |
2011-12 | 34-33 | 1241 | 36.5 | 190 | 432 | .440 | 50 | 148 | .338 | 118 | 153 | .771 | 35 | 96 | 131 | 3.9 | 68 | 0 | 168 | 104 | 0 | 58 | 548 | 16.1 |
2012-13 | 34-34 | 1274 | 37.5 | 228 | 552 | .413 | 65 | 173 | .376 | 167 | 203 | .823 | 42 | 107 | 149 | 4.4 | 71 | 1 | 121 | 112 | 1 | 58 | 688 | 20.2 |
2013-14 | 32-32 | 1147 | 35.8 | 191 | 469 | .407 | 41 | 133 | .308 | 170 | 208 | .817 | 39 | 80 | 119 | 3.7 | 76 | 2 | 173 | 90 | 3 | 53 | 593 | 18.5 |
TOTAL | 132-125 | 4653 | 35.2 | 735 | 1773 | .415 | 195 | 567 | .344 | 504 | 633 | .796 | 160 | 357 | 517 | 3.9 | 282 | 4 | 557 | 363 | 11 | 200 | 2169 | 16.4 |
SINGLE-GAME HIGHS: Points: 34, at Santa Clara -- 01/04/14 Rebounds: 11, at SMU -- 11/11/12 Assists: 12, vs South Dakota St. -- 11/09/13 Steals: 7, vs Santa Clara -- 03/08/13 Blocks: 2, Seattle -- 01/31/11 ; at UC Riverside -- 12/02/13 FG made: 12, at Santa Clara -- 01/04/14 FG attempts: 22, 5 times 3FG made: 5, #7 Gonzaga -- 01/31/13 ; at Pepperdine -- 02/01/14 3FG attempts: 14, Pepperdine -- 01/24/13 FT made: 13, Saint Mary's (CA) -- 02/16/13 FT attempts: 14, at BYU -- 01/19/12 ; at #6 Gonzaga -- 02/09/13 ; Saint Mary's (CA) -- 02/16/13 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2013-14 | 4-0 | 41 | 10.3 | 4 | 18 | .222 | 1 | 7 | .143 | 2 | 3 | .667 | 1 | 7 | 8 | 2.0 | 8 | 0 | 4 | 3 | 1 | 4 | 11 | 2.8 |
TOTAL | 4-0 | 41 | 10.3 | 4 | 18 | .222 | 1 | 7 | .143 | 2 | 3 | .667 | 1 | 7 | 8 | 2.0 | 8 | 0 | 4 | 3 | 1 | 4 | 11 | 2.8 |
SINGLE-GAME HIGHS: Points: 5, vs South Dakota St. -- 11/09/13 Rebounds: 4, vs Vanderbilt -- 11/25/13 Assists: 2, vs Grand Canyon -- 11/08/13 ; vs Vanderbilt -- 11/25/13 Steals: 2, vs Grand Canyon -- 11/08/13 Blocks: 1, vs Vanderbilt -- 11/25/13 FG made: 2, vs South Dakota St. -- 11/09/13 FG attempts: 8, vs Vanderbilt -- 11/25/13 3FG made: 1, vs Grand Canyon -- 11/08/13 3FG attempts: 4, vs Vanderbilt -- 11/25/13 FT made: 1, vs Grand Canyon -- 11/08/13 ; vs South Dakota St. -- 11/09/13 FT attempts: 2, vs South Dakota St. -- 11/09/13 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2013-14 | 29-29 | 924 | 31.9 | 108 | 261 | .414 | 10 | 41 | .244 | 96 | 126 | .762 | 69 | 139 | 208 | 7.2 | 80 | 1 | 26 | 50 | 34 | 20 | 322 | 11.1 |
TOTAL | 29-29 | 924 | 31.9 | 108 | 261 | .414 | 10 | 41 | .244 | 96 | 126 | .762 | 69 | 139 | 208 | 7.2 | 80 | 1 | 26 | 50 | 34 | 20 | 322 | 11.1 |
SINGLE-GAME HIGHS: Points: 20, vs South Dakota St. -- 11/09/13 Rebounds: 14, vs Northern Iowa -- 11/22/13 ; at UC Riverside -- 12/02/13 ; at PITT -- 12/06/13 Assists: 4, at Pacific -- 01/23/14 Steals: 3, San Diego -- 12/30/13 Blocks: 5, at Pacific -- 01/23/14 FG made: 7, at Saint Mary's (CA) -- 01/25/14 ; at Gonzaga -- 02/15/14 ; vs BYU -- 03/08/14 FG attempts: 15, at PITT -- 12/06/13 3FG made: 2, Pacific -- 02/08/14 ; vs South Dakota St. -- 11/09/13 3FG attempts: 6, vs South Dakota St. -- 11/09/13 FT made: 10, at Pepperdine -- 02/01/14 FT attempts: 10, at Pepperdine -- 02/01/14 ; at Long Beach State -- 11/14/13 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2012-13 | 22-4 | 193 | 8.8 | 15 | 43 | .349 | 5 | 11 | .455 | 2 | 3 | .667 | 20 | 30 | 50 | 2.3 | 22 | 1 | 2 | 10 | 10 | 6 | 37 | 1.7 |
2013-14 | 32-3 | 477 | 14.9 | 35 | 60 | .583 | 2 | 9 | .222 | 17 | 23 | .739 | 33 | 61 | 94 | 2.9 | 60 | 1 | 13 | 18 | 36 | 7 | 89 | 2.8 |
TOTAL | 54-7 | 670 | 12.4 | 50 | 103 | .485 | 7 | 20 | .350 | 19 | 26 | .731 | 53 | 91 | 144 | 2.7 | 82 | 2 | 15 | 28 | 46 | 13 | 126 | 2.3 |
SINGLE-GAME HIGHS: Points: 13, Pacifica -- 11/09/12 Rebounds: 11, Pacifica -- 11/09/12 Assists: 4, Cal Poly -- 12/17/13 Steals: 2, at Portland -- 02/07/13 ; vs Vanderbilt -- 11/25/13 Blocks: 5, at Pacific -- 01/23/14 FG made: 6, Pacifica -- 11/09/12 FG attempts: 11, Pacifica -- 11/09/12 3FG made: 1, 7 times 3FG attempts: 3, San Diego -- 02/04/13 FT made: 3, vs Vanderbilt -- 11/25/13 FT attempts: 3, vs Vanderbilt -- 11/25/13 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2010-11 | 31-24 | 710 | 22.9 | 67 | 117 | .573 | 0 | 1 | .000 | 17 | 40 | .425 | 71 | 97 | 168 | 5.4 | 96 | 6 | 29 | 32 | 38 | 21 | 151 | 4.9 |
2011-12 | 33-31 | 666 | 20.2 | 45 | 94 | .479 | 0 | 1 | .000 | 33 | 56 | .589 | 62 | 90 | 152 | 4.6 | 97 | 5 | 10 | 29 | 30 | 27 | 123 | 3.7 |
2012-13 | 32-16 | 679 | 21.2 | 56 | 98 | .571 | 0 | 0 | .000 | 45 | 67 | .672 | 57 | 66 | 123 | 3.8 | 105 | 7 | 11 | 30 | 20 | 16 | 157 | 4.9 |
2013-14 |
TOTAL | 96-71 | 2055 | 21.4 | 168 | 309 | .544 | 0 | 2 | .000 | 95 | 163 | .583 | 190 | 253 | 443 | 4.6 | 298 | 18 | 50 | 91 | 88 | 64 | 431 | 4.5 |
SINGLE-GAME HIGHS: Points: 14, vs San Francisco -- 03/07/13 ; at Idaho State -- 11/23/11 Rebounds: 11, vs Portland -- 03/04/11 Assists: 4, vs Dowling -- 11/20/10 Steals: 3, Morgan State -- 11/12/10 ; Columbia -- 12/02/11 Blocks: 6, Sacramento State -- 12/07/10 FG made: 6, vs San Francisco -- 03/07/13 FG attempts: 8, Northern Arizona -- 11/26/11 3FG attempts: 1, at UC Santa Barbara -- 12/01/10 ; Vanguard -- 12/27/11 FT made: 6, at Santa Clara -- 02/28/13 FT attempts: 6, 5 times |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2009-10 | 26-0 | 295 | 11.3 | 28 | 48 | .583 | 0 | 0 | .000 | 11 | 32 | .344 | 35 | 27 | 62 | 2.4 | 56 | 2 | 7 | 16 | 5 | 9 | 67 | 2.6 |
2010-11 | 1-0 | 12 | 12.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 |
2011-12 | 32-0 | 391 | 12.2 | 31 | 68 | .456 | 0 | 0 | .000 | 22 | 41 | .537 | 43 | 53 | 96 | 3.0 | 50 | 0 | 9 | 18 | 9 | 25 | 84 | 2.6 |
2012-13 | 34-24 | 767 | 22.6 | 77 | 152 | .507 | 0 | 0 | .000 | 25 | 50 | .500 | 62 | 97 | 159 | 4.7 | 97 | 5 | 14 | 37 | 16 | 45 | 179 | 5.3 |
2013-14 | 32-22 | 682 | 21.3 | 81 | 159 | .509 | 0 | 0 | .000 | 40 | 73 | .548 | 60 | 111 | 171 | 5.3 | 101 | 4 | 15 | 32 | 16 | 38 | 202 | 6.3 |
TOTAL | 125-46 | 2147 | 17.2 | 218 | 428 | .509 | 0 | 0 | .000 | 100 | 200 | .500 | 202 | 289 | 491 | 3.9 | 305 | 11 | 45 | 104 | 46 | 117 | 536 | 4.3 |
SINGLE-GAME HIGHS: Points: 20, La Sierra -- 12/21/13 Rebounds: 17, La Sierra -- 12/21/13 Assists: 2, 7 times Steals: 5, at San Francisco -- 12/31/11 Blocks: 3, at Santa Clara -- 01/04/14 ; at San Diego -- 01/09/14 ; Pepperdine -- 01/24/13 FG made: 8, La Sierra -- 12/21/13 FG attempts: 11, at Santa Clara -- 02/28/13 FT made: 7, Cal Poly -- 12/17/13 FT attempts: 8, Saint Mary's (CA) -- 02/16/13 ; Cal Poly -- 12/17/13 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2013-14 | 32-25 | 971 | 30.3 | 171 | 394 | .434 | 38 | 110 | .345 | 117 | 139 | .842 | 33 | 54 | 87 | 2.7 | 70 | 1 | 46 | 86 | 6 | 42 | 497 | 15.5 |
TOTAL | 32-25 | 971 | 30.3 | 171 | 394 | .434 | 38 | 110 | .345 | 117 | 139 | .842 | 33 | 54 | 87 | 2.7 | 70 | 1 | 46 | 86 | 6 | 42 | 497 | 15.5 |
SINGLE-GAME HIGHS: Points: 27, Santa Clara -- 02/27/14 ; BYU -- 12/28/13 Rebounds: 7, at Saint Mary's (CA) -- 01/25/14 Assists: 6, Saint Mary's (Ca) -- 02/06/14 ; Cal Poly -- 12/17/13 Steals: 4, Santa Clara -- 02/27/14 ; San Francisco -- 03/01/14 ; Cal Poly -- 12/17/13 Blocks: 2, Pepperdine -- 02/20/14 FG made: 11, Santa Clara -- 02/27/14 FG attempts: 19, Pepperdine -- 02/20/14 3FG made: 5, BYU -- 12/28/13 3FG attempts: 9, BYU -- 12/28/13 FT made: 10, BYU -- 12/28/13 FT attempts: 12, BYU -- 12/28/13 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2012-13 | 30-0 | 401 | 13.4 | 35 | 109 | .321 | 16 | 51 | .314 | 24 | 36 | .667 | 17 | 23 | 40 | 1.3 | 33 | 0 | 16 | 12 | 4 | 12 | 110 | 3.7 |
2013-14 | 32-14 | 550 | 17.2 | 54 | 127 | .425 | 8 | 43 | .186 | 37 | 49 | .755 | 25 | 40 | 65 | 2.0 | 71 | 4 | 26 | 21 | 6 | 16 | 153 | 4.8 |
TOTAL | 62-14 | 951 | 15.3 | 89 | 236 | .377 | 24 | 94 | .255 | 61 | 85 | .718 | 42 | 63 | 105 | 1.7 | 104 | 4 | 42 | 33 | 10 | 28 | 263 | 4.2 |
SINGLE-GAME HIGHS: Points: 15, at San Francisco -- 01/02/14 Rebounds: 9, vs Portland -- 03/06/14 Assists: 4, Pacific -- 02/08/14 ; vs Portland -- 03/06/14 ; vs Oral Roberts -- 11/22/12 Steals: 4, at San Francisco -- 01/02/14 Blocks: 1, 10 times FG made: 5, vs Santa Clara -- 03/08/13 ; Pacifica -- 11/09/12 FG attempts: 12, Pacifica -- 11/09/12 3FG made: 2, 4 times 3FG attempts: 6, at CSU Bakersfield -- 11/17/12 FT made: 6, at San Francisco -- 01/02/14 ; vs Portland -- 03/06/14 FT attempts: 7, at San Francisco -- 01/02/14 ; at Pacific -- 01/23/14 ; vs Portland -- 03/06/14 |
Individual Career Records |
2013-14 LMU Basketball Career Records
Individual Career Records (Mar 08, 2014)
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
Points |
1. 2490 | | Hank Gathers (89 games) - 1987-90 |
2. 2201 | | Terrell Lowery (119 games) - 1988-92 |
3. 2169 | | Anthony Ireland (132 games) - 2010-14 |
4. 2060 | | Forrest McKenzie (110 games) - 1981-84,85-86 |
5. 2010 | | Bo Kimble (76 games) - 1987-90 |
6. 1980 | | Keith Smith (110 games) - 1982-86 |
7. 1922 | | Jeff Fryer (112 games) - 1986-90 |
8. 1706 | | Jim Haderlein (76 games) - 1968-71 |
9. 1601 | | Mike YOEST (117 games) - 1984-88 |
10. 1581 | | Luther Philyaw (104 games) - 1972-76 |
11. 1466 | | Matthew Knight (104 games) - 2003-07 |
12. 1435 | | Ed Bento (77 games) - 1959-62 |
13. 1425 | | Rick Adelman (76 games) - 1965-68 |
14. 1379 | | Enoch SIMMONS (116 games) - 1985-89 |
15. 1375 | | Bill DONOVAN (26 games) - 1946-50 |
16. 1364 | | Drew Viney (83 games) - 2008-12 |
17. 1298 | | Richard DIXON (74 games) - 1968-71 |
18. 1289 | | Greg HUNTER (102 games) - 1975-79 |
19. 1255 | | Brandon Worthy (93 games) - 2002-07 |
20. 1247 | | Jim McCLOSKEY (56 games) - 1979-81 |
1247 | | Jim WILLIAMSON (112 games) - 1993-97 |
22. 1172 | | Ashley Hamilton (113 games) - 2008-13 |
23. 1147 | | Dick SCHIENDLER (77 games) - 1962-65 |
24. 1140 | | Vernon Teel (80 games) - 2008-11 |
25. 1139 | | Jarred DuBois (96 games) - 2008-12 |
26. 1115 | | Elton MASHACK (108 games) - 1997-01 |
27. 1109 | | Steve Smith (51 games) - 1971-73 |
28. 1095 | | Bob BURNS (76 games) - 1963-66 |
29. 1076 | | Wyking JONES (106 games) - 1991-95 |
30. 1075 | | Charles Brown (117 games) - 2001-05 |
Scoring average (minimum 35 games) |
1. 28.0 | | Hank Gathers (89 games) - 1987-90 |
2. 26.4 | | Bo Kimble (76 games) - 1987-90 |
3. 22.4 | | Jim Haderlein (76 games) - 1968-71 |
4. 22.3 | | Jim McCLOSKEY (56 games) - 1979-81 |
5. 21.7 | | Steve Smith (51 games) - 1971-73 |
6. 18.8 | | Rick Adelman (76 games) - 1965-68 |
7. 18.7 | | Forrest McKenzie (110 games) - 1981-84,85-86 |
8. 18.6 | | Ed Bento (77 games) - 1959-62 |
9. 18.5 | | Terrell Lowery (119 games) - 1988-92 |
10. 18.0 | | Keith Smith (110 games) - 1982-86 |
11. 17.5 | | Richard DIXON (74 games) - 1968-71 |
12. 17.2 | | Jeff Fryer (112 games) - 1986-90 |
13. 16.9 | | Bob COX (55 games) - 1953-55 |
14. 16.4 | | Drew Viney (83 games) - 2008-12 |
15. 16.4 | | Anthony Ireland (132 games) - 2010-14 |
16. 15.2 | | Luther Philyaw (104 games) - 1972-76 |
17. 15.0 | | Haywood EADDY (45 games) - 1997-99 |
18. 14.9 | | Dick SCHIENDLER (77 games) - 1962-65 |
19. 14.4 | | David BENADERET (74 games) - 1954-57 |
20. 14.4 | | Bob BURNS (76 games) - 1963-66 |
21. 14.3 | | Vernon Teel (80 games) - 2008-11 |
22. 14.1 | | Matthew Knight (104 games) - 2003-07 |
23. 13.7 | | Mike YOEST (117 games) - 1984-88 |
24. 13.6 | | Garnette Brown (55 games) - 1954-57 |
25. 13.6 | | Zan MASON (35 games) - 1992-94 |
26. 13.5 | | Brad DEAN (79 games) - 1972-75 |
27. 13.5 | | Brandon Worthy (93 games) - 2002-07 |
28. 13.3 | | Dick SEBEK (63 games) - 1965-68 |
29. 13.3 | | Jerry Grote (76 games) - 1959-62 |
30. 12.6 | | Greg HUNTER (102 games) - 1975-79 |
Field goals made |
1. 1037 | | Hank Gathers (89 games) - 1987-90 |
2. 890 | | Forrest McKenzie (110 games) - 1981-84,85-86 |
3. 814 | | Keith Smith (110 games) - 1982-86 |
4. 735 | | Anthony Ireland (132 games) - 2010-14 |
5. 734 | | Bo Kimble (76 games) - 1987-90 |
6. 723 | | Terrell Lowery (119 games) - 1988-92 |
7. 684 | | Jim Haderlein (76 games) - 1968-71 |
8. 650 | | Jeff Fryer (112 games) - 1986-90 |
9. 634 | | Luther Philyaw (104 games) - 1972-76 |
10. 568 | | Matthew Knight (104 games) - 2003-07 |
11. 555 | | Bill DONOVAN (26 games) - 1946-50 |
12. 540 | | Ed Bento (77 games) - 1959-62 |
13. 532 | | Greg HUNTER (102 games) - 1975-79 |
14. 523 | | Enoch SIMMONS (116 games) - 1985-89 |
15. 518 | | Mike YOEST (117 games) - 1984-88 |
16. 507 | | Jim McCLOSKEY (56 games) - 1979-81 |
17. 506 | | Richard DIXON (74 games) - 1968-71 |
18. 477 | | Rick Adelman (76 games) - 1965-68 |
19. 469 | | Drew Viney (83 games) - 2008-12 |
20. 461 | | Bob BURNS (76 games) - 1963-66 |
21. 452 | | John Arndt (26 games) - 1947-50 |
