Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

m baskbl stats 2012 2013 plyr 05 html




 

#05 Hamilton, Ashley

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
PACIFICA  11/09/12  *  13  4-8  .500  1-1  1.000  2-3  .667  3  6  9  9.0  2  0  3  2  0  1  11  11.0  
at SMU  11/11/12  *  38  2-7  .286  1-1  1.000  11-13  .846  3  4  7  8.0  4  0  0  4  1  2  16  13.5  
at CSU Bakersfield  11/17/12  *  35  3-9  .333  0-0  .000  4-6  .667  3  5  8  8.0  1  0  2  4  0  1  10  12.3  
vs Oral Roberts  11/22/12  *  27  5-14  .357  1-5  .200  4-4  1.000  2  2  4  7.0  3  0  2  5  0  1  15  13.0  
vs Texas State  11/23/12  *  33  5-11  .455  0-3  .000  3-4  .750  6  8  14  8.4  3  0  2  3  1  1  13  13.0  
at Alaska Anchorage  11/24/12  *  33  4-7  .571  1-1  1.000  7-11  .636  2  1  3  7.5  4  0  0  1  0  0  16  13.5  
LONG BEACH ST.  11/29/12  *  33  5-8  .625  2-2  1.000  5-7  .714  2  7  9  7.7  5  1  0  4  0  0  17  14.0  
PORTLAND STATE  12/01/12  *  38  5-11  .455  2-3  .667  7-7  1.000  5  4  9  7.9  1  0  1  4  1  0  19  14.6  
at Northern Arizona  12/05/12  *  35  8-11  .727  3-4  .750  5-8  .625  2  4  6  7.7  5  1  1  3  0  0  24  15.7  
OLE MISS  12/19/12  *  34  4-9  .444  1-3  .333  4-7  .571  2  6  8  7.7  2  0  0  6  0  0  13  15.4  
at Saint Louis  12/22/12  *  33  1-10  .100  0-2  .000  2-2  1.000  1  7  8  7.7  4  0  2  4  0  0  4  14.4  
MORGAN STATE  12/27/12  *  33  6-17  .353  0-3  .000  8-10  .800  1  6  7  7.7  1  0  1  4  1  1  20  14.8  
CSU BAKERSFIELD  12/29/12  *  24  5-10  .500  0-1  .000  4-4  1.000  2  2  4  7.4  3  0  3  5  0  1  14  14.8  
at BYU  01/03/13  *  34  5-15  .333  3-4  .750  3-3  1.000  3  1  4  7.1  1  0  2  4  0  1  16  14.9  
at Saint Mary's (CA)  01/05/13  *  32  6-15  .400  2-6  .333  1-1  1.000  1  5  6  7.1  5  1  0  3  0  2  15  14.9  
SANTA CLARA  01/10/13    33  7-11  .636  1-1  1.000  2-2  1.000  1  6  7  7.1  1  0  1  3  2  1  17  15.0  
PORTLAND  01/12/13  *  37  5-11  .455  1-5  .200  6-9  .667  0  2  2  6.8  1  0  3  1  0  1  17  15.1  
at San Diego  01/16/13  *  29  4-8  .500  0-1  .000  7-8  .875  4  4  8  6.8  4  0  0  5  3  1  15  15.1  
at San Francisco  01/19/13  *  23  2-9  .222  0-3  .000  4-6  .667  4  3  7  6.8  4  0  0  2  0  1  8  14.7  
PEPPERDINE  01/24/13  *  31  4-8  .500  1-1  1.000  1-2  .500  2  2  4  6.7  1  0  2  2  1  2  10  14.5  
#7 GONZAGA  01/31/13  *  33  3-9  .333  1-3  .333  2-2  1.000  2  1  3  6.5  3  0  1  1  0  4  9  14.2  
SAN DIEGO  02/04/13  *  40  3-8  .375  0-1  .000  5-8  .625  3  9  12  6.8  2  0  5  2  1  1  11  14.1  
at Portland  02/07/13  *  30  3-7  .429  0-0  .000  1-1  1.000  0  2  2  6.6  4  0  3  3  0  2  7  13.8  
at #6 Gonzaga  02/09/13  *  37  3-16  .188  1-5  .200  0-0  .000  3  4  7  6.6  5  1  1  1  0  1  7  13.5  
at Pepperdine  02/14/13    25  2-6  .333  1-2  .500  2-2  1.000  1  2  3  6.4  2  0  0  2  0  0  7  13.2  
SAINT MARY'S (CA)  02/16/13  *  32  5-15  .333  0-2  .000  3-4  .750  1  10  11  6.6  5  1  2  1  0  1  13  13.2  
SAN FRANCISCO  02/21/13  *  34  3-13  .231  1-2  .500  4-4  1.000  3  6  9  6.7  1  0  1  2  0  1  11  13.1  
at Cal Poly  02/23/13  *  34  3-8  .375  0-0  .000  1-3  .333  3  7  10  6.8  2  0  3  2  0  2  7  12.9  
at Santa Clara  02/28/13  *  33  3-10  .300  1-3  .333  1-2  .500  0  10  10  6.9  3  0  1  4  0  0  8  12.8  
BYU  03/02/13  *  39  5-14  .357  1-3  .333  7-10  .700  2  4  6  6.9  2  0  2  4  0  2  18  12.9  
vs Portland  03/06/13  *  36  8-12  .667  2-3  .667  3-4  .750  0  8  8  6.9  3  0  2  3  1  2  21  13.2  
vs San Francisco  03/07/13  *  34  4-15  .267  0-4  .000  3-6  .500  2  12  14  7.2  2  0  2  2  1  2  11  13.1  
vs Santa Clara  03/08/13  *  37  5-14  .357  0-2  .000  3-5  .600  2  7  9  7.2  3  0  0  6  1  0  13  13.1  
vs #1 Gonzaga  03/09/13  *  26  2-11  .182  0-2  .000  1-4  .250  4  1  5  7.1  5  1  0  4  0  0  5  12.9  
Totals      32  1098  142-367  .387  28-82  .341  126-172  .733  75  168  243  7.1  97  6  48  106  14  35  438  12.9  
 
Games played: 34        Rebounds/game: 7.1  
Points/game: 12.9        Assists/game: 1.4  
FG Pct: 38.7        Turnovers/game: 3.1  
3FG Pct: 34.1        Assist/turnover ratio: 0.5  
FT Pct: 73.3        Steals/game: 1.0  
         Blocks/game: 0.4