Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

m baskbl stats 2011 2012 plyr 34 html




 

#34 Viney, Drew

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
COLUMBIA  12/02/11    22  4-10  .400  1-3  .333  1-2  .500  0  2  2  2.0  1  0  1  3  0  0  10  10.0  
NORTH TEXAS  12/04/11    26  3-7  .429  2-4  .500  2-2  1.000  0  4  4  3.0  1  0  2  5  1  0  10  10.0  
VANGUARD  12/27/11    26  9-18  .500  3-5  .600  8-9  .889  4  4  8  4.7  4  0  2  1  2  1  29  16.3  
at San Francisco  12/31/11  *  32  4-10  .400  2-2  1.000  5-5  1.000  0  4  4  4.5  5  1  1  4  0  1  15  16.0  
BYU  01/05/12  *  28  4-14  .286  0-4  .000  5-7  .714  5  3  8  5.2  4  0  2  3  1  1  13  15.4  
at San Diego  01/07/12  *  22  7-12  .583  4-6  .667  2-2  1.000  1  7  8  5.7  1  0  2  2  1  2  20  16.2  
at Pepperdine  01/12/12  *  29  7-15  .467  0-1  .000  5-8  .625  6  4  10  6.3  3  0  0  1  0  1  19  16.6  
#21 GONZAGA BULLDOGS  01/14/12  *  28  2-10  .200  0-4  .000  2-2  1.000  0  2  2  5.8  2  0  0  3  0  0  6  15.3  
at BYU  01/19/12  *  34  7-11  .636  2-5  .400  5-7  .714  2  4  6  5.8  3  0  0  3  2  1  21  15.9  
at Santa Clara  01/24/12  *  32  7-12  .583  1-3  .333  1-2  .500  0  4  4  5.6  2  0  3  2  2  2  16  15.9  
#20 SAINT MARY'S  01/26/12  *  34  7-12  .583  2-3  .667  2-2  1.000  0  2  2  5.3  3  0  0  1  1  1  18  16.1  
PORTLAND  01/28/12  *  32  3-9  .333  1-4  .250  7-8  .875  1  4  5  5.3  3  0  1  0  1  1  14  15.9  
PEPPERDINE  02/02/12  *  31  4-6  .667  1-1  1.000  0-0  .000  3  1  4  5.2  2  0  2  0  2  1  9  15.4  
SAN FRANCISCO  02/04/12  *  35  6-10  .600  4-5  .800  4-6  .667  1  8  9  5.4  2  0  5  3  0  0  20  15.7  
at Portland  02/09/12  *  36  3-8  .375  3-5  .600  7-7  1.000  1  4  5  5.4  3  0  3  1  2  1  16  15.7  
at GONZAGA BULLDOGS  02/11/12  *  36  8-14  .571  2-5  .400  6-8  .750  1  4  5  5.4  1  0  0  1  0  2  24  16.3  
at #16 Saint Mary's  02/15/12  *  32  7-12  .583  1-3  .333  2-4  .500  1  3  4  5.3  2  0  2  1  0  3  17  16.3  
VALPARAISO  02/17/12  *  33  4-7  .571  1-3  .333  0-0  .000  1  2  3  5.2  1  0  1  3  1  1  9  15.9  
SAN DIEGO  02/23/12  *  32  2-7  .286  1-3  .333  0-0  .000  1  4  5  5.2  2  0  1  3  1  4  5  15.3  
SANTA CLARA  02/25/12  *  35  4-9  .444  2-4  .500  4-4  1.000  1  8  9  5.4  4  0  2  2  1  1  14  15.3  
vs San Francisco  03/02/12  *  31  3-12  .250  1-4  .250  2-2  1.000  1  6  7  5.4  4  0  1  3  0  3  9  15.0  
CAL STATE FULLERTON  03/14/12  *  34  5-10  .500  2-3  .667  7-8  .875  3  5  8  5.5  4  0  2  1  1  1  19  15.1  
WEBER STATE  03/18/12  *  42  5-12  .417  4-6  .667  9-10  .900  2  4  6  5.6  0  0  2  3  2  0  23  15.5  
at Utah State  03/21/12  *  32  3-11  .273  2-6  .333  1-2  .500  2  2  4  5.5  2  0  3  4  0  1  9  15.2  
Totals      21  754  118-258  .457  42-92  .457  87-107  .813  37  95  132  5.5  59  1  38  53  21  29  365  15.2  
 
Games played: 24        Rebounds/game: 5.5  
Points/game: 15.2        Assists/game: 1.6  
FG Pct: 45.7        Turnovers/game: 2.2  
3FG Pct: 45.7        Assist/turnover ratio: 0.7  
FT Pct: 81.3        Steals/game: 1.2  
         Blocks/game: 0.9