Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

m baskbl stats 2011 2012 plyr 15 html




 

#15 Osborne, Alex

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
HARVARD  11/19/11    13  3-3  1.000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  1  0  6  6.0  
at Idaho State  11/23/11    17  3-4  .750  0-0  .000  0-0  .000  1  2  3  2.0  4  0  0  0  1  0  6  6.0  
NORTHERN ARIZONA  11/26/11    15  2-5  .400  0-0  .000  0-2  .000  5  1  6  3.3  0  0  1  1  0  0  4  5.3  
#23 SAINT LOUIS  11/29/11    21  1-3  .333  0-0  .000  1-5  .200  2  1  3  3.3  1  0  1  0  0  2  3  4.8  
COLUMBIA  12/02/11    13  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  0  0  1  2  4.2  
LA SIERRA  12/03/11    15  1-2  .500  0-0  .000  2-4  .500  1  1  2  2.7  1  0  1  0  0  1  4  4.2  
NORTH TEXAS  12/04/11    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  1  0  0  0  0  3.6  
IDAHO STATE  12/10/11    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.4  2  0  0  0  0  0  0  3.1  
at Florida State  12/18/11    14  2-3  .667  0-0  .000  0-0  .000  2  1  3  2.4  4  0  0  2  0  1  4  3.2  
at Morgan State  12/21/11    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  1  0  0  0  2.9  
VANGUARD  12/27/11    7  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  2.1  1  0  0  0  0  0  4  3.0  
at San Francisco  12/31/11    19  3-4  .750  0-0  .000  0-0  .000  3  2  5  2.3  3  0  1  0  0  5  6  3.3  
BYU  01/05/12    28  3-3  1.000  0-0  .000  2-5  .400  3  8  11  3.0  2  0  0  1  1  0  8  3.6  
at San Diego  01/07/12    15  0-2  .000  0-0  .000  1-2  .500  3  2  5  3.1  1  0  1  0  0  0  1  3.4  
at Pepperdine  01/12/12    10  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.3  3  0  2  1  1  0  0  3.2  
#21 GONZAGA BULLDOGS  01/14/12    22  1-3  .333  0-0  .000  2-2  1.000  4  2  6  3.5  3  0  0  1  1  3  4  3.3  
at BYU  01/19/12    16  2-3  .667  0-0  .000  0-0  .000  0  2  2  3.4  4  0  0  0  1  1  4  3.3  
at Santa Clara  01/24/12    22  2-3  .667  0-0  .000  1-2  .500  3  6  9  3.7  2  0  0  0  0  0  5  3.4  
#20 SAINT MARY'S  01/26/12    14  1-3  .333  0-0  .000  2-3  .667  1  0  1  3.6  2  0  0  1  1  0  4  3.4  
PORTLAND  01/28/12    17  0-1  .000  0-0  .000  1-2  .500  1  2  3  3.6  1  0  0  1  1  0  1  3.3  
PEPPERDINE  02/02/12    16  1-1  1.000  0-0  .000  2-4  .500  1  2  3  3.5  4  0  0  1  0  4  4  3.3  
SAN FRANCISCO  02/04/12    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.4  1  0  0  0  0  3  0  3.2  
at Portland  02/09/12    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  2  0  0  2  3.1  
at GONZAGA BULLDOGS  02/11/12    11  0-5  .000  0-0  .000  0-0  .000  3  3  6  3.4  2  0  0  1  0  1  0  3.0  
at #16 Saint Mary's  02/15/12    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  3  0  0  1  0  0  0  2.9  
VALPARAISO  02/17/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  1  0  0  0  2.8  
SAN DIEGO  02/23/12    11  2-3  .667  0-0  .000  0-0  .000  2  1  3  3.1  0  0  0  2  0  3  4  2.8  
SANTA CLARA  02/25/12    8  1-1  1.000  0-0  .000  2-2  1.000  2  1  3  3.1  3  0  0  0  0  0  4  2.9  
vs San Francisco  03/02/12    8  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.1  1  0  1  0  0  0  0  2.8  
CAL STATE FULLERTON  03/14/12    4  0-1  .000  0-0  .000  2-2  1.000  0  2  2  3.1  0  0  0  0  1  0  2  2.7  
WEBER STATE  03/18/12    7  0-4  .000  0-0  .000  2-2  1.000  1  1  2  3.1  1  0  0  1  0  0  2  2.7  
at Utah State  03/21/12    6  0-3  .000  0-0  .000  0-2  .000  1  0  1  3.0  0  0  0  0  0  0  0  2.6  
Totals      0  391  31-68  .456  0-0  .000  22-41  .537  43  53  96  3.0  50  0  9  18  9  25  84  2.6  
 
Games played: 32        Rebounds/game: 3.0  
Points/game: 2.6        Assists/game: 0.3  
FG Pct: 45.6        Turnovers/game: 0.6  
3FG Pct: 0.0        Assist/turnover ratio: 0.5  
FT Pct: 53.7        Steals/game: 0.8  
         Blocks/game: 0.3