Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

m baskbl stats 2011 2012 plyr 04 html




 

#04 DuBois, Jarred

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
at #17 UCLA  11/11/11  *  37  3-9  .333  0-0  .000  0-1  .000  1  2  3  3.0  1  0  4  2  0  1  6  6.0  
MIDDLE TENN. ST.  11/13/11  *  25  4-10  .400  2-4  .500  2-2  1.000  0  1  1  2.0  5  1  3  0  0  1  12  9.0  
HARVARD  11/19/11  *  38  4-14  .286  2-4  .500  2-2  1.000  0  4  4  2.7  5  1  4  3  0  1  12  10.0  
at Idaho State  11/23/11  *  40  4-8  .500  1-4  .250  3-4  .750  0  4  4  3.0  2  0  2  5  0  0  12  10.5  
NORTHERN ARIZONA  11/26/11  *  32  6-11  .545  1-2  .500  4-4  1.000  1  5  6  3.6  3  0  6  1  0  1  17  11.8  
#23 SAINT LOUIS  11/29/11  *  36  5-11  .455  2-3  .667  4-4  1.000  0  4  4  3.7  1  0  2  3  0  0  16  12.5  
COLUMBIA  12/02/11  *  35  6-12  .500  1-3  .333  0-0  .000  0  1  1  3.3  3  0  3  1  0  2  13  12.6  
IDAHO STATE  12/10/11    30  5-11  .455  3-6  .500  2-2  1.000  1  1  2  3.1  2  0  5  5  0  2  15  12.9  
at Florida State  12/18/11  *  27  1-10  .100  0-3  .000  0-0  .000  0  2  2  3.0  2  0  0  6  0  1  2  11.7  
at Morgan State  12/21/11  *  17  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.8  5  1  1  3  0  0  0  10.5  
VANGUARD  12/27/11    19  2-5  .400  1-2  .500  2-2  1.000  0  1  1  2.6  2  0  5  0  0  2  7  10.2  
at San Francisco  12/31/11  *  32  4-10  .400  2-6  .333  0-0  .000  0  2  2  2.6  5  1  1  9  0  2  10  10.2  
BYU  01/05/12  *  33  5-15  .333  1-6  .167  2-2  1.000  0  4  4  2.7  4  0  1  3  0  2  13  10.4  
at San Diego  01/07/12  *  24  3-9  .333  2-3  .667  2-2  1.000  1  0  1  2.6  3  0  2  0  0  0  10  10.4  
at Santa Clara  01/24/12    15  3-6  .500  1-1  1.000  2-2  1.000  0  1  1  2.5  2  0  0  0  0  1  9  10.3  
#20 SAINT MARY'S  01/26/12    31  3-7  .429  0-3  .000  3-4  .750  0  2  2  2.4  3  0  1  1  0  0  9  10.2  
PORTLAND  01/28/12    27  7-11  .636  3-5  .600  1-4  .250  0  2  2  2.4  2  0  1  3  0  1  18  10.6  
PEPPERDINE  02/02/12    26  5-9  .556  0-1  .000  4-4  1.000  0  1  1  2.3  1  0  4  2  0  2  14  10.8  
SAN FRANCISCO  02/04/12    28  5-10  .500  3-5  .600  4-4  1.000  0  5  5  2.5  4  0  4  2  0  0  17  11.2  
at Portland  02/09/12    19  2-6  .333  1-2  .500  0-0  .000  0  1  1  2.4  1  0  4  3  0  1  5  10.9  
at GONZAGA BULLDOGS  02/11/12    14  1-4  .250  0-2  .000  0-0  .000  0  0  0  2.3  3  0  1  3  0  0  2  10.4  
at #16 Saint Mary's  02/15/12    30  4-6  .667  2-3  .667  5-6  .833  0  5  5  2.4  2  0  0  0  0  1  15  10.6  
VALPARAISO  02/17/12    22  1-7  .143  0-3  .000  2-2  1.000  3  2  5  2.5  3  0  1  2  0  0  4  10.3  
SAN DIEGO  02/23/12    30  4-11  .364  1-5  .200  0-0  .000  1  1  2  2.5  3  0  1  1  0  1  9  10.3  
SANTA CLARA  02/25/12    29  2-8  .250  1-3  .333  8-9  .889  0  3  3  2.5  4  0  0  1  0  0  13  10.4  
vs San Francisco  03/02/12  *  32  2-6  .333  2-3  .667  1-1  1.000  0  1  1  2.5  1  0  0  3  0  1  7  10.3  
CAL STATE FULLERTON  03/14/12    28  1-5  .200  1-3  .333  2-2  1.000  0  2  2  2.4  2  0  2  1  0  0  5  10.1  
WEBER STATE  03/18/12    31  6-12  .500  0-4  .000  1-1  1.000  2  3  5  2.5  5  1  1  4  0  1  13  10.2  
at Utah State  03/21/12    29  3-11  .273  2-6  .333  0-0  .000  1  3  4  2.6  4  0  2  4  0  4  8  10.1  
Totals      13  816  101-256  .395  35-97  .361  56-64  .875  11  64  75  2.6  83  5  61  71  0  28  293  10.1  
 
Games played: 29        Rebounds/game: 2.6  
Points/game: 10.1        Assists/game: 2.1  
FG Pct: 39.5        Turnovers/game: 2.4  
3FG Pct: 36.1        Assist/turnover ratio: 0.9  
FT Pct: 87.5        Steals/game: 1.0  
         Blocks/game: 0.0