Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

m baskbl stats 2010 2011 plyr 34 html




 

#34 Viney, Drew

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
MORGAN STATE  11/12/10  *  36  8-13  .615  1-4  .250  10-12  .833  0  6  6  6.0  2  0  5  3  3  2  27  27.0  
LA SIERRA  11/14/10  *  19  5-9  .556  1-2  .500  3-4  .750  1  7  8  7.0  2  0  3  1  0  3  14  20.5  
at Bradley Braves  11/17/10  *  36  6-16  .375  0-2  .000  0-0  .000  3  7  10  8.0  2  0  1  5  0  0  12  17.7  
vs Dowling  11/20/10  *  29  7-13  .538  0-2  .000  1-2  .500  4  4  8  8.0  1  0  3  6  1  1  15  17.0  
vs Rider  11/21/10  *  32  7-10  .700  1-2  .500  2-3  .667  0  3  3  7.0  4  0  1  2  2  0  17  17.0  
at Cal Poly  11/24/10  *  38  3-11  .273  1-4  .250  3-4  .750  0  7  7  7.0  4  0  1  2  2  0  10  15.8  
at Long Beach St.  11/27/10  *  38  5-14  .357  1-4  .250  7-10  .700  4  8  12  7.7  2  0  2  7  3  0  18  16.1  
SACRAMENTO STATE  12/07/10    30  6-10  .600  3-5  .600  0-0  .000  0  6  6  7.5  1  0  3  0  3  0  15  16.0  
SOUTH DAKOTA  12/11/10  *  33  5-15  .333  0-4  .000  0-2  .000  2  5  7  7.4  3  0  3  2  0  3  10  15.3  
FLORIDA STATE  12/18/10  *  37  7-15  .467  1-6  .167  1-2  .500  1  8  9  7.6  1  0  1  3  2  1  16  15.4  
at South Dakota  12/22/10  *  31  7-16  .438  1-4  .250  1-3  .333  0  7  7  7.5  3  0  0  3  0  0  16  15.5  
at UC Irvine  12/30/10  *  36  7-10  .700  3-5  .600  5-6  .833  0  10  10  7.8  2  0  2  1  0  0  22  16.0  
SAINT MARY'S  01/06/11  *  28  2-7  .286  0-1  .000  0-0  .000  0  2  2  7.3  2  0  3  2  0  1  4  15.1  
SAN DIEGO  01/08/11  *  32  4-8  .500  1-1  1.000  1-2  .500  3  3  6  7.2  1  0  1  7  0  0  10  14.7  
at Portland  01/13/11  *  45  9-23  .391  3-8  .375  3-3  1.000  3  5  8  7.3  4  0  0  2  0  0  24  15.3  
at Gonzaga  01/15/11  *  29  4-8  .500  2-2  1.000  8-10  .800  0  2  2  6.9  3  0  0  3  0  0  18  15.5  
at Pepperdine  01/22/11    32  6-16  .375  2-3  .667  3-4  .750  3  3  6  6.9  2  0  1  2  1  1  17  15.6  
SAN FRANCISCO  01/27/11    19  4-7  .571  1-2  .500  2-2  1.000  0  2  2  6.6  0  0  4  2  1  1  11  15.3  
SANTA CLARA  01/29/11  *  31  4-11  .364  3-4  .750  2-2  1.000  1  3  4  6.5  5  1  0  7  0  1  13  15.2  
SEATTLE  01/31/11  *  35  7-15  .467  1-5  .200  11-13  .846  2  8  10  6.7  2  0  1  2  1  0  26  15.8  
at San Diego  02/03/11  *  35  3-8  .375  0-2  .000  4-6  .667  1  2  3  6.5  2  0  1  2  1  0  10  15.5  
PEPPERDINE  02/16/11  *  36  8-19  .421  0-3  .000  5-7  .714  2  5  7  6.5  4  0  4  2  2  1  21  15.7  
at Portland State  02/19/11  *  37  8-16  .500  3-8  .375  4-5  .800  1  3  4  6.4  5  1  2  2  0  1  23  16.0  
at Santa Clara  02/24/11  *  47  12-21  .571  3-8  .375  3-4  .750  1  10  11  6.6  4  0  1  4  2  3  30  16.6  
at Univ. San Francisco  02/26/11  *  37  7-14  .500  2-3  .667  6-6  1.000  1  4  5  6.5  4  0  3  3  1  0  22  16.8  
vs Portland  03/04/11  *  37  9-14  .643  4-5  .800  3-3  1.000  0  5  5  6.5  2  0  2  0  0  1  25  17.2  
vs Santa Clara  03/05/11  *  35  7-10  .700  0-2  .000  4-5  .800  4  6  10  6.6  4  0  0  4  1  2  18  17.2  
Totals      24  910  167-349  .479  38-101  .376  92-120  .767  37  141  178  6.6  71  2  48  79  26  22  464  17.2  
 
Games played: 27        Rebounds/game: 6.6  
Points/game: 17.2        Assists/game: 1.8  
FG Pct: 47.9        Turnovers/game: 2.9  
3FG Pct: 37.6        Assist/turnover ratio: 0.6  
FT Pct: 76.7        Steals/game: 0.8  
         Blocks/game: 1.0