Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Statistics Summary for 1988-89



SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
GATHERS, Hank   31  31  1015  32.7  419  689  .608  0  0  .000  177  315  .562  193  233  426  13.7  94  2  65  71  21  42  1058  34.1 
FRYER, Jeff   31  31  710  22.9  225  561  .401  126  334  .377  134  161  .832  63  42  105  3.4  99  3  59  55  4  53  1027  33.1 
SIMMONS, Enoch   30  30  562  18.7  205  435  .471  49  130  .377  103  142  .725  54  65  119  4.0  76  2  169  113  3  40  883  29.4 
KIMBLE, Bo   18  10  302  16.8  119  259  .459  33  94  .351  31  41  .756  41  35  76  4.2  39  0  26  33  3  34  421  23.4 
STUMER, Per   31  31  298  9.6  105  237  .443  45  121  .372  43  54  .796  60  175  235  7.6  112  8  58  72  7  32  902  29.1 
LOWERY, Terrell   30  0  178  5.9  55  154  .357  28  80  .350  40  49  .816  25  24  49  1.6  63  4  93  58  2  33  345  11.5 
VEARGASON, John   31  0  112  3.6  45  87  .517  0  0  .000  22  31  .710  57  97  154  5.0  99  5  15  42  15  10  432  13.9 
PEABODY, Tom   31  21  110  3.5  44  100  .440  0  12  .000  22  36  .611  37  40  77  2.5  90  3  98  54  8  44  643  20.7 
MISTER, Terry   22  0  45  2.0  14  36  .389  4  13  .308  13  23  .565  6  18  24  1.1  36  2  43  30  1  12  165  7.5 
KNIGHT, Chris   22  0  43  2.0  16  38  .421  0  0  .000  11  19  .579  16  19  35  1.6  43  2  6  12  8  17  133  6.0 
SLATER, Marcus   13  1  41  3.2  19  38  .500  0  3  .000  3  5  .600  11  6  17  1.3  10  0  0  7  0  1  66  5.1 
LEE, Marcellus   7  0  23  3.3  9  17  .529  0  0  .000  5  13  .385  8  6  14  2.0  5  0  0  5  0  1  31  4.4 
O'CONNELL, John   22  0  19  0.9  8  19  .421  0  1  .000  3  7  .429  9  16  25  1.1  15  0  1  10  0  3  71  3.2 
YOEST, Steve   8  0  14  1.8  6  14  .429  2  5  .400  0  0  .000  2  1  3  0.4  4  0  2  2  1  0  16  2.0 
MORLEY, Tom   7  0  8  1.1  3  3  1.000  0  0  .000  2  4  .500  2  2  4  0.6  2  0  0  0  0  0  19  2.7 
ROSCOE, Jeff   9  0  6  0.7  3  5  .600  0  0  .000  0  0  .000  2  5  7  0.8  5  0  1  1  1  1  22  2.4 
Team totals   31  31  3486  112.5  1295  2692  .481  287  793  .362  609  900  .677  586  902  1488  48.0  792  31  636  656  74  323  0   
Opp totals   31  31  3326  107.3  1315  2364  .556  126  330  .382  570  883  .646  414  972  1386  44.7  721  -  726  645  117  307  0   

Results for 1988-89

Date Opponent Score Attend Site Notes
11/28/88 AZUSA PACIFIC W 164-138 - Los Angeles, CA
12/01/88 at UC Santa Barbara L 94-95 -
12/07/88 OREGON STATE L 90-100 -
12/17/88 at Oklahoma L 103-136 -
12/22/88 vs Austin Peay W 94-93 - Old Style Classic - Chicago, IL
12/23/88 vs DePaul L 111-115 - Old Style Classic - Chicago, IL
12/28/88 MARIST W 131-107 -
12/30/88 at Nevada W 130-125 -
01/02/89 WISCONSIN-GREEN BAY W 85-83 -
01/04/89 XAVIER L 113-118 -
01/07/89 at U.S. International W 162-144 -
* 01/11/89 SAN FRANCISCO W 113-95 -
* 01/12/89 SANTA CLARA W 87-80 -
01/14/89 at DePaul L 108-122 -
* 01/20/89 at Gonzaga W 113-104 -
* 01/21/89 at Portland W 100-90 -
* 01/25/89 at Pepperdine L 79-104 -
* 01/29/89 PEPPERDINE W 99-86 -
01/31/89 U.S. INTERNATIONAL W 181-150 -
* 02/03/89 SAINT MARY'S L 104-116 -
* 02/04/89 SAN DIEGO W 139-104 -
* 02/10/89 at San Diego W 104-88 -
* 02/11/89 at Saint Mary's L 81-95 -
* 02/17/89 PORTLAND W 144-92 -
* 02/18/89 GONZAGA W 147-136 -
* 02/24/89 at Santa Clara W 112-101 -
* 02/25/89 at San Francisco L 109-123 -
03/04/89 vs Gonzaga W 101-98 - WCC Tournament - San Francisco, CA
^ 03/05/89 vs Pepperdine W 112-98 - San Francisco, CA WCC Tournament - San Francisco,C A
^ 03/06/89 vs Santa Clara W 75-70 ot - San Francisco WCC Tournament
$p 03/10/89 vs Arkansas L 101-120 - NCAA Midwest Sub-Regional - Ind., IN
 
Overall: 20-11
Conference: 10-4
Home: 10-3
Away: 6-6
Neutral: 4-2