Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Statistics Summary for 1987-88



SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
GATHERS, Hank   32  31  721  22.5  304  541  .562  0  1  .000  113  208  .543  141  137  278  8.7  78  0  40  68  21  46  948  29.6 
KIMBLE, Bo   26  17  577  22.2  211  481  .439  74  195  .379  81  103  .786  56  25  81  3.1  85  0  26  59  17  49  683  26.3 
YOEST, Mike   32  32  562  17.6  177  314  .564  2  5  .400  206  255  .808  100  153  253  7.9  78  3  67  59  17  71  958  29.9 
GAINES, Corey   31  31  540  17.4  188  363  .518  42  83  .506  122  180  .678  23  45  68  2.2  79  1  271  126  8  61  853  27.5 
FRYER, Jeff   32  15  402  12.6  136  321  .424  86  208  .413  44  65  .677  41  24  65  2.0  71  0  70  28  0  36  299  9.3 
SIMMONS, Enoch   32  2  284  8.9  103  220  .468  43  92  .467  35  48  .729  33  44  77  2.4  50  0  79  34  3  36  670  20.9 
ARMSTRONG, Mark   32  32  239  7.5  94  186  .505  0  0  .000  51  70  .729  101  157  258  8.1  105  5  31  41  5  44  840  26.3 
VEARGASON, John   27  0  66  2.4  24  48  .500  0  0  .000  18  26  .692  29  41  70  2.6  57  2  9  23  13  5  218  8.1 
LEE, Marcellus   15  0  57  3.8  15  45  .333  0  1  .000  27  41  .659  15  20  35  2.3  25  1  1  10  6  5  109  7.3 
SLATER, Marcus   19  0  29  1.5  10  31  .323  0  3  .000  9  16  .563  7  6  13  0.7  12  0  0  9  1  1  90  4.7 
MISTER, Terry   22  0  27  1.2  6  28  .214  2  6  .333  13  17  .765  2  16  18  0.8  28  1  30  29  0  4  118  5.4 
ROSCOE, Jeff   19  0  12  0.6  6  18  .333  0  0  .000  0  0  .000  4  7  11  0.6  16  1  2  7  1  0  74  3.9 
MEYER, Pat   16  0  12  0.8  5  14  .357  2  4  .500  0  0  .000  0  3  3  0.2  6  0  2  4  0  2  38  2.4 
BALL, Keoni   2  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  4  2.0 
Team totals   32  32  3528  110.2  1279  2618  .489  251  598  .420  719  1029  .699  552  783  1335  41.7  690  14  631  466  81  360  6425   
Opp totals   32  32  3331  104.1  1249  2255  .554  114  293  .389  719  1029  .699  377  961  1338  41.8  779  -  702  731  133  207  6425   

Results for 1987-88

Date Opponent Score Attend Site Notes
11/28/87 vs Tennessee Tech W 114-78 - Lapchick Tournament - NYC, NY
11/29/87 at St. John's L 85-88 - Lapchick Tournament - NYC, NY
12/2/87 WESTMONT COLLEGE W 100-84 -
12/5/87 PACIFIC W 130-103 -
12/09/87 at Oregon State L 69-84 -
12/13/87 at Long Beach State L 113-117 ot -
12/18/87 SO. CALIFORNIA COLLEGE W 140-106 -
12/18/87 BROOKLYN COLLEGE W 123-72 -
12/28/87 LOYOLA-CHICAGO W 99-89 -
12/30/87 HOLY CROSS W 127-104 -
01/04/88 at Wisconsin-Green Bay W 70-67 -
01/06/88 at Marquette W 102-98 -
01/09/88 AZUSA PACIFIC W 113-89 -
* 01/15/88 SAN DIEGO W 115-75 -
* 01/16/88 SAINT MARY'S W 98-81 -
* 01/21/88 at Portland W 134-106 -
* 01/23/88 at Gonzaga W 85-72 -
* 01/29/88 GONZAGA W 116-100 -
* 01/30/88 PORTLAND W 122-109 -
* 02/05/88 at San Francisco W 128-111 -
* 02/06/88 at Santa Clara W 94-93 -
* 02/12/88 at Santa Clara W 108-89 -
* 02/13/88 SAN FRANCISCO W 118-109 -
* 02/17/88 at Pepperdine W 107-95 -
* 02/20/88 PEPPERDINE W 142-127 -
* 02/25/88 at Saint Mary's W 96-94 -
* 02/27/88 at San Diego W 141-126 -
^ 03/05/88 vs Portland W 110-104 - Santa Clara, CA WCC Tournament - Santa Clara, CA
^ 03/06/88 vs Pepperdine W 109-106 - Santa Clara, CA WCC Tournament - Santa Clara, CA
^ 03/07/88 at Santa Clara W 104-96 - Santa Clara, CA WCC Tournament - Santa Clara, CA
$p 03/17/88 vs Wyoming W 119-115 - Salt Lake City, UT NCAA West Sub-Regional - SLC, UT
$p 03/19/88 vs North Carolina L 97-123 - Salt Lake City, UT NCAA West Sub-Regional - SLC, UT
 
Overall: 28-4
Conference: 14-0
Home: 13-0
Away: 11-3
Neutral: 4-1