Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2014-15 LMU Basketball Career Records Statistics Summary for 1960-61


 

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Bento, Ed   26  0  476  18.3  181  371  .488  0  0  .000  114  146  .781  0  258  258  9.9  87  0  0  0  0  0  0  0.0 
Grote, Jerry   27  0  341  12.6  128  328  .390  0  0  .000  85  114  .746  0  133  133  4.9  68  0  0  0  0  0  0  0.0 
RYAN, Tom   26  0  276  10.6  108  272  .397  0  0  .000  60  97  .619  0  225  225  8.7  68  0  0  0  0  0  0  0.0 
KRALLMAN, Tony   27  0  230  8.5  89  225  .396  0  0  .000  52  92  .565  0  152  152  5.6  66  0  0  0  0  0  0  0.0 
Quinn, Brian   25  0  222  8.9  94  262  .359  0  0  .000  34  44  .773  0  72  72  2.9  51  0  0  0  0  0  0  0.0 
SIMEON, Omer   27  0  151  5.6  56  137  .409  0  0  .000  39  63  .619  0  96  96  3.6  37  0  0  0  0  0  0  0.0 
BOWLER, Bernie   20  0  56  2.8  20  36  .556  0  0  .000  16  30  .533  0  57  57  2.9  24  0  0  0  0  0  0  0.0 
RIEG, Jack   15  0  43  2.9  14  31  .452  0  0  .000  15  20  .750  0  3  3  0.2  9  0  0  0  0  0  0  0.0 
SENSKE, Jim   18  0  41  2.3  13  50  .260  0  0  .000  15  22  .682  0  15  15  0.8  24  0  0  0  0  0  0  0.0 
HENRY, Don   11  0  16  1.5  6  20  .300  0  0  .000  4  10  .400  0  10  10  0.9  5  0  0  0  0  0  0  0.0 
KOHLES, Pete   4  0  10  2.5  4  7  .571  0  0  .000  2  3  .667  0  10  10  2.5  2  0  0  0  0  0  0  0.0 
Team totals   27  0  1862  69.0  713  1739  .410  0  0  .000  436  641  .680  0  1218  1218  45.1  441  0  0  0  0  0  0 
Opp totals   27  0  1685  62.4  638  1583  .403  0  0  .000  409  647  .632  0  1101  1101  40.8  462  -  0  0  0  0  0 

2014-15 LMU Basketball Career Records Results for 1960-61

Date Opponent Score Attend Site Notes
12/1/60 UTAH W 85-64 - Los Angeles, CA
12/2/60 SOUTHERN CALIFORNIA L 61-74 - Los Angeles, CA
12/6/60 OCCIDENTAL W 77-56 - Los Angeles, CA
12/9/60 at UC Santa Barbara W 57-50 - Santa Barbara, CA
12/13/60 at Cincinnati L 53-74 - Cincinnati, OH
12/15/60 at Xavier L 62-75 -
12/26/60 vs San Jose State L 51-53 - San Francisco, CA
12/28/60 vs Fordham W 68-62 - San Francisco, CA
12/30/60 vs Pepperdine W 71-62 - San Francisco, CA
* 1/6/61 SAINT MARY'S (CA) W 86-74 - Los Angeles, CA
* 1/7/61 SAN FRANCISCO L 51-52 - Los Angeles, CA
* 1/10/61 PEPPERDINE W 84-71 - Los Angeles, CA
1/26/61 NEVADA W 93-65 - Los Angeles, CA
1/27/61 NEVADA W 72-61 - Los Angeles, CA
* 2/1/61 at San Francisco W 64-57 - San Francisco, CA
* 2/3/61 at San Jose State W 54-45 - San Jose, CA
* 2/4/61 at Santa Clara W 68-58 - Santa Clara, CA
* 2/6/61 SANTA CLARA W 65-60 - Los Angeles, CA
* 2/7/61 SAN JOSE STATE W 55-46 - Los Angeles, CA
* 2/17/61 at Pacific W 70-61 -
* 2/18/61 at Saint Mary's (CA) L 61-92 - Moraga, CA
2/21/61 at San Diego State W 73-47 - San Diego, CA
2/24/61 SAN DIEGO W 78-44 - Los Angeles, CA
* 3/3/61 PACIFIC W 76-59 - Los Angeles, CA
* 3/7/61 at Pepperdine W 82-64 - Malibu, CA
3/17/61 vs #7 Southern California W 69-67 - Portland, OR
3/18/61 vs Utah L 75-91 - Portland, OR
 
Overall: 20-7
Conference: 10-2
Home: 10-2
Away: 7-3
Neutral: 3-2