2000 Loyola Marymount Women's Softball
South Utah Univ. vs Loyola Marymount
Feb 19, 2000 at Las Vegas, NV (Sunset Park)
South Utah Univ. 1 (6-2)
Name (Pos) AB R H RBI BB SO PO A
Haramoto, Wendy cf........ 4 0 1 1 0 0 0 0
Grundy, Kelly lf.......... 4 0 0 0 0 2 0 0
Cederholm, Emily rf/1b.... 3 0 0 0 0 2 12 0
Bardsley, Joni ss......... 1 0 0 0 2 1 1 5
Poloni, Sarah 3b.......... 3 0 0 0 0 1 0 5
O'Donnell, Erin c......... 2 0 0 0 1 0 3 0
Willams, Dana dh.......... 2 1 0 0 1 0 0 0
Stoddard, Shaylin 1b...... 0 0 0 0 0 0 0 0
25 rf..................... 1 0 0 0 0 1 0 0
Heaps, Melanie ph/rf...... 1 0 1 0 0 0 0 0
Clothier, Kolbi 2b........ 2 0 0 0 1 1 2 3
Hietbrink, Renee p........ 0 0 0 0 0 0 0 0
Shephard, Lori p.......... 0 0 0 0 0 0 0 1
Totals.................... 23 1 2 1 5 8 18 14
Loyola Marymount 6 (0-6)
Name (Pos) AB R H RBI BB SO PO A
Trauernicht, Anna cf...... 2 1 1 1 0 0 1 0
Hogan, Erin ph/rf......... 2 0 1 0 0 0 0 0
Eckley, Laura 2b.......... 2 1 1 0 1 0 3 1
Jimenez, Toni ph.......... 1 0 0 0 0 1 0 0
Hollis, Heather 1b........ 2 1 0 1 0 0 2 0
Edelbrock, Nicole ph/1b... 2 0 0 0 0 0 3 0
Gelhorn, Heather dh....... 1 0 1 1 0 0 0 0
Schaub, Sarah pr/dh....... 1 1 0 0 0 0 0 0
Bisset, Kim ss............ 4 1 3 1 0 0 2 3
Jolin, Christine c........ 3 1 0 0 0 0 10 0
Heliotes, Jennifer p...... 3 0 1 2 0 0 0 0
Wood, Lacy p.............. 0 0 0 0 0 0 0 0
Dent, Amy 3b.............. 0 0 0 0 0 0 0 0
Lyons, Jamie 3b/p......... 3 0 1 0 0 0 0 2
Frasquillo, Melinda lf.... 3 0 2 0 0 1 0 0
Vadman, Daphne rf/cf...... 2 0 0 0 0 1 0 0
Totals.................... 31 6 11 6 1 3 21 6
Score by innings: R H E
-------------------------------------------
South Utah Univ. 000 010 0 - 1 2 4
Loyola Marymount 600 000 - 6 11 0
-------------------------------------------
E - Bardsley 2; Stoddard 2.
DP - S.Utah Univ. 1. LOB - S.Utah Univ. 7; LMU 8.
2B - Bisset.
SB - Haramoto; Trauernicht 2.
South Utah Univ. IP H R ER BB SO AB BF
Hietbrink, Renee.... 0.0 6 6 4 0 0 8 8
Shephard, Lori...... 6.0 5 0 0 1 3 23 24
Loyola Marymount IP H R ER BB SO AB BF
Heliotes, Jennifer.. 5.0 1 1 1 3 6 16 20
Wood, Lacy.......... 1.0 0 0 0 2 0 3 5
Lyons, Jamie........ 1.0 1 0 0 0 2 4 4
Win - Heliotes 3-0. Loss - Hietbrink 0-3. Save - None.
PB - O'Donnell; Jolin.
HBP - by Heliotes (Heaps).
Umpires -
Start: 5:30 pm Time: Attendance:
Hietbrink faced 8 batters in the 1st.