March 2, 2004
Recap
Box score (NCAA)
The Automated ScoreBook
Loyola Marymount at Fresno State
Mar 02, 2004 at Fresno, Calif. (Beiden Field)
Loyola Marymount 14 (7-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SOTO, Anthony lf......... 4 1 2 0 0 0 2 0 0
Pettit, Chris ph........ 2 0 0 0 0 0 0 0 0
Frazee, Joe cf........... 3 2 1 1 0 0 3 0 0
HERRERA,Elvis ph........ 2 1 1 0 0 0 0 0 0
HIGASHI,Jonathan 1b...... 3 3 2 0 1 0 3 0 0
Oller, Jonathan 1b...... 1 0 0 0 0 0 4 0 0
Mura, Kyle 3b............ 4 2 4 3 1 0 1 1 0
DiTolla 3b.............. 0 0 0 0 0 0 0 0 0
COOPER,James rf.......... 2 1 1 2 0 0 4 0 2
RUVALCABA,Ezequiel ph... 1 0 0 0 0 1 0 0 0
WHITE,Matt cf........... 0 0 0 0 0 0 1 0 0
McGill, Clint 2b......... 5 2 3 4 0 1 1 3 0
KOCH,Brady c............. 4 0 1 2 0 1 6 0 1
Nevarez, Adrian ph...... 1 0 0 0 0 1 0 0 0
LaMONDA, A.J. dh......... 3 0 0 0 1 1 0 0 0
Santana, Anthony ph..... 0 0 0 1 1 0 0 0 0
Lockin, Billy ss......... 5 2 2 0 0 2 2 3 4
STEVENS,Jeff p........... 0 0 0 0 0 0 0 0 0
MACIAS, Daniel p........ 0 0 0 0 0 0 0 0 0
REYES,Erik p............ 0 0 0 0 0 0 0 0 0
Bueno, Gabriel p........ 0 0 0 0 0 0 0 0 0
CREIGHTON,Jackson p..... 0 0 0 0 0 0 0 0 0
Totals................... 40 14 17 13 4 7 27 7 7
Fresno State 2 (6-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Haag 2b.................. 5 0 3 0 0 0 2 6 0
Patrick ss............... 5 1 2 1 0 1 0 0 1
Robnett cf............... 4 0 0 0 1 0 2 0 3
Sakamoto dh.............. 4 0 2 1 0 0 0 0 1
Gomez 1b................. 1 0 1 0 1 0 6 0 0
Wilson ph............... 2 0 1 0 0 1 2 0 2
Marcelli c............... 4 0 0 0 0 1 9 0 0
Vitters 3b............... 4 0 0 0 0 2 3 2 3
Shannon rf............... 2 1 1 0 1 0 2 0 0
Miller, D. lf............ 3 0 0 0 0 1 0 0 0
Moore lf................ 0 0 0 0 1 0 1 0 0
Quinonez p............... 0 0 0 0 0 0 0 0 0
Infante p............... 0 0 0 0 0 0 0 0 0
Girazian p.............. 0 0 0 0 0 0 0 1 0
Scott p................. 0 0 0 0 0 0 0 0 0
Romero p................ 0 0 0 0 0 0 0 0 0
Ball p.................. 0 0 0 0 0 0 0 0 0
Totals................... 34 2 10 2 4 6 27 9 10
Score by Innings R H E
-------------------------------------------
Loyola Marymount.... 500 610 020 - 14 17 0
Fresno State........ 000 000 200 - 2 10 2
-------------------------------------------
E - Haag; Gomez. DP - Lions 3; Bulldogs 3. LOB - Lions 7; Bulldogs 10. 2B -
HERRERA; COOPER; KOCH; LOCKIN. HR - McGILL(1). HBP - HIGASHI; COOPER;
Shannon. SH - COOPER. SF - FRAZEE.
Loyola Marymount IP H R ER BB SO AB BF
-----------------------------------------------
STEVENS,Jeff........ 5.0 5 0 0 1 3 18 20
MACIAS, Daniel...... 1.0 2 0 0 0 1 5 5
REYES,Erik.......... 0.2 1 2 2 1 1 3 4
Bueno, Gabriel...... 1.1 1 0 0 1 1 5 6
CREIGHTON,Jackson... 1.0 1 0 0 1 0 3 4
Fresno State IP H R ER BB SO AB BF
-----------------------------------------------
Quinonez............ 3.0 7 5 4 1 2 15 17
Infante............. 0.1 2 3 3 1 0 3 4
Girazian............ 1.2 4 4 4 1 0 7 9
Scott............... 2.0 1 0 0 0 2 6 7
Romero.............. 1.0 3 2 2 1 3 6 8
Ball................ 1.0 0 0 0 0 0 3 3
Win - STEVENS (1-0). Loss - Quinonez (1-4). Save - None.
WP - STEVENS; Romero. HB - STEVENS; Scott; Romero. PB - KOCH.
Umpires - HP: Mark Roberts 1B: Mark Evans 3B: Robert Drake
Start: 6:06 pm Time: 2:52 Attendance: 2120
Game: LMUBS12