Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2007 Women's Volleyball Cumulative Statistics

Team (16-13, 8-6)

Overall Team Statistics
Statistic Loyola Marymount Opponents
Attack
Kills 1771 1649
Errors 713 675
Attempts 4685 4548
Percent .226 .214
Kills Per Set 16.4 15.3
Set
Assists 1612 1510
Assists Per Set 14.9 14.0
Ball Handling Errors 21 63
Serve
Aces 130 103
Errors 250 269
Aces Per Set 1.2 1.0
Receptions
Errors 103 128
Errors Per Set 1.0 1.2
Defense
Digs 1893 1844
Digs Per Set 17.5 17.1
Blocking
Solo 76 101
Assists 334 416
Errors 78 91
Blocks 243.0 309.0
Blocks Per Set 2.3 2.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moger, Tina 17 11 0 2.0 0.12 0 0.00 0 1 .000 2 0.12 2 0.12 7
3 Kirk, Lauren 101 29 1 12.0 0.12 2 0.02 1 6 .167 9 0.09 10 0.10 17
4 Dutro, Ashley 9 6 1 3.5 0.39 2 0.22 0 4 .500 46 5.11 0 0.00 1
5 Leonard, Whitney 94 25 0 11.0 0.12 5 0.05 1 20 .200 46 0.49 6 0.06 19
6 Day, Emily 107 29 29 518.0 4.84 428 4.00 197 1142 .202 35 0.33 36 0.34 81
7 Downey, Erin 69 25 11 112.5 1.63 85 1.23 33 244 .213 7 0.10 1 0.01 4
10 Reneau, Christianna 106 29 28 367.0 3.46 324 3.06 147 897 .197 34 0.32 18 0.17 21
11 Horton, Renee 108 29 28 143.5 1.33 110 1.02 42 311 .219 1318 12.20 19 0.18 40
12 McEntee, Liberty 53 20 0 5.0 0.09 0 0.00 0 0 0 1 0.02 5 0.09 13
13 Stehling, Becky 89 27 22 166.0 1.87 126 1.42 30 298 .322 2 0.02 0 0.00 1
15 Banas, Lindsay 29 14 7 32.0 1.10 20 0.69 13 60 .117 0 0.00 0 0.00 0
21 Kelly, Morgan 14 6 0 2.0 0.14 1 0.07 0 1 1.000 0 0.00 1 0.07 6
23 Motton, Jania 83 24 18 168.5 2.03 128 1.54 53 319 .235 4 0.05 0 0.00 0
24 Hughes, Heather 108 29 29 600.0 5.56 540 5.00 196 1382 .249 108 1.00 31 0.29 39
Total 108 29 2,144.0 19.85 1771 16.40 713 4685 .226 1612 14.93 130 1.20 250
Opponents 108 29 2,061.0 19.08 1649 15.27 675 4548 .214 1510 13.98 103 0.95 269

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moger, Tina 17 2 0.12 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kirk, Lauren 101 90 0.89 11 135 .919 0.11 0 0 0 0.00 0 0
4 Dutro, Ashley 9 10 1.11 0 0 .000 0.00 0 3 3.0 0.33 0 0
5 Leonard, Whitney 94 426 4.53 24 678 .965 0.26 0 0 0 0.00 0 0
6 Day, Emily 107 344 3.21 15 473 .968 0.14 20 68 88.0 0.82 8 0
7 Downey, Erin 69 19 0.28 0 3 1.000 0.00 7 39 46.0 0.67 2 0
10 Reneau, Christianna 106 366 3.45 17 322 .947 0.16 8 34 42.0 0.40 11 1
11 Horton, Renee 108 234 2.17 0 6 1.000 0.00 1 27 28.0 0.26 10 17
12 McEntee, Liberty 53 30 0.57 0 7 1.000 0.00 0 0 0 0.00 0 0
13 Stehling, Becky 89 12 0.13 0 4 1.000 0.00 8 64 72.0 0.81 16 0
15 Banas, Lindsay 29 3 0.10 0 2 1.000 0.00 2 20 22.0 0.76 0 0
21 Kelly, Morgan 14 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
23 Motton, Jania 83 15 0.18 0 1 1.000 0.00 19 43 62.0 0.75 19 1
24 Hughes, Heather 108 341 3.16 30 673 .955 0.28 11 36 47.0 0.44 12 2
Total 108 1893 17.53 103 2510 .959 0.95 76 334 243.0 2.25 78 21
Opponents 108 1844 17.07 128 2600 .951 1.19 101 416 309.0 2.86 91 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moger, Tina 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
3 Kirk, Lauren 48 14 0 4.0 0.08 0 0.00 1 3 -.333 4 0.08 4 0.08 5
4 Dutro, Ashley 8 5 1 3.5 0.44 2 0.25 0 4 .500 45 5.63 0 0.00 1
5 Leonard, Whitney 41 11 0 6.0 0.15 3 0.07 0 11 .273 15 0.37 3 0.07 9
6 Day, Emily 52 14 14 271.0 5.21 225 4.33 93 583 .226 12 0.23 12 0.23 36
7 Downey, Erin 45 14 9 71.5 1.59 49 1.09 20 149 .195 6 0.13 1 0.02 4
10 Reneau, Christianna 52 14 14 192.0 3.69 165 3.17 81 454 .185 10 0.19 10 0.19 9
11 Horton, Renee 52 14 13 60.5 1.16 45 0.87 22 141 .163 618 11.88 7 0.13 13
12 McEntee, Liberty 37 13 0 4.0 0.11 0 0.00 0 0 0 1 0.03 4 0.11 8
13 Stehling, Becky 39 13 8 72.0 1.85 52 1.33 8 117 .376 1 0.03 0 0.00 1
15 Banas, Lindsay 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
21 Kelly, Morgan 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1
23 Motton, Jania 47 14 11 98.5 2.10 73 1.55 37 185 .195 2 0.04 0 0.00 0
24 Hughes, Heather 52 14 14 265.5 5.11 237 4.56 100 649 .211 59 1.13 18 0.35 13
Total 52 14 1,050.5 20.20 852 16.38 362 2299 .213 774 14.88 60 1.15 102
Opponents 52 14 995.0 19.13 792 15.23 349 2216 .200 721 13.87 49 0.94 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moger, Tina 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kirk, Lauren 48 53 1.10 9 89 .899 0.19 0 0 0 0.00 0 0
4 Dutro, Ashley 8 9 1.13 0 0 .000 0.00 0 3 3.0 0.38 0 0
5 Leonard, Whitney 41 204 4.98 9 276 .967 0.22 0 0 0 0.00 0 0
6 Day, Emily 52 163 3.13 6 203 .970 0.12 13 42 55.0 1.06 4 0
7 Downey, Erin 45 15 0.33 0 3 1.000 0.00 6 31 37.0 0.82 2 0
10 Reneau, Christianna 52 164 3.15 7 142 .951 0.13 7 20 27.0 0.52 6 1
11 Horton, Renee 52 111 2.13 0 1 1.000 0.00 1 15 16.0 0.31 6 10
12 McEntee, Liberty 37 25 0.68 0 0 .000 0.00 0 0 0 0.00 0 0
13 Stehling, Becky 39 6 0.15 0 1 1.000 0.00 4 32 36.0 0.92 5 0
15 Banas, Lindsay 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kelly, Morgan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Motton, Jania 47 5 0.11 0 1 1.000 0.00 9 33 42.0 0.89 14 1
24 Hughes, Heather 52 165 3.17 16 288 .944 0.31 4 13 17.0 0.33 8 2
Total 52 922 17.73 49 1200 .959 0.94 44 189 138.5 2.66 45 14
Opponents 52 891 17.13 59 1244 .953 1.13 50 208 154.0 2.96 41 25

Match-By-Match

Loyola Marymount

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2007 vs St. John's L 3 34 27 134 .052 31 2 6 1 53 1 6 1 4.0 1 40.0
8/25/2007 at USC L 3 46 30 156 .103 43 6 8 3 54 1 10 0 6.0 0 58.0
8/25/2007 vs Michigan State W 4 63 25 158 .241 62 9 13 6 68 2 11 5 7.5 0 79.5
8/31/2007 Northwestern W 3 49 20 142 .204 44 2 10 1 67 5 4 3 7.0 0 58.0
9/01/2007 UC Santa Barbara W 3 61 17 136 .324 59 6 12 2 54 2 10 5 7.0 1 74.0
9/01/2007 UNLV L 4 81 17 196 .327 75 3 13 3 88 6 6 0 9.0 0 93.0
9/04/2007 at UC Irvine W 5 70 25 169 .266 64 4 12 6 69 4 21 2 14.5 2 88.5
9/07/2007 Tulane W 4 78 22 181 .309 69 7 7 6 81 1 12 5 7.0 0 92.0
9/08/2007 Columbia W 3 46 10 100 .360 40 8 11 2 49 0 8 0 4.0 0 58.0
9/08/2007 Wisconsin L 5 76 32 185 .238 65 5 6 7 69 0 9 1 4.5 0 85.5
9/13/2007 at Pacific L 4 60 24 166 .217 54 8 16 4 58 1 12 5 7.0 0 75.0
9/14/2007 vs Oregon State W 5 90 40 219 .228 82 5 10 5 104 2 6 0 5.0 1 100.0
9/25/2007 at Cal State Fullerton W 3 54 15 128 .305 47 2 4 3 55 3 10 3 8.0 0 64.0
9/29/2007 at Pepperdine L 4 59 26 152 .217 52 3 7 6 54 2 16 2 10.0 0 72.0
10/04/2007 at Portland W 3 51 20 138 .225 45 5 4 3 50 2 10 1 7.0 1 63.0
10/06/2007 at Gonzaga L 4 80 37 198 .217 72 2 5 9 56 3 23 5 14.5 1 96.5
10/11/2007 San Francisco W 4 57 27 161 .186 50 7 9 1 66 5 24 9 17.0 0 81.0
10/13/2007 San Diego L 4 63 32 185 .168 58 3 7 6 70 2 10 2 7.0 0 73.0
10/18/2007 at Saint Mary's W 3 51 23 148 .189 48 4 4 3 69 1 10 2 6.0 4 61.0
10/20/2007 at Santa Clara L 3 44 15 126 .230 41 5 6 5 48 1 6 2 4.0 2 53.0
10/27/2007 Pepperdine L 3 50 28 149 .148 44 4 10 3 68 3 4 3 5.0 0 59.0
11/01/2007 Gonzaga W 5 84 35 209 .234 80 3 11 1 86 1 16 4 9.0 0 96.0
11/03/2007 Portland W 3 51 14 111 .333 42 5 6 1 46 4 8 2 8.0 0 64.0
11/08/2007 at San Diego L 5 74 36 220 .173 69 3 9 2 99 1 28 4 15.0 5 92.0
11/10/2007 at San Francisco W 4 73 26 200 .235 62 7 5 2 81 2 16 5 10.0 0 90.0
11/15/2007 Santa Clara W 3 51 13 114 .333 49 5 11 3 44 4 14 2 11.0 0 67.0
11/17/2007 Saint Mary's W 4 64 30 188 .181 62 4 8 4 85 13 4 2 15.0 1 83.0
11/20/2007 at Hawaii L 4 62 29 191 .173 55 2 13 3 65 1 14 3 8.0 2 72.0
11/21/2007 at Hawaii L 3 49 18 125 .248 48 1 7 2 37 3 6 0 6.0 0 56.0
Loyola Marymount 108 1771 713 4685 .226 1612 130 250 103 1893 76 334 78 243.0 21 2,144.0
Opponents 108 1649 675 4548 .214 1510 103 269 128 1844 101 416 91 309.0 63 2,061.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 16.40
Assists Per Set 14.93
Service Aces Per Set 1.20
Reception Errors Per Set 0.95
Digs Per Set 17.53
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.19
Points Per Set 19.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2007 vs St. John's W 3 55 17 140 .271 51 1 9 2 60 4 18 4 13.0 3 69.0
8/25/2007 USC W 3 49 11 123 .309 46 3 1 6 68 5 16 0 13.0 4 65.0
8/25/2007 vs Michigan State L 4 70 25 173 .260 62 6 15 9 61 3 17 5 11.5 3 87.5
8/31/2007 at Northwestern L 3 40 22 140 .129 36 1 13 2 60 9 10 0 14.0 3 55.0
9/01/2007 at UC Santa Barbara L 3 48 16 130 .246 43 2 9 6 51 3 8 6 7.0 0 57.0
9/01/2007 at UNLV W 4 66 29 195 .190 55 3 3 3 85 5 0 0 5.0 0 74.0
9/04/2007 UC Irvine L 5 65 31 188 .181 60 6 16 4 61 1 25 8 13.5 5 84.5
9/07/2007 at Tulane L 4 62 19 174 .247 59 6 8 7 73 4 10 1 9.0 6 77.0
9/08/2007 at Columbia L 3 22 24 105 -.019 20 2 10 8 37 0 2 1 1.0 1 25.0
9/08/2007 at Wisconsin W 5 70 23 178 .264 65 7 13 4 67 7 16 6 15.0 0 92.0
9/13/2007 Pacific W 4 67 27 158 .253 66 4 11 8 74 2 16 5 10.0 2 81.0
9/14/2007 vs Oregon State L 5 61 21 195 .205 56 5 6 5 78 4 28 4 18.0 5 84.0
9/25/2007 Cal State Fullerton L 3 50 26 142 .169 45 3 7 2 50 0 8 2 4.0 0 57.0
9/29/2007 Pepperdine W 4 68 27 156 .263 61 6 13 3 61 1 15 2 8.5 2 82.5
10/04/2007 Portland L 3 37 24 128 .102 35 3 9 5 54 2 14 4 9.0 0 49.0
10/06/2007 Gonzaga W 4 72 24 170 .282 68 9 9 2 68 6 24 1 18.0 1 99.0
10/11/2007 at San Francisco L 4 57 34 163 .141 50 1 11 7 66 6 12 1 12.0 0 70.0
10/13/2007 at San Diego W 4 70 17 174 .305 60 6 12 3 75 4 24 4 16.0 3 92.0
10/18/2007 Saint Mary's L 3 42 25 148 .115 38 3 6 3 60 1 13 3 7.5 4 52.5
10/20/2007 Santa Clara W 3 59 17 130 .323 56 5 5 5 59 0 8 1 4.0 0 68.0
10/27/2007 at Pepperdine W 3 46 16 135 .222 41 3 14 4 52 2 10 3 7.0 4 56.0
11/01/2007 at Gonzaga L 5 73 31 197 .213 59 1 10 3 74 1 18 4 10.0 0 84.0
11/03/2007 at Portland L 3 31 23 108 .074 30 1 8 5 40 2 8 3 6.0 0 38.0
11/08/2007 San Diego W 5 66 38 218 .128 63 2 6 3 86 5 22 5 16.0 7 84.0
11/10/2007 San Francisco L 4 68 24 187 .235 65 2 9 7 82 3 16 2 11.0 0 81.0
11/15/2007 at Santa Clara L 3 46 19 115 .235 46 3 11 5 45 2 14 4 9.0 0 58.0
11/17/2007 at Saint Mary's L 4 57 30 187 .144 49 4 12 4 69 15 10 4 20.0 4 81.0
11/20/2007 Hawaii W 4 70 21 170 .288 65 3 7 2 82 1 16 5 9.0 4 82.0
11/21/2007 Hawaii W 3 62 14 121 .397 60 2 6 1 46 3 18 3 12.0 2 76.0
Opponents 108 1649 675 4548 .214 1510 103 269 128 1844 101 416 91 309.0 63 2,061.0
Loyola Marymount 108 1771 713 4685 .226 1612 130 250 103 1893 76 334 78 243.0 21 2,144.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 15.27
Assists Per Set 13.98
Service Aces Per Set 0.95
Reception Errors Per Set 1.19
Digs Per Set 17.07
Blocks Per Set 2.86
Ball Handling Errors Per Set 0.58
Points Per Set 19.08

Leaders

Team Leaders: Kills
Player High
Kills
Hughes, Heather 540
Day, Emily 428
Reneau, Christianna 324
Motton, Jania 128
Stehling, Becky 126
Team Leaders: Assists
Player High
Assists
Horton, Renee 1318
Hughes, Heather 108
Dutro, Ashley 46
Leonard, Whitney 46
Day, Emily 35
Team Leaders: Service Aces
Player High
Service Aces
Day, Emily 36
Hughes, Heather 31
Horton, Renee 19
Reneau, Christianna 18
Kirk, Lauren 10
Team Leaders: Digs
Player High
Digs
Leonard, Whitney 426
Reneau, Christianna 366
Day, Emily 344
Hughes, Heather 341
Horton, Renee 234
Team Leaders: Blocks
Player High
Blocks
Day, Emily 88.0
Stehling, Becky 72.0
Motton, Jania 62.0
Hughes, Heather 47.0
Downey, Erin 46.0