Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (6-1)

Overall Team Statistics
Statistic LMU (CA) Opponents
Attack
Kills 371 357
Errors 140 153
Attempts 1004 1015
Percent .230 .201
Kills Per Set 13.3 12.8
Set
Assists 344 325
Assists Per Set 12.3 11.6
Ball Handling Errors 0 1
Serve
Aces 36 41
Errors 72 65
Aces Per Set 1.3 1.5
Receptions
Errors 41 36
Errors Per Set 1.5 1.3
Defense
Digs 396 403
Digs Per Set 14.1 14.4
Blocking
Solo 8 10
Assists 102 80
Errors 13 10
Blocks 59.0 50.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0  
1 Henry, Ayanna 11 4 0 11.5 1.05 6 0.55 6 35 .000 0 0.00 0 0.00 1
5 Tabacuks, Maria 28 7 7 113.5 4.05 96 3.43 37 286 .206 9 0.32 8 0.29 20
6 Schuh, Delfina 28 7 7 25.5 0.91 16 0.57 1 39 .385 288 10.29 5 0.18 8
10 Pomeroy, Camille 15 6 5 19.0 1.27 12 0.80 3 32 .281 0 0.00 0 0.00 0
11 Thornton , Zaria 20 6 4 47.5 2.38 37 1.85 13 76 .316 0 0.00 0 0.00 0
13 Cascione , Gabriella 28 7 0 7.0 0.25 2 0.07 1 4 .250 20 0.71 5 0.18 6
20 Santrac, Anya 28 7 7 47.5 1.70 39 1.39 28 130 .085 9 0.32 6 0.21 8
22 Lopez, Kayla 27 7 0 4.0 0.15 0 0.00 0 0 0 2 0.07 4 0.15 7
23 Schuetz, Nicole 28 7 7 132.5 4.73 120 4.29 44 294 .259 4 0.14 6 0.21 19
24 Firestone, Kyla 11 6 0 2.0 0.18 0 0.00 0 1 .000 9 0.82 2 0.18 1
25 Burrell, Leah 12 6 0 6.5 0.54 5 0.42 1 13 .308 0 0.00 0 0.00 0
28 Stojanovic, Aleksandra 24 6 5 48.5 2.02 37 1.54 5 92 .348 3 0.13 0 0.00 2
Total 28 7 466.0 16.64 371 13.25 140 1004 .230 344 12.29 36 1.29 72
Opponents 28 7 448.0 16.00 357 12.75 153 1015 .201 325 11.61 41 1.46 65

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
1 Henry, Ayanna 11 5 0.45 3 21 .857 0.27 3 5 8.0 0.73 1 0
5 Tabacuks, Maria 28 69 2.46 12 179 .933 0.43 1 17 18.0 0.64 1 0
6 Schuh, Delfina 28 65 2.32 0 2 1.000 0.00 0 9 9.0 0.32 1 0
10 Pomeroy, Camille 15 4 0.27 0 0 .000 0.00 1 12 13.0 0.87 0 0
11 Thornton , Zaria 20 5 0.25 0 0 .000 0.00 1 19 20.0 1.00 0 0
13 Cascione , Gabriella 28 88 3.14 15 193 .922 0.54 0 0 0 0.00 0 0
20 Santrac, Anya 28 68 2.43 8 139 .942 0.29 0 5 5.0 0.18 4 0
22 Lopez, Kayla 27 8 0.30 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Schuetz, Nicole 28 65 2.32 0 5 1.000 0.00 0 13 13.0 0.46 3 0
24 Firestone, Kyla 11 10 0.91 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Burrell, Leah 12 1 0.08 0 0 .000 0.00 0 3 3.0 0.25 0 0
28 Stojanovic, Aleksandra 24 8 0.33 1 13 .923 0.04 2 19 21.0 0.88 3 0
Total 28 396 14.14 41 555 .926 1.46 8 102 59.0 2.11 13 0
Opponents 28 403 14.39 36 544 .934 1.29 10 80 50.0 1.79 10 1

Match-By-Match

LMU (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northern Ariz. W 3 46 13 107 .308 43 4 9 3 45 0 10 1 5 0 55.0
8/29/2026 vs Southeastern La. W 3 44 11 95 .347 42 7 12 3 45 2 6 2 5 0 56.0
8/30/2026 at Ole Miss W 4 61 14 151 .311 57 6 15 5 60 1 18 1 10 0 77.0
9/03/2026 vs UC San Diego W 4 59 27 171 .187 52 4 11 4 47 1 20 3 11 0 74.0
9/04/2026 at Hawaii L 5 55 27 176 .159 51 7 13 10 66 2 16 1 10 0 72.0
9/06/2026 vs Utah Tech W 4 64 22 175 .240 61 1 7 9 85 0 11 0 5.5 0 70.5
9/11/2026 at UC Irvine W 5 42 26 129 .124 38 7 5 7 48 2 21 5 12.5 0 61.5
LMU (CA) 28 371 140 1004 .230 344 36 72 41 396 8 102 13 59.0 0 466.0
Opponents 28 357 153 1015 .201 325 41 65 36 403 10 80 10 50.0 1 448.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 13.25
Assists Per Set 12.29
Service Aces Per Set 1.29
Reception Errors Per Set 1.46
Digs Per Set 14.14
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.00
Points Per Set 16.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northern Ariz. L 3 37 14 106 .217 34 3 11 4 40 0 10 1 5 0 45.0
8/29/2026 vs Southeastern La. L 3 35 17 105 .171 32 3 6 7 36 0 8 1 4 0 42.0
8/30/2026 Ole Miss L 4 55 22 149 .221 51 5 11 6 63 1 6 6 4 0 64.0
9/03/2026 vs UC San Diego L 4 59 30 156 .186 55 4 6 4 65 4 14 0 11 0 74.0
9/04/2026 Hawaii W 5 62 17 165 .273 53 10 12 7 80 2 6 2 5 0 77.0
9/06/2026 vs Utah Tech L 4 49 21 176 .159 46 9 6 1 71 1 22 0 12 0 70.0
9/11/2026 UC Irvine L 5 60 32 158 .177 54 7 13 7 48 2 14 0 9 1 76.0
Opponents 28 357 153 1015 .201 325 41 65 36 403 10 80 10 50.0 1 448.0
LMU (CA) 28 371 140 1004 .230 344 36 72 41 396 8 102 13 59.0 0 466.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 12.75
Assists Per Set 11.61
Service Aces Per Set 1.46
Reception Errors Per Set 1.29
Digs Per Set 14.39
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.04
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Schuetz, Nicole 120
Tabacuks, Maria 96
Santrac, Anya 39
Stojanovic, Aleksandra 37
Thornton , Zaria 37
Team Leaders: Assists
Player High
Assists
Schuh, Delfina 288
Cascione , Gabriella 20
Firestone, Kyla 9
Santrac, Anya 9
Tabacuks, Maria 9
Team Leaders: Service Aces
Player High
Service Aces
Tabacuks, Maria 8
Santrac, Anya 6
Schuetz, Nicole 6
Cascione , Gabriella 5
Schuh, Delfina 5
Team Leaders: Digs
Player High
Digs
Cascione , Gabriella 88
Tabacuks, Maria 69
Santrac, Anya 68
Schuetz, Nicole 65
Schuh, Delfina 65
Team Leaders: Blocks
Player High
Blocks
Stojanovic, Aleksandra 21.0
Thornton , Zaria 20.0
Tabacuks, Maria 18.0
Pomeroy, Camille 13.0
Schuetz, Nicole 13.0