Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-4)

Overall Team Statistics
Statistic LMU Opponents
Scoring
Total Points 1028 859
Points Per Game 79.1 66.1
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 372-781 301-779
FG: Percentage .476 .386
FG: Per Game 28.6 23.2
3PT: Made-Attempted 126-343 85-290
3PT: Percentage .367 .293
3PT: Per Game 9.7 6.5
FT: Made-Attempted 158-242 172-243
FT: Percentage .653 .708
FT: Per Game 12.2 13.2
Rebounding
Total 488 456
Per Game 37.5 35.1
Margin 2.5 --
Assists
Total 204 157
Per Game 15.7 12.1
Turnovers
Total 167 180
Per Game 12.8 13.8
Margin 1.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.5 12.4
Steals
Total 95 84
Per Game 7.3 6.5
Blocks
Total 64 29
Per Game 4.9 2.2
Attendance
Total 5968 5936
Per Game 9-663 2-2,968

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Amey, Jr., Myron "MJ" 13 3 366 28.2 71 167 .425 39 103 .379 18 27 .667 199 15.3 6 43 49 3.8 22 27 17 13 4
2 Brown, Rodney 13 13 384 29.5 63 145 .434 42 103 .408 21 26 .808 189 14.5 8 24 32 2.5 17 27 20 10 0
1 Shelley, Jalen 13 13 377 29.0 51 126 .405 12 46 .261 43 59 .729 157 12.1 21 67 88 6.8 34 36 34 11 10
7 Vide, Jan 8 8 212 26.5 39 71 .549 5 9 .556 13 17 .765 96 12.0 1 15 16 2.0 15 45 21 8 2
4 Thomas, AJ 13 4 191 14.7 31 59 .525 4 15 .267 26 46 .565 92 7.1 5 23 28 2.2 22 25 20 19 4
16 McBride, Aaron 13 11 362 27.8 35 67 .522 7 17 .412 11 15 .733 88 6.8 31 51 82 6.3 33 16 12 15 14
35 Jocius, Rokas 13 2 188 14.5 22 36 .611 4 8 .500 9 17 .529 57 4.4 14 28 42 3.2 29 8 9 4 4
0 Shelton, Nakyel 10 0 113 11.3 14 25 .560 6 13 .462 8 10 .800 42 4.2 2 10 12 1.2 9 6 4 4 2
6 Dalton, Josh 12 0 154 12.8 18 41 .439 7 24 .292 1 4 .250 44 3.7 7 24 31 2.6 14 7 5 5 2
22 Issanza, Rick 12 11 193 16.1 19 29 .655 0 1 .000 5 15 .333 43 3.6 22 26 48 4.0 26 5 8 2 20
24 Martin, Jael 7 0 60 8.6 8 10 .800 0 1 .000 1 2 .500 17 2.4 2 10 12 1.7 9 1 2 1 1
40 Smith, Cooper 3 0 7 2.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 3 0 0 1 1
42 Tupy, George 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0 1 0
41 Carney, Kevin 2 0 9 4.5 0 4 .000 0 3 .000 0 2 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 27 46 3.5 0 0 15 0 0  
Total 13 2625 201.9 372 781 .476 126 343 .367 158 242 .653 1028 79.08 138 350 488 37.5 233 204 167 95 64
Opponents 13 2625 201.9 301 779 .386 85 290 .293 172 243 .708 859 66.08 152 304 456 35.1 224 157 180 84 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Amey, Jr., Myron "MJ" 13 3 366 71 167 .425 39 103 .379 18 27 .667 199 15.3
2 Brown, Rodney 13 13 384 63 145 .434 42 103 .408 21 26 .808 189 14.5
1 Shelley, Jalen 13 13 377 51 126 .405 12 46 .261 43 59 .729 157 12.1
7 Vide, Jan 8 8 212 39 71 .549 5 9 .556 13 17 .765 96 12.0
4 Thomas, AJ 13 4 191 31 59 .525 4 15 .267 26 46 .565 92 7.1
16 McBride, Aaron 13 11 362 35 67 .522 7 17 .412 11 15 .733 88 6.8
35 Jocius, Rokas 13 2 188 22 36 .611 4 8 .500 9 17 .529 57 4.4
0 Shelton, Nakyel 10 0 113 14 25 .560 6 13 .462 8 10 .800 42 4.2
22 Issanza, Rick 12 11 193 19 29 .655 0 1 .000 5 15 .333 43 3.6
6 Dalton, Josh 12 0 154 18 41 .439 7 24 .292 1 4 .250 44 3.7
24 Martin, Jael 7 0 60 8 10 .800 0 1 .000 1 2 .500 17 2.4
41 Carney, Kevin 2 0 9 0 4 .000 0 3 .000 0 2 .000 0 0.0
40 Smith, Cooper 3 0 7 0 0 .000 0 0 .000 2 2 1.000 2 0.7
42 Tupy, George 3 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 13 2625 372 781 .476 126 343 .367 158 242 .653 1028 79.08
Opponents 13 2625 301 779 .386 85 290 .293 172 243 .708 859 66.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Amey, Jr., Myron "MJ" 13 28.2 .425 .379 .667 0.5 3.3 3.8 2.1 1.0 0.3 15.3
2 Brown, Rodney 13 29.5 .434 .408 .808 0.6 1.8 2.5 2.1 0.8 0.0 14.5
1 Shelley, Jalen 13 29.0 .405 .261 .729 1.6 5.2 6.8 2.8 0.8 0.8 12.1
7 Vide, Jan 8 26.5 .549 .556 .765 0.1 1.9 2.0 5.6 1.0 0.3 12.0
4 Thomas, AJ 13 14.7 .525 .267 .565 0.4 1.8 2.2 1.9 1.5 0.3 7.1
16 McBride, Aaron 13 27.8 .522 .412 .733 2.4 3.9 6.3 1.2 1.2 1.1 6.8
35 Jocius, Rokas 13 14.5 .611 .500 .529 1.1 2.2 3.2 0.6 0.3 0.3 4.4
0 Shelton, Nakyel 10 11.3 .560 .462 .800 0.2 1.0 1.2 0.6 0.4 0.2 4.2
22 Issanza, Rick 12 16.1 .655 .000 .333 1.8 2.2 4.0 0.4 0.2 1.7 3.6
6 Dalton, Josh 12 12.8 .439 .292 .250 0.6 2.0 2.6 0.6 0.4 0.2 3.7
24 Martin, Jael 7 8.6 .800 .000 .500 0.3 1.4 1.7 0.1 0.1 0.1 2.4
41 Carney, Kevin 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
40 Smith, Cooper 3 2.3 .000 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.3 0.7
42 Tupy, George 3 3.0 1.000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
Total 13 201.9 .476 .367 .653 10.6 26.9 37.5 15.7 7.3 4.9 79.08
Opponents 13 201.9 .386 .293 .708 11.7 23.4 35.1 12.1 6.5 2.2 66.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln (CA) 11/04/25 137-54 W 52-74 .703 9-22 .409 24-27 .889 11 41 52 52.0 19 26 9 9 10 137 137.0
vs Eastern Wash. 11/05/25 70-62 W 24-56 .429 9-26 .346 13-21 .619 9 27 36 44.0 21 14 13 3 6 70 103.5
vs Ark.-Pine Bluff 11/08/25 94-72 W 30-62 .484 18-39 .462 16-28 .571 11 24 35 41.0 11 23 6 3 8 94 100.3
at UTEP 11/11/25 71-58 W 28-52 .538 11-24 .458 4-5 .800 9 30 39 40.5 14 15 19 1 3 71 93.0
vs Troy 11/14/25 74-63 W 31-59 .525 7-20 .350 5-11 .455 6 21 27 37.8 17 14 11 1 10 74 89.2
at UC Santa Barbara 11/17/25 78-74 W (OT) 26-60 .433 11-25 .440 15-29 .517 13 33 46 39.2 18 14 14 6 1 78 87.3
vs Fla. Atlantic 11/24/25 65-76 L 24-60 .400 8-20 .400 9-12 .750 11 18 29 37.7 19 8 10 4 7 65 84.1
vs Ohio 11/25/25 70-58 W 26-63 .413 6-26 .231 12-17 .706 15 32 47 38.9 20 10 16 8 11 70 82.4
vs Stony Brook 11/28/25 68-71 L 22-58 .379 8-29 .276 16-20 .800 12 25 37 38.7 19 11 15 3 5 68 80.8
vs Saint Louis 12/02/25 70-91 L 26-64 .406 6-27 .222 12-17 .706 9 18 27 37.5 16 13 14 3 11 70 79.7
vs UC San Diego 12/16/25 57-67 L 22-56 .393 9-30 .300 4-10 .400 8 22 30 36.8 16 15 18 8 7 57 77.6
vs North Ala. 12/19/25 91-57 W 32-63 .508 16-32 .500 11-17 .647 12 33 45 37.5 24 22 9 8 6 91 78.8
vs Morgan St. 12/23/25 83-56 W 29-54 .537 8-23 .348 17-28 .607 12 26 38 37.5 19 19 13 7 10 83 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (CA) 11/04/25 54-137 L 18-61 .295 7-35 .200 11-15 .733 4 12 16 16.0 19 9 21 1 3 54 54.0
Eastern Wash. 11/05/25 62-70 L 21-52 .404 3-11 .273 17-25 .680 6 25 31 23.5 18 13 13 1 8 62 58.0
Ark.-Pine Bluff 11/08/25 72-94 L 28-65 .431 5-19 .263 11-11 1.000 12 25 37 28.0 23 11 13 1 3 72 62.7
UTEP 11/11/25 58-71 L 20-57 .351 9-21 .429 9-12 .750 9 16 25 27.3 12 12 8 2 9 58 61.5
Troy 11/14/25 63-74 L 20-49 .408 7-23 .304 16-20 .800 9 26 35 28.8 14 12 20 2 7 63 61.8
UC Santa Barbara 11/17/25 74-78 L (OT) 27-71 .380 8-28 .286 12-17 .706 12 29 41 30.8 22 14 6 4 5 74 63.8
Fla. Atlantic 11/24/25 76-65 W 27-60 .450 10-27 .370 12-14 .857 15 27 42 32.4 16 13 13 6 3 76 65.6
Ohio 11/25/25 58-70 L 17-54 .315 7-25 .280 17-29 .586 13 25 38 33.1 19 6 17 1 12 58 64.6
Stony Brook 11/28/25 71-68 W 23-53 .434 7-22 .318 18-22 .818 8 19 27 32.4 18 10 10 4 9 71 65.3
Saint Louis 12/02/25 91-70 W 35-69 .507 9-29 .310 12-15 .800 17 30 47 33.9 13 24 18 0 8 91 67.9
UC San Diego 12/16/25 67-57 W 27-59 .458 4-17 .235 9-19 .474 13 30 43 34.7 12 13 16 0 10 67 67.8
North Ala. 12/19/25 57-91 L 19-64 .297 3-15 .200 16-25 .640 14 20 34 34.7 14 7 8 5 6 57 66.9
Morgan St. 12/23/25 56-83 L 19-65 .292 6-18 .333 12-19 .632 20 20 40 35.1 24 13 17 2 1 56 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (CA) 11/04/25 137-54 83 52-74/18-61 .703/.295 9-22/7-35 .409/.200 24-27/11-15 .889-.733 52/16 36 26/9 9/21 9/1 10/3 19/19
Eastern Wash. 11/05/25 70-62 8 24-56/21-52 .429/.404 9-26/3-11 .346/.273 13-21/17-25 .619-.680 36/31 5 14/13 13/13 3/1 6/8 21/18
Ark.-Pine Bluff 11/08/25 94-72 22 30-62/28-65 .484/.431 18-39/5-19 .462/.263 16-28/11-11 .571-1.000 35/37 -2 23/11 6/13 3/1 8/3 11/23
UTEP 11/11/25 71-58 13 28-52/20-57 .538/.351 11-24/9-21 .458/.429 4-5/9-12 .800-.750 39/25 14 15/12 19/8 1/2 3/9 14/12
Troy 11/14/25 74-63 11 31-59/20-49 .525/.408 7-20/7-23 .350/.304 5-11/16-20 .455-.800 27/35 -8 14/12 11/20 1/2 10/7 17/14
UC Santa Barbara 11/17/25 78-74 4 26-60/27-71 .433/.380 11-25/8-28 .440/.286 15-29/12-17 .517-.706 46/41 5 14/14 14/6 6/4 1/5 18/22
Fla. Atlantic 11/24/25 65-76 -11 24-60/27-60 .400/.450 8-20/10-27 .400/.370 9-12/12-14 .750-.857 29/42 -13 8/13 10/13 4/6 7/3 19/16
Ohio 11/25/25 70-58 12 26-63/17-54 .413/.315 6-26/7-25 .231/.280 12-17/17-29 .706-.586 47/38 9 10/6 16/17 8/1 11/12 20/19
Stony Brook 11/28/25 68-71 -3 22-58/23-53 .379/.434 8-29/7-22 .276/.318 16-20/18-22 .800-.818 37/27 10 11/10 15/10 3/4 5/9 19/18
Saint Louis 12/02/25 70-91 -21 26-64/35-69 .406/.507 6-27/9-29 .222/.310 12-17/12-15 .706-.800 27/47 -20 13/24 14/18 3/0 11/8 16/13
UC San Diego 12/16/25 57-67 -10 22-56/27-59 .393/.458 9-30/4-17 .300/.235 4-10/9-19 .400-.474 30/43 -13 15/13 18/16 8/0 7/10 16/12
North Ala. 12/19/25 91-57 34 32-63/19-64 .508/.297 16-32/3-15 .500/.200 11-17/16-25 .647-.640 45/34 11 22/7 9/8 8/5 6/6 24/14
Morgan St. 12/23/25 83-56 27 29-54/19-65 .537/.292 8-23/6-18 .348/.333 17-28/12-19 .607-.632 38/40 -2 19/13 13/17 7/2 10/1 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 137 Lincoln (CA) (11/04/25)
FIELD GOALS MADE 52 Lincoln (CA) (11/04/25)
FIELD GOAL ATTEMPTS 74 Lincoln (CA) (11/04/25)
3 PT FIELD GOALS MADE 18 Ark.-Pine Bluff (11/08/25)
3 PT FG ATTEMPTS 39 Ark.-Pine Bluff (11/08/25)
FREE THROWS MADE 24 Lincoln (CA) (11/04/25)
FREE THROW ATTEMPTS 29 UC Santa Barbara (11/17/25)
REBOUNDS 52 Lincoln (CA) (11/04/25)
ASSISTS 26 Lincoln (CA) (11/04/25)
STEALS 11 Ohio (11/25/25); Saint Louis (12/02/25)
BLOCKED SHOTS 9 Lincoln (CA) (11/04/25)
TURNOVERS 19 UTEP (11/11/25)
FOULS 24 North Ala. (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Amey Jr.,Myron UC Santa Barbara (11/17/25)
FIELD GOALS MADE 11 Amey Jr.,Myron UC Santa Barbara (11/17/25)
FIELD GOAL ATTEMPTS 19 Amey Jr.,Myron UC Santa Barbara (11/17/25)
3 PT FIELD GOALS MADE 9 Amey Jr.,Myron North Ala. (12/19/25)
3 PT FG ATTEMPTS 15 Brown Jr.,Rodney UC San Diego (12/16/25)
FREE THROWS MADE 10 Shelley,Jalen Eastern Wash. (11/05/25)
FREE THROW ATTEMPTS 13 Shelley,Jalen Eastern Wash. (11/05/25); UC Santa Barbara (11/17/25)
REBOUNDS 14 McBride,Aaron UC Santa Barbara (11/17/25)
ASSISTS 11 Vide,Jan Ark.-Pine Bluff (11/08/25)
STEALS 4 McBride,Aaron; Thomas,AJ Ohio (11/25/25); Saint Louis (12/02/25)
BLOCKED SHOTS 7 Issanza,Rick Ohio (11/25/25)
TURNOVERS 6 Brown Jr.,Rodney; Vide,Jan Saint Louis (12/02/25); UC San Diego (12/16/25); UTEP (11/11/25)
FOULS 5 Issanza,Rick; McBride,Aaron; Jocius,Rokas Eastern Wash. (11/05/25); Ohio (11/25/25); North Ala. (12/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Amey, Jr., Myron "MJ" 13 199 15.3
#2 Brown, Rodney 13 189 14.5
#1 Shelley, Jalen 13 157 12.1
#7 Vide, Jan 8 96 12.0
#4 Thomas, AJ 13 92 7.1
#16 McBride, Aaron 13 88 6.8
#35 Jocius, Rokas 13 57 4.4
#6 Dalton, Josh 12 44 3.7
#22 Issanza, Rick 12 43 3.6
#0 Shelton, Nakyel 10 42 4.2
#24 Martin, Jael 7 17 2.4
#40 Smith, Cooper 3 2 0.7
#42 Tupy, George 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Amey, Jr., Myron "MJ" 13 71 167 .425 5.5 12.8
#2 Brown, Rodney 13 63 145 .434 4.8 11.2
#1 Shelley, Jalen 13 51 126 .405 3.9 9.7
#7 Vide, Jan 8 39 71 .549 4.9 8.9
#16 McBride, Aaron 13 35 67 .522 2.7 5.2
#4 Thomas, AJ 13 31 59 .525 2.4 4.5
#35 Jocius, Rokas 13 22 36 .611 1.7 2.8
#22 Issanza, Rick 12 19 29 .655 1.6 2.4
#6 Dalton, Josh 12 18 41 .439 1.5 3.4
#0 Shelton, Nakyel 10 14 25 .560 1.4 2.5
#24 Martin, Jael 7 8 10 .800 1.1 1.4
#42 Tupy, George 3 1 1 1.000 0.3 0.3
#41 Carney, Kevin 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Brown, Rodney 13 42 103 .408 3.2 7.9
#5 Amey, Jr., Myron "MJ" 13 39 103 .379 3.0 7.9
#1 Shelley, Jalen 13 12 46 .261 0.9 3.5
#6 Dalton, Josh 12 7 24 .292 0.6 2.0
#16 McBride, Aaron 13 7 17 .412 0.5 1.3
#0 Shelton, Nakyel 10 6 13 .462 0.6 1.3
#7 Vide, Jan 8 5 9 .556 0.6 1.1
#35 Jocius, Rokas 13 4 8 .500 0.3 0.6
#4 Thomas, AJ 13 4 15 .267 0.3 1.2
#41 Carney, Kevin 2 0 3 .000 0.0 1.5
#22 Issanza, Rick 12 0 1 .000 0.0 0.1
#24 Martin, Jael 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Shelley, Jalen 13 43 59 .729 3.3 4.5
#4 Thomas, AJ 13 26 46 .565 2.0 3.5
#2 Brown, Rodney 13 21 26 .808 1.6 2.0
#5 Amey, Jr., Myron "MJ" 13 18 27 .667 1.4 2.1
#7 Vide, Jan 8 13 17 .765 1.6 2.1
#16 McBride, Aaron 13 11 15 .733 0.8 1.2
#35 Jocius, Rokas 13 9 17 .529 0.7 1.3
#0 Shelton, Nakyel 10 8 10 .800 0.8 1.0
#22 Issanza, Rick 12 5 15 .333 0.4 1.3
#40 Smith, Cooper 3 2 2 1.000 0.7 0.7
#6 Dalton, Josh 12 1 4 .250 0.1 0.3
#24 Martin, Jael 7 1 2 .500 0.1 0.3
#41 Carney, Kevin 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Shelley, Jalen 13 88 6.8 21 1.6 67 5.2
#16 McBride, Aaron 13 82 6.3 31 2.4 51 3.9
#5 Amey, Jr., Myron "MJ" 13 49 3.8 6 0.5 43 3.3
#22 Issanza, Rick 12 48 4.0 22 1.8 26 2.2
#TM Team 13 46 3.5 19 1.5 27 2.1
#35 Jocius, Rokas 13 42 3.2 14 1.1 28 2.2
#2 Brown, Rodney 13 32 2.5 8 0.6 24 1.8
#6 Dalton, Josh 12 31 2.6 7 0.6 24 2.0
#4 Thomas, AJ 13 28 2.2 5 0.4 23 1.8
#7 Vide, Jan 8 16 2.0 1 0.1 15 1.9
#24 Martin, Jael 7 12 1.7 2 0.3 10 1.4
#0 Shelton, Nakyel 10 12 1.2 2 0.2 10 1.0
#40 Smith, Cooper 3 1 0.3 0 0.0 1 0.3
#42 Tupy, George 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#7 Vide, Jan 8 45 5.6
#1 Shelley, Jalen 13 36 2.8
#5 Amey, Jr., Myron "MJ" 13 27 2.1
#2 Brown, Rodney 13 27 2.1
#4 Thomas, AJ 13 25 1.9
#16 McBride, Aaron 13 16 1.2
#35 Jocius, Rokas 13 8 0.6
#6 Dalton, Josh 12 7 0.6
#0 Shelton, Nakyel 10 6 0.6
#22 Issanza, Rick 12 5 0.4
#41 Carney, Kevin 2 1 0.5
#24 Martin, Jael 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Issanza, Rick 12 20 1.7
#16 McBride, Aaron 13 14 1.1
#1 Shelley, Jalen 13 10 0.8
#5 Amey, Jr., Myron "MJ" 13 4 0.3
#35 Jocius, Rokas 13 4 0.3
#4 Thomas, AJ 13 4 0.3
#6 Dalton, Josh 12 2 0.2
#0 Shelton, Nakyel 10 2 0.2
#7 Vide, Jan 8 2 0.3
#24 Martin, Jael 7 1 0.1
#40 Smith, Cooper 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Thomas, AJ 13 19 1.5
#16 McBride, Aaron 13 15 1.2
#5 Amey, Jr., Myron "MJ" 13 13 1.0
#1 Shelley, Jalen 13 11 0.8
#2 Brown, Rodney 13 10 0.8
#7 Vide, Jan 8 8 1.0
#6 Dalton, Josh 12 5 0.4
#35 Jocius, Rokas 13 4 0.3
#0 Shelton, Nakyel 10 4 0.4
#22 Issanza, Rick 12 2 0.2
#41 Carney, Kevin 2 1 0.5
#24 Martin, Jael 7 1 0.1
#40 Smith, Cooper 3 1 0.3
#42 Tupy, George 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Shelley, Jalen 13 34 2.6
#7 Vide, Jan 8 21 2.6
#2 Brown, Rodney 13 20 1.5
#4 Thomas, AJ 13 20 1.5
#5 Amey, Jr., Myron "MJ" 13 17 1.3
#TM Team 13 15 1.2
#16 McBride, Aaron 13 12 0.9
#35 Jocius, Rokas 13 9 0.7
#22 Issanza, Rick 12 8 0.7
#6 Dalton, Josh 12 5 0.4
#0 Shelton, Nakyel 10 4 0.4
#24 Martin, Jael 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Shelley, Jalen 13 34 2.6
#16 McBride, Aaron 13 33 2.5
#35 Jocius, Rokas 13 29 2.2
#22 Issanza, Rick 12 26 2.2
#5 Amey, Jr., Myron "MJ" 13 22 1.7
#4 Thomas, AJ 13 22 1.7
#2 Brown, Rodney 13 17 1.3
#7 Vide, Jan 8 15 1.9
#6 Dalton, Josh 12 14 1.2
#24 Martin, Jael 7 9 1.3
#0 Shelton, Nakyel 10 9 0.9
#40 Smith, Cooper 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Brown, Rodney 13 384 29.5
#1 Shelley, Jalen 13 377 29.0
#5 Amey, Jr., Myron "MJ" 13 366 28.2
#16 McBride, Aaron 13 362 27.8
#7 Vide, Jan 8 212 26.5
#22 Issanza, Rick 12 193 16.1
#4 Thomas, AJ 13 191 14.7
#35 Jocius, Rokas 13 188 14.5
#6 Dalton, Josh 12 154 12.8
#0 Shelton, Nakyel 10 113 11.3
#24 Martin, Jael 7 60 8.6
#41 Carney, Kevin 2 9 4.5
#42 Tupy, George 3 9 3.0
#40 Smith, Cooper 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#7 Vide, Jan 8 45 21 2.14
#5 Amey, Jr., Myron "MJ" 13 27 17 1.59
#2 Brown, Rodney 13 27 20 1.35
#6 Dalton, Josh 12 7 5 1.40
#16 McBride, Aaron 13 16 12 1.33
#1 Shelley, Jalen 13 36 34 1.06
#0 Shelton, Nakyel 10 6 4 1.50
#4 Thomas, AJ 13 25 20 1.25