Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-15, 8-10)

Overall Team Statistics
Statistic LMU (CA) Opponents
Scoring
Total Points 2279 2290
Points Per Game 71.2 71.6
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 821-1868 823-1934
FG: Percentage .440 .426
FG: Per Game 25.7 25.7
3PT: Made-Attempted 252-755 226-707
3PT: Percentage .334 .320
3PT: Per Game 7.9 7.1
FT: Made-Attempted 385-532 418-552
FT: Percentage .724 .757
FT: Per Game 12.0 13.1
Rebounding
Total 1068 1202
Per Game 33.4 37.6
Margin -4.2 --
Assists
Total 423 422
Per Game 13.2 13.2
Turnovers
Total 333 354
Per Game 10.4 11.1
Margin 0.7 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 11.8 11.2
Steals
Total 185 169
Per Game 5.8 5.3
Blocks
Total 126 71
Per Game 3.9 2.2
Attendance
Total 20679 30939
Per Game 17-1,216 11-2,813

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Stone-Carrawell , Caleb 32 30 920 28.8 163 354 .460 46 132 .348 58 81 .716 430 13.4 8 70 78 2.4 43 44 52 19 7
14 Porter, Jevon 31 30 959 30.9 137 348 .394 48 152 .316 64 94 .681 386 12.5 62 160 222 7.2 94 59 58 25 35
04 Johnston, Will 32 32 920 28.8 124 306 .405 68 186 .366 64 73 .877 380 11.9 9 61 70 2.2 69 101 39 25 1
23 Merkviladze, Alex 32 32 1023 32.0 112 279 .401 48 143 .336 56 80 .700 328 10.3 25 181 206 6.4 79 63 37 17 11
05 Amey, Jr., Myron "MJ" 32 4 654 20.4 95 243 .391 38 125 .304 46 56 .821 274 8.6 14 73 87 2.7 48 21 26 40 3
07 Vide, Jan 32 0 620 19.4 76 161 .472 2 9 .222 49 67 .731 203 6.3 18 74 92 2.9 60 76 58 22 11
16 McBride, Aaron 32 11 540 16.9 50 74 .676 0 0 .000 22 30 .733 122 3.8 40 52 92 2.9 61 33 11 16 26
22 Issanza, Rick 26 17 377 14.5 34 50 .680 0 0 .000 10 22 .455 78 3.0 26 54 80 3.1 34 5 15 6 28
21 Diop, Matar 17 3 148 8.7 10 17 .588 0 0 .000 10 17 .588 30 1.8 14 24 38 2.2 14 6 12 2 4
10 Lewis, Lamaj 30 1 194 6.5 15 24 .625 0 1 .000 4 8 .500 34 1.1 10 17 27 0.9 21 13 9 13 0
08 Ristic, Jovan 10 0 26 2.6 3 8 .375 1 4 .250 2 4 .500 9 0.9 1 4 5 0.5 2 1 1 0 0
41 Carney, Kevin 6 0 10 1.7 1 3 .333 1 3 .333 0 0 .000 3 0.5 0 0 0 0.0 2 1 0 0 0
42 Tupy, George 5 0 9 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 45 69 2.2 0 0 15 0 0  
Total 32 6400 200.0 821 1868 .440 252 755 .334 385 532 .724 2279 71.22 251 817 1068 33.4 527 423 333 185 126
Opponents 32 6400 200.0 823 1934 .426 226 707 .320 418 552 .757 2290 71.56 355 847 1202 37.6 497 422 354 169 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Stone-Carrawell , Caleb 18 18 548 30.4 94 213 .441 22 72 .306 35 45 .778 245 13.6 4 41 45 2.5 25 22 1.2 29 11 4
14 Porter, Jevon 18 17 567 31.5 75 193 .389 24 79 .304 37 56 .661 211 11.7 33 89 122 6.8 56 29 1.6 26 17 17
04 Johnston, Will 18 18 496 27.6 62 152 .408 29 82 .354 30 35 .857 183 10.2 6 31 37 2.1 42 49 2.7 24 10 0
23 Merkviladze, Alex 18 18 580 32.2 60 149 .403 20 70 .286 29 48 .604 169 9.4 9 97 106 5.9 44 25 1.4 21 6 5
05 Amey, Jr., Myron "MJ" 18 0 369 20.5 56 136 .412 23 69 .333 33 37 .892 168 9.3 6 41 47 2.6 31 11 0.6 16 20 1
07 Vide, Jan 18 0 357 19.8 42 91 .462 1 6 .167 29 40 .725 114 6.3 13 45 58 3.2 32 43 2.4 29 12 4
16 McBride, Aaron 18 3 284 15.8 25 40 .625 0 0 .000 15 19 .789 65 3.6 15 25 40 2.2 30 16 0.9 5 8 11
22 Issanza, Rick 17 15 268 15.8 20 32 .625 0 0 .000 9 18 .500 49 2.9 19 34 53 3.1 20 4 0.2 7 5 23
21 Diop, Matar 6 0 31 5.2 3 5 .600 0 0 .000 5 7 .714 11 1.8 4 3 7 1.2 3 1 0.2 3 1 1
10 Lewis, Lamaj 16 1 82 5.1 3 6 .500 0 0 .000 1 2 .500 7 0.4 0 6 6 0.4 13 7 0.4 6 7 0
41 Carney, Kevin 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
08 Ristic, Jovan 5 0 10 2.0 0 3 .000 0 1 .000 2 4 .500 2 0.4 1 1 2 0.4 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 26 41 2.3 0 0 0.0 9 0 0  
42 Tupy, George 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 0.0 0 0 0
Total 18 3600 200.0 441 1022 .432 119 380 .313 225 311 .723 1226 68.11 125 441 566 31.4 298 207 11.5 175 97 66
Opponents 18 3600 200.0 465 1083 .429 121 392 .309 240 310 .774 1291 71.72 211 484 695 38.6 287 236 13.1 192 94 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Stone-Carrawell , Caleb 32 30 920 163 354 .460 46 132 .348 58 81 .716 430 13.4
14 Porter, Jevon 31 30 959 137 348 .394 48 152 .316 64 94 .681 386 12.5
04 Johnston, Will 32 32 920 124 306 .405 68 186 .366 64 73 .877 380 11.9
23 Merkviladze, Alex 32 32 1023 112 279 .401 48 143 .336 56 80 .700 328 10.3
05 Amey, Jr., Myron "MJ" 32 4 654 95 243 .391 38 125 .304 46 56 .821 274 8.6
07 Vide, Jan 32 0 620 76 161 .472 2 9 .222 49 67 .731 203 6.3
22 Issanza, Rick 26 17 377 34 50 .680 0 0 .000 10 22 .455 78 3.0
16 McBride, Aaron 32 11 540 50 74 .676 0 0 .000 22 30 .733 122 3.8
21 Diop, Matar 17 3 148 10 17 .588 0 0 .000 10 17 .588 30 1.8
10 Lewis, Lamaj 30 1 194 15 24 .625 0 1 .000 4 8 .500 34 1.1
41 Carney, Kevin 6 0 10 1 3 .333 1 3 .333 0 0 .000 3 0.5
08 Ristic, Jovan 10 0 26 3 8 .375 1 4 .250 2 4 .500 9 0.9
42 Tupy, George 5 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.4
Total 32 6400 821 1868 .440 252 755 .334 385 532 .724 2279 71.22
Opponents 32 6400 823 1934 .426 226 707 .320 418 552 .757 2290 71.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Stone-Carrawell , Caleb 32 28.8 .460 .348 .716 0.3 2.2 2.4 1.4 0.6 0.2 13.4
14 Porter, Jevon 31 30.9 .394 .316 .681 2.0 5.2 7.2 1.9 0.8 1.1 12.5
04 Johnston, Will 32 28.8 .405 .366 .877 0.3 1.9 2.2 3.2 0.8 0.0 11.9
23 Merkviladze, Alex 32 32.0 .401 .336 .700 0.8 5.7 6.4 2.0 0.5 0.3 10.3
05 Amey, Jr., Myron "MJ" 32 20.4 .391 .304 .821 0.4 2.3 2.7 0.7 1.3 0.1 8.6
07 Vide, Jan 32 19.4 .472 .222 .731 0.6 2.3 2.9 2.4 0.7 0.3 6.3
22 Issanza, Rick 26 14.5 .680 .000 .455 1.0 2.1 3.1 0.2 0.2 1.1 3.0
16 McBride, Aaron 32 16.9 .676 .000 .733 1.3 1.6 2.9 1.0 0.5 0.8 3.8
21 Diop, Matar 17 8.7 .588 .000 .588 0.8 1.4 2.2 0.4 0.1 0.2 1.8
10 Lewis, Lamaj 30 6.5 .625 .000 .500 0.3 0.6 0.9 0.4 0.4 0.0 1.1
41 Carney, Kevin 6 1.7 .333 .333 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.5
08 Ristic, Jovan 10 2.6 .375 .250 .500 0.1 0.4 0.5 0.1 0.0 0.0 0.9
42 Tupy, George 5 1.8 1.000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.4
Total 32 200.0 .440 .334 .724 7.8 25.5 33.4 13.2 5.8 3.9 71.22
Opponents 32 200.0 .426 .320 .757 11.1 26.5 37.6 13.2 5.3 2.2 71.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LIFE Pacific 11/04/24 99-56 W 39-72 .542 12-30 .400 9-11 .818 8 32 40 40.0 14 25 10 2 12 99 99.0
vs UC Irvine 11/08/24 51-66 L 20-60 .333 7-26 .269 4-6 .667 5 24 29 34.5 17 10 11 2 4 51 75.0
at Saint Louis 11/16/24 71-77 L 23-62 .371 10-29 .345 15-19 .789 13 27 40 36.3 17 8 12 6 6 71 73.7
vs North Dakota 11/22/24 73-77 L 25-71 .352 8-31 .258 15-22 .682 14 26 40 37.3 17 13 6 7 7 73 73.5
at Belmont 11/26/24 77-63 W 31-70 .443 10-28 .357 5-12 .417 11 33 44 38.6 15 13 7 5 8 77 74.2
vs Wyoming 11/27/24 73-70 W 28-57 .491 8-25 .320 9-11 .818 6 26 32 37.5 12 14 10 6 8 73 74.0
at Colorado St. 12/04/24 54-83 L 19-56 .339 4-21 .190 12-16 .750 5 26 31 36.6 14 6 10 3 5 54 71.1
vs Nevada 12/07/24 68-64 W 21-50 .420 11-31 .355 15-21 .714 10 24 34 36.3 20 13 12 4 3 68 70.8
vs Prairie View 12/14/24 76-75 W 25-52 .481 8-22 .364 18-25 .720 11 23 34 36.0 23 19 18 6 4 76 71.3
vs UC Santa Barbara 12/18/24 60-58 W 26-55 .473 5-19 .263 3-4 .750 5 25 30 35.4 8 13 15 4 6 60 70.2
vs Southern U. 12/20/24 89-73 W 30-60 .500 16-28 .571 13-20 .650 13 27 40 35.8 18 22 12 5 5 89 71.9
vs North Ala. 12/22/24 85-69 W 33-65 .508 13-33 .394 6-8 .750 10 31 41 36.3 19 20 9 3 3 85 73.0
at San Francisco 12/28/24 55-70 L 19-54 .352 3-19 .158 14-22 .636 8 28 36 36.2 15 8 11 2 4 55 71.6
at Washington St. 12/30/24 59-73 L 23-58 .397 3-21 .143 10-15 .667 6 23 29 35.7 21 8 16 4 9 59 70.7
vs Oregon St. 01/02/25 82-61 W 30-59 .508 10-24 .417 12-19 .632 11 27 38 35.9 14 20 9 3 4 82 71.5
vs Gonzaga 01/04/25 68-96 L 21-55 .382 8-24 .333 18-25 .720 8 24 32 35.6 15 10 14 2 3 68 71.3
at Saint Mary's (CA) 01/07/25 56-81 L 21-53 .396 5-11 .455 9-13 .692 8 19 27 35.1 22 11 11 2 5 56 70.4
vs Santa Clara 01/16/25 57-54 W 23-56 .411 3-18 .167 8-11 .727 6 26 32 34.9 13 13 9 4 1 57 69.6
vs San Diego 01/18/25 77-70 W 24-54 .444 6-24 .250 23-29 .793 6 22 28 34.6 17 12 9 1 5 77 70.0
at Pacific 01/23/25 73-68 W 27-56 .482 10-22 .455 9-18 .500 7 26 33 34.5 14 17 7 4 4 73 70.2
vs Portland 01/30/25 88-63 W 30-60 .500 11-25 .440 17-21 .810 8 27 35 34.5 19 18 8 7 11 88 71.0
at San Diego 02/01/25 78-62 W 24-55 .436 7-16 .438 23-35 .657 7 35 42 34.9 19 12 9 7 11 78 71.3
at Gonzaga 02/06/25 53-73 L 19-55 .345 4-22 .182 11-16 .688 8 22 30 34.7 18 5 11 4 4 53 70.5
vs San Francisco 02/08/25 66-72 L 24-46 .522 5-16 .313 13-15 .867 4 26 30 34.5 20 9 18 5 5 66 70.3
at Pepperdine 02/11/25 69-60 W 27-53 .509 8-23 .348 7-8 .875 3 24 27 34.2 17 11 13 4 6 69 70.3
vs Pacific 02/13/25 58-83 L 19-56 .339 5-24 .208 15-16 .938 6 17 23 33.7 11 6 9 4 7 58 69.8
at Portland 02/15/25 78-89 L 34-76 .447 7-28 .250 3-6 .500 10 24 34 33.7 19 9 2 2 7 78 70.1
at Santa Clara 02/20/25 61-76 L 21-56 .375 7-23 .304 12-15 .800 4 23 27 33.5 13 11 9 4 5 61 69.8
vs Pepperdine 02/22/25 93-82 W 34-66 .515 13-28 .464 12-15 .800 13 24 37 33.6 15 19 7 3 2 93 70.6
vs Saint Mary's (CA) 02/27/25 55-58 L 21-54 .389 4-12 .333 9-12 .750 2 24 26 33.4 16 8 3 4 4 55 70.1
vs San Diego 03/07/25 100-74 W 36-57 .632 12-21 .571 16-18 .889 7 27 34 33.4 16 26 13 6 11 100 71.0
at Washington St. 03/08/25 77-94 L 24-59 .407 9-31 .290 20-28 .714 8 25 33 33.4 19 14 13 1 6 77 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LIFE Pacific 11/04/24 56-99 L 21-56 .375 7-19 .368 7-9 .778 4 25 29 29.0 12 13 20 0 3 56 56.0
UC Irvine 11/08/24 66-51 W 22-50 .440 8-19 .421 14-17 .824 4 36 40 34.5 12 16 15 3 4 66 61.0
Saint Louis 11/16/24 77-71 W 27-61 .443 11-29 .379 12-19 .632 12 29 41 36.7 16 13 12 1 3 77 66.3
North Dakota 11/22/24 77-73 W 30-67 .448 7-19 .368 10-15 .667 14 29 43 38.3 17 13 11 5 4 77 69.0
Belmont 11/26/24 63-77 L 23-63 .365 9-29 .310 8-11 .727 8 33 41 38.8 14 13 14 3 2 63 67.8
Wyoming 11/27/24 70-73 L 27-63 .429 5-16 .313 11-14 .786 12 25 37 38.5 10 8 9 3 4 70 68.2
Colorado St. 12/04/24 83-54 W 30-67 .448 14-36 .389 9-10 .900 11 34 45 39.4 13 14 8 1 6 83 70.3
Nevada 12/07/24 64-68 L 21-60 .350 5-20 .250 17-21 .810 14 23 37 39.1 20 9 6 1 5 64 69.5
Prairie View 12/14/24 75-76 L 25-51 .490 3-13 .231 22-25 .880 3 17 20 37.0 24 16 10 0 9 75 70.1
UC Santa Barbara 12/18/24 58-60 L 25-57 .439 6-13 .462 2-2 1.000 6 24 30 36.3 8 10 14 0 8 58 68.9
Southern U. 12/20/24 73-89 L 26-68 .382 3-21 .143 18-26 .692 19 21 40 36.6 15 11 8 1 6 73 69.3
North Ala. 12/22/24 69-85 L 23-64 .359 3-20 .150 20-25 .800 13 22 35 36.5 14 8 7 1 8 69 69.3
San Francisco 12/28/24 70-55 W 24-63 .381 11-34 .324 11-16 .688 15 29 44 37.1 16 14 10 3 5 70 69.3
Washington St. 12/30/24 73-59 W 28-57 .491 7-19 .368 10-14 .714 8 30 38 37.1 15 17 18 1 6 73 69.6
Oregon St. 01/02/25 61-82 L 21-53 .396 8-23 .348 11-18 .611 7 20 27 36.5 17 14 9 2 6 61 69.0
Gonzaga 01/04/25 96-68 W 38-72 .528 7-16 .438 13-14 .929 11 28 39 36.6 21 16 6 2 8 96 70.7
Saint Mary's (CA) 01/07/25 81-56 W 24-57 .421 8-18 .444 25-28 .893 16 26 42 36.9 16 11 7 1 7 81 71.3
Santa Clara 01/16/25 54-57 L 21-58 .362 4-26 .154 8-10 .800 10 28 38 37.0 14 12 13 1 4 54 70.3
San Diego 01/18/25 70-77 L 27-59 .458 6-19 .316 10-12 .833 12 25 37 37.0 23 10 13 1 4 70 70.3
Pacific 01/23/25 68-73 L 28-63 .444 7-18 .389 5-11 .455 12 27 39 37.1 17 16 8 5 4 68 70.2
Portland 01/30/25 63-88 L 21-60 .350 5-23 .217 16-20 .800 14 22 36 37.0 16 16 14 2 4 63 69.9
San Diego 02/01/25 62-78 L 19-69 .275 2-18 .111 22-25 .880 18 30 48 37.5 23 5 12 5 7 62 69.5
Gonzaga 02/06/25 73-53 W 25-58 .431 2-18 .111 21-23 .913 12 31 43 37.8 15 13 7 3 4 73 69.7
San Francisco 02/08/25 72-66 W 21-54 .389 7-21 .333 23-27 .852 9 18 27 37.3 17 9 10 3 9 72 69.8
Pepperdine 02/11/25 60-69 L 25-62 .403 4-20 .200 6-11 .545 15 23 38 37.4 10 16 15 1 9 60 69.4
Pacific 02/13/25 83-58 W 33-58 .569 9-23 .391 8-10 .800 8 32 40 37.5 16 12 11 3 6 83 69.9
Portland 02/15/25 89-78 W 30-55 .545 11-25 .440 18-21 .857 3 34 37 37.4 10 18 9 4 1 89 70.6
Santa Clara 02/20/25 76-61 W 28-64 .438 11-32 .344 9-15 .600 17 31 48 37.8 12 13 14 3 4 76 70.8
Pepperdine 02/22/25 82-93 L 31-65 .477 8-24 .333 12-17 .706 12 19 31 37.6 12 11 8 2 4 82 71.2
Saint Mary's (CA) 02/27/25 58-55 W 21-56 .375 4-15 .267 12-18 .667 12 31 43 37.8 17 13 8 4 2 58 70.7
San Diego 03/07/25 74-100 L 25-61 .410 12-29 .414 12-20 .600 12 16 28 37.5 15 16 17 2 8 74 70.8
Washington St. 03/08/25 94-77 W 33-63 .524 12-32 .375 16-28 .571 12 29 41 37.6 20 26 11 4 5 94 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LIFE Pacific 11/04/24 99-56 43 39-72/21-56 .542/.375 12-30/7-19 .400/.368 9-11/7-9 .818-.778 40/29 11 25/13 10/20 2/0 12/3 14/12
UC Irvine 11/08/24 51-66 -15 20-60/22-50 .333/.440 7-26/8-19 .269/.421 4-6/14-17 .667-.824 29/40 -11 10/16 11/15 2/3 4/4 17/12
Saint Louis 11/16/24 71-77 -6 23-62/27-61 .371/.443 10-29/11-29 .345/.379 15-19/12-19 .789-.632 40/41 -1 8/13 12/12 6/1 6/3 17/16
North Dakota 11/22/24 73-77 -4 25-71/30-67 .352/.448 8-31/7-19 .258/.368 15-22/10-15 .682-.667 40/43 -3 13/13 6/11 7/5 7/4 17/17
Belmont 11/26/24 77-63 14 31-70/23-63 .443/.365 10-28/9-29 .357/.310 5-12/8-11 .417-.727 44/41 3 13/13 7/14 5/3 8/2 15/14
Wyoming 11/27/24 73-70 3 28-57/27-63 .491/.429 8-25/5-16 .320/.313 9-11/11-14 .818-.786 32/37 -5 14/8 10/9 6/3 8/4 12/10
Colorado St. 12/04/24 54-83 -29 19-56/30-67 .339/.448 4-21/14-36 .190/.389 12-16/9-10 .750-.900 31/45 -14 6/14 10/8 3/1 5/6 14/13
Nevada 12/07/24 68-64 4 21-50/21-60 .420/.350 11-31/5-20 .355/.250 15-21/17-21 .714-.810 34/37 -3 13/9 12/6 4/1 3/5 20/20
Prairie View 12/14/24 76-75 1 25-52/25-51 .481/.490 8-22/3-13 .364/.231 18-25/22-25 .720-.880 34/20 14 19/16 18/10 6/0 4/9 23/24
UC Santa Barbara 12/18/24 60-58 2 26-55/25-57 .473/.439 5-19/6-13 .263/.462 3-4/2-2 .750-1.000 30/30 0 13/10 15/14 4/0 6/8 8/8
Southern U. 12/20/24 89-73 16 30-60/26-68 .500/.382 16-28/3-21 .571/.143 13-20/18-26 .650-.692 40/40 0 22/11 12/8 5/1 5/6 18/15
North Ala. 12/22/24 85-69 16 33-65/23-64 .508/.359 13-33/3-20 .394/.150 6-8/20-25 .750-.800 41/35 6 20/8 9/7 3/1 3/8 19/14
San Francisco 12/28/24 55-70 -15 19-54/24-63 .352/.381 3-19/11-34 .158/.324 14-22/11-16 .636-.688 36/44 -8 8/14 11/10 2/3 4/5 15/16
Washington St. 12/30/24 59-73 -14 23-58/28-57 .397/.491 3-21/7-19 .143/.368 10-15/10-14 .667-.714 29/38 -9 8/17 16/18 4/1 9/6 21/15
Oregon St. 01/02/25 82-61 21 30-59/21-53 .508/.396 10-24/8-23 .417/.348 12-19/11-18 .632-.611 38/27 11 20/14 9/9 3/2 4/6 14/17
Gonzaga 01/04/25 68-96 -28 21-55/38-72 .382/.528 8-24/7-16 .333/.438 18-25/13-14 .720-.929 32/39 -7 10/16 14/6 2/2 3/8 15/21
Saint Mary's (CA) 01/07/25 56-81 -25 21-53/24-57 .396/.421 5-11/8-18 .455/.444 9-13/25-28 .692-.893 27/42 -15 11/11 11/7 2/1 5/7 22/16
Santa Clara 01/16/25 57-54 3 23-56/21-58 .411/.362 3-18/4-26 .167/.154 8-11/8-10 .727-.800 32/38 -6 13/12 9/13 4/1 1/4 13/14
San Diego 01/18/25 77-70 7 24-54/27-59 .444/.458 6-24/6-19 .250/.316 23-29/10-12 .793-.833 28/37 -9 12/10 9/13 1/1 5/4 17/23
Pacific 01/23/25 73-68 5 27-56/28-63 .482/.444 10-22/7-18 .455/.389 9-18/5-11 .500-.455 33/39 -6 17/16 7/8 4/5 4/4 14/17
Portland 01/30/25 88-63 25 30-60/21-60 .500/.350 11-25/5-23 .440/.217 17-21/16-20 .810-.800 35/36 -1 18/16 8/14 7/2 11/4 19/16
San Diego 02/01/25 78-62 16 24-55/19-69 .436/.275 7-16/2-18 .438/.111 23-35/22-25 .657-.880 42/48 -6 12/5 9/12 7/5 11/7 19/23
Gonzaga 02/06/25 53-73 -20 19-55/25-58 .345/.431 4-22/2-18 .182/.111 11-16/21-23 .688-.913 30/43 -13 5/13 11/7 4/3 4/4 18/15
San Francisco 02/08/25 66-72 -6 24-46/21-54 .522/.389 5-16/7-21 .313/.333 13-15/23-27 .867-.852 30/27 3 9/9 18/10 5/3 5/9 20/17
Pepperdine 02/11/25 69-60 9 27-53/25-62 .509/.403 8-23/4-20 .348/.200 7-8/6-11 .875-.545 27/38 -11 11/16 13/15 4/1 6/9 17/10
Pacific 02/13/25 58-83 -25 19-56/33-58 .339/.569 5-24/9-23 .208/.391 15-16/8-10 .938-.800 23/40 -17 6/12 9/11 4/3 7/6 11/16
Portland 02/15/25 78-89 -11 34-76/30-55 .447/.545 7-28/11-25 .250/.440 3-6/18-21 .500-.857 34/37 -3 9/18 2/9 2/4 7/1 19/10
Santa Clara 02/20/25 61-76 -15 21-56/28-64 .375/.438 7-23/11-32 .304/.344 12-15/9-15 .800-.600 27/48 -21 11/13 9/14 4/3 5/4 13/12
Pepperdine 02/22/25 93-82 11 34-66/31-65 .515/.477 13-28/8-24 .464/.333 12-15/12-17 .800-.706 37/31 6 19/11 7/8 3/2 2/4 15/12
Saint Mary's (CA) 02/27/25 55-58 -3 21-54/21-56 .389/.375 4-12/4-15 .333/.267 9-12/12-18 .750-.667 26/43 -17 8/13 3/8 4/4 4/2 16/17
San Diego 03/07/25 100-74 26 36-57/25-61 .632/.410 12-21/12-29 .571/.414 16-18/12-20 .889-.600 34/28 6 26/16 13/17 6/2 11/8 16/15
Washington St. 03/08/25 77-94 -17 24-59/33-63 .407/.524 9-31/12-32 .290/.375 20-28/16-28 .714-.571 33/41 -8 14/26 13/11 1/4 6/5 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 San Diego (03/07/25)
FIELD GOALS MADE 39 LIFE Pacific (11/04/24)
FIELD GOAL ATTEMPTS 76 Portland (02/15/25)
3 PT FIELD GOALS MADE 16 Southern U. (12/20/24)
3 PT FG ATTEMPTS 33 North Ala. (12/22/24)
FREE THROWS MADE 23 San Diego (01/18/25); San Diego (02/01/25)
FREE THROW ATTEMPTS 35 San Diego (02/01/25)
REBOUNDS 44 Belmont (11/26/24)
ASSISTS 26 San Diego (03/07/25)
STEALS 12 LIFE Pacific (11/04/24)
BLOCKED SHOTS 7 North Dakota (11/22/24); Portland (01/30/25); San Diego (02/01/25)
TURNOVERS 18 Prairie View (12/14/24); San Francisco (02/08/25)
FOULS 23 Prairie View (12/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Porter,Jevon Wyoming (11/27/24)
FIELD GOALS MADE 11 Porter,Jevon; Stone-Carrawell,Caleb Wyoming (11/27/24); North Ala. (12/22/24)
FIELD GOAL ATTEMPTS 19 Merkviladze,Alex; Porter,Jevon; Stone-Carrawell,Caleb LIFE Pacific (11/04/24); UC Irvine (11/08/24); Portland (02/15/25)
3 PT FIELD GOALS MADE 7 Johnston,Will San Diego (03/07/25)
3 PT FG ATTEMPTS 12 Porter,Jevon Wyoming (11/27/24)
FREE THROWS MADE 9 Merkviladze,Alex San Diego (01/18/25)
FREE THROW ATTEMPTS 12 Merkviladze,Alex San Diego (01/18/25)
REBOUNDS 13 Porter,Jevon Oregon St. (01/02/25)
ASSISTS 9 Porter,Jevon Prairie View (12/14/24)
STEALS 4 Johnston,Will; Porter,Jevon; Stone-Carrawell,Caleb; Amey Jr.,Myron LIFE Pacific (11/04/24); San Diego (03/07/25); Washington St. (12/30/24); San Diego (02/01/25)
BLOCKED SHOTS 5 McBride,Aaron Saint Louis (11/16/24)
TURNOVERS 5 Porter,Jevon; Vide,Jan UC Santa Barbara (12/18/24); Southern U. (12/20/24)
FOULS 5 Porter,Jevon; McBride,Aaron; Johnston,Will; Lewis,Lamaj; Vide,Jan; Merkviladze,Alex North Dakota (11/22/24); Nevada (12/07/24); Prairie View (12/14/24); San Francisco (02/08/25); Saint Louis (11/16/24); Colorado St. (12/04/24); Washington St. (12/30/24); Saint Mary's (CA) (01/07/25); Portland (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Stone-Carrawell , Caleb 32 430 13.4
#14 Porter, Jevon 31 386 12.5
#04 Johnston, Will 32 380 11.9
#23 Merkviladze, Alex 32 328 10.3
#05 Amey, Jr., Myron "MJ" 32 274 8.6
#07 Vide, Jan 32 203 6.3
#16 McBride, Aaron 32 122 3.8
#22 Issanza, Rick 26 78 3.0
#10 Lewis, Lamaj 30 34 1.1
#21 Diop, Matar 17 30 1.8
#08 Ristic, Jovan 10 9 0.9
#41 Carney, Kevin 6 3 0.5
#42 Tupy, George 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Stone-Carrawell , Caleb 32 163 354 .460 5.1 11.1
#14 Porter, Jevon 31 137 348 .394 4.4 11.2
#04 Johnston, Will 32 124 306 .405 3.9 9.6
#23 Merkviladze, Alex 32 112 279 .401 3.5 8.7
#05 Amey, Jr., Myron "MJ" 32 95 243 .391 3.0 7.6
#07 Vide, Jan 32 76 161 .472 2.4 5.0
#16 McBride, Aaron 32 50 74 .676 1.6 2.3
#22 Issanza, Rick 26 34 50 .680 1.3 1.9
#10 Lewis, Lamaj 30 15 24 .625 0.5 0.8
#21 Diop, Matar 17 10 17 .588 0.6 1.0
#08 Ristic, Jovan 10 3 8 .375 0.3 0.8
#41 Carney, Kevin 6 1 3 .333 0.2 0.5
#42 Tupy, George 5 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
