Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Lowenstein, Matt 25 Lowenstein, Matt .349 .846 50-50 186 32 65 9 1 0 21 76 .409 30 2 26 1 .437 4 4 9-15
4 Koch, Matt 4 Koch, Matt .313 .840 55-54 211 30 66 22 1 4 39 102 .483 13 5 35 5 .357 6 5 2-6
3 Roe, Shon 3 Roe, Shon .279 .692 52-52 190 23 53 5 3 0 26 64 .337 14 10 28 1 .355 3 3 10-12
8 Johnson, Jonathan 8 Johnson, Jonathan .274 .709 54-54 197 32 54 8 3 0 24 68 .345 21 9 20 2 .364 4 16 7-12
5 Fujimoto, Zac 5 Fujimoto, Zac .262 .652 51-50 168 26 44 5 2 0 14 53 .315 16 3 34 0 .337 0 8 5-9
9 Dahlson, Bret 9 Dahlson, Bret .246 .656 42-37 130 14 32 7 0 2 15 45 .346 11 1 19 1 .310 0 4 2-3
16 Guthrie, Alex 16 Guthrie, Alex .240 .682 55-55 192 27 46 13 1 3 30 70 .365 12 11 28 9 .317 3 9 4-6
1 Truhan, Nick 1 Truhan, Nick .529 1.144 15-4 17 5 9 1 0 0 3 10 .588 1 0 2 0 .556 0 1 0-0
24 Plaia, Colton 24 Plaia, Colton .313 .803 17-14 48 7 15 3 0 1 8 21 .438 3 1 9 1 .365 0 2 0-1
32 McIntyre, Sean 32 McIntyre, Sean .260 .602 28-12 50 3 13 2 0 0 2 15 .300 2 1 11 1 .302 0 1 0-0
14 Vierra, Joe 14 Vierra, Joe .259 .755 36-30 112 16 29 2 1 4 17 45 .402 12 6 33 1 .353 3 5 3-4
2 Hawthorne, Ryan 2 Hawthorne, Ryan .246 .577 39-17 65 8 16 2 0 0 10 18 .277 5 0 4 4 .300 0 0 1-4
23 Devian, Nick 23 Devian, Nick .246 .544 21-16 57 5 14 0 0 1 7 17 .298 0 0 8 0 .246 0 1 3-4
28 Simonitsch, Evan 28 Simonitsch, Evan .234 .586 37-32 124 10 29 5 0 0 7 34 .274 10 4 27 1 .312 0 4 5-8
7 Barmasse, Jason 7 Barmasse, Jason .182 .566 27-18 66 7 12 5 0 0 3 17 .258 10 2 16 1 .308 0 0 1-2
43 Duenas, Steve 43 Duenas, Steve .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .708 55-55 1814 245 497 89 12 15 226 655 .361 160 55 300 28 .347 23 63 52-86
Opponents .258 .677 55-55 1823 209 470 97 14 14 186 637 .349 150 51 330 43 .328 23 41 38-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Gillingham, Alex 12Gillingham, Alex 2.49 1.14 8-4 14-14 4 1-1 0 112.0 104 35 31 24 78 21 2 2 421 .247 2 10 0 3 3
34 Griffin, Aaron 34Griffin, Aaron 2.99 1.26 7-3 19-9 2 1-0 1 72.1 73 32 24 18 47 17 2 2 277 .264 1 8 2 1 7
21 Wheeler, Jason 21Wheeler, Jason 3.84 1.25 6-4 14-14 3 1-0 0 103.0 105 50 44 24 71 21 4 4 385 .273 5 6 1 8 10
32 McIntyre, Sean 32McIntyre, Sean 1.46 1.05 0-0 8-0 0 0-0 0 12.1 11 3 2 2 7 2 1 0 44 .250 0 1 1 2 0
17 Eusebio, Chris 17Eusebio, Chris 1.50 1.00 2-1 22-0 0 0-0 1 30.0 22 5 5 8 26 6 1 1 107 .206 0 2 0 1 2
2 Hawthorne, Ryan 2Hawthorne, Ryan 2.31 1.07 0-3 22-0 0 0-0 10 23.1 16 9 6 9 24 2 0 1 82 .195 0 2 0 0 5
13 Florer, Matt 13Florer, Matt 2.41 1.25 3-1 26-1 0 0-1 0 33.2 33 10 9 9 18 5 1 2 125 .264 3 5 0 4 2
42 Burrell, Jeremy 42Burrell, Jeremy 3.65 1.30 0-0 15-0 0 0-2 0 12.1 8 5 5 8 7 1 0 0 40 .200 0 2 0 0 1
36 Lally, John 36Lally, John 3.83 1.51 2-4 14-9 0 0-1 0 42.1 45 22 18 19 20 9 1 0 153 .294 5 9 0 2 6
9 Dahlson, Bret 9Dahlson, Bret 3.86 1.71 0-1 2-0 0 0-0 0 2.1 2 1 1 2 1 1 0 0 7 .286 0 0 0 0 2
19 Viramontes, Martin 19Viramontes, Martin 5.28 1.53 2-2 7-6 0 0-0 0 30.2 30 20 18 17 21 5 2 1 118 .254 0 3 0 1 2
41 Smigelski, Jacob 41Smigelski, Jacob 7.71 1.90 0-2 14-2 0 0-2 0 16.1 21 17 14 10 10 7 0 1 64 .328 1 3 0 1 1
Totals 3.25 1.26 30-25 177-55 9 5 12 490.2 470 209 177 150 330 97 14 14 1823 .258 17 51 4 23 41
Opponents 3.85 1.35 25-30 181-55 2 3 13 488.0 497 245 209 160 300 89 12 15 1814 .274 26 55 11 23 63

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Barmasse, Jason 7 Barmasse, Jason 49 35 14 0 1.000 4 0 0 0 0
1 Truhan, Nick 1 Truhan, Nick 13 12 1 0 1.000 0 0 0 0 0
36 Lally, John 36 Lally, John 8 1 7 0 1.000 0 10 4 0 0
17 Eusebio, Chris 17 Eusebio, Chris 6 2 4 0 1.000 0 2 1 0 0
41 Smigelski, Jacob 41 Smigelski, Jacob 3 0 3 0 1.000 0 1 1 0 0
9 Dahlson, Bret 9 Dahlson, Bret 385 351 31 3 .992 40 1 0 0 0
5 Fujimoto, Zac 5 Fujimoto, Zac 130 127 2 1 .992 2 0 0 0 0
28 Simonitsch, Evan 28 Simonitsch, Evan 77 75 1 1 .987 0 0 0 0 0
4 Koch, Matt 4 Koch, Matt 290 248 38 4 .986 2 25 15 4 1
25 Lowenstein, Matt 25 Lowenstein, Matt 132 129 1 2 .985 4 0 0 0 0
24 Plaia, Colton 24 Plaia, Colton 107 90 15 2 .981 3 13 5 1 0
21 Wheeler, Jason 21 Wheeler, Jason 33 13 19 1 .970 0 6 7 0 0
14 Vierra, Joe 14 Vierra, Joe 25 24 0 1 .960 0 0 0 0 0
16 Guthrie, Alex 16 Guthrie, Alex 181 33 140 8 .956 12 0 0 0 0
8 Johnson, Jonathan 8 Johnson, Jonathan 278 114 150 14 .950 46 0 0 0 0
32 McIntyre, Sean 32 McIntyre, Sean 120 101 13 6 .950 11 1 1 0 0
2 Hawthorne, Ryan 2 Hawthorne, Ryan 34 27 5 2 .941 0 1 1 0 0
3 Roe, Shon 3 Roe, Shon 236 78 143 15 .936 41 0 0 0 0
12 Gillingham, Alex 12 Gillingham, Alex 26 4 20 2 .923 1 8 2 0 0
13 Florer, Matt 13 Florer, Matt 13 3 9 1 .923 0 1 2 0 0
19 Viramontes, Martin 19 Viramontes, Martin 9 2 6 1 .889 0 4 0 0 0
34 Griffin, Aaron 34 Griffin, Aaron 14 3 8 3 .786 0 2 6 0 0
23 Devian, Nick 23 Devian, Nick 0 0 0 0 .000 0 0 0 0 0
42 Burrell, Jeremy 42 Burrell, Jeremy 0 0 0 0 .000 0 1 1 0 0
43 Duenas, Steve 43 Duenas, Steve 0 0 0 0 .000 0 0 0 0 0
Totals 2169 1472 630 67 .969 60 76 46 5 1
Opponents 2180 1464 657 59 .973 34 104 63 2 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Truhan, Nick 1Truhan, Nick .636 1.394 7-3 11 2 7 1 0 0 3 8 .727 1 0 1 0 .667 0 1 0-0
4 Koch, Matt 4Koch, Matt .321 .831 21-20 81 12 26 6 1 1 13 37 .457 7 1 14 3 .374 2 1 0-2
14 Vierra, Joe 14Vierra, Joe .315 .895 20-19 73 11 23 2 1 3 14 36 .493 7 5 19 1 .402 2 1 1-2
25 Lowenstein, Matt 25Lowenstein, Matt .311 .782 17-17 61 9 19 3 0 0 7 22 .361 12 1 12 1 .421 2 0 4-6
32 McIntyre, Sean 32McIntyre, Sean .273 .567 14-7 33 3 9 0 0 0 2 9 .273 1 0 8 1 .294 0 1 0-0
8 Johnson, Jonathan 8Johnson, Jonathan .262 .660 21-21 84 12 22 3 2 0 12 29 .345 3 4 8 1 .315 1 7 1-3
24 Plaia, Colton 24Plaia, Colton .261 .727 7-6 23 3 6 1 0 1 3 10 .435 0 1 4 0 .292 0 1 0-0
3 Roe, Shon 3Roe, Shon .258 .668 18-18 66 12 17 0 1 0 8 19 .288 8 5 10 0 .380 0 1 6-6
5 Fujimoto, Zac 5Fujimoto, Zac .253 .674 21-21 75 10 19 4 1 0 7 25 .333 9 1 14 0 .341 0 5 2-3
7 Barmasse, Jason 7Barmasse, Jason .225 .679 14-12 40 6 9 4 0 0 3 13 .325 6 2 9 1 .354 0 0 1-2
9 Dahlson, Bret 9Dahlson, Bret .225 .611 12-12 40 3 9 3 0 0 2 12 .300 5 0 6 1 .311 0 3 0-0
16 Guthrie, Alex 16Guthrie, Alex .192 .638 21-21 73 11 14 3 0 3 11 26 .356 5 5 6 5 .282 2 6 4-5
23 Devian, Nick 23Devian, Nick .154 .308 7-3 13 0 2 0 0 0 3 2 .154 0 0 2 0 .154 0 0 0-1
2 Hawthorne, Ryan 2Hawthorne, Ryan .143 .286 10-2 7 0 1 0 0 0 1 1 .143 0 0 1 0 .143 0 0 0-0
28 Simonitsch, Evan 28Simonitsch, Evan .083 .396 9-7 24 2 2 0 0 0 0 2 .083 5 3 5 0 .313 0 2 1-1
Totals .263 .705 21-21 704 96 185 30 6 8 89 251 .357 69 28 119 14 .348 9 29 20-31
Opponents .271 .704 21-21 726 86 197 39 3 10 76 272 .375 45 23 119 17 .329 12 14 6-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Eusebio, Chris 17Eusebio, Chris 0.00 .75 2-0 8-0 0 0-0 0 8.0 3 0 0 3 5 1 0 0 25 .120 0 2 0 1 0
32 McIntyre, Sean 32McIntyre, Sean 0.00 1.67 0-0 3-0 0 0-0 0 4.2 7 1 0 0 4 1 0 0 20 .350 0 0 0 1 0
36 Lally, John 36Lally, John 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
41 Smigelski, Jacob 41Smigelski, Jacob 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 0 0 0 1 0 0 0 5 .200 0 1 0 0 0
13 Florer, Matt 13Florer, Matt 2.53 1.27 1-0 9-0 0 0-0 0 10.2 9 3 3 4 4 3 0 1 39 .231 1 1 0 1 1
12 Gillingham, Alex 12Gillingham, Alex 2.57 1.32 3-2 7-7 2 0-0 0 56.0 61 20 16 13 36 8 1 1 216 .282 2 9 0 2 1
42 Burrell, Jeremy 42Burrell, Jeremy 3.38 .98 0-0 6-0 0 0-0 0 5.1 3 2 2 2 5 0 0 0 16 .188 0 1 0 0 1
2 Hawthorne, Ryan 2Hawthorne, Ryan 3.48 1.09 0-2 8-0 0 0-0 2 10.1 7 6 4 4 8 0 0 1 37 .189 0 1 0 0 4
34 Griffin, Aaron 34Griffin, Aaron 3.51 1.29 3-2 7-7 2 1-0 0 41.0 44 21 16 9 23 13 1 2 158 .278 1 5 2 0 2
21 Wheeler, Jason 21Wheeler, Jason 4.44 1.28 2-3 7-7 2 1-0 0 52.2 59 30 26 8 30 12 1 4 199 .296 1 3 1 7 4
9 Dahlson, Bret 9Dahlson, Bret 6.75 2.73 0-1 1-0 0 0-0 0 1.1 2 1 1 1 0 1 0 0 5 .400 0 0 0 0 1
19 Viramontes, Martin 19Viramontes, Martin 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 1 0 0 1 3 .333 0 0 0 0 0
Totals 3.26 1.25 11-10 59-21 6 2 2 193.1 197 86 70 45 119 39 3 10 726 .271 5 23 3 12 14
Opponents 3.89 1.31 10-11 60-21 1 0 5 194.1 185 96 84 69 119 30 6 8 704 .263 6 28 5 9 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Fujimoto, Zac 5 Fujimoto, Zac 50 50 0 0 1.000 0 0 0 0 0
24 Plaia, Colton 24 Plaia, Colton 44 41 3 0 1.000 2 3 3 1 0
7 Barmasse, Jason 7 Barmasse, Jason 38 26 12 0 1.000 4 0 0 0 0
21 Wheeler, Jason 21 Wheeler, Jason 23 10 13 0 1.000 0 1 6 0 0
28 Simonitsch, Evan 28 Simonitsch, Evan 23 23 0 0 1.000 0 0 0 0 0
1 Truhan, Nick 1 Truhan, Nick 10 10 0 0 1.000 0 0 0 0 0
2 Hawthorne, Ryan 2 Hawthorne, Ryan 8 4 4 0 1.000 0 0 1 0 0
13 Florer, Matt 13 Florer, Matt 4 2 2 0 1.000 0 0 0 0 0
17 Eusebio, Chris 17 Eusebio, Chris 1 1 0 0 1.000 0 1 1 0 0
4 Koch, Matt 4 Koch, Matt 104 87 16 1 .990 1 3 9 2 0
9 Dahlson, Bret 9 Dahlson, Bret 117 104 11 2 .983 12 0 0 0 0
16 Guthrie, Alex 16 Guthrie, Alex 72 11 59 2 .972 5 0 0 0 0
32 McIntyre, Sean 32 McIntyre, Sean 82 69 9 4 .951 9 0 0 0 0
25 Lowenstein, Matt 25 Lowenstein, Matt 40 38 0 2 .950 1 0 0 0 0
3 Roe, Shon 3 Roe, Shon 90 33 52 5 .944 16 0 0 0 0
14 Vierra, Joe 14 Vierra, Joe 16 15 0 1 .938 0 0 0 0 0
8 Johnson, Jonathan 8 Johnson, Jonathan 122 51 63 8 .934 20 0 0 0 0
34 Griffin, Aaron 34 Griffin, Aaron 7 2 4 1 .857 0 1 5 0 0
12 Gillingham, Alex 12 Gillingham, Alex 13 3 8 2 .846 1 3 2 0 0
19 Viramontes, Martin 19 Viramontes, Martin 0 0 0 0 .000 0 0 0 0 0
23 Devian, Nick 23 Devian, Nick 0 0 0 0 .000 0 0 0 0 0
36 Lally, John 36 Lally, John 0 0 0 0 .000 0 0 0 0 0
41 Smigelski, Jacob 41 Smigelski, Jacob 0 0 0 0 .000 0 0 0 0 0
42 Burrell, Jeremy 42 Burrell, Jeremy 0 0 0 0 .000 0 0 0 0 0
Totals 864 580 256 28 .968 71 12 27 3 0
Opponents 871 583 265 23 .974 43 40 21 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2011 UC Riverside W 4-1 31 4 11 4 1 1 0 0 0 2 1 2 1 0 0 3 27 6 0 .355
2/19/2011 at UC Riverside L 0-3 30 0 5 0 0 0 0 0 0 0 1 0 1 0 0 13 24 17 1 .167
2/19/2011 at UC Riverside W 4-2 35 4 10 4 1 0 0 3 0 1 1 2 1 1 0 6 27 9 2 .286
2/20/2011 UC Riverside W 2-1 30 2 7 2 0 0 0 2 0 0 2 1 1 0 1 11 27 15 0 .233
2/22/2011 at Long Beach State W 5-1 34 5 10 5 3 0 0 3 0 3 0 1 1 2 1 3 27 9 0 .294
2/25/2011 Nevada W 8-5 32 8 10 6 1 0 0 4 0 6 1 1 1 1 0 6 27 11 1 .313
2/26/2011 Nevada W 7-3 29 7 10 6 1 1 0 5 0 0 4 2 1 0 0 5 27 11 1 .345
2/27/2011 Nevada W 8-3 33 8 10 5 2 1 0 4 0 3 0 0 0 1 0 5 27 12 0 .303
3/1/2011 at Cal State Fullerton L 1-5 30 1 4 1 0 0 0 2 0 0 0 0 1 1 0 6 24 10 1 .133
3/3/2011 Hawai'i W 7-5 37 7 12 6 4 0 1 3 0 0 0 1 0 0 0 3 27 9 2 .324
3/4/2011 Hawai'i L 2-3 33 2 7 2 2 0 0 1 0 0 0 1 1 0 0 5 27 13 1 .212
3/5/2011 Hawai'i L 7-9 34 7 11 7 5 0 1 2 0 2 1 0 2 1 0 3 27 7 3 .324
3/6/2011 Hawai'i W 4-1 25 4 8 4 1 0 0 4 0 1 1 0 2 0 3 0 27 9 0 .320
3/11/2011 at Cal Poly L 1-2 34 1 7 1 1 0 0 4 0 1 0 1 0 0 0 7 25 7 1 .206
3/12/2011 at Cal Poly W 7-6 38 7 13 7 2 0 1 1 0 1 1 2 0 0 1 8 27 15 1 .342
3/12/2011 at Cal Poly L 5-7 31 5 9 5 4 0 0 3 0 0 1 0 1 3 0 6 24 10 0 .290
3/13/2011 at Cal Poly W 11-5 39 11 13 10 3 0 0 6 0 4 2 0 0 0 0 7 27 11 3 .333
3/15/2011 San Diego State W 5-0 28 5 6 5 2 0 1 3 0 0 1 2 2 0 0 7 27 13 1 .214
3/18/2011 at UC Irvine L 2-5 30 2 4 2 0 0 0 3 0 0 1 1 0 0 0 8 24 14 0 .133
3/19/2011 UC Irvine W 4-0 33 4 11 4 2 0 0 5 1 0 2 1 1 0 0 3 27 11 1 .333
3/19/2011 UC Irvine L 1-4 35 1 9 1 3 0 0 0 0 1 0 1 0 0 1 8 27 7 2 .257
3/22/2011 Long Beach State L 2-3 32 2 8 2 0 0 1 4 0 0 0 0 2 0 1 1 27 13 1 .250
3/25/2011 at Cal State Northridge W 5-3 34 5 12 5 2 0 0 6 0 1 0 0 3 0 1 3 27 8 1 .353
3/26/2011 Cal State Northridge W 8-0 37 8 17 8 3 0 0 5 0 2 0 2 1 0 1 5 27 12 1 .459
3/27/2011 at Cal State Northridge L 1-2 31 1 9 1 3 0 1 3 0 2 0 0 1 0 1 3 24 16 1 .290
3/30/2011 UC Santa Barbara W 6-4 35 6 12 6 2 1 0 1 0 0 1 0 1 0 0 2 27 9 2 .343
4/5/2011 at USC L 3-10 34 3 9 3 1 0 0 3 0 1 0 1 1 0 1 9 24 11 3 .265
4/8/2011 at Santa Clara W 3-0 30 3 10 3 1 0 0 3 0 2 2 1 3 0 0 1 27 12 0 .333
4/9/2011 at Santa Clara W 7-1 36 7 13 5 2 1 0 4 0 1 0 1 3 1 0 1 27 17 4 .361
4/10/2011 at Santa Clara W 11-2 42 11 16 11 3 1 0 1 0 3 0 2 1 0 0 3 27 12 2 .381
4/12/2011 Cal State Fullerton L 0-5 30 0 4 0 0 0 0 0 0 0 1 0 0 0 0 7 27 12 1 .133
4/15/2011 Gonzaga L 3-5 26 3 6 3 2 0 0 3 0 0 0 1 6 0 0 6 27 12 1 .231
4/16/2011 Gonzaga W 9-4 34 9 14 9 5 0 1 3 0 2 0 1 1 1 2 6 27 15 1 .412
4/17/2011 Gonzaga L 1-7 27 1 3 1 0 0 1 5 0 0 1 2 1 0 1 8 27 13 0 .111
4/19/2011 USC L 4-7 36 4 10 3 3 0 0 0 0 0 0 0 0 1 0 4 27 12 2 .278
4/21/2011 at Pepperdine W 5-2 33 5 11 5 1 1 1 3 0 0 1 1 2 1 0 5 27 13 2 .333
4/22/2011 at Pepperdine L 1-2 26 1 3 1 0 0 0 8 0 0 1 2 0 0 2 2 24 12 2 .115
4/23/2011 at Pepperdine L 2-7 30 2 6 1 0 0 0 5 0 0 0 1 0 0 2 2 24 4 1 .200
4/29/2011 at San Francisco L 7-11 37 7 11 7 3 0 0 2 0 1 0 1 2 0 0 6 24 7 2 .297
4/30/2011 at San Francisco L 4-5 34 4 5 4 0 1 0 3 0 0 1 3 0 0 1 12 29 15 2 .147
5/1/2011 at San Francisco L 6-7 49 6 12 6 2 0 0 4 0 4 1 2 0 1 0 15 38 12 0 .245
5/7/2011 at CS Bakersfield W 5-2 32 5 10 4 0 0 0 1 0 0 1 1 2 2 0 6 27 10 1 .313
5/8/2011 CS Bakersfield W 11-1 35 11 14 11 1 0 1 3 0 1 0 1 3 0 0 2 27 16 1 .400
5/9/2011 CS Bakersfield W 8-2 31 8 10 6 4 1 0 4 0 0 0 1 2 1 1 5 27 7 2 .323
5/13/2011 at Saint Mary's L 4-6 34 4 8 4 0 0 1 5 0 1 0 3 0 1 1 4 24 10 0 .235
5/14/2011 at Saint Mary's W 5-3 39 5 9 5 1 0 0 4 0 1 1 1 2 0 1 10 33 17 2 .231
5/14/2011 at Saint Mary's W 5-0 32 5 8 5 2 0 0 3 0 2 1 2 2 0 0 5 27 16 0 .250
5/18/2011 at Cal State Fullerton L 1-8 30 1 5 1 1 1 0 1 0 0 0 1 1 0 1 7 24 13 1 .167
5/20/2011 Portland L 2-8 32 2 8 2 1 0 0 1 0 0 1 0 0 1 2 3 27 13 1 .250
5/21/2011 Portland L 2-3 31 2 5 2 0 0 1 0 0 0 1 1 0 0 0 6 27 11 3 .161
5/22/2011 Portland W 3-2 35 3 9 2 3 1 0 2 0 0 0 1 1 1 1 6 30 8 0 .257
5/24/2011 at UC Santa Barbara L 0-5 32 0 5 0 1 0 0 2 0 0 0 1 0 0 0 4 24 9 1 .156
5/27/2011 San Diego W 5-4 35 5 10 5 1 0 2 5 0 0 0 2 3 1 1 7 30 12 2 .286
5/28/2011 San Diego W 6-3 28 6 7 4 1 1 1 3 0 3 0 0 2 1 0 4 27 12 0 .250
5/29/2011 San Diego W 5-4 34 5 11 4 2 0 0 2 0 0 0 0 0 0 0 7 27 13 3 .324
Total 245-209 1814 245 497 226 89 12 15 160 1 52 34 55 63 23 28 300 1472 630 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2011 UC Riverside W 4-1 9.0 6 1 1 4 11 2 0 0 0 0 0 0 1 0 1 1.00
2/19/2011 at UC Riverside L 0-3 8.0 11 3 3 3 3 1 0 0 0 0 0 0 1 1 0 3.38
2/19/2011 at UC Riverside W 4-2 9.0 7 2 1 4 9 2 0 0 0 0 0 0 2 1 1 1.00
2/20/2011 UC Riverside W 2-1 9.0 7 1 1 2 5 1 0 0 0 0 1 0 3 1 0 1.00
2/22/2011 at Long Beach State W 5-1 9.0 7 1 1 1 9 0 1 0 0 0 1 0 4 1 0 1.00
2/25/2011 Nevada W 8-5 9.0 9 5 3 5 9 2 1 0 1 0 1 0 5 1 1 3.00
2/26/2011 Nevada W 7-3 9.0 4 3 3 1 10 1 0 1 1 0 1 0 6 1 0 3.00
2/27/2011 Nevada W 8-3 9.0 6 3 3 4 9 1 0 0 0 0 1 0 7 1 1 3.00
3/1/2011 at Cal State Fullerton L 1-5 8.0 6 5 5 4 2 3 0 0 3 0 2 0 7 2 0 5.63
3/3/2011 Hawai'i W 7-5 9.0 10 5 5 3 8 1 0 0 0 0 0 0 8 2 1 5.00
3/4/2011 Hawai'i L 2-3 9.0 9 3 3 0 5 5 0 0 0 0 0 0 8 3 0 3.00
3/5/2011 Hawai'i L 7-9 9.0 11 9 7 5 7 1 0 0 0 0 2 0 8 4 0 7.00
3/6/2011 Hawai'i W 4-1 9.0 4 1 1 2 5 1 0 0 0 0 2 0 9 4 1 1.00
3/11/2011 at Cal Poly L 1-2 8.1 7 2 1 4 7 0 0 0 3 0 1 1 9 5 0 1.08
3/12/2011 at Cal Poly W 7-6 9.0 12 6 6 1 6 3 1 1 0 0 1 0 10 5 1 6.00
3/12/2011 at Cal Poly L 5-7 8.0 10 7 7 8 4 2 1 0 0 0 0 0 10 6 0 7.88
3/13/2011 at Cal Poly W 11-5 9.0 8 5 4 6 3 4 0 1 0 0 2 0 11 6 1 4.00
3/15/2011 San Diego State W 5-0 9.0 7 0 0 6 5 0 1 0 0 0 2 0 12 6 0 0.00
3/18/2011 at UC Irvine L 2-5 8.0 7 5 5 3 7 2 2 0 0 0 0 0 12 7 0 5.63
3/19/2011 UC Irvine W 4-0 9.0 3 0 0 1 11 1 0 0 0 0 0 0 13 7 0 0.00
3/19/2011 UC Irvine L 1-4 9.0 9 4 4 5 2 0 1 0 0 0 1 0 13 8 0 4.00
3/22/2011 Long Beach State L 2-3 9.0 8 3 2 2 6 1 0 0 1 0 2 0 13 9 0 2.00
3/25/2011 at Cal State Northridge W 5-3 9.0 10 3 2 2 7 3 0 0 0 0 1 0 14 9 1 2.00
3/26/2011 Cal State Northridge W 8-0 9.0 2 0 0 3 7 1 0 0 0 0 0 0 15 9 0 0.00
3/27/2011 at Cal State Northridge L 1-2 8.0 8 2 2 3 4 3 0 0 1 0 1 0 15 10 0 2.25
3/30/2011 UC Santa Barbara W 6-4 9.0 9 4 4 1 5 4 0 0 0 0 0 0 16 10 1 4.00
4/5/2011 at USC L 3-10 8.0 13 10 6 5 4 4 1 0 0 0 2 1 16 11 0 6.75
4/8/2011 at Santa Clara W 3-0 9.0 7 0 0 1 6 0 0 0 0 1 0 0 17 11 0 0.00
4/9/2011 at Santa Clara W 7-1 9.0 7 1 0 0 4 1 0 0 0 0 2 0 18 11 0 0.00
4/10/2011 at Santa Clara W 11-2 9.0 8 2 1 1 3 0 1 0 0 0 3 0 19 11 0 1.00
4/12/2011 Cal State Fullerton L 0-5 9.0 11 5 5 4 5 2 0 0 0 1 0 0 19 12 0 5.00
4/15/2011 Gonzaga L 3-5 9.0 9 5 4 1 5 0 0 1 1 0 0 0 19 13 0 4.00
4/16/2011 Gonzaga W 9-4 9.0 14 4 4 1 4 2 0 0 0 0 1 0 20 13 0 4.00
4/17/2011 Gonzaga L 1-7 9.0 13 7 7 3 5 5 0 0 0 0 3 0 20 14 0 7.00
4/19/2011 USC L 4-7 9.0 11 7 7 4 5 2 0 0 1 0 3 0 20 15 0 7.00
4/21/2011 at Pepperdine W 5-2 9.0 3 2 1 0 2 1 0 0 0 0 0 0 21 15 0 1.00
4/22/2011 at Pepperdine L 1-2 8.0 6 2 1 1 6 0 0 0 0 0 0 0 21 16 0 1.13
4/23/2011 at Pepperdine L 2-7 8.0 6 7 3 5 7 2 0 1 0 1 1 0 21 17 0 3.38
4/29/2011 at San Francisco L 7-11 8.0 14 11 9 3 6 3 0 0 0 0 1 0 21 18 0 10.13
4/30/2011 at San Francisco L 4-5 9.2 11 5 4 4 6 2 0 1 0 0 2 1 21 19 0 3.72
5/1/2011 at San Francisco L 6-7 12.2 12 7 7 4 10 4 0 2 2 1 1 0 21 20 0 4.97
5/7/2011 at CS Bakersfield W 5-2 9.0 6 2 1 0 7 1 1 0 0 0 0 0 22 20 0 1.00
5/8/2011 CS Bakersfield W 11-1 9.0 5 1 1 2 5 2 0 0 0 0 0 0 23 20 0 1.00
5/9/2011 CS Bakersfield W 8-2 9.0 8 2 1 2 9 0 0 0 0 0 0 0 24 20 0 1.00
5/13/2011 at Saint Mary's L 4-6 8.0 13 6 6 0 10 5 0 2 0 0 0 0 24 21 0 6.75
5/14/2011 at Saint Mary's W 5-3 11.0 8 3 2 4 7 1 0 0 1 0 3 0 25 21 1 1.64
5/14/2011 at Saint Mary's W 5-0 9.0 6 0 0 1 6 1 0 0 0 0 1 0 26 21 0 0.00
5/18/2011 at Cal State Fullerton L 1-8 8.0 10 8 7 4 3 1 1 0 1 0 1 0 26 22 0 7.88
5/20/2011 Portland L 2-8 9.0 11 8 8 2 4 2 0 2 0 0 1 0 26 23 0 8.00
