Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Songco, Angelo 24 Songco, Angelo .356 1.113 51-51 191 36 68 17 0 15 48 130 .681 22 6 41 3 .432 3 0 1-3
32 Wheeler, Ryan 32 Wheeler, Ryan .345 .947 55-55 203 36 70 20 1 6 45 110 .542 17 7 32 1 .405 5 0 5-7
2 LaMonda, A.J. 2 LaMonda, A.J. .329 .843 55-55 219 43 72 15 1 2 29 95 .434 22 9 29 6 .409 2 4 5-7
3 Glomb, Michael 3 Glomb, Michael .321 .775 53-49 190 35 61 7 0 2 24 74 .389 12 10 24 7 .386 3 3 4-7
20 Dovel, Sean 20 Dovel, Sean .282 .771 47-44 170 26 48 14 1 4 21 76 .447 9 2 41 4 .324 1 1 3-3
8 Johnson, Jonathan 8 Johnson, Jonathan .281 .640 46-30 114 19 32 3 0 0 8 35 .307 4 5 10 2 .333 0 1 1-3
4 Koch, Matt 4 Koch, Matt .276 .677 43-24 105 9 29 7 1 0 13 38 .362 5 1 32 3 .315 0 2 1-3
22 Preston, Andy 22 Preston, Andy .267 .782 49-44 161 27 43 11 0 4 28 66 .410 21 7 41 4 .372 2 1 1-1
12 Spraker, Kyle 12 Spraker, Kyle .260 .698 55-55 200 25 52 13 1 1 16 70 .350 16 13 38 7 .348 4 4 9-14
45 Enos, Ollie 45 Enos, Ollie .255 .575 45-22 106 15 27 3 0 0 13 30 .283 4 2 16 5 .292 1 2 3-3
23 Dugoni, Will 23 Dugoni, Will .310 .718 32-13 42 14 13 0 0 0 5 13 .310 7 0 8 1 .408 0 1 5-6
7 Mendoza, Brett 7 Mendoza, Brett .286 .710 35-21 77 15 22 3 0 0 5 25 .325 8 5 12 3 .385 1 1 0-2
9 Irvine, Andrew 9 Irvine, Andrew .222 .708 11-5 18 1 4 2 0 0 4 6 .333 3 2 9 0 .375 1 0 0-0
5 Bernardy, T.J. 5 Bernardy, T.J. .209 .669 38-16 67 8 14 5 0 1 12 22 .328 12 2 9 2 .341 1 2 1-4
35 Bunkis, Justin 35 Bunkis, Justin .192 .492 25-3 26 3 5 0 0 0 2 5 .192 2 2 10 1 .300 0 0 0-0
17 Eusebio, Chris 17 Eusebio, Chris .167 .334 28-0 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
14 Vierra, Joe 14 Vierra, Joe .094 .350 31-7 32 8 3 0 0 0 1 3 .094 7 0 11 1 .256 0 1 0-2
16 Filicia, T.J. 16 Filicia, T.J. .000 .111 10-1 8 1 0 0 0 0 1 0 .000 1 0 2 1 .111 0 0 0-0
Totals .291 .780 55-55 1935 321 564 120 5 35 275 799 .413 172 73 368 51 .367 24 23 39-65
Opponents .316 .875 55-55 1897 371 600 128 29 40 342 906 .478 210 66 330 38 .397 33 41 61-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Keadle, Nate 37Keadle, Nate 4.63 1.53 2-5 20-8 1 0-0 0 56.1 64 29 29 22 38 13 3 4 216 .296 5 7 1 4 3
27 Beal, Andy 27Beal, Andy 5.64 1.57 4-6 15-12 0 0-0 0 68.2 88 51 43 20 55 29 2 6 277 .318 5 8 1 1 6
33 Kenney, Mike 33Kenney, Mike 6.25 1.76 5-3 15-10 0 0-0 1 59.0 79 47 41 25 29 17 4 8 234 .338 7 6 3 4 6
26 Roberts, Lee 26Roberts, Lee 6.67 1.75 2-4 23-6 1 0-0 1 56.2 81 53 42 18 33 16 8 3 244 .332 1 6 0 1 3
23 Dugoni, Will 23Dugoni, Will 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 0 0 0 0
25 Cho, Ernie 25Cho, Ernie 4.53 1.71 1-1 24-2 0 0-0 0 49.2 61 31 25 24 36 5 1 4 198 .308 6 4 0 0 5
41 Connolly, Steve 41Connolly, Steve 5.40 1.73 0-0 12-1 0 0-0 0 13.1 14 9 8 9 7 1 1 4 54 .259 3 2 1 1 1
17 Eusebio, Chris 17Eusebio, Chris 5.88 1.65 1-1 24-0 0 0-0 0 26.0 33 23 17 10 21 5 2 2 104 .317 3 4 0 3 2
19 Viramontes, Martin 19Viramontes, Martin 6.26 1.76 3-6 10-10 0 0-0 0 54.2 68 44 38 28 55 17 4 2 213 .319 5 6 2 8 7
6 Esquivel, Xavier 6Esquivel, Xavier 6.91 1.70 4-5 19-5 0 0-0 3 43.0 55 33 33 18 29 12 3 4 175 .314 7 4 0 2 4
15 Meyers, Greg 15Meyers, Greg 7.04 2.22 1-1 9-1 0 0-0 0 7.2 8 9 6 9 5 1 0 0 27 .296 2 3 0 2 1
46 Burrell, Jeremy 46Burrell, Jeremy 7.41 1.94 0-0 11-0 0 0-0 0 17.0 18 17 14 15 4 4 0 3 61 .295 0 7 0 4 1
42 Williams, Brett 42Williams, Brett 8.38 1.86 0-0 9-0 0 0-0 0 9.2 16 10 9 2 6 4 1 0 44 .364 0 1 0 1 1
34 Lowell, Russell 34Lowell, Russell 8.76 1.86 0-0 18-0 0 0-0 0 12.1 14 15 12 9 11 4 0 0 46 .304 2 8 1 2 1
Totals 6.01 1.71 23-32 210-55 2 0 5 475.0 600 371 317 210 330 128 29 40 1897 .316 47 66 9 33 41
Opponents 4.76 1.52 32-23 203-55 0 1 13 483.2 564 321 256 172 368 120 5 35 1935 .291 37 73 12 24 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Bunkis, Justin 35 Bunkis, Justin 18 16 2 0 1.000 1 0 0 0 0
17 Eusebio, Chris 17 Eusebio, Chris 12 2 10 0 1.000 0 5 2 0 0
37 Keadle, Nate 37 Keadle, Nate 11 1 10 0 1.000 1 6 3 0 0
16 Filicia, T.J. 16 Filicia, T.J. 4 4 0 0 1.000 0 0 0 0 0
41 Connolly, Steve 41 Connolly, Steve 4 2 2 0 1.000 0 1 0 0 0
20 Dovel, Sean 20 Dovel, Sean 217 182 34 1 .995 0 33 12 2 0
5 Bernardy, T.J. 5 Bernardy, T.J. 135 114 20 1 .993 2 21 6 1 0
24 Songco, Angelo 24 Songco, Angelo 125 123 1 1 .992 0 0 0 0 0
2 LaMonda, A.J. 2 LaMonda, A.J. 215 203 9 3 .986 5 0 0 0 0
3 Glomb, Michael 3 Glomb, Michael 144 45 97 2 .986 10 0 0 0 0
45 Enos, Ollie 45 Enos, Ollie 68 61 6 1 .985 1 7 1 0 0
32 Wheeler, Ryan 32 Wheeler, Ryan 412 352 53 7 .983 39 0 0 0 0
22 Preston, Andy 22 Preston, Andy 39 38 0 1 .974 2 0 0 0 0
8 Johnson, Jonathan 8 Johnson, Jonathan 154 58 91 5 .968 21 0 0 0 0
4 Koch, Matt 4 Koch, Matt 60 55 3 2 .967 0 0 0 0 0
14 Vierra, Joe 14 Vierra, Joe 27 26 0 1 .963 0 0 0 0 0
27 Beal, Andy 27 Beal, Andy 17 5 11 1 .941 0 7 4 0 0
12 Spraker, Kyle 12 Spraker, Kyle 258 77 165 16 .938 35 0 0 0 0
26 Roberts, Lee 26 Roberts, Lee 16 3 12 1 .938 0 10 2 0 0
9 Irvine, Andrew 9 Irvine, Andrew 14 13 0 1 .929 0 0 0 0 0
6 Esquivel, Xavier 6 Esquivel, Xavier 12 2 9 1 .917 0 3 1 0 0
23 Dugoni, Will 23 Dugoni, Will 57 19 32 6 .895 7 0 0 0 0
33 Kenney, Mike 33 Kenney, Mike 16 5 9 2 .875 2 6 3 0 0
7 Mendoza, Brett 7 Mendoza, Brett 16 14 0 2 .875 0 0 0 0 0
25 Cho, Ernie 25 Cho, Ernie 12 1 9 2 .833 0 3 1 0 0
19 Viramontes, Martin 19 Viramontes, Martin 8 2 4 2 .750 0 3 2 0 0
34 Lowell, Russell 34 Lowell, Russell 3 1 1 1 .667 0 5 1 0 0
46 Burrell, Jeremy 46 Burrell, Jeremy 3 0 2 1 .667 0 5 2 0 0
42 Williams, Brett 42 Williams, Brett 2 1 0 1 .500 0 3 0 0 0
15 Meyers, Greg 15 Meyers, Greg 0 0 0 0 .000 0 4 1 0 0
Totals 2079 1425 592 62 .970 48 122 41 3 0
Opponents 2194 1451 643 100 .954 56 78 51 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Songco, Angelo 24Songco, Angelo .429 1.290 21-21 77 17 33 9 0 6 23 60 .779 11 3 14 0 .511 1 0 1-1
32 Wheeler, Ryan 32Wheeler, Ryan .372 1.068 21-21 78 15 29 11 0 3 24 49 .628 8 3 16 1 .440 2 0 3-5
8 Johnson, Jonathan 8Johnson, Jonathan .321 .726 21-15 53 9 17 2 0 0 5 19 .358 1 3 3 1 .368 0 0 1-3
2 LaMonda, A.J. 2LaMonda, A.J. .304 .827 21-21 79 20 24 6 0 1 8 33 .418 9 5 12 3 .409 0 3 1-1
4 Koch, Matt 4Koch, Matt .302 .697 18-8 43 4 13 2 1 0 6 17 .395 0 0 12 1 .302 0 1 0-0
3 Glomb, Michael 3Glomb, Michael .292 .749 21-21 89 15 26 5 0 2 12 37 .416 3 3 12 2 .333 1 1 3-4
7 Mendoza, Brett 7Mendoza, Brett .286 .702 16-10 35 2 10 2 0 0 3 12 .343 3 1 7 0 .359 0 1 0-2
20 Dovel, Sean 20Dovel, Sean .274 .725 18-18 62 9 17 5 1 0 8 24 .387 5 1 13 1 .338 0 1 3-3
35 Bunkis, Justin 35Bunkis, Justin .273 .702 10-1 11 3 3 0 0 0 0 3 .273 1 2 2 0 .429 0 0 0-0
45 Enos, Ollie 45Enos, Ollie .227 .477 15-3 22 1 5 0 0 0 2 5 .227 1 0 1 2 .250 1 0 2-2
5 Bernardy, T.J. 5Bernardy, T.J. .211 .676 13-3 19 3 4 2 0 0 4 6 .316 5 0 3 1 .360 1 0 0-0
12 Spraker, Kyle 12Spraker, Kyle .203 .542 21-21 79 7 16 4 1 0 4 22 .278 3 4 18 2 .264 1 1 2-2
23 Dugoni, Will 23Dugoni, Will .176 .509 12-6 17 5 3 0 0 0 0 3 .176 4 0 3 1 .333 0 0 3-3
17 Eusebio, Chris 17Eusebio, Chris .167 .334 13-0 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
22 Preston, Andy 22Preston, Andy .156 .493 20-18 64 12 10 3 0 1 9 16 .250 6 2 17 3 .243 2 1 0-0
14 Vierra, Joe 14Vierra, Joe .111 .444 8-2 9 1 1 0 0 0 1 1 .111 3 0 2 0 .333 0 1 0-1
Totals .285 .774 21-21 743 123 212 51 3 13 109 308 .415 63 27 138 18 .359 9 10 19-27
Opponents .338 .928 21-21 755 157 255 60 9 17 149 384 .509 85 28 110 20 .419 11 21 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Williams, Brett 42Williams, Brett 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
37 Keadle, Nate 37Keadle, Nate 3.80 1.56 1-1 7-2 1 0-0 0 21.1 28 9 9 5 10 4 1 1 87 .322 0 2 1 1 1
25 Cho, Ernie 25Cho, Ernie 4.91 1.88 0-0 7-1 0 0-0 0 18.1 24 10 10 10 10 3 0 1 71 .338 3 2 0 0 3
41 Connolly, Steve 41Connolly, Steve 5.14 1.00 0-0 4-0 0 0-0 0 7.0 6 5 4 1 1 0 1 2 28 .214 0 1 0 0 1
19 Viramontes, Martin 19Viramontes, Martin 5.67 1.74 1-3 5-5 0 0-0 0 27.0 31 20 17 16 19 10 1 0 106 .292 3 2 1 3 3
33 Kenney, Mike 33Kenney, Mike 6.23 1.81 1-2 7-4 0 0-0 1 26.0 34 20 18 13 12 10 1 3 99 .343 3 2 0 2 6
27 Beal, Andy 27Beal, Andy 6.75 1.63 2-4 7-6 0 0-0 0 32.0 45 28 24 7 24 16 0 2 137 .328 3 5 0 1 1
17 Eusebio, Chris 17Eusebio, Chris 7.36 2.54 0-0 9-0 0 0-0 0 7.1 13 11 6 5 6 2 1 1 32 .406 1 2 0 1 1
6 Esquivel, Xavier 6Esquivel, Xavier 8.02 1.80 2-3 7-2 0 0-0 0 21.1 27 19 19 11 16 4 1 3 85 .318 2 3 0 1 4
15 Meyers, Greg 15Meyers, Greg 9.00 2.00 0-0 1-0 0 0-0 0 2.0 1 2 2 3 1 0 0 0 5 .200 0 2 0 0 1
26 Roberts, Lee 26Roberts, Lee 10.32 3.33 0-1 8-1 0 0-0 0 11.1 28 19 13 9 5 5 3 1 60 .467 1 1 0 0 0
34 Lowell, Russell 34Lowell, Russell 11.57 2.86 0-0 3-0 0 0-0 0 2.1 6 3 3 0 2 2 0 0 12 .500 0 2 0 0 0
46 Burrell, Jeremy 46Burrell, Jeremy 11.57 2.43 0-0 3-0 0 0-0 0 7.0 12 11 9 5 3 4 0 3 30 .400 0 4 0 2 0
Totals 6.55 1.85 7-14 69-21 1 0 1 184.0 255 157 134 85 110 60 9 17 755 .338 16 28 2 11 21
Opponents 4.88 1.48 14-7 67-21 0 0 6 186.1 212 123 101 63 138 51 3 13 743 .285 17 27 3 9 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Dovel, Sean 20 Dovel, Sean 107 90 17 0 1.000 0 16 5 1 0
24 Songco, Angelo 24 Songco, Angelo 53 53 0 0 1.000 0 0 0 0 0
2 LaMonda, A.J. 2 LaMonda, A.J. 44 43 1 0 1.000 0 0 0 0 0
5 Bernardy, T.J. 5 Bernardy, T.J. 24 20 4 0 1.000 1 1 1 0 0
14 Vierra, Joe 14 Vierra, Joe 12 12 0 0 1.000 0 0 0 0 0
27 Beal, Andy 27 Beal, Andy 9 3 6 0 1.000 0 4 1 0 0
26 Roberts, Lee 26 Roberts, Lee 6 2 4 0 1.000 0 2 1 0 0
35 Bunkis, Justin 35 Bunkis, Justin 5 4 1 0 1.000 0 0 0 0 0
17 Eusebio, Chris 17 Eusebio, Chris 4 1 3 0 1.000 0 1 0 0 0
25 Cho, Ernie 25 Cho, Ernie 4 1 3 0 1.000 0 0 0 0 0
37 Keadle, Nate 37 Keadle, Nate 3 0 3 0 1.000 0 0 0 0 0
22 Preston, Andy 22 Preston, Andy 2 2 0 0 1.000 0 0 0 0 0
41 Connolly, Steve 41 Connolly, Steve 2 1 1 0 1.000 0 0 0 0 0
32 Wheeler, Ryan 32 Wheeler, Ryan 200 187 12 1 .995 20 0 0 0 0
3 Glomb, Michael 3 Glomb, Michael 59 16 41 2 .966 5 0 0 0 0
8 Johnson, Jonathan 8 Johnson, Jonathan 84 37 44 3 .964 11 0 0 0 0
4 Koch, Matt 4 Koch, Matt 23 21 1 1 .957 0 0 0 0 0
12 Spraker, Kyle 12 Spraker, Kyle 117 35 76 6 .949 16 0 0 0 0
45 Enos, Ollie 45 Enos, Ollie 9 7 1 1 .889 0 0 0 0 0
33 Kenney, Mike 33 Kenney, Mike 8 1 6 1 .875 1 3 2 0 0
23 Dugoni, Will 23 Dugoni, Will 30 9 17 4 .867 2 0 0 0 0
7 Mendoza, Brett 7 Mendoza, Brett 7 6 0 1 .857 0 0 0 0 0
6 Esquivel, Xavier 6 Esquivel, Xavier 6 0 5 1 .833 0 2 1 0 0
19 Viramontes, Martin 19 Viramontes, Martin 4 1 2 1 .750 0 0 0 0 0
15 Meyers, Greg 15 Meyers, Greg 0 0 0 0 .000 0 1 0 0 0
34 Lowell, Russell 34 Lowell, Russell 0 0 0 0 .000 0 0 0 0 0
42 Williams, Brett 42 Williams, Brett 0 0 0 0 .000 0 0 0 0 0
46 Burrell, Jeremy 46 Burrell, Jeremy 0 0 0 0 .000 0 4 1 0 0
Totals 822 552 248 22 .973 56 34 12 1 0
Opponents 853 559 258 36 .958 60 38 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2008 at Sacramento State L 7-12 33 7 7 6 3 0 1 6 0 0 0 1 0 1 1 9 24 7 2 .212
2/23/2008 at Sacramento State W 7-3 39 7 13 6 4 0 2 4 0 2 0 2 0 0 1 6 27 11 1 .333
2/25/2008 at UC Irvine L 5-6 36 5 9 1 3 0 0 2 0 0 1 1 1 0 0 5 24 11 3 .250
2/26/2008 at Cal State Fullerton L 0-4 31 0 4 0 0 0 0 1 0 0 0 0 0 0 1 10 24 10 1 .129
2/29/2008 UC Santa Barbara W 7-6 38 7 14 6 6 0 0 2 0 1 0 1 0 1 1 8 27 6 2 .368
3/1/2008 UC Santa Barbara W 6-3 27 6 9 3 5 0 0 4 0 3 0 0 0 1 1 5 21 7 1 .333
3/1/2008 UC Santa Barbara L 2-6 32 2 6 2 0 0 0 4 0 1 0 3 0 1 0 5 27 6 4 .188
3/2/2008 UC Santa Barbara L 2-3 29 2 6 1 1 0 0 2 0 1 0 0 2 1 0 8 27 10 0 .207
3/4/2008 at Long Beach State L 2-5 33 2 6 2 3 0 0 2 0 0 1 0 0 0 0 9 24 5 1 .182
3/6/2008 vs Oklahoma State L 2-3 33 2 6 2 1 0 0 6 0 0 0 0 0 0 2 10 27 8 0 .182
3/7/2008 vs Oregon State W 13-3 45 13 20 10 1 0 1 5 0 2 0 0 0 0 3 9 27 13 0 .444
3/8/2008 at San Diego State W 7-2 32 7 8 7 4 0 0 1 0 0 0 2 2 2 0 7 27 6 0 .250
3/9/2008 vs San Diego W 13-3 43 13 16 13 1 1 1 5 1 0 0 2 1 0 0 12 27 15 2 .372
3/11/2008 UC Riverside W 12-3 40 12 16 6 3 0 0 4 0 2 0 0 0 0 2 4 27 13 0 .400
3/14/2008 at California L 4-10 35 4 10 4 1 0 2 2 0 1 1 0 0 0 2 5 24 11 3 .286
3/15/2008 at California L 9-21 41 9 15 8 4 0 1 1 0 0 0 1 0 0 0 8 24 10 4 .366
3/15/2008 at California W 6-2 39 6 13 4 1 0 1 2 1 0 1 1 0 0 0 12 27 12 1 .333
3/16/2008 at California L 1-6 34 1 8 0 3 0 0 4 0 0 0 1 1 0 2 9 24 12 1 .235
3/18/2008 Cal State Northridge W 6-2 31 6 6 6 2 0 0 3 0 0 0 1 0 1 0 5 27 10 1 .194
3/20/2008 Cal State Northridge W 5-4 29 5 9 5 1 0 0 5 1 3 2 2 2 0 0 4 27 12 0 .310
3/22/2008 at Cal State Northridge W 9-4 39 9 14 8 2 0 3 2 0 0 1 2 1 0 0 2 27 11 1 .359
3/22/2008 at Cal State Northridge L 3-10 35 3 9 3 0 0 2 0 0 0 1 4 0 0 1 4 24 9 1 .257
3/24/2008 USC W 11-10 37 11 17 10 2 1 0 3 0 0 0 5 0 1 3 6 27 14 3 .459
3/25/2008 at USC W 8-2 33 8 11 8 2 0 0 5 0 1 1 3 1 1 2 5 27 8 0 .333
3/29/2008 at Portland W 7-2 35 7 9 7 2 0 0 4 1 0 1 2 2 1 1 8 30 9 0 .257
3/30/2008 at Portland W 9-3 38 9 11 7 4 0 0 3 0 1 1 0 1 2 1 6 27 11 0 .289
3/30/2008 at Portland W 12-3 37 12 14 9 2 0 0 1 0 6 0 5 0 3 0 6 24 8 3 .378
4/1/2008 Cal State Fullerton L 2-8 30 2 4 2 3 0 0 6 0 1 1 1 0 0 1 6 27 10 0 .133
4/4/2008 at San Francisco L 5-9 33 5 9 3 2 0 2 7 0 1 0 2 1 0 2 4 24 16 2 .273
4/5/2008 at San Francisco L 1-4 32 1 5 0 0 0 0 1 0 0 0 0 0 0 3 6 24 11 0 .156
4/6/2008 at San Francisco L 2-8 31 2 5 2 2 0 0 4 0 0 0 0 0 1 0 5 24 13 3 .161
4/8/2008 Long Beach State W 7-3 34 7 12 7 3 0 2 2 0 0 0 2 1 1 1 3 27 12 0 .353
4/11/2008 Saint Mary's L 9-14 37 9 12 9 4 0 0 4 0 0 1 1 1 0 1 7 27 16 1 .324
4/12/2008 Saint Mary's W 15-9 47 15 24 13 7 0 2 2 0 1 0 1 0 0 1 2 27 10 1 .511
4/13/2008 Saint Mary's L 5-6 33 5 8 3 3 0 0 5 0 1 0 0 1 1 1 8 27 14 0 .242
4/16/2008 at Cal Poly L 3-10 34 3 9 3 0 0 0 2 0 0 0 1 0 1 2 7 24 9 1 .265
4/18/2008 Pepperdine W 6-5 40 6 12 5 3 1 1 3 0 3 0 0 1 0 1 7 30 16 1 .300
4/19/2008 Pepperdine L 3-22 36 3 9 3 2 0 0 2 0 2 1 3 0 0 1 4 27 9 3 .250
4/20/2008 Pepperdine L 1-10 34 1 6 1 0 0 0 3 0 1 0 2 0 0 0 2 27 12 0 .176
4/22/2008 at UC Riverside W 7-1 39 7 16 5 2 0 1 1 0 1 2 2 0 1 0 9 27 8 1 .410
4/25/2008 at San Diego L 4-11 36 4 10 3 4 0 0 0 0 0 0 3 0 0 0 10 24 13 1 .278
4/26/2008 at San Diego L 4-6 31 4 5 4 1 0 0 2 0 0 1 2 1 0 0 10 24 13 0 .161
4/27/2008 at San Diego L 3-11 34 3 8 3 1 1 0 5 0 0 1 2 0 0 1 11 24 11 1 .235
4/29/2008 at UC Irvine W 11-3 41 11 17 8 3 0 0 5 2 0 2 1 1 0 0 6 27 8 1 .415
4/30/2008 at UCLA L 2-6 31 2 7 2 0 0 1 4 0 1 0 1 0 0 3 6 24 9 1 .226
5/2/2008 Santa Clara W 9-6 37 9 16 9 2 0 2 0 0 0 1 1 1 0 0 6 27 12 1 .432
5/3/2008 Santa Clara L 2-7 32 2 8 2 3 1 0 3 0 1 1 0 0 0 1 10 27 9 0 .250
5/4/2008 Santa Clara L 4-5 35 4 9 4 2 0 1 4 0 1 0 0 1 0 0 10 27 9 2 .257
5/10/2008 at Arizona State L 5-9 34 5 7 4 0 0 1 2 0 0 0 3 0 2 0 8 24 11 1 .206
5/11/2008 at Arizona State L 3-11 35 3 6 3 2 0 0 3 0 0 0 0 0 0 1 5 24 12 0 .171
5/12/2008 at Arizona State L 10-12 43 10 18 10 3 0 2 4 0 0 1 2 0 0 1 9 24 12 1 .419
5/14/2008 UC Irvine L 1-18 27 1 4 1 0 0 1 5 0 0 3 1 0 0 2 4 27 16 2 .148
5/16/2008 Gonzaga L 4-7 33 4 7 4 1 0 2 3 0 0 0 1 0 0 1 7 27 14 1 .212
5/17/2008 Gonzaga L 7-8 35 7 9 7 4 0 1 5 0 1 0 1 0 1 0 7 27 15 2 .257
5/18/2008 Gonzaga W 11-1 37 11 16 11 2 0 2 2 0 0 0 1 0 0 3 2 27 7 0 .432
Total 321-371 1935 321 564 275 120 5 35 172 6 39 26 73 23 24 51 368 1425 592 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2008 at Sacramento State L 7-12 8.0 14 12 9 7 5 4 0 2 2 0 3 0 0 1 0 10.13
2/23/2008 at Sacramento State W 7-3 9.0 10 3 3 1 9 3 1 0 0 1 2 0 1 1 0 3.00
2/25/2008 at UC Irvine L 5-6 8.0 5 6 5 8 9 0 0 0 1 1 0 0 1 2 0 5.63
2/26/2008 at Cal State Fullerton L 0-4 8.0 6 4 3 6 3 1 0 0 2 0 4 0 1 3 0 3.38
2/29/2008 UC Santa Barbara W 7-6 9.0 12 6 4 3 11 6 0 0 1 0 0 0 2 3 0 4.00
3/1/2008 UC Santa Barbara W 6-3 7.0 5 3 1 2 4 1 0 0 2 0 1 0 3 3 1 1.29
3/1/2008 UC Santa Barbara L 2-6 9.0 10 6 3 3 14 1 1 0 1 0 0 0 3 4 0 3.00
3/2/2008 UC Santa Barbara L 2-3 9.0 9 3 3 1 1 2 1 0 1 0 0 0 3 5 0 3.00
3/4/2008 at Long Beach State L 2-5 8.0 3 5 4 7 13 0 0 0 0 0 1 0 3 6 0 4.50
3/6/2008 vs Oklahoma State L 2-3 9.0 7 3 3 3 10 0 2 1 1 1 1 0 3 7 0 3.00
3/7/2008 vs Oregon State W 13-3 9.0 6 3 3 2 6 2 0 0 1 0 0 0 4 7 0 3.00
3/8/2008 at San Diego State W 7-2 9.0 6 2 2 4 15 2 0 0 0 0 1 0 5 7 1 2.00
3/9/2008 vs San Diego W 13-3 9.0 7 3 3 6 3 2 1 1 0 0 0 0 6 7 0 3.00
3/11/2008 UC Riverside W 12-3 9.0 9 3 3 2 7 2 0 1 0 1 0 0 7 7 0 3.00
3/14/2008 at California L 4-10 8.0 12 10 9 8 6 4 0 0 0 0 2 0 7 8 0 10.13
3/15/2008 at California L 9-21 8.0 19 21 15 6 5 1 0 6 1 0 5 0 7 9 0 16.88
3/15/2008 at California W 6-2 9.0 8 2 2 3 9 0 1 0 0 0 1 0 8 9 0 2.00
3/16/2008 at California L 1-6 8.0 14 6 5 2 4 2 0 2 2 0 0 0 8 10 0 5.63
3/18/2008 Cal State Northridge W 6-2 9.0 6 2 2 0 4 1 1 0 0 0 0 0 9 10 0 2.00
3/20/2008 Cal State Northridge W 5-4 9.0 8 4 4 1 7 2 0 1 0 0 2 0 10 10 1 4.00
3/22/2008 at Cal State Northridge W 9-4 9.0 10 4 4 5 6 1 1 1 1 1 2 0 11 10 0 4.00
3/22/2008 at Cal State Northridge L 3-10 8.0 19 10 9 1 7 3 1 1 0 0 2 0 11 11 0 10.13
3/24/2008 USC W 11-10 9.0 11 10 7 4 4 0 1 0 0 0 0 0 12 11 1 7.00
3/25/2008 at USC W 8-2 9.0 10 2 2 0 4 1 0 1 1 0 0 0 13 11 0 2.00
3/29/2008 at Portland W 7-2 10.0 5 2 2 3 10 2 1 0 0 0 1 0 14 11 0 1.80
3/30/2008 at Portland W 9-3 9.0 10 3 3 2 7 3 0 1 1 0 0 0 15 11 0 3.00
3/30/2008 at Portland W 12-3 8.0 11 3 2 3 11 2 0 0 0 0 0 0 16 11 0 2.25
4/1/2008 Cal State Fullerton L 2-8 9.0 11 8 8 3 5 3 1 1 2 0 2 0 16 12 0 8.00
4/4/2008 at San Francisco L 5-9 8.0 13 9 5 4 7 2 1 0 2 0 3 0 16 13 0 5.63
4/5/2008 at San Francisco L 1-4 8.0 8 4 4 5 2 4 0 0 0 0 0 0 16 14 0 4.50
4/6/2008 at San Francisco L 2-8 8.0 11 8 1 0 6 4 1 0 2 0 1 0 16 15 0 1.13
4/8/2008 Long Beach State W 7-3 9.0 9 3 3 3 8 1 0 2 1 0 1 0 17 15 0 3.00
4/11/2008 Saint Mary's L 9-14 9.0 20 14 12 3 7 2 2 2 1 0 1 0 17 16 0 12.00
4/12/2008 Saint Mary's W 15-9 9.0 14 9 8 2 3 5 0 1 1 0 3 0 18 16 0 8.00
4/13/2008 Saint Mary's L 5-6 9.0 9 6 6 5 10 0 0 1 1 0 1 0 18 17 0 6.00
4/16/2008 at Cal Poly L 3-10 8.0 11 10 7 8 5 2 1 0 1 0 1 0 18 18 0 7.88
4/18/2008 Pepperdine W 6-5 10.0 9 5 5 9 7 4 0 0 3 0 1 3 19 18 0 4.50
4/19/2008 Pepperdine L 3-22 9.0 21 22 19 6 3 7 0 5 0 0 4 0 19 19 0 19.00
