Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

#10 Oral Roberts (28-2) -VS- #18 LMU (24-5)

Box Score

Oral Roberts logo
3
vs
LMU logo
2

#10 Oral Roberts (28-2)
-VS-
#18 LMU (24-5)

Team Score By Period
Team 1 2 3 4 5
Winner Oral Roberts ORU 14 11 15 17 15
LMU LMU 16 15 13 15 12
Date:
11/29/1995
Time:
Site:
Los Angeles, Calif (Gersten Pavillion`)
Attendance:
525
Officials
1st Referee: Anne Furechte
2nd Referee: Marvin Hall
VIEW
Match History vs Oral Roberts

Match Details

Game Statistics By Set
Set Oral Roberts LMU
K E TA % K E TA %
Set #1 20 9 66 .167 21 10 61 .180
Set #2 11 9 39 .051 13 8 34 .147
Set #3 28 9 66 .288 23 9 59 .237
Set #4 23 8 68 .221 23 8 63 .238
Set #5 7 2 19 .263 8 7 23 .043
Total 89 37 258 .202 88 42 240 .192
Team Statistical Comparison
Statistic Team Comparison
ORU - LMU
Points
109.0
114.0
Kills
89
88
Aces
5
9
Blocks
15
17
Assists
82
85
Digs
91
111

Game Leaders

ORU - Leaders
Statistic Leaders
Kills KUGLER, Ksenija (24), SIROLA, Zvjezdana (21), SANER, Amanda (12)
Aces THEIS, Sibele (2), LOCKS, Mirela (1), DOS SANTOS, Debra (1)
Blocks KUGLER, Ksenija (10), SIROLA, Zvjezdana (5), THEIS, Sibele (4)
Assists THEIS, Sibele (74), LOCKS, Mirela (4), SANER, Amanda (3)
Digs KUGLER, Ksenija (19), LOCKS, Mirela (18), THEIS, Sibele (15)
LMU - Leaders
Statistic Leaders
Kills Greer, Julie (20), Noriega, Sarah (20), Meith, Karissa (19)
Aces Blankinship, Kim (3), Meith, Karissa (3), Noriega, Sarah (2)
Blocks Noriega, Sarah (7), Blankinship, Kim (6), Greer, Julie (5)
Assists Holman, Tracy (77), Weglarz, Cindy (2), Blankinship, Kim (2)
Digs Weglarz, Cindy (26), Blankinship, Kim (24), Holman, Tracy (18)

Individual Statistics

#10 Oral Roberts (28-2)

ORU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 LOCKS, Mirela 5 11 7 40 .100 4 0 1 0 1-0 0 1 0 18 0 4 12.5
3 3 KUGLER, Ksenija 5 24 4 60 .333 0 0 0 1 0-1 3 7 0 19 0 1 30.5
4 4 THEIS, Sibele 5 8 4 25 .160 74 0 2 2 2-2 2 2 0 15 3 0 13.0
8 8 SIROLA, Zvjezdana 5 21 6 65 .231 0 0 1 4 1-4 0 5 3 13 0 1 24.5
13 13 SANER, Amanda 5 12 4 25 .320 3 0 0 3 0-3 0 3 0 8 0 0 13.5
6 6 DOS SANTOS, Debra 4 6 5 21 .048 1 0 1 2 1-2 0 2 0 11 0 0 8.0
14 14 THEIS, Sandra Paula 3 7 7 22 .000 0 0 0 0 0-0 0 0 0 7 0 3 7.0
TM TM TEAM 0 0 -
Totals 89 37 258 .202 82 0 5 12 5-12 5 20 3 91 3 9 109
ORU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 LOCKS, Mirela 5 0 1 0 18 0 4 12.5
3 3 KUGLER, Ksenija 5 3 7 0 19 0 1 30.5
4 4 THEIS, Sibele 5 2 2 0 15 3 0 13.0
8 8 SIROLA, Zvjezdana 5 0 5 3 13 0 1 24.5
13 13 SANER, Amanda 5 0 3 0 8 0 0 13.5
6 6 DOS SANTOS, Debra 4 0 2 0 11 0 0 8.0
14 14 THEIS, Sandra Paula 3 0 0 0 7 0 3 7.0
TM TM TEAM 0
Totals 5 20 3 91 3 9 109

#18 LMU (24-5)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wrensch, Mardell 5 9 3 20 .300 0 0 0 0 0-0 0 2 1 0 0 0 10.0
7 7 Greer, Julie 5 20 8 44 .273 1 0 0 2 0-2 0 5 0 3 0 0 22.5
9 9 Holman, Tracy 5 6 1 9 .556 77 0 0 2 0-2 1 1 0 18 1 0 7.5
10 10 Weglarz, Cindy 5 3 3 14 .000 2 0 1 0 1-0 0 4 1 26 1 2 6.0
14 14 Blankinship, Kim 5 11 11 44 .000 2 0 3 3 3-3 0 6 0 24 0 0 17.0
16 16 Noriega, Sarah 5 20 6 53 .264 2 0 2 1 2-1 4 3 1 14 1 0 27.5
17 17 Meith, Karissa 5 19 10 56 .161 0 0 3 2 3-2 0 3 1 17 0 1 23.5
18 18 Weglarz, Nelly 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
5 5 Moeller, Amy 3 0 0 0 0 1 0 0 1 0-1 0 0 0 6 1 1 0.0
TM TM TEAM 0 0 -
Totals 88 42 240 .192 85 0 9 11 9-11 5 24 4 111 4 5 114
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wrensch, Mardell 5 0 2 1 0 0 0 10.0
7 7 Greer, Julie 5 0 5 0 3 0 0 22.5
9 9 Holman, Tracy 5 1 1 0 18 1 0 7.5
10 10 Weglarz, Cindy 5 0 4 1 26 1 2 6.0
14 14 Blankinship, Kim 5 0 6 0 24 0 0 17.0
16 16 Noriega, Sarah 5 4 3 1 14 1 0 27.5
17 17 Meith, Karissa 5 0 3 1 17 0 1 23.5
18 18 Weglarz, Nelly 4 0 0 0 3 0 1 0.0
5 5 Moeller, Amy 3 0 0 0 6 1 1 0.0
TM TM TEAM 0
Totals 5 24 4 111 4 5 114