Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

LMU (8-3, 0-0 WCC) -VS- Portland (5-9, 0-0 WCC)

Box Score

LMU logo
3
vs
Portland logo
0

LMU (8-3, 0-0 WCC)
-VS-
Portland (5-9, 0-0 WCC)

Team Score By Period
Team 1 2 3
Winner LMU LMU 15 15 15
Portland POR 4 5 5
Date:
9/29/1995
Time:
Site:
Portland, Ore. (Chiles Center)
Attendance:
178
Officials
1st Referee: Chris Clemens
2nd Referee: Mary Jacobsen
VIEW
Match History vs Portland

Match Details

Game Statistics By Set
Set LMU Portland
K E TA % K E TA %
Set #1 16 2 26 .538 10 11 36 -.028
Set #2 16 6 34 .294 7 7 26 .000
Set #3 19 4 31 .484 10 8 29 .069
Total 51 12 91 .429 27 26 91 .011
Team Statistical Comparison
Statistic Team Comparison
LMU - POR
Points
66.0
34.0
Kills
51
27
Aces
4
3
Blocks
11
4
Assists
46
22
Digs
32
24

Game Leaders

LMU - Leaders
Statistic Leaders
Kills Meith, Karissa (14), Wrensch, Mardell (10), Blankinship, Kim (10)
Aces Noriega, Sarah (2), Weglarz, Cindy (1), Moeller, Amy (1)
Blocks Wrensch, Mardell (6), Blankinship, Kim (4), Noriega, Sarah (3)
Assists Holman, Tracy (46)
Digs Weglarz, Cindy (6), Blankinship, Kim (5), Meith, Karissa (5)
POR - Leaders
Statistic Leaders
Kills DWYER, Jeanine (6), MOELLER, Emily (5), SANDERS, Gretchen (4)
Aces ONCHI, Allison (1), MOELLER, Emily (1), EUDALY, Dawn (1)
Blocks SANDERS, Gretchen (2), MOELLER, Emily (2), ASHER, Staci (2)
Assists BLACKBURN, AnneMarie (12), ELDRIDGE, Rebecca (10)
Digs ASHER, Staci (5), ONCHI, Allison (4), MOELLER, Emily (4)

Individual Statistics

LMU (8-3, 0-0 WCC)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wrensch, Mardell 3 10 2 13 .615 0 0 0 0 0-0 0 6 0 1 1 0 13.0
9 9 Holman, Tracy 3 3 0 5 .600 46 0 0 2 0-2 1 1 0 4 0 0 4.5
10 10 Weglarz, Cindy 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
14 14 Blankinship, Kim 3 10 3 22 .318 0 0 0 5 0-5 0 4 0 5 0 2 12.0
16 16 Noriega, Sarah 3 9 2 17 .412 0 0 2 0 2-0 1 2 0 4 1 0 13.0
17 17 Meith, Karissa 3 14 4 23 .435 0 0 0 0 0-0 0 1 0 5 1 0 14.5
4 4 McEnery, Erin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Moeller, Amy 3 1 0 2 .500 0 0 1 2 1-2 0 0 0 5 0 1 2.0
7 7 Greer, Julie 3 4 1 8 .375 0 0 0 1 0-1 1 2 0 2 0 0 6.0
6 6 Medley, Tate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Weglarz, Nelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 12 91 .429 46 0 4 10 4-10 3 16 0 32 3 3 66
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wrensch, Mardell 3 0 6 0 1 1 0 13.0
9 9 Holman, Tracy 3 1 1 0 4 0 0 4.5
10 10 Weglarz, Cindy 3 0 0 0 6 0 0 1.0
14 14 Blankinship, Kim 3 0 4 0 5 0 2 12.0
16 16 Noriega, Sarah 3 1 2 0 4 1 0 13.0
17 17 Meith, Karissa 3 0 1 0 5 1 0 14.5
4 4 McEnery, Erin 3 0 0 0 0 0 0 0.0
5 5 Moeller, Amy 3 0 0 0 5 0 1 2.0
7 7 Greer, Julie 3 1 2 0 2 0 0 6.0
6 6 Medley, Tate 1 0 0 0 0 0 0 0.0
18 18 Weglarz, Nelly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 16 0 32 3 3 66

Portland (5-9, 0-0 WCC)

POR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 ONCHI, Allison 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
13 13 MOELLER, Emily 3 5 8 24 -.125 0 0 1 0 1-0 0 2 0 4 0 0 7.0
15 15 ASHER, Staci 3 4 5 18 -.056 0 0 0 3 0-3 0 2 0 5 0 1 5.0
16 16 EUDALY, Dawn 3 2 6 11 -.364 0 0 1 0 1-0 0 0 0 2 0 1 3.0
2 2 DWYER, Jeanine 3 6 0 12 .500 0 0 0 0 0-0 0 2 1 0 0 0 7.0
6 6 ELDRIDGE, Rebecca 3 1 1 2 .000 10 0 0 0 0-0 0 0 0 3 1 0 1.0
10 10 BLACKBURN, AnneMarie 2 1 0 1 1.000 12 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 SANDERS, Gretchen 2 4 2 9 .222 0 0 0 1 0-1 0 2 0 2 1 0 5.0
14 14 KOHL, Danielle 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 NELSON, Hollen 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 ENGLEBRECHT, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 HINRICHS, Bridget 1 3 2 9 .111 0 0 0 0 0-0 0 0 0 1 0 1 3.0
TM TM TEAM 0 0 -
Totals 27 26 91 .011 22 0 3 5 3-5 0 8 1 24 2 4 34
POR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 ONCHI, Allison 3 0 0 0 4 0 0 1.0
13 13 MOELLER, Emily 3 0 2 0 4 0 0 7.0
15 15 ASHER, Staci 3 0 2 0 5 0 1 5.0
16 16 EUDALY, Dawn 3 0 0 0 2 0 1 3.0
2 2 DWYER, Jeanine 3 0 2 1 0 0 0 7.0
6 6 ELDRIDGE, Rebecca 3 0 0 0 3 1 0 1.0
10 10 BLACKBURN, AnneMarie 2 0 0 0 1 0 0 1.0
11 11 SANDERS, Gretchen 2 0 2 0 2 1 0 5.0
14 14 KOHL, Danielle 2 0 0 0 2 0 0 0.0
7 7 NELSON, Hollen 1 0 0 0 0 0 0 1.0
9 9 ENGLEBRECHT, Allison 1 0 0 0 0 0 1 0.0
12 12 HINRICHS, Bridget 1 0 0 0 1 0 1 3.0
TM TM TEAM 0
Totals 0 8 1 24 2 4 34