Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

#11 Michigan State (6-3) -VS- #15 LMU (7-2)

Box Score

Michigan State logo
3
vs
LMU logo
0

#11 Michigan State (6-3)
-VS-
#15 LMU (7-2)

Team Score By Period
Team 1 2 3
Winner Michigan State MSU 15 15 15
LMU LMU 8 8 11
Date:
9/13/1997
Time:
Site:
Santa Barbara, CA (Events Center)
Attendance:
500
Officials
1st Referee: Olmstead
2nd Referee: Uribe
VIEW
Match History vs Michigan State

Match Details

Game Statistics By Set
Set Michigan State LMU
K E TA % K E TA %
Set #1 15 4 28 .393 9 8 25 .040
Set #2 19 3 37 .432 12 8 42 .095
Set #3 16 7 36 .250 15 10 35 .143
Total 50 14 101 .356 36 26 102 .098
Team Statistical Comparison
Statistic Team Comparison
MSU - LMU
Points
61.5
48.0
Kills
50
36
Aces
6
6
Blocks
5
6
Assists
37
31
Digs
33
30

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Wrobel (20), Morales (10), Whitehead (6)
Aces Morales (2), Basil (2), Wrobel (1)
Blocks Clayton (4), Wrobel (2), Morales (1)
Assists Basil (32), Wrobel (1), Morales (1)
Digs Morales (11), Basil (9), Clayton (5)
LMU - Leaders
Statistic Leaders
Kills Noriega, Sarah (16), Weglarz, Cindy (6), Gustorf, Allison (5)
Aces Weglarz, Cindy (2), Harris, Carly (2), Vinck, Heather (1)
Blocks Gustorf, Allison (4), Noriega, Sarah (3), Olivier, Jessica (1)
Assists Holman, Tracy (24), Hecker, Jeannette (6), McFarland, Sarah (1)
Digs Weglarz, Cindy (10), Noriega, Sarah (5), Carbonetti, Alyssa (3)

Individual Statistics

#11 Michigan State (6-3)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Landry 3 1 0 2 .500 0 0 0 2 0-2 0 0 0 2 0 0 1.0
6 6 Wrobel 3 20 5 38 .395 1 0 1 0 1-0 0 2 0 4 0 3 22.0
7 7 Morales 3 10 3 20 .350 1 0 2 1 2-1 0 1 0 11 0 1 12.5
9 9 Basil 3 3 1 5 .400 32 0 2 3 2-3 0 0 0 9 2 0 5.0
14 14 Clayton 3 4 2 9 .222 1 0 0 2 0-2 1 3 0 5 0 1 6.5
15 15 Whitehead 3 6 1 10 .500 1 0 0 0 0-0 0 1 1 0 0 0 6.5
16 16 Richard 3 6 2 17 .235 1 0 1 0 1-0 1 0 0 2 0 1 8.0
TM TM TEAM 0 0 -
Totals 50 14 101 .356 37 0 6 8 6-8 2 7 1 33 2 6 61.5
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Landry 3 0 0 0 2 0 0 1.0
6 6 Wrobel 3 0 2 0 4 0 3 22.0
7 7 Morales 3 0 1 0 11 0 1 12.5
9 9 Basil 3 0 0 0 9 2 0 5.0
14 14 Clayton 3 1 3 0 5 0 1 6.5
15 15 Whitehead 3 0 1 1 0 0 0 6.5
16 16 Richard 3 1 0 0 2 0 1 8.0
TM TM TEAM 0
Totals 2 7 1 33 2 6 61.5

#15 LMU (7-2)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carbonetti, Alyssa 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 2 0.0
9 9 Holman, Tracy 3 3 1 6 .333 24 0 0 1 0-1 0 0 0 3 1 0 3.0
10 10 Weglarz, Cindy 3 6 1 12 .417 0 0 2 1 2-1 0 0 0 10 0 0 8.0
14 14 McFarland, Sarah 3 2 4 8 -.250 1 0 0 0 0-0 0 0 0 2 0 0 2.0
15 15 Gustorf, Allison 3 5 4 16 .063 0 0 0 0 0-0 0 4 1 3 0 1 7.0
16 16 Noriega, Sarah 3 16 9 44 .159 0 0 0 1 0-1 0 3 1 5 1 0 17.5
18 18 Weglarz, Nelly 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
3 3 Hecker, Jeannette 2 0 2 2 -1.000 6 0 0 0 0-0 0 0 0 1 0 2 0.0
4 4 Olivier, Jessica 2 2 1 3 .333 0 0 0 0 0-0 1 0 0 0 0 0 3.0
5 5 Day, Lydia 2 0 1 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Vinck, Heather 2 1 2 3 -.333 0 0 1 1 1-1 0 1 0 0 0 1 2.5
19 19 Harris, Carly 2 1 1 4 .000 0 0 2 0 2-0 0 1 0 2 0 0 3.5
TM TM TEAM 0 0 -
Totals 36 26 102 .098 31 0 6 7 6-7 1 10 2 30 2 6 48
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carbonetti, Alyssa 3 0 0 0 3 0 2 0.0
9 9 Holman, Tracy 3 0 0 0 3 1 0 3.0
10 10 Weglarz, Cindy 3 0 0 0 10 0 0 8.0
14 14 McFarland, Sarah 3 0 0 0 2 0 0 2.0
15 15 Gustorf, Allison 3 0 4 1 3 0 1 7.0
16 16 Noriega, Sarah 3 0 3 1 5 1 0 17.5
18 18 Weglarz, Nelly 3 0 0 0 1 0 0 1.0
3 3 Hecker, Jeannette 2 0 0 0 1 0 2 0.0
4 4 Olivier, Jessica 2 1 0 0 0 0 0 3.0
5 5 Day, Lydia 2 0 1 0 0 0 0 0.5
7 7 Vinck, Heather 2 0 1 0 0 0 1 2.5
19 19 Harris, Carly 2 0 1 0 2 0 0 3.5
TM TM TEAM 0
Totals 1 10 2 30 2 6 48