Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

#15 LMU (6-1) -VS- Arizona State (7-1)

Box Score

LMU logo
3
vs
Arizona State logo
0

#15 LMU (6-1)
-VS-
Arizona State (7-1)

Team Score By Period
Team 1 2 3
Winner LMU LMU 15 15 15
Arizona State ASU 9 9 13
Date:
9/12/1997
Time:
Site:
Santa Barbara, CA (Events Center)
Attendance:
100
Officials
1st Referee: Diane Uribe
2nd Referee: Troy Kuhlman
VIEW
Match History vs Arizona State

Match Details

Game Statistics By Set
Set LMU Arizona State
K E TA % K E TA %
Set #1 19 4 34 .441 14 1 24 .542
Set #2 28 5 56 .411 24 4 49 .408
Set #3 21 9 41 .293 15 3 33 .364
Total 68 18 131 .382 53 8 106 .425
Team Statistical Comparison
Statistic Team Comparison
LMU - ASU
Points
77.0
64.5
Kills
68
54
Aces
9
3
Blocks
0
7
Assists
62
50
Digs
37
20

Game Leaders

LMU - Leaders
Statistic Leaders
Kills Noriega, Sarah (26), Weglarz, Cindy (11), Hecker, Jeannette (10)
Aces Weglarz, Cindy (4), Noriega, Sarah (2), Holman, Tracy (1)
Blocks
Assists Holman, Tracy (62)
Digs Weglarz, Cindy (8), Hecker, Jeannette (7), Gustorf, Allison (7)
ASU - Leaders
Statistic Leaders
Kills Tern Cox (17), Kirstin Mattson (9), Laura Hibsman (8)
Aces Jolynn Faatulu (2), Tern Cox (1)
Blocks Kirstin Mattson (5), Shawna Vanley (4), Tern Cox (2)
Assists Jolynn Faatulu (46), Jamie Peck (2), Tern Cox (1)
Digs Tern Cox (7), Jolynn Faatulu (5), Mindi Larson (4)

Individual Statistics

#15 LMU (6-1)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hecker, Jeannette 3 10 1 22 .409 0 0 0 0 0-0 0 0 0 7 0 0 10.0
5 5 Day, Lydia 3 8 1 11 .636 0 0 0 1 0-1 0 0 0 0 1 1 8.0
9 9 Holman, Tracy 3 2 2 9 .000 62 0 1 0 1-0 0 0 1 3 2 0 3.0
10 10 Weglarz, Cindy 3 11 3 23 .348 0 0 4 1 4-1 0 0 0 8 0 0 15.0
15 15 Gustorf, Allison 3 10 5 18 .278 0 0 1 0 1-0 0 0 0 7 0 2 11.0
16 16 Noriega, Sarah 3 26 6 47 .426 0 0 2 0 2-0 0 0 0 5 1 0 28.0
18 18 Weglarz, Nelly 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
1 1 Carbonetti, Alyssa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Olivier, Jessica 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 68 18 131 .382 62 0 9 2 9-2 0 0 1 37 4 3 77
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hecker, Jeannette 3 0 0 0 7 0 0 10.0
5 5 Day, Lydia 3 0 0 0 0 1 1 8.0
9 9 Holman, Tracy 3 0 0 1 3 2 0 3.0
10 10 Weglarz, Cindy 3 0 0 0 8 0 0 15.0
15 15 Gustorf, Allison 3 0 0 0 7 0 2 11.0
16 16 Noriega, Sarah 3 0 0 0 5 1 0 28.0
18 18 Weglarz, Nelly 3 0 0 0 7 0 0 1.0
1 1 Carbonetti, Alyssa 2 0 0 0 0 0 0 0.0
4 4 Olivier, Jessica 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 0 1 37 4 3 77

Arizona State (7-1)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kirstin Mattson 3 9 1 14 .571 0 0 0 0 0-0 2 3 2 0 0 0 12.5
4 4 Mindi Larson 3 1 1 4 .000 0 0 0 0 0-0 0 0 1 4 1 3 1.0
5 5 Jolynn Faatulu 3 3 1 4 .500 46 0 2 1 2-1 0 0 2 5 2 0 5.0
7 7 Tern Cox 3 17 1 35 .457 1 0 1 0 1-0 0 2 2 7 0 0 19.0
9 9 Jan Lucero 3 4 2 9 .222 0 0 0 1 0-1 0 0 0 0 0 6 4.0
12 12 Laura Hibsman 3 8 2 19 .316 0 0 0 0 0-0 0 1 1 2 0 0 8.5
14 14 Carmen Fusco 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Shawna Vanley 2 5 0 7 .714 0 0 0 0 0-0 0 4 0 2 1 0 7.0
8 8 Jamie Peck 2 6 0 11 .545 2 0 0 0 0-0 0 1 0 0 0 0 6.5
2 2 Michelle Mortensen 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 54 8 104 .442 50 0 3 2 3-2 2 11 8 20 4 9 64.5
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kirstin Mattson 3 2 3 2 0 0 0 12.5
4 4 Mindi Larson 3 0 0 1 4 1 3 1.0
5 5 Jolynn Faatulu 3 0 0 2 5 2 0 5.0
7 7 Tern Cox 3 0 2 2 7 0 0 19.0
9 9 Jan Lucero 3 0 0 0 0 0 6 4.0
12 12 Laura Hibsman 3 0 1 1 2 0 0 8.5
14 14 Carmen Fusco 3 0 0 0 0 0 0 0.0
1 1 Shawna Vanley 2 0 4 0 2 1 0 7.0
8 8 Jamie Peck 2 0 1 0 0 0 0 6.5
2 2 Michelle Mortensen 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 11 8 20 4 9 64.5