Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Fresno State (1-2) -VS- #16 LMU (2-0)

Box Score

Fresno State logo
0
vs
LMU logo
3

Fresno State (1-2)
-VS-
#16 LMU (2-0)

Team Score By Period
Team 1 2 3
Fresno State FRESNOST 11 11 7
Winner LMU LMU 15 15 15
Date:
8/30/1997
Time:
Site:
Malibu, Calif. (Firestone Fieldhouse)
Attendance:
150
Officials
1st Referee: Jon Martin
2nd Referee: Larry Schwartz
VIEW
Match History vs Fresno State

Match Details

Game Statistics By Set
Set Fresno State LMU
K E TA % K E TA %
Set #1 13 10 50 .060 22 11 58 .190
Set #2 19 13 49 .122 18 11 53 .132
Set #3 13 12 33 .030 12 3 22 .409
Total 45 35 132 .076 52 25 133 .203
Team Statistical Comparison
Statistic Team Comparison
FRESNOST - LMU
Points
60.0
70.0
Kills
45
52
Aces
5
7
Blocks
10
11
Assists
38
44
Digs
37
43

Game Leaders

FRESNOST - Leaders
Statistic Leaders
Kills BENNETT, Shanus (14), NALBANDIAN, Diana (14), BUCKELEW, Anamie (6)
Aces AUFDERMAUR, Diann (1), SANKEY, Adrienne (1), McKEOWN, Kara (1)
Blocks McKEOWN, Kara (6), MALU, Malia (4), SANKEY, Adrienne (3)
Assists MALU, Malia (29), AUFDERMAUR, Diann (5), BENNETT, Shanus (1)
Digs BENNETT, Shanus (12), NALBANDIAN, Diana (10), McKEOWN, Kara (4)
LMU - Leaders
Statistic Leaders
Kills Day, Lydia (12), Weglarz, Cindy (11), Gustorf, Allison (10)
Aces Holman, Tracy (3), Weglarz, Cindy (2), Day, Lydia (1)
Blocks Gustorf, Allison (6), Day, Lydia (3), Kightlinger, Trina (3)
Assists Holman, Tracy (40), Kightlinger, Trina (2), Gustorf, Allison (1)
Digs Weglarz, Cindy (10), Vinck, Heather (8), Holman, Tracy (7)

Individual Statistics

Fresno State (1-2)

FRESNOST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 BENNETT, Shanus 3 14 12 41 .049 1 0 0 2 0-2 0 0 0 12 0 3 14.0
5 5 THORESON, Tami 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 BUCKELEW, Anamie 3 6 10 20 -.200 1 0 0 1 0-1 0 0 1 3 0 2 6.0
12 12 SANKEY, Adrienne 3 5 0 10 .500 0 0 1 1 1-1 0 3 0 1 0 0 7.5
16 16 NALBANDIAN, Diana 3 14 10 46 .087 1 0 0 1 0-1 0 3 1 10 0 2 15.5
3 3 McKEOWN, Kara 3 6 1 9 .556 1 0 1 1 1-1 3 3 1 4 0 0 11.5
20 20 MALU, Malia 3 0 0 1 .000 29 0 1 1 1-1 1 3 0 3 2 0 3.5
4 4 SATELE, Leilua 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 GOODLAW, Sarah 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 AUFDERMAUR, Diann 1 0 0 1 .000 5 0 1 1 1-1 0 0 0 1 1 0 1.0
TM TM TEAM 0 0 -
Totals 45 35 132 .076 38 0 5 8 5-8 4 12 3 37 3 7 60
FRESNOST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 BENNETT, Shanus 3 0 0 0 12 0 3 14.0
5 5 THORESON, Tami 3 0 0 0 2 0 0 0.0
9 9 BUCKELEW, Anamie 3 0 0 1 3 0 2 6.0
12 12 SANKEY, Adrienne 3 0 3 0 1 0 0 7.5
16 16 NALBANDIAN, Diana 3 0 3 1 10 0 2 15.5
3 3 McKEOWN, Kara 3 3 3 1 4 0 0 11.5
20 20 MALU, Malia 3 1 3 0 3 2 0 3.5
4 4 SATELE, Leilua 2 0 0 0 0 0 0 1.0
11 11 GOODLAW, Sarah 2 0 0 0 1 0 0 0.0
1 1 AUFDERMAUR, Diann 1 0 0 0 1 1 0 1.0
TM TM TEAM 0
Totals 4 12 3 37 3 7 60

#16 LMU (2-0)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Day, Lydia 3 12 2 19 .526 0 0 1 4 1-4 0 3 0 1 0 1 14.5
7 7 Vinck, Heather 3 6 10 28 -.143 0 0 0 1 0-1 0 0 0 8 0 0 6.0
8 8 Kightlinger, Trina 3 3 3 14 .000 2 0 0 0 0-0 0 3 0 0 0 0 4.5
9 9 Holman, Tracy 3 3 1 8 .250 40 0 3 1 3-1 0 3 2 7 1 0 7.5
10 10 Weglarz, Cindy 3 11 2 26 .346 0 0 2 5 2-5 0 2 0 10 0 1 14.0
15 15 Gustorf, Allison 3 10 4 21 .286 1 0 0 2 0-2 0 6 1 7 1 1 13.0
3 3 Hecker, Jeannette 3 3 1 6 .333 1 0 1 0 1-0 1 2 0 3 1 0 6.0
18 18 Weglarz, Nelly 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 1 2 0.0
1 1 Carbonetti, Alyssa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Olivier, Jessica 2 0 1 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 McFarland, Sarah 2 4 1 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 52 25 133 .203 44 0 7 14 7-14 1 20 3 43 4 5 70
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Day, Lydia 3 0 3 0 1 0 1 14.5
7 7 Vinck, Heather 3 0 0 0 8 0 0 6.0
8 8 Kightlinger, Trina 3 0 3 0 0 0 0 4.5
9 9 Holman, Tracy 3 0 3 2 7 1 0 7.5
10 10 Weglarz, Cindy 3 0 2 0 10 0 1 14.0
15 15 Gustorf, Allison 3 0 6 1 7 1 1 13.0
3 3 Hecker, Jeannette 3 1 2 0 3 1 0 6.0
18 18 Weglarz, Nelly 3 0 0 0 6 1 2 0.0
1 1 Carbonetti, Alyssa 2 0 0 0 0 0 0 0.0
4 4 Olivier, Jessica 2 0 1 0 0 0 0 0.5
14 14 McFarland, Sarah 2 0 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 1 20 3 43 4 5 70