Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

#15 Loyola Marymount (7-0) -VS- #3 Nebraska (6-1)

Box Score

Loyola Marymount logo
0
vs
Nebraska logo
3

#15 Loyola Marymount (7-0)
-VS-
#3 Nebraska (6-1)

Team Score By Period
Team 1 2 3
Loyola Marymount LMU 11 2 13
Winner Nebraska NU 15 15 15
Date:
9/18/1998
Time:
7:30pm
Site:
Lincoln, NE (Nebraska Colliseum)
Attendance:
0
VIEW
Match History vs Nebraska

Match Details

Game Statistics By Set
Set Loyola Marymount Nebraska
K E TA % K E TA %
Set #1 18 13 55 .091 19 6 55 .236
Set #2 7 5 29 .069 14 2 28 .429
Set #3 17 12 59 .085 24 14 68 .147
Total 42 30 143 .084 57 22 151 .232
Team Statistical Comparison
Statistic Team Comparison
LMU - NU
Points
53.0
75.0
Kills
42
57
Aces
4
4
Blocks
7
14
Assists
41
50
Digs
64
63

Game Leaders

LMU - Leaders
Statistic Leaders
Kills Vinck, Heather (14), McFarland, Sarah (14), Weglarz, Cindy (6)
Aces McFarland, Sarah (3), Weglarz, Cindy (1)
Blocks Boller, Candace (3), Weglarz, Cindy (2), McFarland, Sarah (2)
Assists Hecker, Jeannette (38), Weglarz, Cindy (1), Vinck, Heather (1)
Digs Weglarz, Cindy (14), Vinck, Heather (14), Hecker, Jeannette (10)
NU - Leaders
Statistic Leaders
Kills ANGIE OXLEY (14), TONIA TAUKE (14), MEGAN KORVER (11)
Aces FIONA NEPO (2), NANCY MEENDERING (1), ANGIE OXLEY (1)
Blocks MEGAN KORVER (7), TONIA TAUKE (6), ANGIE OXLEY (3)
Assists FIONA NEPO (46), NANCY MEENDERING (2), MANDY MONSON (1)
Digs FIONA NEPO (15), MEGAN KORVER (13), NANCY MEENDERING (7)

Individual Statistics

#15 Loyola Marymount (7-0)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Weglarz, Cindy 3 6 6 26 .000 1 0 1 0 1-0 0 2 0 14 0 3 8.0
7 7 Vinck, Heather 3 14 9 38 .132 1 0 0 1 0-1 1 0 1 14 0 0 15.0
3 3 Hecker, Jeannette 3 2 0 6 .333 38 0 0 1 0-1 1 0 0 10 0 0 3.0
14 14 McFarland, Sarah 3 14 7 47 .149 0 0 3 4 3-4 0 2 0 9 1 0 18.0
15 15 Gustorf, Allison 3 2 4 11 -.182 0 0 0 0 0-0 1 0 0 7 0 0 3.0
17 17 Sloan, Kelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Day, Lydia 3 2 2 4 .000 0 0 0 0 0-0 0 1 1 2 0 0 2.5
1 1 Carbonetti, Alyssa 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 2 0 1 0.0
6 6 Boller, Candace 3 2 2 10 .000 0 0 0 0 0-0 0 3 2 0 0 0 3.5
12 12 Ward, Kelly 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Ponte, Danielle 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Kightlinger, Trina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 30 143 .084 41 0 4 9 4-9 3 8 4 64 1 4 53
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Weglarz, Cindy 3 0 2 0 14 0 3 8.0
7 7 Vinck, Heather 3 1 0 1 14 0 0 15.0
3 3 Hecker, Jeannette 3 1 0 0 10 0 0 3.0
14 14 McFarland, Sarah 3 0 2 0 9 1 0 18.0
15 15 Gustorf, Allison 3 1 0 0 7 0 0 3.0
17 17 Sloan, Kelle 3 0 0 0 3 0 0 0.0
5 5 Day, Lydia 3 0 1 1 2 0 0 2.5
1 1 Carbonetti, Alyssa 3 0 0 0 2 0 1 0.0
6 6 Boller, Candace 3 0 3 2 0 0 0 3.5
12 12 Ward, Kelly 1 0 0 0 2 0 0 0.0
18 18 Ponte, Danielle 1 0 0 0 1 0 0 0.0
8 8 Kightlinger, Trina 1 0 0 0 0 0 0 0.0
Totals 3 8 4 64 1 4 53

#3 Nebraska (6-1)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 FIONA NEPO 3 3 4 11 -.091 46 0 2 1 2-1 0 2 0 15 0 0 6.0
5 5 MEGAN KORVER 3 11 1 18 .556 0 0 0 2 0-2 1 6 1 13 1 0 15.0
2 2 ANGIE OXLEY 3 14 3 29 .379 0 0 1 0 1-0 1 2 0 7 0 3 17.0
4 4 MANDY MONSON 3 5 2 14 .214 1 0 0 0 0-0 0 1 0 6 0 0 5.5
8 8 NIKKI HENK 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
22 22 TONIA TAUKE 3 14 4 31 .323 0 0 0 0 0-0 0 6 0 2 0 0 17.0
7 7 NANCY MEENDERING 2 5 3 21 .095 2 0 1 1 1-1 0 1 1 7 0 0 6.5
9 9 DENISE KOZIOL 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
31 31 KATIE JAHNKE 1 3 3 13 .000 0 0 0 2 0-2 0 3 0 3 0 0 4.5
25 25 KIM BEHRENDS 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 2 0 0 1.5
14 14 JAIME KRONDAK 1 1 2 10 -.100 1 0 0 2 0-2 0 2 0 2 0 0 2.0
Totals 57 22 151 .232 50 0 4 10 4-10 2 24 2 63 1 4 75
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 FIONA NEPO 3 0 2 0 15 0 0 6.0
5 5 MEGAN KORVER 3 1 6 1 13 1 0 15.0
2 2 ANGIE OXLEY 3 1 2 0 7 0 3 17.0
4 4 MANDY MONSON 3 0 1 0 6 0 0 5.5
8 8 NIKKI HENK 3 0 0 0 5 0 1 0.0
22 22 TONIA TAUKE 3 0 6 0 2 0 0 17.0
7 7 NANCY MEENDERING 2 0 1 1 7 0 0 6.5
9 9 DENISE KOZIOL 2 0 0 0 1 0 0 0.0
31 31 KATIE JAHNKE 1 0 3 0 3 0 0 4.5
25 25 KIM BEHRENDS 1 0 1 0 2 0 0 1.5
14 14 JAIME KRONDAK 1 0 2 0 2 0 0 2.0
Totals 2 24 2 63 1 4 75