Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Loyola Marymount (15-7, 5-2) -VS- Santa Clara (14-8, 4-3)

Box Score

Loyola Marymount logo
3
vs
Santa Clara logo
1

Loyola Marymount (15-7, 5-2)
-VS-
Santa Clara (14-8, 4-3)

Team Score By Period
Team 1 2 3 4
Winner Loyola Marymount LMU 14 15 15 15
Santa Clara SCU 16 5 11 13
Date:
10/23/1999
Time:
7:00PM
Site:
Santa Clara, CA (Toso Pavilion)
Attendance:
350
Officials
1st Referee: Brig Beattie
2nd Referee: Andy Gerrard
VIEW
Match History vs Santa Clara

Match Details

Game Statistics By Set
Set Loyola Marymount Santa Clara
K E TA % K E TA %
Set #1 14 4 36 .278 18 7 45 .244
Set #2 10 1 23 .391 11 10 39 .026
Set #3 23 7 47 .340 15 3 42 .286
Set #4 15 3 36 .333 15 10 52 .096
Total 62 15 142 .331 59 30 178 .163
Team Statistical Comparison
Statistic Team Comparison
LMU - SCU
Points
86.0
69.0
Kills
62
59
Aces
9
8
Blocks
15
2
Assists
54
51
Digs
62
64

Game Leaders

SCU - Leaders
Statistic Leaders
Kills CARRASCO, Ynez (15), BARI, Jami (11), KOHL, Amy (11)
Aces BARI, Jami (5), RAYBOULD, Laura (1), HIRSCH, Chrissy (1)
Blocks CARRASCO, Ynez (1), BARI, Jami (1), KOHL, Amy (1)
Assists Pelayo, Roz (49), BARI, Jami (1), THOMPSON, Merrin (1)
Digs Pelayo, Roz (12), RAYBOULD, Laura (12), CARRASCO, Ynez (10)

Individual Statistics

Loyola Marymount (15-7, 5-2)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 McFarland, Sarah 4 22 6 52 .308 1 0 0 2 0-2 0 2 1 14 0 1 23.0
4 4 Brubacher, Jaimee 4 4 3 15 .067 2 0 2 1 2-1 0 3 0 12 0 2 7.5
10 10 Gustorf, Laura 4 5 2 11 .273 1 0 2 0 2-0 0 2 0 11 0 2 8.0
15 15 Gustorf, Allison 4 11 1 24 .417 2 0 3 0 3-0 1 6 0 10 0 1 18.0
3 3 Hecker, Jeannette 4 3 1 9 .222 48 0 1 1 1-1 0 6 0 7 3 0 7.0
6 6 Boller, Candace 4 15 1 27 .519 0 0 0 1 0-1 1 7 1 4 0 0 19.5
13 13 Gallup, Kristen 4 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 2 1.0
5 5 Day, Lydia 3 2 1 4 .250 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 62 15 142 .331 54 0 9 8 9-8 2 26 2 62 3 8 86
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 McFarland, Sarah 4 0 2 1 14 0 1 23.0
4 4 Brubacher, Jaimee 4 0 3 0 12 0 2 7.5
10 10 Gustorf, Laura 4 0 2 0 11 0 2 8.0
15 15 Gustorf, Allison 4 1 6 0 10 0 1 18.0
3 3 Hecker, Jeannette 4 0 6 0 7 3 0 7.0
6 6 Boller, Candace 4 1 7 1 4 0 0 19.5
13 13 Gallup, Kristen 4 0 0 0 4 0 2 1.0
5 5 Day, Lydia 3 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 26 2 62 3 8 86

Santa Clara (14-8, 4-3)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Pelayo, Roz 4 1 0 2 .500 49 0 0 2 0-2 0 0 0 12 1 0 1.0
4 4 RAYBOULD, Laura 4 8 9 33 -.030 0 0 1 1 1-1 0 0 0 12 0 3 9.0
7 7 CARRASCO, Ynez 4 15 6 43 .209 0 0 0 2 0-2 1 0 0 10 0 2 16.0
15 15 BARI, Jami 4 11 5 36 .167 1 0 5 1 5-1 0 1 1 9 2 0 16.5
12 12 HIRSCH, Chrissy 4 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 2 1.0
10 10 SCRITCHFIELD, Jamey 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
17 17 TERHUNE, Brooke 4 10 3 29 .241 0 0 0 0 0-0 0 0 0 1 0 0 10.0
16 16 KOHL, Amy 4 11 6 24 .208 0 0 0 1 0-1 0 1 0 0 1 1 11.5
9 9 DELL, Annika 2 3 1 10 .200 0 0 1 1 1-1 0 0 0 3 0 0 4.0
6 6 HIRSCH, Cindy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 THOMPSON, Merrin 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 30 178 .163 51 0 8 10 8-10 1 2 1 64 4 9 69
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Pelayo, Roz 4 0 0 0 12 1 0 1.0
4 4 RAYBOULD, Laura 4 0 0 0 12 0 3 9.0
7 7 CARRASCO, Ynez 4 1 0 0 10 0 2 16.0
15 15 BARI, Jami 4 0 1 1 9 2 0 16.5
12 12 HIRSCH, Chrissy 4 0 0 0 9 0 2 1.0
10 10 SCRITCHFIELD, Jamey 4 0 0 0 7 0 0 0.0
17 17 TERHUNE, Brooke 4 0 0 0 1 0 0 10.0
16 16 KOHL, Amy 4 0 1 0 0 1 1 11.5
9 9 DELL, Annika 2 0 0 0 3 0 0 4.0
6 6 HIRSCH, Cindy 1 0 0 0 1 0 1 0.0
2 2 THOMPSON, Merrin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 1 64 4 9 69