Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Loyola Marymount (13-6, 4-2 WCC) -VS- #19 Santa Clara (13-4, 4-2 WCC)

Box Score

Loyola Marymount logo
1
vs
Santa Clara logo
3

Loyola Marymount (13-6, 4-2 WCC)
-VS-
#19 Santa Clara (13-4, 4-2 WCC)

Team Score By Period
Team 1 2 3 4
Loyola Marymount LMU 30 20 30 18
Winner Santa Clara SCU 28 30 32 30
Date:
10/22/2004
Time:
7:05 pm
Site:
Santa Clara, Calif. (Leavey Center)
Attendance:
1096
Officials
1st Referee: Marvin Hall
2nd Referee: Kathy Rogers
3rd Referee: Tomey, Jocner
Scorer: John Mulder
VIEW
Match History vs Santa Clara

Match Details

Game Statistics By Set
Set Loyola Marymount Santa Clara
K E TA % K E TA %
Set #1 15 9 46 .130 18 8 48 .208
Set #2 10 8 37 .054 15 8 35 .200
Set #3 14 10 58 .069 17 11 63 .095
Set #4 13 7 36 .167 17 2 36 .417
Total 52 34 177 .102 67 29 182 .209
Team Statistical Comparison
Statistic Team Comparison
LMU - SCU
Points
71.0
91.5
Kills
52
67
Aces
2
10
Blocks
17
14
Assists
46
63
Digs
74
79

Game Leaders

LMU - Leaders
Statistic Leaders
Kills DeBERNARDI, Dina (15), MOTTON, Jania (12), NERISON, Kelli (8)
Aces NERISON, Kelli (2)
Blocks NERISON, Kelli (12), DeBERNARDI, Dina (4), CARLSON, Jody (4)
Assists OEHLMAN, Nicole (32), HUGHES, Heather (8), DIMSON, Jacene (2)
Digs DIMSON, Jacene (18), HUGHES, Heather (14), OEHLMAN, Nicole (12)
SCU - Leaders
Statistic Leaders
Kills MURATORE, Toni (18), MURATORE, Annalisa (15), CMAYLO, Anna (12)
Aces MURATORE, Toni (4), HELER, Jac (2), MATICH, Crystal (2)
Blocks MURATORE, Annalisa (8), PERRET, Cassie (7), CMAYLO, Anna (6)
Assists MATICH, Crystal (31), LUXTON, Kristen (27), HELER, Jac (3)
Digs WALTERS, Caroline (33), HELER, Jac (14), PERRET, Cassie (13)

Individual Statistics

Loyola Marymount (13-6, 4-2 WCC)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DeBERNARDI, Dina 4 15 2 34 .382 0 0 0 0 0-0 1 3 0 2 0 0 17.5
3 3 DIMSON, Jacene 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 18 0 1 0.0
5 5 SVORINICH, Catherine 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 NERISON, Kelli 4 8 6 23 .087 0 0 2 3 2-3 2 10 0 2 0 0 17.0
19 19 CARLSON, Jody 4 4 3 18 .056 0 0 0 0 0-0 0 4 1 5 0 1 6.0
21 21 OEHLMAN, Nicole 4 3 0 13 .231 32 1 0 1 0-1 0 3 0 12 0 0 4.5
23 23 MOTTON, Jania 4 12 11 44 .023 0 0 0 3 0-3 1 3 1 6 0 0 14.5
24 24 HUGHES, Heather 4 5 6 24 -.042 8 0 0 0 0-0 0 0 0 14 1 3 5.0
12 12 KRONE, Sandy 3 1 4 8 -.375 2 0 0 0 0-0 0 2 0 10 0 3 2.0
11 11 ANGLIN, Keri 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 1 2.0
20 20 HOUSEMAN, Krista 2 2 2 8 .000 1 0 0 0 0-0 0 1 0 2 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 34 177 .102 46 1 2 7 2-7 4 26 2 74 1 10 71
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DeBERNARDI, Dina 4 1 3 0 2 0 0 17.5
3 3 DIMSON, Jacene 4 0 0 0 18 0 1 0.0
5 5 SVORINICH, Catherine 4 0 0 0 3 0 1 0.0
6 6 NERISON, Kelli 4 2 10 0 2 0 0 17.0
19 19 CARLSON, Jody 4 0 4 1 5 0 1 6.0
21 21 OEHLMAN, Nicole 4 0 3 0 12 0 0 4.5
23 23 MOTTON, Jania 4 1 3 1 6 0 0 14.5
24 24 HUGHES, Heather 4 0 0 0 14 1 3 5.0
12 12 KRONE, Sandy 3 0 2 0 10 0 3 2.0
11 11 ANGLIN, Keri 2 0 0 0 0 0 1 2.0
20 20 HOUSEMAN, Krista 2 0 1 0 2 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 26 2 74 1 10 71

#19 Santa Clara (13-4, 4-2 WCC)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HELER, Jac 4 2 4 15 -.133 3 0 2 0 2-0 0 0 0 14 0 0 4.0
3 3 McGIVEN, Kim 4 10 2 39 .205 0 0 0 0 0-0 0 4 0 1 0 0 12.0
4 4 PERRET, Cassie 4 9 6 30 .100 1 0 1 2 1-2 0 7 0 13 1 1 13.5
5 5 WALTERS, Caroline 4 0 0 0 0 1 0 1 2 1-2 0 0 0 33 0 1 1.0
6 6 LUXTON, Kristen 4 1 0 1 1.000 27 0 0 1 0-1 0 0 0 7 3 0 1.0
14 14 MURATORE, Annalisa 4 15 7 37 .216 0 1 0 0 0-0 0 8 0 0 0 0 19.0
15 15 CMAYLO, Anna 4 12 3 22 .409 0 0 0 0 0-0 0 6 0 2 0 0 15.0
17 17 MURATORE, Toni 4 18 7 38 .289 0 0 4 0 4-0 0 4 0 3 1 0 24.0
24 24 MATICH, Crystal 4 0 0 0 0 31 0 2 4 2-4 0 0 0 6 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 67 29 182 .209 63 1 10 9 10-9 0 29 0 79 5 2 91.5
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HELER, Jac 4 0 0 0 14 0 0 4.0
3 3 McGIVEN, Kim 4 0 4 0 1 0 0 12.0
4 4 PERRET, Cassie 4 0 7 0 13 1 1 13.5
5 5 WALTERS, Caroline 4 0 0 0 33 0 1 1.0
6 6 LUXTON, Kristen 4 0 0 0 7 3 0 1.0
14 14 MURATORE, Annalisa 4 0 8 0 0 0 0 19.0
15 15 CMAYLO, Anna 4 0 6 0 2 0 0 15.0
17 17 MURATORE, Toni 4 0 4 0 3 1 0 24.0
24 24 MATICH, Crystal 4 0 0 0 6 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 29 0 79 5 2 91.5