Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Cal State Northridge (16-13) -VS- #15 Loyola Marymount (26-6)

Box Score

Cal State Northridge logo
0
vs
Loyola Marymount logo
3

Cal State Northridge (16-13)
-VS-
#15 Loyola Marymount (26-6)

Team Score By Period
Team 1 2 3
Cal State Northridge CSUN 21 22 26
Winner Loyola Marymount LMU 30 30 30
Date:
12/5/2003
Time:
Site:
Los Angeles, Calif. (Lyon Center (USC))
Attendance:
0
Officials
1st Referee: Verna Klubnikin
2nd Referee: Tom Pingel
VIEW
Match History vs Cal State Northridge

Match Details

Game Statistics By Set
Set Cal State Northridge Loyola Marymount
K E TA % K E TA %
Set #1 11 8 37 .081 18 3 38 .395
Set #2 15 8 36 .194 16 5 35 .314
Set #3 18 9 50 .180 17 6 44 .250
Total 44 25 123 .154 51 14 117 .316
Team Statistical Comparison
Statistic Team Comparison
CSUN - LMU
Points
46.0
70.5
Kills
44
51
Aces
2
5
Blocks
0
14
Assists
40
47
Digs
48
45

Game Leaders

CSUN - Leaders
Statistic Leaders
Kills Fopma, Jennifer (18), Ryan, Jen (14), Kvendseth, Unn (7)
Aces Nickel, Nadine (2)
Blocks
Assists Nickel, Nadine (37), Moores, Becky (2), Fobian, Heather (1)
Digs Nickel, Nadine (10), Hammerich, Jessika (9), Fobian, Heather (7)
LMU - Leaders
Statistic Leaders
Kills Kimball, Kealani (15), Nerison, Kelli (11), DeBernardi, Dina (8)
Aces DeBernardi, Dina (2), Oehlman, Nicole (2), Kimball, Kealani (1)
Blocks Nerison, Kelli (7), Newsome, Tiana (7), DeBernardi, Dina (6)
Assists Oehlman, Nicole (38), Kimball, Kealani (3), Krone, Sandy (2)
Digs Kimball, Kealani (12), Oehlman, Nicole (11), Carlson, Jody (6)

Individual Statistics

Cal State Northridge (16-13)

CSUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fobian, Heather 3 5 5 17 .000 1 0 0 2 0-2 0 0 0 7 0 0 5.0
3 3 Nickel, Nadine 3 0 2 3 -.667 37 0 2 3 2-3 0 0 0 10 0 0 2.0
4 4 Crawford, Jamie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
7 7 Fopma, Jennifer 3 18 4 40 .350 0 0 0 1 0-1 0 0 0 5 0 2 18.0
8 8 Hammerich, Jessika 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
9 9 Kvendseth, Unn 3 7 8 30 -.033 0 0 0 2 0-2 0 0 2 4 0 1 7.0
12 12 Demos, Sevryn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Ryan, Jen 3 14 5 28 .321 0 0 0 0 0-0 0 0 2 7 0 1 14.0
16 16 Moores, Becky 3 0 1 4 -.250 2 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 25 123 .154 40 0 2 10 2-10 0 0 4 48 0 5 46
CSUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fobian, Heather 3 0 0 0 7 0 0 5.0
3 3 Nickel, Nadine 3 0 0 0 10 0 0 2.0
4 4 Crawford, Jamie 3 0 0 0 3 0 0 0.0
7 7 Fopma, Jennifer 3 0 0 0 5 0 2 18.0
8 8 Hammerich, Jessika 3 0 0 0 9 0 1 0.0
9 9 Kvendseth, Unn 3 0 0 2 4 0 1 7.0
12 12 Demos, Sevryn 3 0 0 0 2 0 0 0.0
13 13 Ryan, Jen 3 0 0 2 7 0 1 14.0
16 16 Moores, Becky 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 0 4 48 0 5 46

#15 Loyola Marymount (26-6)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DeBernardi, Dina 3 8 1 18 .389 1 0 2 1 2-1 0 6 0 4 0 0 13.0
3 3 Dimson, Jacene 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Nerison, Kelli 3 11 2 20 .450 0 0 0 3 0-3 0 7 1 1 0 0 14.5
7 7 Oehlman, Nicole 3 2 0 6 .333 38 0 2 2 2-2 0 3 0 11 0 0 5.5
11 11 Newsome, Tiana 3 7 4 14 .214 0 0 0 0 0-0 1 6 0 1 0 0 11.0
12 12 Krone, Sandy 3 3 2 13 .077 2 0 0 0 0-0 0 4 0 2 0 0 5.0
15 15 Wooton, Megan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Kimball, Kealani 3 15 3 36 .333 3 0 1 0 1-0 0 1 0 12 1 2 16.5
19 19 Carlson, Jody 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Samson, Elizabeth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Houseman, Krista 2 5 2 10 .300 0 0 0 1 0-1 0 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 51 14 117 .316 47 0 5 7 5-7 1 27 1 45 1 2 70.5
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DeBernardi, Dina 3 0 6 0 4 0 0 13.0
3 3 Dimson, Jacene 3 0 0 0 4 0 0 0.0
6 6 Nerison, Kelli 3 0 7 1 1 0 0 14.5
7 7 Oehlman, Nicole 3 0 3 0 11 0 0 5.5
11 11 Newsome, Tiana 3 1 6 0 1 0 0 11.0
12 12 Krone, Sandy 3 0 4 0 2 0 0 5.0
15 15 Wooton, Megan 3 0 0 0 4 0 0 0.0
18 18 Kimball, Kealani 3 0 1 0 12 1 2 16.5
19 19 Carlson, Jody 3 0 0 0 6 0 0 0.0
17 17 Samson, Elizabeth 2 0 0 0 0 0 0 0.0
20 20 Houseman, Krista 2 0 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 1 27 1 45 1 2 70.5