Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Loyola Marymount Uni (13-7) -VS- Cal State Fullerton (8-13)

Box Score

Loyola Marymount Uni logo
3
vs
Cal State Fullerton logo
1

Loyola Marymount Uni (13-7)
-VS-
Cal State Fullerton (8-13)

Team Score By Period
Team 1 2 3 4
Winner Loyola Marymount Uni LMU 30 30 23 30
Cal State Fullerton CSF 28 19 30 22
Date:
10/30/2001
Time:
Site:
Fullerton, Calif. (Titan Gym)
Attendance:
132
Officials
1st Referee: Hall
2nd Referee: Olmstead
VIEW
Match History vs Cal State Fullerton

Match Details

Game Statistics By Set
Set Loyola Marymount Uni Cal State Fullerton
K E TA % K E TA %
Set #1 19 3 46 .348 16 8 42 .190
Set #2 17 3 47 .298 11 9 45 .044
Set #3 17 10 61 .115 15 4 46 .239
Set #4 18 6 46 .261 16 7 48 .188
Total 71 22 200 .245 58 28 181 .166
Team Statistical Comparison
Statistic Team Comparison
LMU - CSF
Points
90.5
70.0
Kills
71
58
Aces
8
7
Blocks
11
5
Assists
62
55
Digs
79
96

Game Leaders

LMU - Leaders
Statistic Leaders
Kills Gallup, Kristen (23), DeBernardi, Dina (12), Kimball, Kealani (12)
Aces Oehlman, Nicole (2), Gustorf, Laura (2), Carlson, Jody (2)
Blocks DeBernardi, Dina (5), Kimball, Kealani (5), Oehlman, Nicole (3)
Assists Oehlman, Nicole (57), Gallup, Kristen (2), Dimson, Jacene (1)
Digs Gustorf, Laura (22), Carlson, Jody (15), Dimson, Jacene (13)
CSF - Leaders
Statistic Leaders
Kills Crawford, Katie (19), Sabo, Megan (11), Owen, Jaclyn (8)
Aces Owen, Jaclyn (4), Levey, Kim (3)
Blocks Crawford, Katie (2), Holcombe, Be (2), Sabo, Megan (1)
Assists Levey, Kim (47), Bebernes, Krista (4), Goins, Lauren (2)
Digs Bebernes, Krista (25), Sabo, Megan (20), Levey, Kim (17)

Individual Statistics

Loyola Marymount Uni (13-7)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DeBernardi, Dina 4 12 3 35 .257 0 0 0 0 0-0 2 3 0 1 0 0 15.5
3 3 Dimson, Jacene 4 0 0 0 0 1 0 1 1 1-1 0 0 0 13 1 1 1.0
7 7 Oehlman, Nicole 4 3 2 13 .077 57 0 2 1 2-1 0 3 1 5 0 0 6.5
10 10 Gustorf, Laura 4 11 3 26 .308 0 0 2 1 2-1 0 1 0 22 0 1 13.5
13 13 Gallup, Kristen 4 23 8 72 .208 2 0 0 1 0-1 1 1 1 12 0 2 24.5
18 18 Kimball, Kealani 4 12 4 31 .258 1 0 1 4 1-4 2 3 0 11 0 0 16.5
19 19 Carlson, Jody 4 10 2 23 .348 1 0 2 0 2-0 0 2 0 15 0 2 13.0
15 15 Wooton, Megan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Samson, Elizabeth 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 Gillespie, Claire 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 71 22 200 .245 62 0 8 11 8-11 5 13 2 79 1 6 90.5
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DeBernardi, Dina 4 2 3 0 1 0 0 15.5
3 3 Dimson, Jacene 4 0 0 0 13 1 1 1.0
7 7 Oehlman, Nicole 4 0 3 1 5 0 0 6.5
10 10 Gustorf, Laura 4 0 1 0 22 0 1 13.5
13 13 Gallup, Kristen 4 1 1 1 12 0 2 24.5
18 18 Kimball, Kealani 4 2 3 0 11 0 0 16.5
19 19 Carlson, Jody 4 0 2 0 15 0 2 13.0
15 15 Wooton, Megan 1 0 0 0 0 0 0 0.0
17 17 Samson, Elizabeth 1 0 0 0 0 0 0 0.0
20 20 Gillespie, Claire 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 13 2 79 1 6 90.5

Cal State Fullerton (8-13)

CSF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sabo, Megan 4 11 8 53 .057 1 0 0 2 0-2 0 1 1 20 0 2 11.5
3 3 Vignery, Renee 4 0 0 1 .000 1 0 0 0 0-0 1 0 0 7 0 1 1.0
4 4 Levey, Kim 4 5 1 12 .333 47 0 3 1 3-1 0 1 0 17 0 0 8.5
5 5 Owen, Jaclyn 4 8 9 40 -.025 0 0 4 0 4-0 0 0 0 15 0 0 12.0
7 7 Crawford, Katie 4 19 3 32 .500 0 0 0 0 0-0 1 1 1 0 0 0 20.5
10 10 Kelterborn, Vanessa 4 5 2 12 .250 0 0 0 0 0-0 0 0 0 0 1 0 5.0
13 13 Holcombe, Be 4 4 4 13 .000 0 0 0 0 0-0 0 2 1 0 0 0 5.0
15 15 Bebernes, Krista 4 6 1 16 .313 4 0 0 0 0-0 0 1 0 25 0 0 6.5
27 27 Goins, Lauren 4 0 0 2 .000 2 0 0 1 0-1 0 0 0 12 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 58 28 181 .166 55 0 7 4 7-4 2 6 3 96 1 5 70
CSF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sabo, Megan 4 0 1 1 20 0 2 11.5
3 3 Vignery, Renee 4 1 0 0 7 0 1 1.0
4 4 Levey, Kim 4 0 1 0 17 0 0 8.5
5 5 Owen, Jaclyn 4 0 0 0 15 0 0 12.0
7 7 Crawford, Katie 4 1 1 1 0 0 0 20.5
10 10 Kelterborn, Vanessa 4 0 0 0 0 1 0 5.0
13 13 Holcombe, Be 4 0 2 1 0 0 0 5.0
15 15 Bebernes, Krista 4 0 1 0 25 0 0 6.5
27 27 Goins, Lauren 4 0 0 0 12 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 6 3 96 1 5 70