Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

#12 Loyola Marymount (18-2) -VS- #21 Pacific (10-7)

Box Score

Loyola Marymount logo
10
vs
Pacific logo
5

#12 Loyola Marymount (18-2) -VS- #21 Pacific (10-7)

Team Score By Period
Team 1 2 3 4 TOTAL F
Loyola Marymount LMU 4 1 2 3 10
UOP Pacific 0 3 0 2 5
Date:
03/10/2024
Time:
11:00 AM
Site:
Stockton, CA
Venue:
Chris Kjeldsen Pool at Eberhardt Aquatics Center
Attendance:
164
VIEW
Match History vs Pacific

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:19 LMU LMU G Carolina Magano
1st 5:15 LMU LMU G Ruth Arino Ruiz
1st 2:29 LMU LMU G Ruth Arino Ruiz
1st 1:00 LMU LMU G Noa Sasover
2nd 6:37 UOP UOP G Hailey Williams
2nd 5:54 LMU LMU G Skye Nankervis
2nd 1:04 UOP UOP G Natasha Dykman
2nd 0:01 UOP UOP G Annikah Lillie
3rd 3:28 LMU LMU G Anna Tarantino
3rd 1:05 LMU LMU G Anna Tarantino
4th 5:43 LMU LMU G Skye Nankervis
4th 4:18 LMU LMU G Ruth Arino Ruiz
4th 2:08 LMU LMU G-E Anna Tarantino
4th 1:51 UOP UOP G Dora Alaksza
4th 0:32 UOP UOP G Amaya Leiby

Team Statistics

Team Statistics
Statistic LMU UOP
Shots 27 27
Goals 10 5
Assists 6 3
Points 16 8
Exclusions 3 8
Steals 8 10
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 6:48 LMU E Skye Nankervis
2nd 6:17 UOP E Annikah Lillie
2nd 4:01 LMU E Anna Tarantino
2nd 3:44 UOP E Addison McGowan
2nd 0:41 UOP E Lucia Sarimsakci
3rd 4:47 UOP E-P Hila Futorian
3rd 2:48 UOP E Natasha Dykman
3rd 2:13 UOP E Noemi Alaksza
4th 3:48 LMU E Ruth Arino Ruiz
4th 3:13 UOP E Dora Alaksza
4th 2:31 UOP E Noemi Alaksza

Individual Statistics

#12 Loyola Marymount 10

LMU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Geva, Inbar - 0G, 1A 0 0 1 1 0 0 0 0 0-0
1 Davis, Madison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Gerber, Yanah - 0G, 0A 1 0 0 0 0 0 0 1 0-0
4 Nankervis, Skye - 2G, 1A 7 2 1 3 1 0 2 1 3-1
5 Kadifa, Sophie - 0G, 1A 0 0 1 1 0 1 0 1 0-0
6 Tarantino, Anna - 3G, 1A 5 3 1 4 1 0 2 2 0-0
7 Erwin, Julia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Ben David, Lior - 0G, 2A 2 0 2 2 0 0 3 0 0-0
9 Boyd, London - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Lopez, Mikayla - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Arino Ruiz, Ruth - 3G, 0A 7 3 0 3 1 1 1 0 0-0
12 Magano, Carolina - 1G, 0A 2 1 0 1 0 1 0 0 0-0
13 Matson, Tessa - 0G, 0A 1 0 0 0 0 0 0 0 0-0
14 Sasover, Noa - 1G, 0A 1 1 0 1 0 1 0 0 0-0
15 Enright, Taylor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Kauahi, Kawehi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Rivera, Carla - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Uzkan, Seren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Larson, Lily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 DeMattia, Sophia - 0G, 0A 1 0 0 0 0 0 0 0 0-0
22 Harrington, Rylee - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Wastila, Katherine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Senadheera, Dunara - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Riester, Sadie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 27 10 6 16 3 4 8 5 3-1
Loyola Marymount - Goalie Statistics
# Goalie Minutes GA Saves
1 Davis, Madison - 1S 8:00 2 1
1A Geva, Inbar - 8S 24:00 3 8
TOTALS 5 9

#21 Pacific 5

UOP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Megan Acosta - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Maja Lizy Dulic - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Addison McGowan - 0G, 0A 4 0 0 0 1 0 0 0 1-1
3 Mia Garcia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Dora Alaksza - 1G, 0A 5 1 0 1 1 1 1 1 0-0
5 Natalie Johnston - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Hila Futorian - 0G, 2A 3 0 2 2 1 1 2 0 0-1
7 Hailey Williams - 1G, 0A 2 1 0 1 0 0 0 0 0-0
8 Noemi Alaksza - 0G, 0A 5 0 0 0 2 1 3 1 0-0
9 Annikah Lillie - 1G, 0A 3 1 0 1 1 0 0 0 0-0
10 Ilyana Zlobinsky - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 June Akpata - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Ashley Morris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Natasha Dykman - 1G, 0A 2 1 0 1 1 0 0 0 0-0
14 Sierra Cavano - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Tea Fitzgerald - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Anna Crum - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Amaya Leiby - 1G, 0A 1 1 0 1 0 0 0 0 0-0
18 Millie Jacobson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Ariel Cordova - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Lily Van Putten - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Ella Cowan - 0G, 1A 1 0 1 1 0 0 0 1 0-1
23 Szamira Koppany - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Lucia Sarimsakci - 0G, 0A 0 0 0 0 1 0 1 0 0-0
TOTALS 27 5 3 8 8 3 10 3 1-3
Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 Maja Lizy Dulic - 9S 20:32 6 9
1A Megan Acosta - 3S 11:28 4 3
TOTALS 10 12