Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Redlands (0) -VS- Loyola Marymount (0)

Box Score

Redlands logo
2
vs
Loyola Marymount logo
21

Redlands (0) -VS- Loyola Marymount (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Redlands UR 0 0 1 1 2
LMU Loyola Marymount 5 6 5 5 21
Date:
02/23/2024
Time:
1:00 PM
Site:
Thousand Oaks, CA
Venue:
Samuelson Aquatics Center
VIEW
Match History vs Redlands

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:40 LMU LMU G Carolina Magano
1st 4:56 LMU LMU G Julia Erwin
1st 3:43 LMU LMU G London Boyd
1st 2:09 LMU LMU G Sophia DeMattia
1st 0:52 LMU LMU G Julia Erwin
2nd 6:33 LMU LMU G Sadie Riester
2nd 6:11 LMU LMU G Sadie Riester
2nd 5:41 LMU LMU G Kawehi Kauahi
2nd 4:09 LMU LMU G Mikayla Lopez
2nd 1:18 LMU LMU G Lily Larson
2nd 0:35 LMU LMU G Carla Rivera
3rd 7:04 LMU LMU G Sophia DeMattia
3rd 6:30 LMU LMU G Lily Larson
3rd 5:34 LMU LMU G Carolina Magano
3rd 3:58 LMU LMU G Lily Larson
3rd 3:27 UR UR G Lucia Notaro
3rd 0:29 LMU LMU G Sadie Riester
4th 6:29 LMU LMU G Mikayla Lopez
4th 5:38 LMU LMU G Sophia DeMattia
4th 4:54 LMU LMU G Sadie Riester
4th 3:28 LMU LMU G Carla Rivera
4th 3:04 UR UR G Christine Chua
4th 2:43 LMU LMU G London Boyd

Team Statistics

Team Statistics
Statistic UR LMU
Shots 32 28
Goals 2 21
Assists 2 16
Points 4 37
Exclusions 1 6
Steals 6 5
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 7:20 LMU E Carolina Magano
1st 5:34 LMU E Carolina Magano
2nd 7:22 LMU E Kawehi Kauahi
2nd 4:32 UR E Lucia Notaro
2nd 0:27 LMU E Katherine Wastila
3rd 2:08 LMU E Katherine Wastila
4th 1:02 LMU E London Boyd

Individual Statistics

Redlands 2

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Evelyn Teeter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Katelyn Dwelley - 0G, 1A 3 0 1 1 0 0 1 0 0-1
7 Ainsley Killian - 0G, 0A 2 0 0 0 0 0 1 0 0-0
8 Abby Springer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Kaitlynn Pierceall - 0G, 0A 7 0 0 0 0 1 1 0 0-0
10 Lucia Notaro - 1G, 0A 2 1 0 1 1 1 0 0 0-1
12 Sofia Portello - 0G, 0A 3 0 0 0 0 0 2 1 0-1
13 Courtney Sawin - 0G, 0A 5 0 0 0 0 0 0 0 0-1
14 Marlie Potocki - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Alyssa Sorrell - 0G, 0A 1 0 0 0 0 0 0 0 0-0
16 Anika Lundbaek - 0G, 0A 3 0 0 0 0 1 1 0 0-0
17 Christine Chua - 1G, 0A 5 1 0 1 0 1 0 0 0-0
18 Avery Wells - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Gianna Ratto - 0G, 1A 1 0 1 1 0 1 0 1 0-0
24 Emma Parker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 2 2 4 1 5 6 2 0-4
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Evelyn Teeter - 2S 32:00 21 2
TOTALS 21 2

Loyola Marymount 21

LMU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Herbermann, Talia - 0G, 1A 0 0 1 1 0 0 0 0 0-0
3 Gerber, Yanah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Nankervis, Skye - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Kadifa, Sophie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Tarantino, Anna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Erwin, Julia - 2G, 0A 2 2 0 2 0 0 0 0 0-0
8 Ben David, Lior - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Boyd, London - 2G, 0A 3 2 0 2 1 0 2 1 0-0
10 Lopez, Mikayla - 2G, 2A 3 2 2 4 0 0 0 0 0-0
11 Arino Ruiz, Ruth - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Magano, Carolina - 2G, 2A 3 2 2 4 2 0 0 0 0-0
13 Matson, Tessa - 0G, 0A 2 0 0 0 0 0 2 0 0-0
14 Sasover, Noa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Enright, Taylor - 0G, 2A 1 0 2 2 0 0 0 0 1-0
16 Kauahi, Kawehi - 1G, 4A 1 1 4 5 1 0 0 1 3-0
17 Rivera, Carla - 2G, 0A 3 2 0 2 0 0 0 2 0-0
18 Uzkan, Seren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Larson, Lily - 3G, 1A 3 3 1 4 0 0 0 0 0-0
21 DeMattia, Sophia - 3G, 2A 3 3 2 5 0 0 0 0 0-0
22 Harrington, Rylee - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Wastila, Katherine - 0G, 1A 0 0 1 1 2 0 0 0 0-0
24 Senadheera, Dunara - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Riester, Sadie - 4G, 1A 4 4 1 5 0 0 1 0 0-0
TOTALS 28 21 16 37 6 0 5 4 4-0
Loyola Marymount - Goalie Statistics
# Goalie Minutes GA Saves
1B Herbermann, Talia - 12S 32:00 2 12
TOTALS 2 12