Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

California Baptist (14-14, 0-3 GCC) -VS- #16 Loyola Marymount (9-12, 4-0 GCC)

Box Score

California Baptist logo
8
vs
Loyola Marymount logo
13

California Baptist (14-14, 0-3 GCC) -VS- #16 Loyola Marymount (9-12, 4-0 GCC)

Team Score By Period
Team 1 2 3 4 TOTAL F
California Baptist CBU 3 3 0 2 8
LMU Loyola Marymount 4 4 2 3 13
Date:
03/24/2023
Time:
9:00 PM
Site:
Los Angeles, CA
Venue:
Burns Aquatics Center
Attendance:
96
VIEW
Match History vs California Baptist

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:18 LMU LMU G-E Marialena Seletopoulou
1st 6:03 CBU CBU G Jamie Hutton
1st 4:03 CBU CBU G-E Maddie Schwegler
1st 3:14 LMU LMU G Marialena Seletopoulou
1st 2:15 LMU LMU G Alexandra Akritidou
1st 0:41 CBU CBU G-E Jamie Hutton
1st 0:10 LMU LMU G-E Mollie Williams
2nd 6:47 LMU LMU G-E Marialena Seletopoulou
2nd 6:33 CBU CBU G Abby Mammen
2nd 4:56 LMU LMU G Alexandra Akritidou
2nd 3:57 LMU LMU G-E Kelsey Snelgar
2nd 3:23 LMU LMU G Anna Tarantino
2nd 2:52 CBU CBU G Jamie Hutton
2nd 0:07 CBU CBU G-E Jamie Hutton
3rd 7:06 LMU LMU G-E Kelsey Snelgar
3rd 1:04 LMU LMU G Isabella Barajas
4th 6:11 LMU LMU G-E Marialena Seletopoulou
4th 5:06 CBU CBU G Maddie Schwegler
4th 4:02 LMU LMU G Kelsey Snelgar
4th 2:47 CBU CBU G Cayleigh Carter
4th 2:07 LMU LMU G Mikayla Lopez

Team Statistics

Team Statistics
Statistic CBU LMU
Shots 36 28
Goals 8 14
Assists 4 9
Points 12 23
Exclusions 11 8
Steals 4 7
Sprints 4-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 6:20 CBU E Jenna Dickstein
1st 5:37 CBU E Dora Lehoczky
1st 4:20 LMU E Ruth Arino Ruiz
1st 1:00 LMU E Anna Tarantino
1st 0:57 LMU E Marialena Seletopoulou
1st 0:20 CBU E Cayleigh Carter
2nd 6:57 CBU E Rayne Lopez
2nd 4:05 CBU E Emaly Hutton
2nd 0:22 LMU E Marialena Seletopoulou
3rd 7:23 CBU E Jenna Dickstein
3rd 4:26 CBU E Celeste Almendariz
3rd 3:30 CBU E Jamie Hutton
3rd 2:46 LMU E Ruth Arino Ruiz
3rd 0:26 LMU E Isabella Barajas
4th 6:50 LMU E Anna Tarantino
4th 6:23 CBU E Abby Mammen
4th 4:33 CBU E Jamie Hutton
4th 3:43 LMU E Maddy Gault
4th 2:18 CBU E Morgan Gates

Individual Statistics

California Baptist 8

CBU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Ava Ratajczak - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Cayleigh Carter - 1G, 1A 3 1 1 2 1 0 0 0 0-0
3 Maddie Schwegler - 2G, 0A 4 2 0 2 0 0 0 0 0-0
4 Anielysa Mena - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Jamie Hutton - 4G, 0A 12 4 0 4 2 0 0 1 0-0
6 Melinna Galbraith - 0G, 0A 1 0 0 0 0 0 0 0 0-0
7 Jadyn Hepler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Kyndall Burrell - 0G, 0A 0 0 0 0 0 0 1 0 0-0
9 Rayne Lopez - 0G, 0A 1 0 0 0 1 0 0 0 1-0
10 Abby Mammen - 1G, 0A 4 1 0 1 1 1 0 1 0-0
11 Melissa Quon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Taylor Frandsen - 0G, 0A 1 0 0 0 0 0 0 0 0-0
13 Mary King - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Grace Bergquist - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Emaly Hutton - 0G, 2A 2 0 2 2 1 0 0 0 0-0
16 Avery Wood - 0G, 0A 0 0 0 0 0 0 0 0 1-0
17 Aubrey Newton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Dora Lehoczky - 0G, 0A 3 0 0 0 1 2 0 0 2-0
19 Celeste Almendariz - 0G, 0A 0 0 0 0 1 0 1 0 0-0
20 Jenna Dickstein - 0G, 0A 2 0 0 0 2 0 0 0 0-0
21 Erin Engebretson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Devyn Ruffer - 0G, 0A 1 0 0 0 0 0 0 0 0-0
23 Morgan Gates - 0G, 1A 2 0 1 1 1 0 0 0 0-0
24 Brooklyn Young - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 36 8 4 12 11 3 4 2 4-0
California Baptist - Goalie Statistics
# Goalie Minutes GA Saves
1 Ava Ratajczak - 6S 32:00 13 6
TOTALS 13 6

#16 Loyola Marymount 13

LMU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Herbermann, Talia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Davis, Madison - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Sanchez, Risse - 0G, 0A 0 0 0 0 0 0 1 0 0-0
4 Williams, Mollie - 1G, 0A 1 1 0 1 0 0 0 1 0-0
5 Kadifa, Sophie - 0G, 0A 2 0 0 0 0 0 0 0 0-0
6 Akritidou, Alexandra - 2G, 1A 3 2 1 3 0 5 1 1 0-0
7 DeBrabander, Tara - 0G, 0A 1 0 0 0 0 0 0 0 0-1
8 Krauss, Ella - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Snelgar, Kelsey - 3G, 1A 4 3 1 4 0 1 0 1 0-0
10 Lopez, Mikayla - 1G, 0A 1 1 0 1 0 0 0 0 0-0
11 Seletopoulou, Marialena - 4G, 0A 4 4 0 4 2 0 0 0 0-1
12 Arino Ruiz, Ruth - 1G, 5A 4 1 5 6 2 0 2 0 0-1
13 Harrington, Rylee - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Gallagher, Iris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Tarantino, Anna - 1G, 1A 3 1 1 2 2 0 2 0 0-0
17 Gault, Maddy - 0G, 0A 0 0 0 0 1 0 0 0 0-0
18 Barajas, Isabella - 1G, 0A 3 1 0 1 1 0 0 0 0-0
19 Boyd, London - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Obando, Isabella - 0G, 1A 0 0 1 1 0 0 0 0 0-0
22 Vilanova, Mei - 0G, 0A 1 0 0 0 0 2 0 0 0-1
23 Wastila, Katherine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Larson, Lily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 DeMattia, Sophia - 0G, 0A 0 0 0 0 0 1 0 0 0-0
26 Matson, Tessa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Erwin, Julia - 0G, 0A 1 0 0 0 0 0 0 0 0-0
TOTALS 28 14 9 23 8 9 7 3 0-4
Loyola Marymount - Goalie Statistics
# Goalie Minutes GA Saves
1 Davis, Madison - 8S 29:01 7 8
1A Herbermann, Talia - 1S 2:59 1 1
TOTALS 8 9