Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

#12 Fresno State (15-10) -VS- #8 Loyola Marymount (23-4)

Box Score

Fresno State logo
6
vs
Loyola Marymount logo
8

#12 Fresno State (15-10) -VS- #8 Loyola Marymount (23-4)

Team Score By Period
Team 1 2 3 4 TOTAL F
Fresno State FS 3 1 1 1 6
LMU Loyola Marymount 1 1 3 3 8
Date:
04/12/2026
Time:
1:00 PM
Site:
Fresno, CA
Venue:
Fresno State Aquatics Center
VIEW
Match History vs Fresno State

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:26 FS FS G Hailey Andress
1st 3:17 FS FS G Hailey Andress
1st 2:01 LMU LMU G Cila David
1st 0:19 FS FS G Kira Anderson
2nd 5:25 FS FS G-P Riaan Bryant
2nd 2:22 LMU LMU G-E Emison Styris
3rd 2:44 LMU LMU G Brooke Tora Gil
3rd 1:48 LMU LMU G Anna Tarantino
3rd 1:22 FS FS G Marit van der Kolk
3rd 1:05 LMU LMU G Cianne Benjamin
4th 5:32 FS FS G Marit van der Kolk
4th 5:10 LMU LMU G Emison Styris
4th 3:26 LMU LMU G-P Anna Tarantino
4th 2:25 LMU LMU G Cila David

Team Statistics

Team Statistics
Statistic FS LMU
Shots 35 30
Goals 6 8
Assists 2 5
Points 8 13
Exclusions 4 2
Steals 5 5
Sprints 4-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 6:12 FS E Megan Cranley
2nd 5:26 LMU E-P Anna Tarantino
2nd 2:42 FS E Charley Stephens
3rd 2:10 FS E Susanna Martinez
4th 7:00 LMU E Carolina Magano
4th 3:26 FS E-P Ashley Williams

Individual Statistics

#12 Fresno State 6

FS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Katelyn Mobley - 0G, 0A 1 0 0 0 0 0 2 0 0-0
2 Hailey Andress - 2G, 0A 10 2 0 2 0 1 0 1 0-0
3 Marit van der Kolk - 2G, 0A 2 2 0 2 0 0 0 0 4-0
5 Riaan Bryant - 1G, 2A 9 1 2 3 0 1 0 1 0-0
6 Charley Stephens - 0G, 0A 6 0 0 0 1 0 0 2 0-0
7 Georgia Daly - 0G, 0A 1 0 0 0 0 0 0 0 0-0
9 Caitlyn Mossman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Megan Cranley - 0G, 0A 0 0 0 0 1 0 1 0 0-0
13 Susanna Martinez - 0G, 0A 2 0 0 0 1 0 1 0 0-0
14 Ashley Williams - 0G, 0A 0 0 0 0 1 0 0 0 0-0
15 Sidney Strickland - 0G, 0A 1 0 0 0 0 0 0 0 0-0
17 Katya Aleshina - 0G, 0A 1 0 0 0 0 0 0 0 0-0
19 Noa Markovsky - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Kira Anderson - 1G, 0A 2 1 0 1 0 0 1 0 0-0
TOTALS 35 6 2 8 4 2 5 4 4-0
Fresno State - Goalie Statistics
# Goalie Minutes GA Saves
1A Katelyn Mobley - 12S 32:00 8 12
TOTALS 8 12

#8 Loyola Marymount 8

LMU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Searle, Madison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Isaac, Chelsea - 0G, 1A 3 0 1 1 0 0 0 0 0-0
4 Rivera, Carla - 0G, 0A 1 0 0 0 0 0 0 0 0-0
5 David, Cila - 2G, 0A 3 2 0 2 0 0 1 0 0-0
6 Tarantino, Anna - 2G, 0A 5 2 0 2 1 0 1 0 0-0
7 Magano, Carolina - 0G, 0A 1 0 0 0 1 1 0 0 0-0
8 Kauahi, Kawehi - 0G, 0A 1 0 0 0 0 1 0 0 0-0
9 Boyd, London - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Sasover, Noa - 0G, 0A 2 0 0 0 0 0 0 1 0-0
12 Chapman, Sydney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Meier, Ruby - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Schrier, Payton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Styris, Emison - 2G, 2A 7 2 2 4 0 0 0 1 0-4
17 Tora Gil, Brooke - 1G, 0A 3 1 0 1 0 0 0 1 0-0
18 Ayers, Athena - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Benjamin, Cianne - 1G, 0A 3 1 0 1 0 0 1 2 0-0
20 Larson, Lily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 DeMattia, Sophia - 0G, 2A 1 0 2 2 0 0 2 0 0-0
24 Senadheera, Dunara - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 30 8 5 13 2 2 5 5 0-4
Loyola Marymount - Goalie Statistics
# Goalie Minutes GA Saves
1A Searle, Madison - 11S 32:00 6 11
TOTALS 6 11