Skip To Main Content

Loyola Marymount University Athletics

2009 Baseball Cumulative Statistics - Loyola Marymount University Athletics

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Songco, Angelo 24 Songco, Angelo .360 1.159 59-59 214 65 77 17 3 15 63 145 .678 41 11 51 0 .481 2 0 5-8
32 Wheeler, Ryan 32 Wheeler, Ryan .319 .974 59-59 232 61 74 20 3 9 48 127 .547 33 12 24 7 .427 2 0 5-6
2 Hawthorne, Ryan 2 Hawthorne, Ryan .307 .741 58-57 228 39 70 12 0 1 29 85 .373 22 1 38 3 .368 2 6 2-5
8 Johnson, Jonathan 8 Johnson, Jonathan .305 .823 59-59 226 41 69 10 7 1 24 96 .425 25 11 24 0 .398 2 7 6-12
12 Spraker, Kyle 12 Spraker, Kyle .301 .861 54-52 209 50 63 18 2 4 30 97 .464 25 10 33 2 .397 3 11 2-3
3 Roe, Shon 3 Roe, Shon .259 .673 58-57 220 28 57 10 0 5 41 82 .373 13 2 36 6 .300 5 9 1-6
28 Simonitsch, Evan 28 Simonitsch, Evan .248 .620 56-46 149 21 37 7 0 0 12 44 .295 10 8 29 3 .325 2 10 2-3
27 Bauer, Brad 27 Bauer, Brad .321 .853 37-27 106 17 34 7 1 1 22 46 .434 16 2 24 0 .419 0 2 1-2
33 Enos, Ollie 33 Enos, Ollie .320 .786 44-40 153 29 49 13 0 1 31 65 .425 6 5 20 4 .361 2 5 1-2
5 Bernardy, T.J. 5 Bernardy, T.J. .316 .832 39-30 114 14 36 6 1 2 28 50 .439 9 8 14 6 .393 4 2 0-0
30 Gee, Trevor 30 Gee, Trevor .274 .658 39-27 106 16 29 2 1 0 16 33 .311 5 8 16 2 .347 2 5 2-3
34 Bryan, Josh 34 Bryan, Josh .250 .896 10-3 16 3 4 2 0 1 2 9 .563 2 0 7 0 .333 0 0 0-0
23 Dugoni, Will 23 Dugoni, Will .200 .588 27-7 40 4 8 1 1 1 5 14 .350 2 0 10 1 .238 0 0 3-3
9 Irvine, Andrew 9 Irvine, Andrew .190 .642 10-5 21 3 4 1 0 1 3 8 .381 1 1 12 0 .261 0 0 0-0
14 Vierra, Joe 14 Vierra, Joe .100 .282 10-1 10 2 1 0 0 0 0 1 .100 1 0 4 1 .182 0 1 0-0
16 Guthrie, Alex 16 Guthrie, Alex .100 .200 6-1 10 1 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
7 Mendoza, Brett 7 Mendoza, Brett .000 .300 9-0 7 0 0 0 0 0 0 0 .000 3 0 4 0 .300 0 0 0-0
1 Lowe, Michael 1 Lowe, Michael .000 .200 5-1 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
Totals .297 .817 59-59 2065 394 613 126 19 42 354 903 .437 214 80 353 35 .380 26 58 30-53
Opponents .304 .856 59-59 2046 375 621 142 25 55 343 978 .478 198 61 404 48 .378 26 42 58-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Roberts, Lee 26Roberts, Lee 3.58 1.27 7-2 16-13 3 1-0 1 103.0 104 44 41 27 91 23 6 10 392 .265 1 7 2 2 8
35 Carreon, Ramiro 35Carreon, Ramiro 5.05 1.37 3-1 17-10 0 0-0 0 76.2 87 47 43 18 48 15 5 10 295 .295 3 12 1 6 4
41 Gillingham, Alex 41Gillingham, Alex 5.74 1.43 4-4 14-13 0 0-0 0 73.2 96 57 47 9 51 15 6 7 303 .317 2 12 2 2 6
25 Cho, Ernie 25Cho, Ernie 7.41 1.85 2-5 15-11 0 0-0 0 64.1 82 61 53 37 41 20 1 7 253 .324 2 8 0 1 10
17 Eusebio, Chris 17Eusebio, Chris 4.39 1.37 5-5 28-0 0 0-0 2 41.0 39 23 20 17 35 11 0 6 153 .255 1 1 0 3 3
6 Esquivel, Xavier 6Esquivel, Xavier 5.09 1.78 2-4 19-0 0 0-0 5 23.0 29 16 13 12 28 6 0 1 98 .296 3 1 0 0 1
21 Wheeler, Jason 21Wheeler, Jason 6.30 1.77 0-2 16-2 0 0-0 0 30.0 36 27 21 17 18 12 2 3 118 .305 3 8 1 2 1
42 Burrell, Jeremy 42Burrell, Jeremy 6.75 1.81 2-1 15-0 0 0-0 0 22.2 29 21 17 12 28 6 0 5 93 .312 4 1 0 1 1
36 Lally, John 36Lally, John 7.03 2.31 1-3 17-4 0 0-0 1 32.0 50 31 25 24 29 13 0 1 135 .370 5 6 1 2 6
19 Viramontes, Martin 19Viramontes, Martin 7.11 2.21 0-0 3-3 0 0-0 0 6.1 7 7 5 7 4 2 1 0 25 .280 1 0 0 1 0
18 McClintick, Jordan 18McClintick, Jordan 7.59 1.69 4-2 21-3 0 0-0 0 42.2 58 36 36 14 31 18 3 5 170 .341 3 4 1 6 2
43 Covelo, Steve 43Covelo, Steve 15.43 3.43 0-0 2-0 0 0-0 0 2.1 4 5 4 4 0 1 1 0 11 .364 1 1 0 0 0
Totals 5.65 1.58 30-29 183-59 3 1 9 517.2 621 375 325 198 404 142 25 55 2046 .304 29 61 8 26 42
Opponents 5.84 1.59 29-30 207-59 4 2 8 521.1 613 394 338 214 353 126 19 42 2065 .297 64 80 12 26 58

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Roberts, Lee 26 Roberts, Lee 28 13 15 0 1.000 1 4 5 0 0
16 Guthrie, Alex 16 Guthrie, Alex 9 6 3 0 1.000 1 0 0 0 0
21 Wheeler, Jason 21 Wheeler, Jason 9 7 2 0 1.000 0 3 2 0 0
9 Irvine, Andrew 9 Irvine, Andrew 5 5 0 0 1.000 0 0 0 0 0
14 Vierra, Joe 14 Vierra, Joe 3 3 0 0 1.000 0 0 0 0 0
42 Burrell, Jeremy 42 Burrell, Jeremy 3 1 2 0 1.000 0 0 0 0 0
7 Mendoza, Brett 7 Mendoza, Brett 3 3 0 0 1.000 0 0 0 0 0
1 Lowe, Michael 1 Lowe, Michael 2 1 1 0 1.000 0 0 0 0 0
19 Viramontes, Martin 19 Viramontes, Martin 1 0 1 0 1.000 0 4 0 0 0
34 Bryan, Josh 34 Bryan, Josh 1 1 0 0 1.000 0 0 0 0 0
32 Wheeler, Ryan 32 Wheeler, Ryan 564 515 47 2 .996 52 0 0 0 0
5 Bernardy, T.J. 5 Bernardy, T.J. 243 214 28 1 .996 3 28 7 2 1
33 Enos, Ollie 33 Enos, Ollie 224 192 30 2 .991 3 30 12 3 0
24 Songco, Angelo 24 Songco, Angelo 127 121 4 2 .984 0 0 0 0 0
8 Johnson, Jonathan 8 Johnson, Jonathan 324 123 195 6 .981 47 0 0 0 0
28 Simonitsch, Evan 28 Simonitsch, Evan 116 109 4 3 .974 1 0 0 0 0
2 Hawthorne, Ryan 2 Hawthorne, Ryan 104 93 8 3 .971 0 0 0 0 0
23 Dugoni, Will 23 Dugoni, Will 15 12 2 1 .933 0 0 0 0 0
41 Gillingham, Alex 41 Gillingham, Alex 15 6 8 1 .933 0 5 3 0 0
3 Roe, Shon 3 Roe, Shon 285 88 175 22 .923 44 0 0 0 0
25 Cho, Ernie 25 Cho, Ernie 13 4 8 1 .923 0 5 4 0 0
35 Carreon, Ramiro 35 Carreon, Ramiro 13 5 7 1 .923 0 15 3 0 0
12 Spraker, Kyle 12 Spraker, Kyle 155 23 119 13 .916 10 0 0 0 0
17 Eusebio, Chris 17 Eusebio, Chris 10 3 6 1 .900 1 3 0 0 0
18 McClintick, Jordan 18 McClintick, Jordan 8 1 6 1 .875 0 5 3 0 0
6 Esquivel, Xavier 6 Esquivel, Xavier 6 0 5 1 .833 0 3 0 0 0
30 Gee, Trevor 30 Gee, Trevor 20 4 12 4 .800 3 0 0 0 0
36 Lally, John 36 Lally, John 4 0 3 1 .750 0 9 1 0 0
27 Bauer, Brad 27 Bauer, Brad 1 0 0 1 .000 0 0 0 0 0
43 Covelo, Steve 43 Covelo, Steve 0 0 0 0 .000 0 2 0 0 0
Totals 2311 1553 691 67 .971 61 116 40 5 1
Opponents 2279 1564 635 80 .965 46 60 43 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Bernardy, T.J. 5Bernardy, T.J. .422 1.091 15-12 45 6 19 3 1 1 14 27 .600 3 4 8 1 .491 1 1 0-0
8 Johnson, Jonathan 8Johnson, Jonathan .375 .983 21-21 80 16 30 5 3 1 12 44 .550 3 6 10 0 .433 1 6 3-4
33 Enos, Ollie 33Enos, Ollie .375 .899 15-15 56 14 21 5 0 0 9 26 .464 5 1 4 2 .435 0 3 1-1
2 Hawthorne, Ryan 2Hawthorne, Ryan .348 .801 21-21 89 13 31 4 0 0 9 35 .393 9 0 17 0 .408 0 2 1-2
32 Wheeler, Ryan 32Wheeler, Ryan .337 1.021 21-21 83 17 28 6 2 3 18 47 .566 14 4 10 2 .455 0 0 3-3
3 Roe, Shon 3Roe, Shon .308 .880 20-20 78 14 24 7 0 4 23 43 .551 4 0 15 2 .329 3 4 0-2
12 Spraker, Kyle 12Spraker, Kyle .297 .852 21-21 91 16 27 9 2 2 14 46 .505 5 2 11 1 .347 0 4 0-1
27 Bauer, Brad 27Bauer, Brad .278 .714 12-10 36 5 10 2 0 0 5 12 .333 5 1 10 0 .381 0 0 0-0
24 Songco, Angelo 24Songco, Angelo .265 .873 21-21 83 20 22 8 0 4 13 42 .506 11 3 23 0 .367 1 0 0-0
28 Simonitsch, Evan 28Simonitsch, Evan .226 .550 21-21 62 11 14 0 0 0 7 14 .226 6 4 11 1 .324 2 5 2-3
30 Gee, Trevor 30Gee, Trevor .185 .466 14-6 27 3 5 0 0 0 4 5 .185 2 2 3 1 .281 1 0 2-2
34 Bryan, Josh 34Bryan, Josh .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
7 Mendoza, Brett 7Mendoza, Brett .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
23 Dugoni, Will 23Dugoni, Will .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
14 Vierra, Joe 14Vierra, Joe .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Irvine, Andrew 9Irvine, Andrew .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .314 .854 21-21 735 137 231 49 8 15 128 341 .464 70 27 126 10 .390 9 25 14-20
Opponents .283 .790 21-21 717 105 203 39 7 21 100 319 .445 49 22 124 19 .345 6 17 8-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Lally, John 36Lally, John 1.50 1.67 0-0 5-0 0 0-0 0 6.0 8 1 1 2 3 3 0 0 25 .320 2 1 0 0 1
18 McClintick, Jordan 18McClintick, Jordan 1.69 1.18 0-0 4-0 0 0-0 0 5.1 6 1 1 0 2 1 0 0 19 .316 0 0 0 1 0
21 Wheeler, Jason 21Wheeler, Jason 2.45 .94 0-0 3-0 0 0-0 0 3.2 2 1 1 1 2 0 0 1 12 .167 0 1 0 1 0
26 Roberts, Lee 26Roberts, Lee 3.16 1.14 6-1 8-7 3 1-0 1 57.0 54 22 20 11 46 10 3 7 217 .249 1 5 1 1 2
42 Burrell, Jeremy 42Burrell, Jeremy 3.38 .98 0-0 3-0 0 0-0 0 5.1 4 2 2 1 7 2 0 0 19 .211 0 0 0 0 1
35 Carreon, Ramiro 35Carreon, Ramiro 4.26 1.21 1-0 5-1 0 0-0 0 19.0 18 10 9 5 9 3 2 1 70 .257 0 3 0 2 3
17 Eusebio, Chris 17Eusebio, Chris 4.50 1.07 3-1 9-0 0 0-0 1 14.0 11 7 7 4 6 2 0 5 52 .212 0 1 0 0 0
41 Gillingham, Alex 41Gillingham, Alex 4.97 1.38 2-1 7-7 0 0-0 0 41.2 55 28 23 2 24 8 2 5 170 .324 2 7 2 1 3
25 Cho, Ernie 25Cho, Ernie 7.90 1.92 1-3 6-6 0 0-0 0 27.1 34 25 24 18 18 7 0 2 104 .327 1 4 0 0 6
6 Esquivel, Xavier 6Esquivel, Xavier 9.00 2.67 0-2 5-0 0 0-0 0 6.0 11 8 6 5 7 3 0 0 29 .379 1 0 0 0 1
Totals 4.56 1.36 13-8 55-21 3 1 2 185.1 203 105 94 49 124 39 7 21 717 .283 7 22 3 6 17
Opponents 5.99 1.63 8-13 63-21 1 1 3 184.2 231 137 123 70 126 49 8 15 735 .314 14 27 3 9 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Wheeler, Ryan 32 Wheeler, Ryan 224 201 23 0 1.000 21 0 0 0 0
8 Johnson, Jonathan 8 Johnson, Jonathan 117 42 75 0 1.000 20 0 0 0 0
5 Bernardy, T.J. 5 Bernardy, T.J. 76 67 9 0 1.000 1 5 4 0 0
24 Songco, Angelo 24 Songco, Angelo 44 44 0 0 1.000 0 0 0 0 0
2 Hawthorne, Ryan 2 Hawthorne, Ryan 40 39 1 0 1.000 0 0 0 0 0
26 Roberts, Lee 26 Roberts, Lee 16 11 5 0 1.000 0 0 3 0 0
25 Cho, Ernie 25 Cho, Ernie 9 3 6 0 1.000 0 1 1 0 0
41 Gillingham, Alex 41 Gillingham, Alex 6 5 1 0 1.000 0 2 2 0 0
23 Dugoni, Will 23 Dugoni, Will 4 4 0 0 1.000 0 0 0 0 0
30 Gee, Trevor 30 Gee, Trevor 4 0 4 0 1.000 0 0 0 0 0
17 Eusebio, Chris 17 Eusebio, Chris 2 2 0 0 1.000 0 0 0 0 0
18 McClintick, Jordan 18 McClintick, Jordan 1 0 1 0 1.000 0 1 1 0 0
21 Wheeler, Jason 21 Wheeler, Jason 1 1 0 0 1.000 0 0 0 0 0
7 Mendoza, Brett 7 Mendoza, Brett 1 1 0 0 1.000 0 0 0 0 0
33 Enos, Ollie 33 Enos, Ollie 68 59 7 2 .971 1 3 3 0 0
28 Simonitsch, Evan 28 Simonitsch, Evan 48 46 0 2 .958 0 0 0 0 0
3 Roe, Shon 3 Roe, Shon 103 24 72 7 .932 18 0 0 0 0
12 Spraker, Kyle 12 Spraker, Kyle 61 7 48 6 .902 4 0 0 0 0
35 Carreon, Ramiro 35 Carreon, Ramiro 4 0 3 1 .750 0 2 0 0 0
6 Esquivel, Xavier 6 Esquivel, Xavier 3 0 2 1 .667 0 1 0 0 0
14 Vierra, Joe 14 Vierra, Joe 0 0 0 0 .000 0 0 0 0 0
27 Bauer, Brad 27 Bauer, Brad 0 0 0 0 .000 0 0 0 0 0
34 Bryan, Josh 34 Bryan, Josh 0 0 0 0 .000 0 0 0 0 0
36 Lally, John 36 Lally, John 0 0 0 0 .000 0 1 0 0 0
42 Burrell, Jeremy 42 Burrell, Jeremy 0 0 0 0 .000 0 0 0 0 0
9 Irvine, Andrew 9 Irvine, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 832 556 257 19 .977 65 16 14 0 0
Opponents 790 554 214 22 .972 41 28 12 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2009 Utah W 8-7 42 8 12 7 1 2 1 6 1 0 1 5 3 0 1 10 33 10 2 .286
2/21/2009 Utah L 7-11 33 7 10 7 1 0 1 4 0 0 2 6 1 0 0 6 27 13 1 .303
2/21/2009 Utah W 13-1 38 13 13 8 3 1 0 3 0 0 0 1 1 0 0 6 27 10 0 .342
2/22/2009 Utah W 3-1 28 3 5 3 0 0 1 0 0 1 0 0 0 0 0 5 27 12 2 .179
2/24/2009 at Cal State Northridge W 11-10 37 11 13 10 1 0 0 6 0 1 0 2 4 0 0 4 27 14 2 .351
2/25/2009 Long Beach State L 6-9 31 6 4 5 1 0 1 3 0 0 0 1 0 1 0 6 27 24 1 .129
2/28/2009 Holy Cross W 4-3 33 4 8 4 3 0 1 8 1 3 0 3 0 0 0 1 27 12 0 .242
2/28/2009 Holy Cross W 16-5 35 16 14 15 4 0 1 7 0 1 2 6 1 0 1 3 27 14 4 .400
3/1/2009 Holy Cross W 14-3 37 14 15 13 1 1 2 4 0 3 0 2 0 1 1 1 27 16 2 .405
3/3/2009 at UC Irvine W 11-3 40 11 16 10 2 0 0 2 0 0 0 1 3 1 1 9 27 8 2 .400
3/6/2009 at UC Santa Barbara L 0-1 27 0 1 0 0 0 0 1 0 0 0 0 1 0 0 10 24 8 1 .037
3/7/2009 at UC Santa Barbara L 9-12 38 9 10 7 1 0 0 6 0 0 0 1 2 1 0 8 24 16 0 .263
3/7/2009 at UC Santa Barbara L 5-9 33 5 8 5 1 0 0 3 0 0 1 5 0 1 1 4 24 12 3 .242
3/8/2009 at UC Santa Barbara L 3-10 30 3 7 3 0 0 1 5 0 1 0 0 0 2 2 4 24 7 3 .233
3/10/2009 UC Riverside L 9-10 39 9 14 7 2 1 3 3 0 1 0 2 3 0 0 9 30 16 2 .359
3/12/2009 at Hawai'i L 5-6 37 5 10 5 4 0 0 2 1 0 0 1 1 0 2 8 29 11 0 .270
3/13/2009 at Hawai'i L 2-3 34 2 9 2 3 0 1 3 0 1 1 0 0 0 1 4 24 17 2 .265
3/14/2009 at Hawai'i L 5-9 34 5 8 5 1 0 0 3 0 0 1 0 0 1 1 6 24 14 1 .235
3/15/2009 at Hawai'i L 5-6 33 5 10 5 1 0 1 3 0 0 0 1 2 0 2 2 24 9 0 .303
3/17/2009 at Long Beach State L 6-12 33 6 11 6 2 0 1 6 0 0 1 1 2 1 1 5 24 15 3 .333
3/20/2009 Fresno State W 8-7 36 8 15 8 2 1 1 4 1 0 1 0 2 0 1 3 27 9 1 .417
3/21/2009 Fresno State W 7-6 34 7 10 3 4 0 0 6 2 0 0 1 1 0 2 6 27 10 0 .294
3/21/2009 Fresno State W 7-3 30 7 7 7 2 0 0 3 0 1 1 1 0 2 0 5 27 10 0 .233
3/22/2009 Fresno State W 11-7 36 11 14 9 4 0 0 6 0 0 1 3 1 1 0 3 27 8 1 .389
3/24/2009 Cal State Northridge W 12-9 37 12 11 10 2 0 2 3 0 0 0 0 1 1 0 8 27 11 1 .297
3/27/2009 at Santa Clara W 2-0 31 2 7 2 1 0 0 2 0 2 1 1 2 0 0 9 27 9 1 .226
3/28/2009 at Santa Clara W 7-4 40 7 14 5 4 0 0 2 0 1 1 0 1 0 0 6 27 11 1 .350
3/29/2009 at Santa Clara W 14-8 40 14 18 14 3 1 2 5 1 2 0 1 2 2 1 5 27 13 1 .450
3/31/2009 UC Irvine L 8-19 36 8 10 7 2 1 0 3 0 0 0 1 0 1 1 6 27 8 1 .278
4/1/2009 at UCLA W 3-2 32 3 8 3 3 0 0 4 0 1 1 3 0 0 1 12 27 8 0 .250
4/3/2009 Portland W 11-6 39 11 17 10 5 2 1 4 0 1 0 2 0 1 2 3 27 8 1 .436
4/4/2009 Portland W 17-5 41 17 19 16 8 1 1 8 0 0 0 1 0 0 1 6 27 15 0 .463
4/5/2009 Portland L 3-7 37 3 5 3 1 0 1 3 0 1 0 1 2 0 0 3 33 13 2 .135
4/7/2009 at Cal State Fullerton W 8-3 39 8 14 8 3 1 1 2 0 0 1 1 0 1 0 6 27 9 1 .359
4/9/2009 San Francisco W 12-3 38 12 17 12 3 2 3 4 0 2 1 1 1 0 1 2 27 13 1 .447
4/11/2009 San Francisco L 6-9 39 6 11 6 4 1 0 0 0 0 0 0 1 0 0 4 27 18 1 .282
4/11/2009 San Francisco W 9-4 31 9 8 7 2 0 1 7 0 2 0 3 1 1 0 4 27 15 0 .258
4/13/2009 at UC Irvine L 4-6 34 4 12 3 4 1 0 3 0 0 2 0 1 1 1 6 24 13 1 .353
4/14/2009 at UC Riverside W 8-5 38 8 8 7 2 0 1 4 1 0 0 1 0 0 0 9 27 8 0 .211
4/17/2009 at Pepperdine W 9-1 35 9 13 9 2 0 0 6 0 0 0 1 4 0 0 11 27 13 0 .371
4/18/2009 at Pepperdine L 0-2 29 0 3 0 1 0 0 3 0 1 0 0 0 0 1 9 24 18 1 .103
4/19/2009 at Pepperdine L 3-11 31 3 6 2 1 0 0 3 0 0 0 1 0 0 2 5 24 3 3 .194
4/21/2009 USC L 5-13 35 5 9 5 1 1 0 4 0 0 0 0 0 0 1 9 27 13 1 .257
4/24/2009 at Saint Mary's W 5-4 35 5 11 5 5 0 1 5 0 1 0 1 2 1 0 10 27 10 0 .314
4/25/2009 at Saint Mary's L 6-13 40 6 15 6 2 0 1 2 0 0 0 0 1 0 0 10 24 10 0 .375
4/26/2009 at Saint Mary's L 4-5 33 4 8 4 1 0 0 3 0 0 0 0 1 0 0 2 24 10 1 .242
4/29/2009 at CS Bakersfield W 13-2 39 13 13 11 2 1 4 7 0 0 0 1 1 0 2 7 27 10 0 .333
5/1/2009 San Diego W 6-5 32 6 9 5 2 0 0 3 1 1 1 3 0 1 1 5 27 9 0 .281
5/2/2009 San Diego W 7-3 32 7 13 7 3 0 1 1 0 0 0 1 2 0 1 6 27 18 1 .406
5/3/2009 San Diego W 5-4 30 5 6 5 0 1 2 4 0 0 0 5 1 1 0 12 27 14 2 .200
5/9/2009 at Arizona L 2-12 33 2 6 1 2 0 0 3 0 0 0 0 1 0 0 7 24 4 1 .182
5/10/2009 at Arizona L 5-9 39 5 15 5 5 0 0 0 0 1 0 0 0 0 2 7 24 11 2 .385
5/11/2009 at Arizona L 6-7 36 6 9 6 1 0 2 3 0 1 0 0 0 0 0 5 25 7 2 .250
5/13/2009 at USC L 2-11 35 2 7 2 2 0 0 7 1 0 0 1 0 0 0 5 24 9 1 .200
5/15/2009 at Gonzaga L 3-4 32 3 8 3 0 0 1 2 0 0 1 3 1 0 0 8 24 13 1 .250
5/16/2009 at Gonzaga L 4-5 39 4 13 3 0 0 0 1 0 0 0 0 0 1 0 4 25 15 1 .333
5/17/2009 at Gonzaga W 4-2 31 4 10 4 1 0 0 2 0 0 1 2 3 1 0 2 27 9 1 .323
5/22/2009 at Gonzaga L 3-4 35 3 9 3 2 0 1 2 0 0 1 0 1 0 0 7 25 13 2 .257
5/23/2009 at Gonzaga L 3-14 34 3 7 1 2 0 0 2 0 0 0 2 0 1 0 5 27 15 2 .206
Total 394-375 2065 394 613 354 126 19 42 214 10 30 23 80 58 26 35 353 1553 691 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2009 Utah W 8-7 11.0 9 7 5 9 10 2 0 0 1 0 1 0 1 0 0 4.09
2/21/2009 Utah L 7-11 9.0 14 11 11 3 7 3 1 0 1 0 1 0 1 1 0 11.00
2/21/2009 Utah W 13-1 9.0 6 1 1 2 14 1 1 0 0 0 2 0 2 1 0 1.00
2/22/2009 Utah W 3-1 9.0 8 1 1 1 8 5 1 0 0 0 1 0 3 1 1 1.00
2/24/2009 at Cal State Northridge W 11-10 9.0 15 10 9 4 7 3 0 3 0 0 2 0 4 1 0 9.00
2/25/2009 Long Beach State L 6-9 9.0 14 9 8 6 3 4 1 0 1 0 2 0 4 2 0 8.00
2/28/2009 Holy Cross W 4-3 9.0 10 3 3 1 9 0 1 0 0 0 0 0 5 2 0 3.00
2/28/2009 Holy Cross W 16-5 9.0 10 5 1 2 10 2 0 2 0 0 0 0 6 2 1 1.00
3/1/2009 Holy Cross W 14-3 9.0 7 3 3 4 8 1 0 0 0 0 2 0 7 2 0 3.00
3/3/2009 at UC Irvine W 11-3 9.0 6 3 3 2 9 1 1 0 0 0 1 0 8 2 0 3.00
3/6/2009 at UC Santa Barbara L 0-1 8.0 4 1 1 4 10 2 0 0 0 0 0 0 8 3 0 1.13
3/7/2009 at UC Santa Barbara L 9-12 8.0 15 12 12 6 3 7 0 1 1 1 1 0 8 4 0 13.50
3/7/2009 at UC Santa Barbara L 5-9 8.0 12 9 7 3 8 1 1 0 0 0 1 0 8 5 0 7.88
3/8/2009 at UC Santa Barbara L 3-10 8.0 13 10 9 6 7 3 0 0 1 0 0 0 8 6 0 10.13
3/10/2009 UC Riverside L 9-10 10.0 15 10 7 6 7 6 0 1 0 1 0 0 8 7 0 6.30
3/12/2009 at Hawai'i L 5-6 9.2 13 6 6 7 11 4 1 0 1 0 1 2 8 8 0 5.59
3/13/2009 at Hawai'i L 2-3 8.0 2 3 0 6 6 1 0 0 1 0 0 0 8 9 0 0.00
3/14/2009 at Hawai'i L 5-9 8.0 13 9 9 6 6 2 0 2 1 0 1 0 8 10 0 10.13
3/15/2009 at Hawai'i L 5-6 8.0 7 6 6 2 7 1 0 4 0 0 1 0 8 11 0 6.75
3/17/2009 at Long Beach State L 6-12 8.0 15 12 7 6 6 2 1 0 2 1 2 0 8 12 0 7.88
3/20/2009 Fresno State W 8-7 9.0 11 7 7 6 12 3 0 2 1 0 0 0 9 12 1 7.00
3/21/2009 Fresno State W 7-6 9.0 8 6 6 4 6 3 0 1 0 0 2 0 10 12 0 6.00
3/21/2009 Fresno State W 7-3 9.0 9 3 3 4 7 4 1 0 0 0 0 0 11 12 0 3.00
3/22/2009 Fresno State W 11-7 9.0 11 7 6 7 8 2 0 3 1 0 1 0 12 12 1 6.00
3/24/2009 Cal State Northridge W 12-9 9.0 12 9 8 3 9 5 0 2 0 0 1 0 13 12 1 8.00
3/27/2009 at Santa Clara W 2-0 9.0 6 0 0 0 7 3 0 0 0 0 0 0 14 12 0 0.00
3/28/2009 at Santa Clara W 7-4 9.0 10 4 3 3 7 1 0 0 0 0 1 0 15 12 0 3.00
3/29/2009 at Santa Clara W 14-8 9.0 15 8 6 0 5 1 0 3 0 0 1 0 16 12 0 6.00
3/31/2009 UC Irvine L 8-19 9.0 21 19 15 5 7 5 1 1 2 0 2 0 16 13 0 15.00
4/1/2009 at UCLA W 3-2 9.0 8 2 2 3 8 4 0 0 1 0 1 0 17 13 1 2.00
4/3/2009 Portland W 11-6 9.0 10 6 4 5 9 2 1 1 1 0 0 0 18 13 0 4.00
4/4/2009 Portland W 17-5 9.0 8 5 5 5 5 2 0 1 0 0 1 0 19 13 0 5.00
4/5/2009 Portland L 3-7 11.0 16 7 7 1 8 2 0 1 1 0 0 1 19 14 0 5.73
4/7/2009 at Cal State Fullerton W 8-3 9.0 10 3 2 1 4 1 0 0 0 0 2 0 20 14 0 2.00
4/9/2009 San Francisco W 12-3 9.0 8 3 3 2 6 0 0 1 0 0 0 0 21 14 0 3.00
4/11/2009 San Francisco L 6-9 9.0 13 9 9 4 5 4 0 1 1 0 1 0 21 15 0 9.00
4/11/2009 San Francisco W 9-4 9.0 10 4 4 1 2 1 0 1 0 0 1 0 22 15 0 4.00
4/13/2009 at UC Irvine L 4-6 8.0 14 6 6 3 5 3 1 0 2 1 1 1 22 16 0 6.75
4/14/2009 at UC Riverside W 8-5 9.0 9 5 5 2 9 1 1 0 1 0 1 0 23 16 1 5.00
4/17/2009 at Pepperdine W 9-1 9.0 5 1 1 1 6 0 0 0 0 0 2 0 24 16 0 1.00
4/18/2009 at Pepperdine L 0-2 8.0 5 2 2 4 3 1 0 0 0 0 1 0 24 17 0 2.25
4/19/2009 at Pepperdine L 3-11 8.0 10 11 6 3 10 5 1 1 2 0 3 0 24 18 0 6.75
