Recap
2016 Malibu Invitational - Distance
Womens Diving 1 Mtr | Mens Diving 1 Mtr |
Womens Diving 3 Mtr | Mens Diving 3 Mtr |
Womens 1650 Freestyle | Mens 1650 Freestyle |
Womens 400 Indiv Medley | Mens 400 Indiv Medley |
Womens 500 Freestyle | Mens 500 Freestyle |
Women's 200 Medley Relay | Men's 200 Medley Relay |
Women's 200 Free Relay | Men's 200 Free Relay |
Final Results
Womens Diving 1 Mtr Final Results
Meet Record 31000 2015
Place | Name | Team | Final Result |
1 | Tory Occhipinti | PEPP | 258.20 |
2 | Bre Schlenger | CBU | 248.60 |
3 | Lauren Skinner | CBU | 243.80 |
4 | Melissa Gore | CSUB | 234.15 |
5 | Lauren Stigers | PEPP | 192.75 |
6 | Hannah Chernabaeff | CSUB | 190.45 |
7 | Ali North | PEPP | 183.10 |
8 | Janae Jizmiejian | CBU | 180.10 |
9 | Savannah Uhlir | CBU | 176.65 |
10 | Anna White | OBU | 155.05 |
11 | Kaylee Evans | CSUB | 141.45 |
12 | Leslie White | OBU | 138.75 |
13 | Lara Gatton | OBU | 112.65 |
Final Results
Mens Diving 1 Mtr Final Results
Meet Record 27840 2010
Place | Name | Team | Final Result |
1 | Andrew Rotundo | CBU | 244.60 |
2 | Zach Parry | CBU | 231.55 |
3 | Zakary Rowton | OBU | 230.25 |
4 | Braygan Lippencott | OBU | 163.50 |
Final Results
Womens Diving 3 Mtr Final Results
Place | Name | Team | Final Result |
1 | Carlee Burks | CSUB | 269.90 |
2 | Lauren Skinner | CBU | 252.40 |
3 | Bre Schlenger | CBU | 246.00 |
4 | Sydney Newman | PEPP | 208.05 |
5 | Lauren Stigers | PEPP | 200.00 |
6 | Savannah Uhlir | CBU | 177.50 |
7 | Anna White | OBU | 173.10 |
8 | Janae Jizmiejian | CBU | 169.40 |
Final Results
Mens Diving 3 Mtr Final Results
Meet Record 29615 2015
Place | Name | Team | Final Result |
1 | Zach Parry | CBU | 300.60 |
2 | Zakary Rowton | OBU | 260.95 |
3 | Andrew Rotundo | CBU | 247.00 |
4 | Braygan Lippencott | OBU | 120.85 |
Final Results
Womens 1650 Freestyle Final Results
Meet Record 171299 2010
Place | Name | Team | Final Result | Final Splits |
1 | Mackenzie Mergel | CBU | 17:17.47 | 29.18 31.65 31.87 31.88 31.92 31.73 31.83 31.69 31.29 31.59 31.23 30.72 30.93 31.12 31.16 31.31 31.34 31.51 31.35 31.42 31.50 31.36 31.16 31.37 31.99 31.81 31.92 31.82 32.30 32.06 31.71 31.47 30.28 |
2 | Christie Halverson | CBU | 17:30.39 | 29.03 31.52 32.07 31.89 31.67 31.88 32.13 31.86 31.97 31.64 31.36 31.47 31.91 31.93 31.81 31.87 31.85 31.75 31.99 31.75 31.82 31.83 31.94 31.84 31.75 32.28 32.12 32.23 32.52 32.26 32.36 32.24 31.85 |
3 | Sabrina Zavala | CSUB | 17:44.82 | 28.35 30.57 31.48 31.71 32.03 31.99 31.81 31.86 31.80 31.92 32.17 31.87 33.15 33.13 33.16 32.99 32.77 33.42 32.99 33.16 33.03 32.87 32.93 32.87 33.10 32.45 32.78 32.73 32.26 32.07 32.46 32.02 30.92 |
4 | Keara Reilly | LOYM | 18:13.87 | 29.57 31.78 32.39 32.76 33.01 33.19 33.57 33.52 33.42 33.59 33.43 33.53 33.41 33.30 33.38 33.31 33.13 33.24 33.25 33.24 33.46 33.43 33.69 33.53 33.47 33.33 33.59 33.49 33.43 33.64 33.40 33.25 32.14 |
5 | Tessa Olson | CBU | 18:27.28 | 29.17 32.62 32.87 33.30 33.25 33.49 33.61 33.35 33.60 33.28 33.26 33.59 34.07 33.54 33.69 33.92 33.74 33.83 33.32 33.83 34.29 34.39 34.13 33.91 33.75 34.56 34.32 33.77 34.57 34.89 33.36 33.60 32.41 |
6 | Jessica Wilson | CUI | 18:44.05 | 29.79 32.45 33.46 33.70 33.46 33.71 33.86 33.99 34.04 34.08 33.95 34.25 34.17 34.24 34.27 34.45 34.12 33.82 34.15 34.30 34.31 34.56 34.81 34.51 34.43 34.95 34.76 34.93 34.82 34.69 34.58 34.69 33.75 |
7 | Erin Himes | PEPP | 18:48.87 | 31.78 33.93 34.65 34.36 34.20 34.40 34.47 34.54 34.03 34.16 33.95 34.01 34.45 34.34 33.72 34.11 34.53 34.46 33.96 34.07 33.83 34.12 34.15 34.55 33.87 34.43 34.20 34.16 34.61 34.77 34.98 34.56 34.52 |
8 | Jocelyn Martinez | OBU | 18:54.81 | 30.07 33.03 33.19 33.20 33.38 33.06 33.18 33.47 33.48 33.50 33.88 34.12 34.15 34.54 34.59 35.12 34.71 34.78 34.94 35.21 35.03 35.06 35.99 36.03 35.54 35.34 35.34 35.42 35.96 34.73 35.99 35.33 33.45 |
9 | Taylor Pinkerton | PEPP | 18:59.05 | 31.72 34.01 34.81 34.36 34.41 34.23 34.49 34.65 34.01 34.43 34.21 34.43 34.84 34.66 34.66 34.17 34.15 34.42 34.70 35.19 35.13 34.86 34.89 34.69 34.86 35.05 34.85 35.11 34.55 35.34 35.56 34.20 33.41 |
10 | Juana Mafla | OBU | 19:03.12 | 29.58 32.52 32.91 33.32 33.32 33.83 33.57 33.90 34.11 34.28 34.31 34.82 34.64 34.60 35.43 35.18 35.14 35.07 36.18 35.77 35.76 35.74 35.57 36.46 36.05 35.94 35.78 35.15 35.22 35.26 35.11 34.93 33.67 |
11 | Marissa Woytowitz | PEPP | 19:41.06 | 30.57 33.63 34.38 34.75 35.01 35.02 35.89 35.48 35.61 35.69 36.11 35.92 35.65 36.09 35.89 35.91 35.87 36.53 36.09 36.39 36.53 37.24 36.34 35.84 37.48 37.37 37.13 37.38 36.89 36.72 36.52 35.69 33.45 |
12 | Amanda Buckwalter | OBU | 19:42.52 | 30.85 33.50 34.08 34.44 34.39 34.65 34.84 35.13 35.61 35.78 35.98 36.53 36.47 36.20 36.72 36.37 36.58 36.38 36.42 36.69 36.99 36.67 36.79 36.46 36.74 36.81 36.50 36.19 36.46 36.59 36.70 36.65 35.36 |
13 | Rose Seabrook | OXY | 20:26.13 | 33.08 35.00 35.79 36.02 36.09 36.54 37.25 37.18 37.10 37.45 37.47 36.98 37.43 37.34 37.41 37.53 37.32 37.52 37.57 37.67 37.44 37.28 37.92 37.89 38.04 38.21 37.70 37.92 37.72 37.96 37.48 37.73 37.10 |
14 | Grace Anderson | CUI | D.Q.'d | 4.78 -0:04.78 |
Final Results
Mens 1650 Freestyle Final Results
Meet Record 153351 2010
Place | Name | Team | Final Result | Final Splits |
1 | Robert Griffith | CBU | 15:45.82 | 26.30 28.47 28.71 28.96 29.07 29.12 29.30 29.15 28.89 29.11 29.04 28.92 28.74 28.97 28.82 28.79 28.63 28.85 28.78 28.69 28.76 28.59 28.78 28.58 28.81 28.55 28.93 28.63 28.57 28.50 28.58 28.39 26.84 |
2 | Alexis Wijaya | CBU | 16:15.31 | 27.31 29.57 29.74 29.70 29.29 29.27 29.38 29.46 29.36 29.50 29.52 29.35 29.50 29.39 29.59 29.58 29.91 29.77 29.91 29.64 30.02 30.10 29.86 29.98 30.07 29.92 29.99 29.95 29.76 29.75 29.68 29.32 28.17 |
3 | Owen Vankrimpen | CSUB | 16:35.62 | 26.69 28.74 29.46 29.82 30.15 30.26 30.26 30.45 30.29 30.08 29.92 29.84 30.14 30.20 30.19 30.10 30.23 30.23 30.21 30.33 30.37 30.84 30.68 30.09 31.22 30.67 31.12 30.79 30.91 30.91 30.59 30.31 29.53 |
4 | Kristijan Stunkovic | OBU | 16:55.92 | 26.77 29.98 30.11 30.47 30.67 30.73 31.01 31.00 31.12 31.02 30.96 31.30 31.08 30.96 31.09 30.71 30.84 31.01 31.04 31.28 30.60 30.92 31.17 31.04 31.22 31.04 30.89 31.02 30.93 31.10 31.40 31.19 30.25 |
5 | Bryant Fascio | CSUB | 16:58.80 | 26.12 28.88 29.43 29.59 29.71 29.35 30.06 30.29 30.52 30.05 30.47 30.71 30.78 30.82 30.82 30.72 30.96 31.38 31.72 31.48 31.79 31.86 32.01 31.94 32.21 31.52 31.41 31.77 31.89 32.44 32.68 32.30 31.12 |
6 | Ryan Caverly | CUI | 17:07.58 | 27.01 29.50 30.18 30.46 31.12 31.31 31.56 31.34 31.33 31.48 31.62 31.61 31.37 31.38 31.53 31.63 31.16 31.51 31.43 31.47 31.55 31.58 31.60 31.32 31.57 31.93 31.63 31.54 31.44 31.01 31.09 31.21 30.11 |
7 | Jonathan Stewart | OBU | 17:17.75 | 27.07 29.50 30.60 30.75 31.23 31.73 31.34 31.95 31.82 32.10 32.05 31.99 31.99 32.01 32.08 31.77 31.84 31.85 31.82 32.16 32.02 31.17 32.12 31.80 32.00 32.11 31.95 31.75 31.37 31.44 31.42 31.26 29.69 |
8 | Drew Dickson | OBU | 17:19.26 | 26.74 30.15 30.90 31.52 29.99 29.91 31.04 31.20 30.77 31.48 30.55 31.72 31.15 31.16 31.36 32.18 32.46 31.83 32.69 32.75 32.83 33.03 31.81 32.07 32.38 32.72 33.17 32.27 32.97 31.83 32.13 30.83 29.67 |
9 | Josh Fluetsch | CBU | 17:19.27 | 28.33 30.46 30.31 30.69 30.38 30.27 30.57 30.98 30.79 30.88 30.99 31.43 31.56 31.92 31.69 31.90 32.05 32.17 32.25 31.96 32.22 32.19 32.23 32.53 32.47 32.21 32.57 32.26 32.22 32.34 31.95 31.73 30.77 |
10 | Steven Valiente | CSUB | 17:22.16 | 27.73 30.03 30.37 30.57 30.88 30.92 31.04 31.04 31.50 31.62 31.63 31.72 31.90 32.27 31.90 32.36 32.12 32.12 32.06 32.33 32.35 32.23 32.15 31.92 31.86 32.14 32.24 32.05 32.13 32.21 32.24 31.72 30.81 |
11 | Riki Yamamoto | CUI | 17:29.40 | 27.18 30.06 31.06 31.14 31.43 31.71 32.07 32.03 31.65 32.69 32.02 32.69 32.10 32.45 32.32 32.26 31.90 32.17 32.49 32.48 31.99 32.88 31.78 31.79 32.01 32.36 31.94 31.90 32.17 31.57 32.46 31.25 31.40 |
12 | Anthony Moreno | CUI | 17:36.45 | 27.95 30.75 31.72 32.71 32.45 32.11 32.15 32.05 32.51 32.30 32.13 32.39 32.10 32.53 32.50 32.59 32.12 32.25 32.21 32.02 32.17 32.24 31.63 31.87 32.30 32.03 32.06 31.93 32.32 32.35 33.16 32.28 30.57 |
13 | Andrew Poore | CUI | 17:59.73 | 28.58 31.39 32.61 32.97 32.06 32.36 32.64 32.17 32.00 32.56 32.58 33.01 33.48 33.06 33.18 32.18 33.22 33.77 34.45 34.41 33.12 32.76 33.07 32.78 34.16 33.55 33.37 33.93 33.32 32.19 31.86 32.56 30.38 |
14 | Ryan Walker | OBU | 18:03.48 | 27.62 31.75 32.94 33.54 33.76 33.59 33.56 34.03 34.21 33.14 34.55 34.28 33.47 33.18 33.93 33.65 33.65 34.34 33.28 33.43 33.91 34.43 33.03 31.83 31.86 32.47 32.00 32.29 32.17 31.30 31.92 30.38 29.99 |
15 | Corey Stein | CBU | 19:14.39 | 28.89 32.26 33.77 33.97 34.03 34.28 35.04 34.49 34.51 35.20 35.48 34.94 35.12 35.88 36.43 36.22 35.92 36.18 36.24 36.53 37.20 35.86 35.91 36.37 35.52 35.25 35.95 35.62 34.70 35.20 34.76 34.04 32.63 |
16 | David Mariscal | OXY | 19:14.39 | 29.75 32.80 33.99 34.45 34.83 35.10 35.22 34.68 35.40 35.44 35.59 35.41 35.61 35.19 35.31 35.59 35.59 35.93 35.96 36.00 35.77 34.47 35.74 35.78 35.97 35.61 35.42 36.11 35.55 35.50 34.73 33.92 31.98 |
Final Results
Womens 400 Indiv Medley Final Results
Meet Record 42833 2010
Place | Name | Team | Final Result | Final Splits |
1 | Paola Hernandez | CSUB | 04:33.01 | 28.15 33.56 33.84 32.86 40.05 39.81 32.56 32.18 |
2 | Jayssielisa Haynes | CSUB | 04:37.27 | 29.24 33.47 37.53 36.69 39.48 39.06 31.56 30.24 |
3 | Kylie Mihld | CBU | 04:38.23 | 29.49 33.88 35.32 34.74 40.55 40.58 32.51 31.16 |
4 | Hannah Calton | LOYM | 04:38.60 | 28.35 32.87 36.43 35.95 40.77 41.06 32.22 30.95 |
5 | Darya Samiee | CSUB | 04:40.16 | 29.41 33.73 37.56 37.71 39.74 40.06 31.32 30.63 |
6 | Caitlin Dunne | PEPP | 04:41.36 | 30.48 33.29 36.08 35.36 41.23 41.37 32.19 31.36 |
7 | Courtney Chacon | CBU | 04:42.89 | 29.38 33.04 36.19 35.49 41.41 41.22 33.49 32.67 |
8 | Tamlyn Price | OBU | 04:42.97 | 28.44 33.09 36.03 34.96 40.92 42.29 34.84 32.40 |
9 | Lanna Kozlowski | LOYM | 04:44.03 | 29.83 33.57 36.06 35.48 42.66 42.33 32.70 31.40 |
10 | Khloe Mccarthy | PEPP | 04:44.25 | 30.47 34.61 35.41 35.39 42.17 42.89 31.75 31.56 |
11 | Suzanne Afchain | OBU | 04:44.88 | 30.69 34.72 35.09 33.69 42.58 42.27 33.30 32.54 |
12 | Miriam Avila Martinez | OBU | 04:45.17 | 30.29 35.71 37.83 37.27 38.32 38.86 34.16 32.73 |
13 | Liza Echeverria | CBU | 04:45.75 | 30.18 33.89 37.58 36.65 41.16 40.69 33.17 32.43 |
14 | Felicia Zamora | CSUB | 04:45.76 | 30.53 35.23 36.38 36.17 40.56 40.54 33.99 32.36 |
15 | Marleigh Aulis | CUI | 04:48.01 | 30.83 35.76 38.70 37.43 41.10 41.60 31.99 30.60 |
16 | Baliee Blankemeier | CUI | 04:48.29 | 28.72 33.77 37.59 37.50 41.45 42.71 34.10 32.45 |
17 | Summer D'Arcy | CSUB | 04:48.47 | 30.32 34.82 38.61 37.60 38.90 39.21 34.71 34.30 |
18 | Alissa Bezenek | CUI | 04:48.84 | 29.71 33.83 37.61 37.56 40.65 40.82 34.24 34.42 |
19 | Sara Yoshii | CBU | 04:50.31 | 30.10 34.01 37.59 36.10 42.83 43.03 34.32 32.33 |
20 | Melody Coleman | CBU | 04:51.14 | 29.60 34.01 38.17 38.85 40.13 41.54 35.23 33.61 |
21 | Laura Chun | OXY | 04:51.22 | 30.73 34.95 38.69 38.55 41.02 41.50 34.06 31.72 |
22 | Dylana Milobar | CSUB | 04:52.45 | 29.62 34.57 39.84 39.82 39.06 39.98 35.02 34.54 |
23 | Victoria Peskova | OBU | 04:52.85 | 29.88 33.97 36.72 36.71 40.48 42.45 37.03 35.61 |
24 | Jamie Turlington | OBU | 04:52.91 | 31.70 36.40 38.17 38.28 40.27 41.32 34.27 32.50 |
25 | Faith Moss | OBU | 04:54.60 | 29.42 34.36 35.61 36.31 45.36 46.29 33.74 33.51 |
26 | Kelly Presper | PEPP | 04:57.25 | 31.09 36.14 38.63 38.32 41.80 42.74 34.50 34.03 |
27 | Joie Echkard | PEPP | 04:58.35 | 31.88 33.90 38.11 36.91 44.57 45.39 34.26 33.33 |
28 | Kianna Dorris | CSUB | 04:59.03 | 30.48 34.28 38.78 38.23 42.87 43.95 35.45 34.99 |
29 | Alexandra Johnson | CSUB | 04:59.38 | 30.37 36.46 39.54 38.95 43.27 42.45 34.94 33.40 |
30 | Annika Moen | OXY | 04:59.44 | 30.69 35.60 38.01 38.46 42.00 42.64 35.85 36.19 |
31 | Kat Kuhlmann | PEPP | 04:59.91 | 30.25 35.92 38.25 37.48 45.12 44.77 34.37 33.75 |
32 | Anna Riekhof | PEPP | 05:03.46 | 33.15 38.56 39.87 39.29 40.42 40.34 36.63 35.20 |
33 | Olivia Nielsen | LOYM | 05:04.29 | 29.83 35.24 37.59 37.78 45.74 47.52 35.89 34.70 |
34 | Ellie O'Brien | OXY | 05:05.30 | 31.31 36.22 40.03 40.58 40.75 42.21 37.77 36.43 |
35 | Carleigh Sullivan | OBU | 05:07.03 | 30.41 36.00 77.19 43.60 44.46 34.39 -2:66.05 3:07.03 |
36 | Nacinda Paap | CUI | 05:09.09 | 32.30 39.44 40.40 40.48 42.62 43.36 36.19 34.30 |
37 | Sam Marlott | PEPP | 05:12.56 | 31.05 36.48 39.19 38.97 46.41 47.93 36.94 35.59 |
38 | Juana Mafla | OBU | 05:16.74 | 31.91 37.61 42.59 41.77 47.66 48.39 33.88 32.93 |
Final Results
Mens 400 Indiv Medley Final Results
Meet Record 35641 2010
Place | Name | Team | Final Result | Final Splits |
1 | Justice Kramer | CSUB | 04:06.70 | 25.69 29.41 32.48 31.94 35.94 35.61 27.77 27.86 |
2 | Justin Quiroga | CBU | 04:06.93 | 25.88 28.33 33.45 32.41 36.32 35.89 27.73 26.92 |
3 | Alex Mundt | OBU | 04:08.96 | 26.80 30.52 30.06 30.33 36.10 36.47 29.61 29.07 |
4 | Eric Tolman | CBU | 04:11.61 | 27.22 31.17 33.70 33.09 33.87 34.05 29.72 28.79 |
5 | Mario Vasquez | CSUB | 04:12.98 | 26.39 30.74 32.10 31.33 37.91 37.64 28.69 28.18 |
6 | Kristijan Stunkovic | OBU | 04:14.07 | 26.63 30.76 33.05 33.06 37.17 36.77 29.05 27.58 |
7 | Felipe Ramirez | OBU | 04:14.96 | 24.50 28.96 33.21 32.78 38.31 39.14 29.88 28.18 |
8 | Christian Britton | CBU | 04:17.13 | 26.01 30.33 32.86 31.72 36.59 37.86 31.49 30.27 |
9 | Greg Lee | CSUB | 04:21.49 | 26.56 31.61 34.87 34.47 35.92 36.47 32.48 29.11 |
10 | Jake Chir | CSUB | 04:23.11 | 26.51 30.29 36.22 34.62 36.31 36.64 31.96 30.56 |
11 | Nico Brun | OBU | 04:23.15 | 26.14 31.44 31.96 32.09 37.94 39.55 31.73 32.30 |
12 | Thomas Peterson | OBU | 04:23.37 | 27.20 31.80 34.49 33.41 36.32 36.26 33.24 30.65 |
13 | Caden Carver | CUI | 04:24.75 | 26.35 30.98 33.78 33.09 38.89 39.43 31.67 30.56 |
14 | Julien Goyetche | OBU | 04:25.37 | 24.94 30.24 34.05 32.87 39.79 40.54 33.02 29.92 |
15 | Minh Dang | CUI | 04:27.54 | 26.14 30.59 34.97 35.41 37.57 39.40 32.62 30.84 |
16 | Matt Ramos | CSUB | 04:29.11 | 27.37 31.67 36.34 35.79 37.64 37.59 32.23 30.48 |
17 | Maverick Donohue | CUI | 04:30.54 | 26.90 32.01 35.28 35.08 37.89 40.00 32.85 30.53 |
18 | Henry Contich | OBU | 04:30.82 | 28.26 33.48 36.35 36.02 37.06 37.37 32.33 29.95 |
19 | Christopher Sands | CBU | 04:31.58 | 26.14 30.33 34.06 33.84 43.74 42.36 31.53 29.58 |
20 | Cody Hammane | OXY | 04:34.61 | 28.36 32.21 36.93 36.75 37.12 38.15 33.16 31.93 |
21 | Nicholas Bustamante | CSUB | 04:36.94 | 26.96 30.81 35.62 35.75 40.26 41.85 33.02 32.67 |
22 | Ben Sappey | OXY | 04:38.11 | 28.08 31.83 35.74 34.27 41.47 41.27 33.65 31.80 |
23 | Josip Miskovic | OBU | 04:40.02 | 27.85 33.39 39.92 39.12 36.50 36.44 34.06 32.74 |
24 | Roee Perry | OXY | 04:52.33 | 26.93 31.90 39.33 38.32 41.30 42.69 36.89 34.97 |
25 | Benjamin Stallbaumer | OBU | 04:54.42 | 29.20 35.68 39.57 39.16 39.82 39.83 36.89 34.27 |
26 | Zachary Mcswain | OBU | 05:21.41 | 30.56 38.78 41.65 40.71 45.36 44.55 42.62 37.18 |
27 | Eugene Moon | OXY | 05:26.73 | 32.90 40.48 42.56 41.60 44.61 44.31 41.66 38.61 |
Final Results
Womens 500 Freestyle Final Results
Meet Record 50018 2008
Place | Name | Team | Final Result | Final Splits |
1 | Mackenzie Mergel | CBU | 05:02.22 | 27.90 30.25 30.54 30.76 30.43 30.49 30.59 30.73 30.57 29.96 |
2 | Christie Halverson | CBU | 05:05.37 | 27.86 30.19 30.75 30.95 30.73 31.10 31.10 31.46 30.98 30.25 |
3 | Alex Wolf | CBU | 05:08.69 | 28.01 30.46 31.08 31.05 31.49 31.41 31.50 31.44 31.56 30.69 |
4 | Tessa Olson | CBU | 05:15.94 | 28.63 31.33 31.95 32.12 32.14 32.12 32.43 32.52 32.03 30.67 |
5 | Madeline Cosgrove | CSUB | 05:16.05 | 28.52 30.64 31.75 31.97 32.67 32.73 32.45 32.55 32.24 30.53 |
6 | Tatiana Padilla | CUI | 05:16.57 | 28.72 31.56 32.21 32.30 32.21 32.15 32.20 32.42 31.93 30.87 |
7 | Madeleine Dodge | CUI | 05:17.23 | 28.27 30.74 32.14 32.43 32.63 32.57 32.71 32.44 32.28 31.02 |
8 | Lanna Kozlowski | LOYM | 05:17.74 | 29.08 31.36 31.65 31.95 32.43 32.42 32.00 32.44 32.59 31.82 |
9 | Jocelyn Martinez | OBU | 05:19.19 | 29.33 32.40 33.14 32.79 32.52 32.57 32.20 32.01 31.25 30.98 |
10 | Michaela Salinas | CSUB | 05:19.35 | 29.63 31.91 32.14 32.02 31.99 32.14 32.23 32.20 32.58 32.51 |
11 | Alisa Cooke | CSUB | 05:20.87 | 28.18 30.76 31.66 32.42 33.06 33.17 33.21 33.13 33.13 32.15 |
12 | Ryane Skinner | PEPP | 05:21.71 | 29.00 31.89 32.42 32.45 32.38 32.72 32.62 33.13 32.87 32.23 |
13 | Stacy Maier | LOYM | 05:22.63 | 28.20 31.31 32.26 32.70 33.13 33.30 33.42 33.05 32.98 32.28 |
14 | Jamie Turlington | OBU | 05:24.07 | 29.92 32.56 32.78 32.65 32.72 32.72 32.74 32.78 33.22 31.98 |
15 | Suzanne Afchain | OBU | 05:24.84 | 29.72 32.15 32.45 32.43 32.62 32.48 32.71 33.50 33.74 33.04 |
16 | Caroline Boone | PEPP | 05:25.05 | 29.22 31.37 32.00 33.05 33.05 32.67 32.90 33.54 33.76 33.49 |
17 | Alexis Cannon | CSUB | 05:25.64 | 28.46 31.16 31.91 32.75 32.03 33.10 34.40 34.50 34.17 33.16 |
18 | Lauren Akin | LOYM | 05:26.63 | 29.08 32.15 32.52 32.84 32.87 32.93 33.84 33.75 33.57 33.08 |
19 | Grace Anne Clayton | OBU | 05:27.14 | 29.90 31.75 32.65 33.54 33.68 34.07 33.73 34.17 32.28 31.37 |
20 | Megan Minor | PEPP | 05:28.58 | 29.85 32.89 33.32 33.28 33.21 33.21 33.25 33.22 33.30 33.05 |
21 | Victoria Peskova | OBU | 05:29.31 | 29.65 32.13 32.72 32.31 32.58 33.26 33.43 34.17 34.43 34.63 |
22 | Ali Vogelaar | OXY | 05:29.72 | 30.31 32.92 33.60 33.70 33.69 33.17 33.18 33.34 32.50 33.31 |
23 | Juana Mafla | OBU | 05:30.74 | 29.73 32.59 33.19 33.57 33.61 33.35 33.61 33.68 34.17 33.24 |
24 | Brooke Gautreau | PEPP | 05:30.79 | 29.87 32.93 33.29 33.08 33.21 33.54 33.85 34.44 33.71 32.87 |
25 | Laura Graziano | PEPP | 05:32.55 | 29.99 32.36 33.36 33.41 33.34 33.70 33.86 34.48 34.34 33.71 |
26 | Carleigh Sullivan | OBU | 05:35.39 | 29.39 32.63 32.91 33.42 33.87 33.84 34.24 34.82 34.74 35.53 |
27 | Blandine Tantart | OBU | 05:35.44 | 28.46 32.08 33.13 33.96 34.24 34.67 34.51 35.44 34.48 34.47 |
28 | Sydney Brault | PEPP | 05:36.80 | 29.57 33.22 34.55 34.31 34.46 34.51 33.58 35.01 33.94 33.65 |
29 | Gabby Maffly | PEPP | 05:37.01 | 30.47 33.62 34.34 34.57 34.24 33.80 34.38 34.25 34.37 32.97 |
30 | Audrey Willoughby | CSUB | 05:38.44 | 29.70 32.25 33.42 34.47 34.93 34.97 35.35 35.01 34.25 34.09 |
31 | Maddie Gillman | OXY | 05:39.06 | 31.56 33.88 34.58 34.91 34.59 34.23 34.10 34.21 33.79 33.21 |
32 | Mary Schell | LOYM | 05:42.21 | 30.84 33.59 34.16 34.42 34.36 34.55 34.58 34.63 35.41 35.67 |
33 | Julia Sneden | PEPP | 05:42.69 | 29.78 31.91 33.26 33.72 34.43 35.49 36.31 37.30 35.73 34.76 |
34 | Tricia Andrews | CUI | 05:43.33 | 30.17 33.09 34.01 34.62 35.79 35.22 35.15 35.41 35.76 34.11 |
35 | Madaline Lipkowitz | LOYM | 05:45.11 | 29.91 33.13 34.03 34.91 35.34 35.36 35.36 35.26 35.19 36.62 |
36 | Lucy Downs | CUI | 05:45.38 | 30.49 32.89 34.40 34.69 35.33 35.50 35.35 35.94 35.58 35.21 |
37 | Lauren Allard | PEPP | 05:45.72 | 30.72 34.25 35.21 35.83 35.57 35.66 35.52 35.07 34.96 32.93 |
38 | Heather Brown | PEPP | 05:47.86 | 29.51 32.23 33.24 34.28 35.06 36.02 37.21 37.36 37.23 35.72 |
39 | Hannah Ash | OXY | 05:47.97 | 30.63 34.70 35.56 35.47 35.16 35.10 35.71 35.72 35.13 34.79 |
40 | Kelsey Walter | OXY | 05:50.87 | 30.93 34.79 35.67 35.85 36.26 35.64 36.53 35.87 35.19 34.14 |
41 | Vanessa Garay | OBU | 05:51.41 | 31.24 34.63 34.92 35.37 35.57 35.84 36.22 36.31 36.44 34.87 |
42 | Lauren Bristow | CUI | 05:53.93 | 29.98 32.70 33.94 34.68 35.21 35.39 35.87 35.90 35.31 44.95 |
43 | Catherine Gibbs | PEPP | 05:57.81 | 31.00 34.43 38.80 41.39 42.78 42.86 42.43 42.77 41.35 |
44 | Juju Chan | PEPP | 05:59.54 | 31.28 35.15 36.49 36.61 36.75 36.93 38.01 37.99 37.12 33.21 |
45 | Rose Seabrook | OXY | 05:59.85 | 30.98 34.57 35.45 36.31 37.04 37.17 37.24 37.22 37.37 36.50 |
46 | Katrina Johnson | CUI | 06:00.45 | 31.02 34.49 35.76 36.20 36.34 36.43 38.05 38.37 37.69 36.10 |
47 | Maddie Callis | OXY | 06:01.74 | 31.77 35.27 36.08 37.57 37.43 36.83 35.92 38.50 37.61 34.76 |
48 | Cassie Anderson | PEPP | 06:08.78 | 31.66 36.06 37.49 37.81 38.03 38.40 38.14 38.50 37.78 34.91 |
49 | Lexie Wanninger | PEPP | 06:09.87 | 31.99 36.06 37.46 37.73 38.05 38.35 38.55 38.10 38.07 35.51 |
50 | Joanie Kronick | OXY | 06:17.07 | 32.70 37.64 37.97 37.98 38.50 38.65 38.75 38.30 38.60 37.98 |
51 | Maddie Dimarco | OXY | 06:17.89 | 32.49 36.13 37.52 38.47 38.90 39.23 39.37 39.49 38.87 37.42 |
52 | Rachel Wilt | PEPP | 06:34.89 | 26.04 31.88 45.58 41.26 42.22 41.95 41.56 42.22 40.61 41.57 |
53 | Abigail Denman | OBU | 06:35.06 | 33.00 36.98 38.75 40.16 40.70 40.86 38.67 39.31 40.22 46.41 |
54 | Elaine Cramer | OXY | 06:39.30 | 33.85 38.41 40.81 40.57 40.90 41.24 41.95 40.74 41.75 39.08 |
55 | Ana Bucy | OXY | 06:44.37 | 32.90 37.95 39.13 40.05 40.91 40.70 41.21 41.04 40.56 49.92 |
56 | Daryl Lewis | OXY | 06:51.12 | 33.29 38.96 41.33 41.98 43.13 42.63 42.31 42.84 43.55 41.10 |
Final Results
Mens 500 Freestyle Final Results
Meet Record 43207 2009
Place | Name | Team | Final Result | Final Splits |
