Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Anthony Ireland Stats 2013-14



 
 

#03 Ireland, Anthony

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
vs Grand Canyon  11/08/13  *  22  4-12  .333  0-1  .000  6-7  .857  1  3  4  4.0  4  0  3  3  0  0  14  14.0  
vs South Dakota St.  11/09/13  *  37  6-13  .462  0-3  .000  8-10  .800  1  5  6  5.0  3  0  12  4  0  2  20  17.0  
at Long Beach State  11/14/13  *  32  3-13  .231  1-7  .143  7-8  .875  1  4  5  5.0  2  0  3  1  0  3  14  16.0  
NORTHERN ARIZONA  11/17/13  *  36  8-16  .500  2-5  .400  0-0  .000  1  4  5  5.0  2  0  10  1  0  3  18  16.5  
vs Northern Iowa  11/22/13  *  36  7-20  .350  1-4  .250  9-10  .900  2  1  3  4.6  3  0  2  2  0  3  24  18.0  
vs Marist  11/23/13  *  37  6-10  .600  3-6  .500  10-11  .909  0  3  3  4.3  4  0  6  3  0  3  25  19.2  
vs Vanderbilt  11/25/13  *  37  8-21  .381  2-6  .333  2-2  1.000  1  2  3  4.1  4  0  2  0  0  1  20  19.3  
at UC Riverside  12/02/13  *  35  6-14  .429  2-4  .500  2-5  .400  2  2  4  4.1  1  0  3  3  2  1  16  18.9  
at PITT  12/06/13  *  37  7-17  .412  1-3  .333  5-6  .833  1  1  2  3.9  2  0  5  4  1  0  20  19.0  
at Valparaiso  12/14/13  *  38  6-18  .333  1-6  .167  5-6  .833  2  2  4  3.9  2  0  8  2  0  2  18  18.9  
CAL POLY  12/17/13  *  38  5-10  .500  0-3  .000  10-10  1.000  1  4  5  4.0  1  0  5  6  0  1  20  19.0  
LA SIERRA  12/21/13  *  26  7-15  .467  2-6  .333  5-5  1.000  1  1  2  3.8  2  0  4  3  0  0  21  19.2  
BYU  12/28/13  *  36  5-15  .333  1-3  .333  3-5  .600  2  3  5  3.9  1  0  9  1  0  3  14  18.8  
SAN DIEGO  12/30/13  *  31  4-10  .400  1-3  .333  1-2  .500  1  4  5  4.0  4  0  8  6  0  2  10  18.1  
at San Francisco  01/02/14  *  32  5-12  .417  1-1  1.000  7-8  .875  1  2  3  3.9  0  0  2  3  0  2  18  18.1  
at Santa Clara  01/04/14  *  40  12-22  .545  0-2  .000  10-12  .833  0  3  3  3.9  2  0  7  3  0  1  34  19.1  
at San Diego  01/09/14  *  32  6-10  .600  0-1  .000  6-9  .667  1  4  5  3.9  5  1  3  2  0  1  18  19.1  
at BYU  01/11/14  *  36  7-13  .538  1-2  .500  2-3  .667  1  1  2  3.8  4  0  6  5  0  2  17  18.9  
PORTLAND  01/16/14  *  37  3-17  .176  1-7  .143  7-9  .778  4  3  7  4.0  2  0  4  3  0  2  14  18.7  
GONZAGA  01/18/14  *  39  5-15  .333  1-2  .500  2-3  .667  1  2  3  4.0  1  0  9  4  0  2  13  18.4  
at Pacific  01/23/14  *  37  7-13  .538  1-2  .500  9-9  1.000  1  4  5  4.0  2  0  8  1  0  5  24  18.7  
at Saint Mary's (CA)  01/25/14  *  36  6-16  .375  1-3  .333  4-4  1.000  2  2  4  4.0  2  0  5  3  0  2  17  18.6  
at Pepperdine  02/01/14  *  35  8-16  .500  5-7  .714  3-4  .750  1  5  6  4.1  4  0  4  3  0  0  24  18.8  
SAINT MARY'S (CA)  02/06/14  *  35  4-12  .333  1-2  .500  4-6  .667  1  1  2  4.0  0  0  4  6  0  1  13  18.6  
PACIFIC  02/08/14  *  38  5-17  .294  2-8  .250  5-7  .714  0  1  1  3.9  1  0  4  0  0  1  17  18.5  
at Portland  02/13/14  *  37  6-15  .400  0-5  .000  3-5  .600  2  3  5  3.9  3  0  6  3  0  0  15  18.4  
at Gonzaga  02/15/14  *  40  6-15  .400  1-4  .250  10-11  .909  1  2  3  3.9  2  0  5  1  0  3  23  18.6  
PEPPERDINE  02/20/14  *  40  11-17  .647  4-8  .500  0-0  .000  1  1  2  3.8  0  0  4  1  0  1  26  18.8  
SANTA CLARA  02/27/14  *  40  5-13  .385  2-3  .667  8-10  .800  0  2  2  3.8  4  0  4  5  0  1  20  18.9  
SAN FRANCISCO  03/01/14  *  38  5-13  .385  1-4  .250  2-2  1.000  1  2  3  3.7  3  0  6  2  0  1  13  18.7  
vs Portland  03/06/14  *  38  4-16  .250  0-5  .000  6-9  .667  1  2  3  3.7  1  0  8  3  0  3  14  18.5  
vs BYU  03/08/14  *  39  4-13  .308  2-7  .286  9-10  .900  3  1  4  3.7  5  1  4  3  0  1  19  18.5  
Totals      32  1147  191-469  .407  41-133  .308  170-208  .817  39  80  119  3.7  76  2  173  90  3  53  593  18.5  
 
Games played: 32        Rebounds/game: 3.7  
Points/game: 18.5        Assists/game: 5.4  
FG Pct: 40.7        Turnovers/game: 2.8  
3FG Pct: 30.8        Assist/turnover ratio: 1.9  
FT Pct: 81.7        Steals/game: 1.7  
         Blocks/game: 0.1