Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Godwin Okonji 2012-13 Stats



 
 

#22 Okonji, Godwin

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
PACIFICA  11/09/12  *  17  4-5  .800  0-0  .000  0-0  .000  2  5  7  7.0  2  0  2  2  3  1  8  8.0  
at SMU  11/11/12  *  22  0-0  .000  0-0  .000  2-4  .500  0  0  0  3.5  5  1  0  0  0  0  2  5.0  
at CSU Bakersfield  11/17/12  *  34  3-6  .500  0-0  .000  3-4  .750  2  4  6  4.3  1  0  0  1  0  0  9  6.3  
vs Oral Roberts  11/22/12  *  16  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.3  4  0  0  2  0  0  2  5.3  
vs Texas State  11/23/12  *  23  2-2  1.000  0-0  .000  0-0  .000  1  1  2  3.0  3  0  0  1  0  0  4  5.0  
at Alaska Anchorage  11/24/12  *  24  2-4  .500  0-0  .000  2-6  .333  4  1  5  3.3  3  0  1  2  0  0  6  5.2  
LONG BEACH ST.  11/29/12  *  19  3-5  .600  0-0  .000  0-0  .000  1  1  2  3.1  4  0  0  0  0  0  6  5.3  
PORTLAND STATE  12/01/12  *  16  5-7  .714  0-0  .000  0-0  .000  2  1  3  3.1  5  1  1  2  0  1  10  5.9  
at Northern Arizona  12/05/12  *  29  2-5  .400  0-0  .000  3-4  .750  4  5  9  3.8  3  0  1  2  0  1  7  6.0  
MORGAN STATE  12/27/12    15  3-4  .750  0-0  .000  2-4  .500  3  4  7  4.1  3  0  0  0  1  0  8  6.2  
CSU BAKERSFIELD  12/29/12    20  2-3  .667  0-0  .000  0-0  .000  1  3  4  4.1  3  0  0  1  1  2  4  6.0  
at BYU  01/03/13    24  2-2  1.000  0-0  .000  0-0  .000  0  1  1  3.8  1  0  1  1  0  0  4  5.8  
at Saint Mary's (CA)  01/05/13    18  1-1  1.000  0-0  .000  0-0  .000  2  2  4  3.8  4  0  0  2  0  0  2  5.5  
SANTA CLARA  01/10/13  *  22  1-2  .500  0-0  .000  2-2  1.000  1  8  9  4.2  2  0  0  2  4  0  4  5.4  
PORTLAND  01/12/13    22  1-3  .333  0-0  .000  2-2  1.000  3  1  4  4.2  3  0  0  0  0  0  4  5.3  
at San Diego  01/16/13    28  3-5  .600  0-0  .000  3-4  .750  3  4  7  4.4  2  0  1  1  0  1  9  5.6  
at San Francisco  01/19/13    17  1-3  .333  0-0  .000  2-4  .500  3  5  8  4.6  3  0  0  2  1  0  4  5.5  
PEPPERDINE  01/24/13    21  2-2  1.000  0-0  .000  2-5  .400  3  2  5  4.6  1  0  0  1  0  0  6  5.5  
#7 GONZAGA  01/31/13    18  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.4  5  1  0  1  2  0  0  5.2  
SAN DIEGO  02/04/13    16  1-2  .500  0-0  .000  0-0  .000  1  1  2  4.3  3  0  1  0  0  1  2  5.1  
at Portland  02/07/13    34  4-7  .571  0-0  .000  2-2  1.000  2  0  2  4.2  3  0  1  0  1  1  10  5.3  
at #6 Gonzaga  02/09/13  *  18  1-2  .500  0-0  .000  0-0  .000  2  1  3  4.1  5  1  0  0  2  2  2  5.1  
at Pepperdine  02/14/13  *  13  0-0  .000  0-0  .000  2-2  1.000  0  0  0  4.0  3  0  0  1  0  0  2  5.0  
SAINT MARY'S (CA)  02/16/13    6  1-2  .500  0-0  .000  2-2  1.000  1  0  1  3.8  5  1  0  1  0  1  4  5.0  
SAN FRANCISCO  02/21/13    21  1-5  .200  0-0  .000  0-0  .000  0  1  1  3.7  3  0  0  0  1  0  2  4.8  
at Cal Poly  02/23/13    18  1-2  .500  0-0  .000  1-2  .500  0  1  1  3.6  3  0  0  3  1  0  3  4.8  
at Santa Clara  02/28/13    16  1-1  1.000  0-0  .000  6-6  1.000  2  2  4  3.6  3  0  0  1  0  0  8  4.9  
BYU  03/02/13    15  0-0  .000  0-0  .000  2-4  .500  4  3  7  3.8  5  1  0  0  3  2  2  4.8  
vs Portland  03/06/13  *  35  2-4  .500  0-0  .000  2-2  1.000  2  3  5  3.8  4  0  2  0  0  1  6  4.8  
vs San Francisco  03/07/13  *  41  6-7  .857  0-0  .000  2-2  1.000  6  4  10  4.0  2  0  0  0  0  0  14  5.1  
vs Santa Clara  03/08/13  *  22  0-2  .000  0-0  .000  1-4  .250  1  1  2  3.9  5  1  0  0  0  1  1  5.0  
vs #1 Gonzaga  03/09/13  *  19  0-3  .000  0-0  .000  2-2  1.000  1  0  1  3.8  4  0  0  1  0  1  2  4.9  
Totals      16  679  56-98  .571  0-0  .000  45-67  .672  57  66  123  3.8  105  7  11  30  20  16  157  4.9  
 
Games played: 32        Rebounds/game: 3.8  
Points/game: 4.9        Assists/game: 0.3  
FG Pct: 57.1        Turnovers/game: 0.9  
3FG Pct: 0.0        Assist/turnover ratio: 0.4  
FT Pct: 67.2        Steals/game: 0.5  
         Blocks/game: 0.6