Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Anthony Ireland Stats 2012-13



 
 

#03 Ireland, Anthony

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
PACIFICA  11/09/12  *  23  8-10  .800  1-1  1.000  2-2  1.000  2  2  4  4.0  0  0  7  1  0  2  19  19.0  
at SMU  11/11/12  *  38  5-14  .357  1-5  .200  6-8  .750  3  8  11  7.5  3  0  5  5  1  1  17  18.0  
at CSU Bakersfield  11/17/12  *  39  8-16  .500  1-3  .333  9-12  .750  4  5  9  8.0  2  0  7  5  0  3  26  20.7  
vs Oral Roberts  11/22/12  *  37  11-21  .524  4-5  .800  4-6  .667  3  1  4  7.0  2  0  2  5  0  3  30  23.0  
vs Texas State  11/23/12  *  36  7-16  .438  1-4  .250  8-12  .667  1  6  7  7.0  3  0  4  2  0  1  23  23.0  
at Alaska Anchorage  11/24/12  *  37  9-21  .429  3-4  .750  5-8  .625  3  2  5  6.7  5  1  1  2  0  2  26  23.5  
LONG BEACH ST.  11/29/12  *  39  4-14  .286  1-4  .250  0-0  .000  0  5  5  6.4  2  0  8  3  0  1  9  21.4  
PORTLAND STATE  12/01/12  *  36  2-9  .222  0-3  .000  8-10  .800  0  2  2  5.9  0  0  3  2  0  1  12  20.3  
at Northern Arizona  12/05/12  *  40  11-22  .500  4-5  .800  2-3  .667  0  2  2  5.4  3  0  6  3  0  4  28  21.1  
OLE MISS  12/19/12  *  36  6-20  .300  1-5  .200  4-4  1.000  2  7  9  5.8  4  0  5  7  0  1  17  20.7  
at Saint Louis  12/22/12  *  33  7-20  .350  0-3  .000  2-4  .500  3  5  8  6.0  3  0  1  3  0  0  16  20.3  
MORGAN STATE  12/27/12  *  38  9-21  .429  3-7  .429  6-6  1.000  3  3  6  6.0  1  0  3  3  0  0  27  20.8  
CSU BAKERSFIELD  12/29/12  *  40  8-9  .889  3-3  1.000  8-9  .889  1  7  8  6.2  2  0  4  4  0  1  27  21.3  
at BYU  01/03/13  *  32  4-13  .308  1-4  .250  0-0  .000  2  1  3  5.9  4  0  2  3  0  1  9  20.4  
at Saint Mary's (CA)  01/05/13  *  39  5-18  .278  0-3  .000  6-7  .857  0  3  3  5.7  1  0  3  3  0  4  16  20.1  
SANTA CLARA  01/10/13  *  38  9-21  .429  3-6  .500  8-9  .889  0  1  1  5.4  3  0  8  3  0  1  29  20.7  
PORTLAND  01/12/13  *  40  6-18  .333  4-8  .500  6-6  1.000  0  4  4  5.4  1  0  4  1  0  1  22  20.8  
at San Diego  01/16/13  *  36  7-16  .438  1-4  .250  4-4  1.000  0  2  2  5.2  4  0  3  3  0  3  19  20.7  
at San Francisco  01/19/13  *  38  4-11  .364  1-6  .167  4-4  1.000  0  4  4  5.1  3  0  2  5  0  1  13  20.3  
PEPPERDINE  01/24/13  *  39  4-18  .222  2-14  .143  4-4  1.000  3  4  7  5.2  2  0  3  1  0  3  14  20.0  
#7 GONZAGA  01/31/13  *  36  6-14  .429  5-10  .500  2-4  .500  2  0  2  5.0  1  0  2  3  0  0  19  19.9  
SAN DIEGO  02/04/13  *  42  8-14  .571  1-2  .500  0-1  .000  1  2  3  5.0  1  0  3  3  0  3  17  19.8  
at Portland  02/07/13  *  38  6-13  .462  3-4  .750  6-7  .857  1  1  2  4.8  4  0  4  5  0  0  21  19.8  
at #6 Gonzaga  02/09/13  *  38  8-20  .400  2-6  .333  12-14  .857  1  0  1  4.7  0  0  1  2  0  3  30  20.3  
at Pepperdine  02/14/13  *  36  10-22  .455  2-9  .222  4-4  1.000  1  3  4  4.6  2  0  4  3  0  2  26  20.5  
SAINT MARY'S (CA)  02/16/13  *  36  2-11  .182  2-2  1.000  13-14  .929  0  0  0  4.5  3  0  2  2  0  2  19  20.4  
SAN FRANCISCO  02/21/13  *  39  7-15  .467  1-3  .333  6-6  1.000  3  3  6  4.5  2  0  2  5  0  0  21  20.4  
at Cal Poly  02/23/13  *  40  6-11  .545  3-7  .429  4-4  1.000  0  2  2  4.4  0  0  4  4  0  0  19  20.4  
at Santa Clara  02/28/13  *  38  8-22  .364  1-2  .500  6-9  .667  1  4  5  4.4  2  0  3  4  0  1  23  20.5  
BYU  03/02/13  *  38  9-22  .409  4-10  .400  2-3  .667  0  2  2  4.4  2  0  5  2  0  0  24  20.6  
vs Portland  03/06/13  *  39  4-13  .308  0-4  .000  4-6  .667  0  4  4  4.4  2  0  4  4  0  3  12  20.3  
vs San Francisco  03/07/13  *  44  6-15  .400  2-5  .400  2-2  1.000  1  4  5  4.4  0  0  1  5  0  1  16  20.2  
vs Santa Clara  03/08/13  *  39  9-20  .450  1-6  .167  4-5  .800  1  2  3  4.3  1  0  3  2  0  7  23  20.3  
vs #1 Gonzaga  03/09/13  *  37  5-12  .417  3-6  .500  6-6  1.000  0  6  6  4.4  3  0  2  4  0  2  19  20.2  
Totals      34  1274  228-552  .413  65-173  .376  167-203  .823  42  107  149  4.4  71  1  121  112  1  58  688  20.2  
 
Games played: 34        Rebounds/game: 4.4  
Points/game: 20.2        Assists/game: 3.6  
FG Pct: 41.3        Turnovers/game: 3.3  
3FG Pct: 37.6        Assist/turnover ratio: 1.1  
FT Pct: 82.3        Steals/game: 1.7  
         Blocks/game: 0.0