Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Anthony Ireland Stats 2011-12



 
 

#03 Ireland, Anthony

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
at #17 UCLA  11/11/11  *  37  9-20  .450  3-6  .500  0-0  .000  1  4  5  5.0  0  0  5  2  0  2  21  21.0  
MIDDLE TENN. ST.  11/13/11  *  38  2-11  .182  0-3  .000  1-3  .333  2  3  5  5.0  4  0  3  2  0  2  5  13.0  
HARVARD  11/19/11  *  37  9-19  .474  1-4  .250  7-8  .875  1  1  2  4.0  3  0  5  0  0  1  26  17.3  
at Idaho State  11/23/11  *  41  10-21  .476  2-6  .333  3-4  .750  0  4  4  4.0  2  0  4  1  0  4  25  19.3  
NORTHERN ARIZONA  11/26/11  *  32  1-7  .143  0-2  .000  0-2  .000  0  3  3  3.8  1  0  4  5  0  0  2  15.8  
#23 SAINT LOUIS  11/29/11  *  30  5-11  .455  2-4  .500  5-6  .833  3  1  4  3.8  4  0  2  2  0  0  17  16.0  
COLUMBIA  12/02/11  *  38  7-18  .389  2-4  .500  1-2  .500  2  3  5  4.0  2  0  1  2  0  4  17  16.1  
LA SIERRA  12/03/11  *  23  3-6  .500  2-5  .400  1-1  1.000  0  4  4  4.0  1  0  7  5  0  1  9  15.3  
NORTH TEXAS  12/04/11  *  32  2-8  .250  1-4  .250  1-3  .333  1  4  5  4.1  1  0  6  6  0  0  6  14.2  
IDAHO STATE  12/10/11  *  40  4-11  .364  1-3  .333  4-4  1.000  0  3  3  4.0  1  0  5  3  0  2  13  14.1  
at Florida State  12/18/11    35  7-15  .467  3-8  .375  2-2  1.000  0  4  4  4.0  2  0  4  3  0  0  19  14.5  
at Morgan State  12/21/11  *  37  3-9  .333  0-4  .000  0-0  .000  3  5  8  4.3  2  0  11  3  0  1  6  13.8  
VANGUARD  12/27/11  *  28  5-11  .455  1-6  .167  3-3  1.000  0  0  0  4.0  2  0  10  1  0  1  14  13.8  
at San Francisco  12/31/11  *  45  5-13  .385  1-4  .250  6-7  .857  0  9  9  4.4  1  0  6  9  0  2  17  14.1  
BYU  01/05/12  *  38  6-13  .462  4-6  .667  5-6  .833  0  2  2  4.2  2  0  7  3  0  1  21  14.5  
at San Diego  01/07/12  *  39  5-11  .455  3-4  .750  2-2  1.000  0  4  4  4.2  2  0  4  3  0  4  15  14.6  
at Pepperdine  01/12/12  *  40  7-11  .636  2-4  .500  5-9  .556  0  3  3  4.1  2  0  4  2  0  2  21  14.9  
#21 GONZAGA BULLDOGS  01/14/12  *  39  3-8  .375  2-4  .500  3-4  .750  0  1  1  3.9  2  0  5  7  0  1  11  14.7  
at BYU  01/19/12  *  34  7-9  .778  1-2  .500  12-14  .857  0  2  2  3.8  3  0  5  6  0  5  27  15.4  
at Santa Clara  01/24/12  *  39  7-13  .538  2-5  .400  9-10  .900  2  1  3  3.8  2  0  5  5  0  1  25  15.9  
#20 SAINT MARY'S  01/26/12  *  40  6-11  .545  1-2  .500  2-3  .667  1  1  2  3.7  3  0  5  2  0  0  15  15.8  
PORTLAND  01/28/12  *  31  3-8  .375  0-3  .000  0-0  .000  2  2  4  3.7  2  0  2  3  0  0  6  15.4  
PEPPERDINE  02/02/12  *  38  3-12  .250  1-5  .200  2-4  .500  2  1  3  3.7  0  0  3  2  0  2  9  15.1  
SAN FRANCISCO  02/04/12  *  38  5-13  .385  1-4  .250  4-4  1.000  2  2  4  3.7  1  0  4  4  0  2  15  15.1  
at Portland  02/09/12  *  36  5-15  .333  2-5  .400  3-5  .600  1  2  3  3.7  4  0  5  2  0  2  15  15.1  
at GONZAGA BULLDOGS  02/11/12  *  37  9-15  .600  3-7  .429  2-2  1.000  2  1  3  3.7  1  0  0  2  0  1  23  15.4  
at #16 Saint Mary's  02/15/12  *  33  4-7  .571  2-3  .667  6-7  .857  1  2  3  3.6  4  0  7  2  0  1  16  15.4  
VALPARAISO  02/17/12  *  38  7-12  .583  1-3  .333  4-6  .667  2  6  8  3.8  0  0  5  2  0  1  19  15.5  
SAN DIEGO  02/23/12  *  39  7-15  .467  0-4  .000  0-2  .000  0  2  2  3.7  1  0  5  3  0  1  14  15.5  
SANTA CLARA  02/25/12  *  37  6-12  .500  0-1  .000  5-6  .833  2  2  4  3.7  1  0  6  1  0  5  17  15.5  
vs San Francisco  03/02/12  *  40  5-15  .333  0-3  .000  3-3  1.000  2  1  3  3.7  4  0  5  3  0  2  13  15.5  
CAL STATE FULLERTON  03/14/12  *  36  8-16  .500  2-8  .250  8-10  .800  0  5  5  3.8  2  0  4  3  0  2  26  15.8  
WEBER STATE  03/18/12  *  41  6-16  .375  2-6  .333  6-6  1.000  1  6  7  3.8  2  0  10  2  0  1  20  15.9  
at Utah State  03/21/12  *  35  9-20  .450  2-6  .333  3-5  .600  2  2  4  3.9  4  0  4  3  0  4  23  16.1  
Totals      33  1241  190-432  .440  50-148  .338  118-153  .771  35  96  131  3.9  68  0  168  104  0  58  548  16.1  
 
Games played: 34        Rebounds/game: 3.9  
Points/game: 16.1        Assists/game: 4.9  
FG Pct: 44.0        Turnovers/game: 3.1  
3FG Pct: 33.8        Assist/turnover ratio: 1.6  
FT Pct: 77.1        Steals/game: 1.7  
         Blocks/game: 0.0